Date Requested: Feb 07 2026 1:28 AM
ROVER Transactional Reporting Firm
TSP Name: Rover Pipeline LLC (TSP: 079717714)
| Posting Date | Posting Time | Svc Req K | Rate Sch | K Begin Date | K End Date | K Ent Begin Date/Time | K Ent End Date/Time | K Qty-K | Loc / QTI | K Stat | K Holder | K Holder Name | Affil | Res Rate ID | Max Tariff Res Rate | Res Rate Charged | Com Rate ID | Max Tariff Com Rate | Com Rate Charged | Negotiated Rate Indicator | Terms/Notes | Rec Loc | Rec Loc Ind | Rec Loc Zn | Rec Loc Name | Del Loc | Del Loc Ind | Del Loc Zn | Del Loc Name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/01/2025 | 06:03AM | 12362 | FTS | 12/01/2025 | 12/31/2025 | 12/01/2025 09:00AM | 01/01/2026 09:00AM | 50,000 | 3 | N | 078609451 | ARM Energy Management LLC | None | RES | 18.993300 | 10.850000 | COM | 0.002600 | 0.002600 | No | Effective 12/1/2025 - 12/31/2025 Discount Secondary Receipt Point(s): SZR; Discounted Secondary Delivery Point(s): MLZD | 70011 | I | SPZ | CLARINGTON-EUREKA | ANRWK | I | MLZ | ANR WESTRICK |
| 12/01/2025 | 06:03AM | 12362 | FTS | 12/01/2025 | 12/31/2025 | 12/01/2025 09:00AM | 01/01/2026 09:00AM | 50,000 | 3 | N | 078609451 | ARM Energy Management LLC | None | RES | 18.993300 | 10.850000 | COM | 0.002600 | 0.002600 | No | Effective 12/1/2025 - 12/31/2025 Discount Secondary Receipt Point(s): SZR; Discounted Secondary Delivery Point(s): MLZD | 70011 | I | SPZ | CLARINGTON-EUREKA | PFALC | I | MLZ | PANHANDLE FALCON |
| 12/16/2025 | 08:20AM | 12369 | FTS | 12/16/2025 | 12/31/2025 | 12/16/2025 09:00AM | 01/01/2026 09:00AM | 25,000 | 3 | N | 079736999 | CarbonBetter, LLC | None | RES | 29.942900 | 9.300000 | COM | 0.016600 | 0.016600 | No | Effective 12/16/2025 - 12/31/2025 Discounted Secondary Receipt Points: SZR | 70004 | I | SPZ | MAJORSVILLE | DA101 | I | MZN | DAWN-ROVER HUB |
| 12/18/2025 | 05:15AM | 12370 | FTS | 12/18/2025 | 12/31/2025 | 12/18/2025 09:00AM | 01/01/2026 09:00AM | 50,000 | 3 | N | 079663087 | Citadel Energy Marketing LLC | None | RES | 29.942900 | 10.645833 | COM | 0.016600 | 0.016600 | No | Effective 12/18/2025 - 12/31/2025 Discounted Secondary Receipt Point(s): SZR Discounted Secondary Delivery Point(s): All Market Zone North Delivery Points - In-Path & Out-Of-Path | 70007 | I | SPZ | CLARINGTON-OVC | DA101 | I | MZN | DAWN-ROVER HUB |
| 12/23/2025 | 06:55AM | 12380 | FTS | 12/23/2025 | 12/31/2025 | 12/23/2025 09:00AM | 01/01/2026 09:00AM | 75,000 | 3 | N | 079736999 | CarbonBetter, LLC | None | RES | 29.942900 | 10.850000 | COM | 0.016600 | 0.016600 | No | Effective 12/23/2025 - 12/31/2025 Discounted Secondary Receipt Points: SZR | 70007 | I | SPZ | CLARINGTON-OVC | DA101 | I | MZN | DAWN-ROVER HUB |
| 12/23/2025 | 06:59AM | 12382 | FTS | 12/23/2025 | 12/31/2025 | 12/23/2025 09:00AM | 01/01/2026 09:00AM | 50,000 | 3 | N | 035858708 | EQT Energy, LLC | None | RES | 29.942900 | 12.400000 | COM | 0.016600 | 0.016600 | No | Effective 12/23/2025 - 12/31/2025 Discounted Secondary Receipt Points: SZR | 70007 | I | SPZ | CLARINGTON-OVC | DA101 | I | MZN | DAWN-ROVER HUB |
| 12/23/2025 | 06:59AM | 12382 | FTS | 12/23/2025 | 12/31/2025 | 12/23/2025 09:00AM | 01/01/2026 09:00AM | 50,000 | 3 | N | 035858708 | EQT Energy, LLC | None | RES | 29.942900 | 12.400000 | COM | 0.016600 | 0.016600 | No | Effective 12/23/2025 - 12/31/2025 Discounted Secondary Receipt Points: SZR | 70011 | I | SPZ | CLARINGTON-EUREKA | DA101 | I | MZN | DAWN-ROVER HUB |
| 01/01/2026 | 05:30AM | 12383 | FTS | 01/01/2026 | 03/31/2026 | 01/01/2026 09:00AM | 04/01/2026 09:00AM | 25,000 | 3 | N | 831749127 | Mercuria Energy America, LLC | None | RES | 29.942900 | 10.645833 | COM | 0.016600 | 0.016600 | No | Effective 1/1/2026 - 3/31/2026 Discounted Secondary Receipt Point(s) SZR, MKTZN/R1 Discounted Secondary Delivery Point(s): MLZD, MKTZN/D1, MZND-OUT | 70011 | I | SPZ | CLARINGTON-EUREKA | ST101U | I | MZN | ST. CLAIR (US)-VECTOR |
| 01/01/2026 | 05:30AM | 12384 | FTS | 01/01/2026 | 03/31/2026 | 01/01/2026 09:00AM | 04/01/2026 09:00AM | 25,000 | 3 | N | 202789301 | Mercuria Commodities Canada Corporation | None | RES | 10.949600 | 0.000000 | COM | 0.000000 | 0.000000 | No | ST101C | I | MZN | ST. CLAIR (CANADA)-VECTOR | DA101 | I | MZN | DAWN-ROVER HUB | |
| 12/25/2025 | 05:15AM | 12385 | FTS | 12/25/2025 | 12/31/2025 | 12/25/2025 09:00AM | 01/01/2026 09:00AM | 45,000 | 3 | N | 831749127 | Mercuria Energy America, LLC | None | RES | 29.942900 | 13.687500 | COM | 0.016600 | 0.016600 | No | Effective 12/25/2025 - 12/31/2025 Discounted Secondary Receipt Point(s): SRZ | 70011 | I | SPZ | CLARINGTON-EUREKA | ST101U | I | MZN | ST. CLAIR (US)-VECTOR |
| 12/25/2025 | 05:15AM | 12385 | FTS | 12/25/2025 | 12/31/2025 | 12/25/2025 09:00AM | 01/01/2026 09:00AM | 45,000 | 3 | N | 831749127 | Mercuria Energy America, LLC | None | RES | 29.942900 | 13.687500 | COM | 0.016600 | 0.016600 | No | Effective 12/25/2025 - 12/31/2025 Discounted Secondary Receipt Point(s): SRZ | 70016 | I | SPZ | BERNE | ST101U | I | MZN | ST. CLAIR (US)-VECTOR |
| 12/25/2025 | 05:15AM | 12386 | FTS | 12/25/2025 | 12/31/2025 | 12/25/2025 09:00AM | 01/01/2026 09:00AM | 45,000 | 3 | N | 202789301 | Mercuria Commodities Canada Corporation | None | RES | 10.949600 | 0.000000 | COM | 0.000000 | 0.000000 | No | ST101C | I | MZN | ST. CLAIR (CANADA)-VECTOR | DA101 | I | MZN | DAWN-ROVER HUB | |
| 01/02/2026 | 08:05AM | 12387 | FTS | 01/01/2026 | 03/31/2026 | 01/01/2026 09:00AM | 04/01/2026 09:00AM | 70,000 | 3 | N | 079736999 | CarbonBetter, LLC | None | RES | 29.942900 | 10.500000 | COM | 0.016600 | 0.016600 | No | Effective 1/1/2026 - 3/31/2026 Discounted Secondary Receipt Point(s) SZR Discounted Secondary Delivery Point(s): MLZD, MKTZN/D1, MZND-OUT | 70004 | I | SPZ | MAJORSVILLE | DA101 | I | MZN | DAWN-ROVER HUB |
| 01/02/2026 | 08:05AM | 12387 | FTS | 01/01/2026 | 03/31/2026 | 01/01/2026 09:00AM | 04/01/2026 09:00AM | 70,000 | 3 | N | 079736999 | CarbonBetter, LLC | None | RES | 29.942900 | 10.500000 | COM | 0.016600 | 0.016600 | No | Effective 1/1/2026 - 3/31/2026 Discounted Secondary Receipt Point(s) SZR Discounted Secondary Delivery Point(s): MLZD, MKTZN/D1, MZND-OUT | 70011 | I | SPZ | CLARINGTON-EUREKA | DA101 | I | MZN | DAWN-ROVER HUB |
| 01/23/2026 | 05:15AM | 12396 | FTS | 01/23/2026 | 01/31/2026 | 01/23/2026 09:00AM | 02/01/2026 09:00AM | 10,000 | 3 | N | 079736999 | CarbonBetter, LLC | None | RES | 18.993300 | 18.993300 | COM | 0.002600 | 0.002600 | No | 70007 | I | SPZ | CLARINGTON-OVC | PFALC | I | MLZ | PANHANDLE FALCON | |
| 01/28/2026 | 05:15AM | 12398 | FTS | 01/28/2026 | 01/31/2026 | 01/28/2026 09:00AM | 02/01/2026 09:00AM | 105,000 | 3 | N | 079736999 | CarbonBetter, LLC | None | RES | 29.942900 | 29.942900 | COM | 0.016600 | 0.016600 | No | 70011 | I | SPZ | CLARINGTON-EUREKA | DA101 | I | MZN | DAWN-ROVER HUB | |
| 01/28/2026 | 05:15AM | 12398 | FTS | 01/28/2026 | 01/31/2026 | 01/28/2026 09:00AM | 02/01/2026 09:00AM | 105,000 | 3 | N | 079736999 | CarbonBetter, LLC | None | RES | 29.942900 | 29.942900 | COM | 0.016600 | 0.016600 | No | 70016 | I | SPZ | BERNE | DA101 | I | MZN | DAWN-ROVER HUB | |
| 01/28/2026 | 05:15AM | 12399 | FTS | 01/28/2026 | 01/31/2026 | 01/28/2026 09:00AM | 02/01/2026 09:00AM | 50,000 | 3 | N | 079663087 | Citadel Energy Marketing LLC | None | RES | 29.942900 | 29.942900 | COM | 0.016600 | 0.016600 | No | 70007 | I | SPZ | CLARINGTON-OVC | DA101 | I | MZN | DAWN-ROVER HUB | |
| 02/02/2026 | 06:43AM | 12400 | FTS | 02/01/2026 | 03/31/2026 | 02/01/2026 09:00AM | 04/01/2026 09:00AM | 100,000 | 3 | N | 079736999 | CarbonBetter, LLC | None | RES | 29.942900 | 13.275000 | COM | 0.016600 | 0.016600 | No | Effective 2/1/2026 - 3/31/2026 Discounted Secondary Receipt Point(s) SZR Discounted Secondary Delivery Point(s): MLZD, MKTZN/D1, MZND-OUT | 70007 | I | SPZ | CLARINGTON-OVC | DA101 | I | MZN | DAWN-ROVER HUB |

