Date Requested: Aug 07 2026 3:53 AM
SER Posted Imbalance Details
TSP Name: Sea Robin Pipeline Company, LLC (TSP: 045943644)
| Svc Requester Contract | Imbalance Period | Statement Date/Time | Operational Impact Area | Contract Holder (DUNS) | Contract Holder Name | Svc Requester (DUNS) | Svc Requester Name | Svc Requester Contact Name | Svc Requester Phone | Posted Imbalance Qty | Imbalance Type | Imbalance Direction Desc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3187 | 07/01/2026 | 08/07/2026 03:53AM | FZE | 131867199 | Montgomery Energy Resources, Ltd. | 194301529 | Castex Energy, Inc | Mary Cheatham | 936-449-5426 | -13826 | EDC | Due From Svc Requester |
| 3185 | 07/01/2026 | 08/07/2026 03:53AM | FZE | 131867199 | Montgomery Energy Resources, Ltd. | 194301529 | Castex Energy, Inc | Mary Cheatham | 936-449-5426 | -47 | EDC | Due From Svc Requester |
| 2329 | 07/01/2026 | 08/07/2026 03:53AM | FZE | 009140559 | Chevron U.S.A. Inc. | 009140559 | Chevron U.S.A. Inc. | Catina Fairweather | 832-854-7051 | -142 | EDC | Due From Svc Requester |
| 2337 | 07/01/2026 | 08/07/2026 03:53AM | FZE | 009140559 | Chevron U.S.A. Inc. | 009140559 | Chevron U.S.A. Inc. | Catina Fairweather | 832-854-7051 | -9989 | EDC | Due From Svc Requester |
| 3747 | 07/01/2026 | 08/07/2026 03:53AM | FZE | 124847810 | Southwest Energy, L.P. | 605981682 | ENI Petroleum US LLC | Jenna Green | 713-235-7519 | -832 | EDC | Due From Svc Requester |

