Date Requested: May 08 2026 11:51 AM
SER Daily Average Gas Quality Info By Segment
TSP Name: Sea Robin Pipeline Company, LLC (TSP: 045943644)
Segment: SEA ROBIN WEST
| Gas Day | BTU | CHDP | Wobbe Index | CO2 | N2 | Gravity | Methane | Ethane | Propane | Ibutane | Nbutane | Ipentane | Npentane | C6+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/06/2026 | 1,193.7780 | 87.6597 | 1,449.1732 | 0.4005 | 0.2158 | 0.6786 | 86.8590 | 5.8397 | 3.3373 | 0.8087 | 1.2540 | 0.5147 | 0.4464 | 0.3240 |
| 05/05/2026 | 1,186.9503 | 83.2318 | 1,445.5059 | 0.4013 | 0.2202 | 0.6743 | 87.1346 | 5.8182 | 3.2718 | 0.7786 | 1.1935 | 0.4783 | 0.4117 | 0.2918 |
| 05/04/2026 | 1,179.6038 | 77.9136 | 1,441.6405 | 0.4011 | 0.2189 | 0.6695 | 87.4399 | 5.7918 | 3.2040 | 0.7489 | 1.1308 | 0.4381 | 0.3712 | 0.2555 |
| 05/03/2026 | 1,176.0833 | 75.7089 | 1,439.7780 | 0.4006 | 0.2193 | 0.6672 | 87.5985 | 5.7691 | 3.1650 | 0.7337 | 1.0990 | 0.4194 | 0.3533 | 0.2423 |
| 05/02/2026 | 1,175.6664 | 75.3280 | 1,439.5518 | 0.4007 | 0.2196 | 0.6670 | 87.6205 | 5.7594 | 3.1607 | 0.7328 | 1.0973 | 0.4176 | 0.3519 | 0.2395 |
| 05/01/2026 | 1,179.2923 | 77.7361 | 1,440.8815 | 0.4321 | 0.2233 | 0.6699 | 87.4111 | 5.7956 | 3.1811 | 0.7498 | 1.1241 | 0.4488 | 0.3823 | 0.2518 |
| 04/30/2026 | 1,189.2511 | 85.4447 | 1,446.7958 | 0.3989 | 0.2169 | 0.6757 | 87.0917 | 5.7834 | 3.2696 | 0.7893 | 1.2175 | 0.4962 | 0.4281 | 0.3083 |
| 04/29/2026 | 1,193.2739 | 88.6434 | 1,448.9368 | 0.3981 | 0.2162 | 0.6782 | 86.9446 | 5.7871 | 3.2962 | 0.8040 | 1.2494 | 0.5186 | 0.4513 | 0.3345 |
| 04/28/2026 | 1,192.8974 | 88.7879 | 1,448.7179 | 0.3990 | 0.2166 | 0.6780 | 86.9697 | 5.7802 | 3.2837 | 0.8004 | 1.2441 | 0.5181 | 0.4516 | 0.3366 |
| 04/27/2026 | 1,192.7121 | 88.9808 | 1,448.6171 | 0.3990 | 0.2168 | 0.6779 | 86.9875 | 5.7729 | 3.2755 | 0.7979 | 1.2412 | 0.5182 | 0.4521 | 0.3390 |
| 04/26/2026 | 1,190.9349 | 88.0316 | 1,447.6809 | 0.3987 | 0.2171 | 0.6768 | 87.0667 | 5.7632 | 3.2548 | 0.7891 | 1.2251 | 0.5090 | 0.4441 | 0.3320 |
| 04/25/2026 | 1,187.7904 | 86.4465 | 1,446.0222 | 0.3983 | 0.2176 | 0.6747 | 87.2083 | 5.7478 | 3.2159 | 0.7726 | 1.1946 | 0.4935 | 0.4304 | 0.3211 |
| 04/24/2026 | 1,183.1822 | 83.4800 | 1,443.5672 | 0.3988 | 0.2187 | 0.6718 | 87.4019 | 5.7283 | 3.1685 | 0.7515 | 1.1556 | 0.4696 | 0.4078 | 0.2994 |
| 04/23/2026 | 1,178.6110 | 80.7379 | 1,441.1280 | 0.3991 | 0.2198 | 0.6689 | 87.5987 | 5.7081 | 3.1192 | 0.7300 | 1.1124 | 0.4462 | 0.3854 | 0.2810 |
| 04/22/2026 | 1,173.0365 | 77.3369 | 1,438.1416 | 0.4001 | 0.2209 | 0.6653 | 87.8474 | 5.6786 | 3.0483 | 0.7020 | 1.0618 | 0.4202 | 0.3610 | 0.2595 |
| 04/21/2026 | 1,168.7718 | 73.9424 | 1,435.8931 | 0.3988 | 0.2215 | 0.6625 | 88.0314 | 5.6547 | 3.0062 | 0.6855 | 1.0258 | 0.3984 | 0.3401 | 0.2374 |
| 04/20/2026 | 1,165.3913 | 70.6813 | 1,434.0872 | 0.3988 | 0.2224 | 0.6604 | 88.1537 | 5.6513 | 2.9902 | 0.6742 | 0.9982 | 0.3762 | 0.3172 | 0.2179 |
| 04/19/2026 | 1,166.6974 | 71.4727 | 1,434.7830 | 0.3992 | 0.2217 | 0.6612 | 88.0981 | 5.6514 | 3.0080 | 0.6816 | 1.0124 | 0.3830 | 0.3230 | 0.2215 |
| 04/18/2026 | 1,177.7993 | 80.1188 | 1,440.4589 | 0.4118 | 0.2210 | 0.6686 | 87.6350 | 5.6821 | 3.0985 | 0.7290 | 1.1097 | 0.4487 | 0.3888 | 0.2753 |
| 04/17/2026 | 1,178.3976 | 81.1897 | 1,441.0340 | 0.3977 | 0.2199 | 0.6687 | 87.6451 | 5.6751 | 3.0958 | 0.7296 | 1.1143 | 0.4494 | 0.3878 | 0.2853 |
| 04/16/2026 | 1,179.9215 | 82.6870 | 1,441.8588 | 0.3969 | 0.2195 | 0.6697 | 87.5950 | 5.6728 | 3.1045 | 0.7344 | 1.1243 | 0.4582 | 0.3976 | 0.2968 |
| 04/15/2026 | 1,177.9316 | 81.5914 | 1,440.7961 | 0.3971 | 0.2200 | 0.6684 | 87.6834 | 5.6634 | 3.0792 | 0.7242 | 1.1063 | 0.4480 | 0.3885 | 0.2898 |
| 04/14/2026 | 1,177.1586 | 80.9414 | 1,440.3842 | 0.3973 | 0.2200 | 0.6679 | 87.7099 | 5.6650 | 3.0758 | 0.7202 | 1.0993 | 0.4435 | 0.3842 | 0.2850 |
| 04/13/2026 | 1,176.9028 | 80.8037 | 1,440.2503 | 0.3971 | 0.2201 | 0.6677 | 87.7209 | 5.6640 | 3.0732 | 0.7193 | 1.0969 | 0.4418 | 0.3825 | 0.2842 |
| 04/12/2026 | 1,175.1371 | 79.4256 | 1,439.3065 | 0.3972 | 0.2207 | 0.6666 | 87.7921 | 5.6581 | 3.0572 | 0.7124 | 1.0813 | 0.4328 | 0.3739 | 0.2744 |
| 04/11/2026 | 1,172.0956 | 77.4088 | 1,437.6904 | 0.3970 | 0.2213 | 0.6647 | 87.9197 | 5.6486 | 3.0262 | 0.6975 | 1.0532 | 0.4165 | 0.3584 | 0.2617 |
| 04/10/2026 | 1,169.0036 | 74.9929 | 1,436.0436 | 0.3969 | 0.2219 | 0.6627 | 88.0498 | 5.6351 | 2.9945 | 0.6841 | 1.0274 | 0.4011 | 0.3434 | 0.2459 |
| 04/09/2026 | 1,168.0856 | 74.4989 | 1,435.5546 | 0.3967 | 0.2221 | 0.6621 | 88.0911 | 5.6317 | 2.9820 | 0.6796 | 1.0180 | 0.3962 | 0.3391 | 0.2434 |
| 04/08/2026 | 1,164.9680 | 72.0796 | 1,433.8838 | 0.3968 | 0.2230 | 0.6601 | 88.2249 | 5.6156 | 2.9487 | 0.6664 | 0.9916 | 0.3804 | 0.3238 | 0.2288 |
| 04/07/2026 | 1,161.0601 | 68.3494 | 1,431.7968 | 0.3969 | 0.2237 | 0.6576 | 88.3652 | 5.6165 | 2.9287 | 0.6516 | 0.9567 | 0.3550 | 0.2983 | 0.2073 |
| 04/06/2026 | 1,164.4492 | 70.8111 | 1,433.6166 | 0.3965 | 0.2230 | 0.6597 | 88.2137 | 5.6364 | 2.9703 | 0.6674 | 0.9864 | 0.3716 | 0.3142 | 0.2204 |
| 04/05/2026 | 1,171.3307 | 75.9250 | 1,437.2977 | 0.3962 | 0.2215 | 0.6641 | 87.9270 | 5.6596 | 3.0390 | 0.6989 | 1.0490 | 0.4086 | 0.3497 | 0.2505 |
| 04/04/2026 | 1,180.0834 | 82.8389 | 1,441.9551 | 0.3960 | 0.2202 | 0.6698 | 87.5806 | 5.6856 | 3.1072 | 0.7334 | 1.1225 | 0.4580 | 0.3982 | 0.2984 |
| 04/03/2026 | 1,180.7094 | 83.6076 | 1,442.2946 | 0.3956 | 0.2200 | 0.6702 | 87.5663 | 5.6790 | 3.1080 | 0.7346 | 1.1278 | 0.4618 | 0.4022 | 0.3047 |
| 04/02/2026 | 1,179.5862 | 82.6544 | 1,441.6968 | 0.3956 | 0.2203 | 0.6694 | 87.6073 | 5.6782 | 3.1005 | 0.7307 | 1.1194 | 0.4558 | 0.3949 | 0.2974 |
| 04/01/2026 | 1,178.1580 | 81.5111 | 1,440.9441 | 0.3952 | 0.2206 | 0.6685 | 87.6608 | 5.6770 | 3.0918 | 0.7257 | 1.1056 | 0.4470 | 0.3872 | 0.2891 |
| 03/31/2026 | 1,175.7080 | 79.7288 | 1,439.6562 | 0.3944 | 0.2210 | 0.6669 | 87.7630 | 5.6682 | 3.0684 | 0.7149 | 1.0852 | 0.4338 | 0.3746 | 0.2768 |
| 03/30/2026 | 1,174.0082 | 78.5803 | 1,438.7575 | 0.3940 | 0.2213 | 0.6658 | 87.8338 | 5.6637 | 3.0514 | 0.7061 | 1.0693 | 0.4246 | 0.3666 | 0.2693 |
| 03/29/2026 | 1,167.2483 | 73.0348 | 1,435.1441 | 0.3944 | 0.2228 | 0.6615 | 88.1020 | 5.6465 | 2.9933 | 0.6790 | 1.0119 | 0.3870 | 0.3292 | 0.2340 |
| 03/28/2026 | 1,166.5537 | 72.4710 | 1,434.7889 | 0.3939 | 0.2225 | 0.6610 | 88.1351 | 5.6397 | 2.9855 | 0.6766 | 1.0065 | 0.3844 | 0.3264 | 0.2296 |
| 03/27/2026 | 1,170.4691 | 75.4762 | 1,436.8720 | 0.3939 | 0.2222 | 0.6636 | 87.9680 | 5.6582 | 3.0256 | 0.6933 | 1.0396 | 0.4047 | 0.3464 | 0.2482 |
| 03/26/2026 | 1,170.2312 | 75.4622 | 1,436.7565 | 0.3933 | 0.2222 | 0.6634 | 87.9824 | 5.6556 | 3.0205 | 0.6913 | 1.0371 | 0.4038 | 0.3454 | 0.2484 |
| 03/25/2026 | 1,169.3979 | 74.5967 | 1,436.3195 | 0.3929 | 0.2224 | 0.6629 | 88.0124 | 5.6551 | 3.0157 | 0.6885 | 1.0320 | 0.3986 | 0.3398 | 0.2426 |
| 03/24/2026 | 1,168.3486 | 73.7423 | 1,435.7667 | 0.3925 | 0.2225 | 0.6622 | 88.0549 | 5.6531 | 3.0063 | 0.6839 | 1.0217 | 0.3929 | 0.3349 | 0.2372 |
| 03/23/2026 | 1,168.0870 | 73.8899 | 1,435.6272 | 0.3924 | 0.2228 | 0.6620 | 88.0719 | 5.6489 | 3.0006 | 0.6810 | 1.0175 | 0.3918 | 0.3342 | 0.2390 |
| 03/22/2026 | 1,166.0138 | 72.7488 | 1,434.5120 | 0.3927 | 0.2232 | 0.6607 | 88.1705 | 5.6365 | 2.9670 | 0.6689 | 0.9973 | 0.3836 | 0.3275 | 0.2328 |
| 03/21/2026 | 1,162.5295 | 70.4177 | 1,432.6481 | 0.3930 | 0.2237 | 0.6585 | 88.3121 | 5.6391 | 2.9252 | 0.6491 | 0.9606 | 0.3653 | 0.3113 | 0.2205 |
| 03/20/2026 | 1,159.1832 | 67.6956 | 1,430.8541 | 0.3937 | 0.2239 | 0.6563 | 88.4336 | 5.6511 | 2.8970 | 0.6312 | 0.9249 | 0.3455 | 0.2931 | 0.2060 |
| 03/19/2026 | 1,157.9684 | 65.8584 | 1,430.2019 | 0.3945 | 0.2235 | 0.6555 | 88.4465 | 5.6818 | 2.9059 | 0.6255 | 0.9101 | 0.3344 | 0.2825 | 0.1955 |
| 03/18/2026 | 1,154.0566 | 59.1967 | 1,428.1220 | 0.3936 | 0.2247 | 0.6530 | 88.5125 | 5.7599 | 2.9100 | 0.6096 | 0.8732 | 0.3053 | 0.2522 | 0.1590 |
| 03/17/2026 | 1,143.6302 | 54.1992 | 1,422.5642 | 0.3886 | 0.2295 | 0.6463 | 89.1383 | 5.5495 | 2.7107 | 0.5606 | 0.7909 | 0.2693 | 0.2207 | 0.1420 |
| 03/16/2026 | 1,150.7753 | 61.7505 | 1,426.4282 | 0.3872 | 0.2279 | 0.6509 | 88.8587 | 5.5509 | 2.7840 | 0.5960 | 0.8590 | 0.3052 | 0.2529 | 0.1783 |
| 03/15/2026 | 1,162.8034 | 71.9056 | 1,432.8293 | 0.3887 | 0.2268 | 0.6586 | 88.3494 | 5.6031 | 2.8974 | 0.6482 | 0.9628 | 0.3734 | 0.3196 | 0.2307 |
| 03/14/2026 | 1,157.4091 | 68.1261 | 1,429.9909 | 0.3861 | 0.2276 | 0.6551 | 88.5933 | 5.5733 | 2.8351 | 0.6226 | 0.9135 | 0.3447 | 0.2926 | 0.2112 |
| 03/13/2026 | 1,152.4898 | 63.6202 | 1,427.3627 | 0.3859 | 0.2283 | 0.6519 | 88.7866 | 5.5630 | 2.7989 | 0.6027 | 0.8688 | 0.3148 | 0.2637 | 0.1873 |
| 03/12/2026 | 1,157.5243 | 67.1362 | 1,430.0837 | 0.3851 | 0.2266 | 0.6551 | 88.5647 | 5.5844 | 2.8618 | 0.6291 | 0.9186 | 0.3393 | 0.2864 | 0.2040 |
| 03/11/2026 | 1,170.4756 | 77.6405 | 1,436.8874 | 0.3914 | 0.2245 | 0.6636 | 88.0189 | 5.6401 | 2.9769 | 0.6837 | 1.0286 | 0.4122 | 0.3565 | 0.2671 |
| 03/10/2026 | 1,173.7438 | 80.5295 | 1,438.7531 | 0.3840 | 0.2243 | 0.6655 | 87.9038 | 5.6434 | 3.0054 | 0.6957 | 1.0551 | 0.4276 | 0.3725 | 0.2880 |
| 03/09/2026 | 1,171.7277 | 79.0526 | 1,437.6888 | 0.3836 | 0.2246 | 0.6642 | 87.9895 | 5.6353 | 2.9840 | 0.6865 | 1.0381 | 0.4179 | 0.3631 | 0.2776 |
| 03/08/2026 | 1,169.8018 | 77.7866 | 1,436.6790 | 0.3828 | 0.2247 | 0.6630 | 88.0731 | 5.6277 | 2.9627 | 0.6777 | 1.0210 | 0.4076 | 0.3531 | 0.2696 |
| 03/07/2026 | 1,172.6789 | 79.6743 | 1,438.2110 | 0.3829 | 0.2242 | 0.6648 | 87.9475 | 5.6424 | 2.9949 | 0.6911 | 1.0462 | 0.4222 | 0.3670 | 0.2817 |
| 03/06/2026 | 1,171.9696 | 78.9422 | 1,437.8288 | 0.3830 | 0.2245 | 0.6644 | 87.9723 | 5.6412 | 2.9919 | 0.6888 | 1.0405 | 0.4183 | 0.3631 | 0.2764 |
| 03/05/2026 | 1,170.4836 | 77.9501 | 1,437.0554 | 0.3821 | 0.2245 | 0.6634 | 88.0352 | 5.6374 | 2.9773 | 0.6818 | 1.0263 | 0.4102 | 0.3554 | 0.2699 |
| 03/04/2026 | 1,168.9637 | 77.1159 | 1,436.2559 | 0.3816 | 0.2247 | 0.6624 | 88.1086 | 5.6254 | 2.9556 | 0.6731 | 1.0139 | 0.4032 | 0.3490 | 0.2649 |
| 03/03/2026 | 1,165.6765 | 73.8810 | 1,434.4937 | 0.3819 | 0.2256 | 0.6603 | 88.2288 | 5.6226 | 2.9336 | 0.6609 | 0.9877 | 0.3849 | 0.3308 | 0.2433 |
| 03/02/2026 | 1,160.2432 | 69.9504 | 1,431.6013 | 0.3814 | 0.2264 | 0.6568 | 88.4662 | 5.5956 | 2.8729 | 0.6371 | 0.9395 | 0.3567 | 0.3036 | 0.2206 |
| 03/01/2026 | 1,160.0500 | 69.4828 | 1,431.4979 | 0.3814 | 0.2265 | 0.6567 | 88.4664 | 5.5994 | 2.8771 | 0.6374 | 0.9381 | 0.3550 | 0.3014 | 0.2173 |
| 02/28/2026 | 1,164.2652 | 72.8519 | 1,433.7716 | 0.3804 | 0.2253 | 0.6594 | 88.2907 | 5.6168 | 2.9195 | 0.6556 | 0.9746 | 0.3773 | 0.3230 | 0.2366 |
| 02/27/2026 | 1,165.3395 | 74.5669 | 1,434.3506 | 0.3800 | 0.2253 | 0.6601 | 88.2648 | 5.6129 | 2.9151 | 0.6562 | 0.9802 | 0.3845 | 0.3319 | 0.2490 |
| 02/26/2026 | 1,159.4911 | 70.2541 | 1,431.2072 | 0.3808 | 0.2265 | 0.6563 | 88.5173 | 5.5897 | 2.8443 | 0.6265 | 0.9269 | 0.3573 | 0.3071 | 0.2235 |
| 02/25/2026 | 1,152.1608 | 64.3669 | 1,427.2782 | 0.3808 | 0.2280 | 0.6516 | 88.8395 | 5.5483 | 2.7628 | 0.5944 | 0.8616 | 0.3207 | 0.2718 | 0.1921 |
| 02/24/2026 | 1,143.5913 | 56.8072 | 1,422.6825 | 0.3805 | 0.2294 | 0.6461 | 89.2063 | 5.5121 | 2.6750 | 0.5545 | 0.7833 | 0.2737 | 0.2271 | 0.1581 |
| 02/23/2026 | 1,143.6193 | 55.5930 | 1,422.7085 | 0.3802 | 0.2292 | 0.6462 | 89.1778 | 5.5286 | 2.6967 | 0.5586 | 0.7866 | 0.2700 | 0.2221 | 0.1502 |
| 02/22/2026 | 1,152.5121 | 62.7924 | 1,427.5160 | 0.3789 | 0.2269 | 0.6518 | 88.7811 | 5.5744 | 2.8072 | 0.6049 | 0.8704 | 0.3132 | 0.2609 | 0.1820 |
| 02/21/2026 | 1,167.8850 | 75.9447 | 1,435.7433 | 0.3782 | 0.2245 | 0.6617 | 88.1506 | 5.6280 | 2.9496 | 0.6699 | 1.0019 | 0.3970 | 0.3430 | 0.2574 |
| 02/20/2026 | 1,170.8021 | 78.6591 | 1,437.3349 | 0.3763 | 0.2237 | 0.6635 | 88.0374 | 5.6394 | 2.9729 | 0.6799 | 1.0253 | 0.4111 | 0.3576 | 0.2762 |
| 02/19/2026 | 1,167.8030 | 76.7373 | 1,435.7358 | 0.3764 | 0.2242 | 0.6616 | 88.1687 | 5.6265 | 2.9368 | 0.6653 | 0.9978 | 0.3964 | 0.3438 | 0.2642 |
| 02/18/2026 | 1,163.3235 | 73.3363 | 1,433.3390 | 0.3766 | 0.2252 | 0.6587 | 88.3611 | 5.6053 | 2.8861 | 0.6448 | 0.9599 | 0.3753 | 0.3234 | 0.2423 |
| 02/17/2026 | 1,159.0420 | 70.2432 | 1,431.0565 | 0.3761 | 0.2261 | 0.6560 | 88.5543 | 5.5779 | 2.8350 | 0.6252 | 0.9225 | 0.3548 | 0.3038 | 0.2244 |
| 02/16/2026 | 1,157.0042 | 68.2941 | 1,429.9774 | 0.3756 | 0.2263 | 0.6546 | 88.6355 | 5.5718 | 2.8190 | 0.6171 | 0.9054 | 0.3436 | 0.2929 | 0.2126 |
| 02/15/2026 | 1,158.5980 | 69.2056 | 1,430.8287 | 0.3757 | 0.2260 | 0.6557 | 88.5590 | 5.5835 | 2.8414 | 0.6258 | 0.9213 | 0.3513 | 0.2990 | 0.2170 |
| 02/14/2026 | 1,162.0009 | 71.9699 | 1,432.5699 | 0.3801 | 0.2256 | 0.6579 | 88.4015 | 5.6101 | 2.8744 | 0.6409 | 0.9491 | 0.3690 | 0.3163 | 0.2331 |
| 02/13/2026 | 1,161.9479 | 71.6864 | 1,432.6426 | 0.3747 | 0.2250 | 0.6578 | 88.4106 | 5.6046 | 2.8815 | 0.6417 | 0.9499 | 0.3664 | 0.3140 | 0.2315 |
| 02/12/2026 | 1,162.5472 | 71.7811 | 1,432.9774 | 0.3741 | 0.2247 | 0.6582 | 88.3787 | 5.6108 | 2.8937 | 0.6457 | 0.9561 | 0.3693 | 0.3158 | 0.2311 |
| 02/11/2026 | 1,161.9701 | 71.8398 | 1,432.6692 | 0.3739 | 0.2249 | 0.6578 | 88.4098 | 5.6080 | 2.8818 | 0.6401 | 0.9479 | 0.3663 | 0.3146 | 0.2328 |
| 02/10/2026 | 1,157.5666 | 68.3921 | 1,430.3054 | 0.3741 | 0.2261 | 0.6550 | 88.6022 | 5.5845 | 2.8315 | 0.6198 | 0.9096 | 0.3448 | 0.2942 | 0.2133 |
| 02/09/2026 | 1,154.4800 | 66.3171 | 1,428.6653 | 0.3734 | 0.2266 | 0.6530 | 88.7454 | 5.5658 | 2.7897 | 0.6038 | 0.8815 | 0.3303 | 0.2810 | 0.2025 |
| 02/08/2026 | 1,149.2515 | 61.6096 | 1,425.8596 | 0.3735 | 0.2275 | 0.6496 | 88.9681 | 5.5433 | 2.7339 | 0.5805 | 0.8364 | 0.3033 | 0.2548 | 0.1788 |
| 02/07/2026 | 1,149.2859 | 62.0283 | 1,425.8886 | 0.3729 | 0.2275 | 0.6497 | 88.9752 | 5.5393 | 2.7279 | 0.5787 | 0.8352 | 0.3054 | 0.2573 | 0.1806 |

