Date Requested: Mar 24 2026 7:36 AM
TW Non-Critical Notices
TSP Name: Transwestern Pipeline Company, LLC (TSP: 007933047)
| Notice Type | Posted Date/Time | Notice Eff Date/Time | Notice End Date/Time | Notice ID | Subject | Response Date/Time |
|---|---|---|---|---|---|---|
| Capacity Constraint | Mar 23 2026 7:49PM | Mar 23 2026 9:00AM | Mar 24 2026 8:59AM | 115924 | ATMOS PIPELINE WARD | |
| Capacity Constraint | Mar 23 2026 7:49PM | Mar 23 2026 9:00AM | Mar 24 2026 8:59AM | 115925 | EL PASO BLANCO I/C | |
| Capacity Constraint | Mar 23 2026 7:49PM | Mar 23 2026 9:00AM | Mar 24 2026 8:59AM | 115926 | IACX RED BLUFF | |
| Capacity Constraint | Mar 23 2026 7:49PM | Mar 23 2026 9:00AM | Mar 24 2026 8:59AM | 115922 | PEPL HANSFORD CACTUS | |
| Capacity Constraint | Mar 23 2026 7:49PM | Mar 23 2026 9:00AM | Mar 24 2026 8:59AM | 115923 | WEST TEXAS LATERAL | |
| Capacity Constraint | Mar 23 2026 7:49PM | Mar 23 2026 9:00AM | Mar 24 2026 8:59AM | 115920 | P-2 COMP.STA. | |
| Capacity Constraint | Mar 23 2026 7:49PM | Mar 23 2026 9:00AM | Mar 24 2026 8:59AM | 115921 | GUYMAN POINT GROUP | |
| Capacity Constraint | Mar 23 2026 6:42PM | Mar 24 2026 9:00AM | Mar 25 2026 8:59AM | 115918 | WEST TEXAS LATERAL | |
| Capacity Constraint | Mar 23 2026 6:42PM | Mar 24 2026 9:00AM | Mar 25 2026 8:59AM | 115917 | P-2 COMP.STA. | |
| Capacity Constraint | Mar 23 2026 3:28PM | Mar 23 2026 9:00AM | Mar 24 2026 8:59AM | 115914 | WEST TEXAS LATERAL | |
| Capacity Constraint | Mar 23 2026 3:28PM | Mar 23 2026 9:00AM | Mar 24 2026 8:59AM | 115915 | EL PASO BLANCO I/C | |
| Capacity Constraint | Mar 23 2026 3:28PM | Mar 23 2026 9:00AM | Mar 24 2026 8:59AM | 115916 | IACX RED BLUFF | |
| Capacity Constraint | Mar 23 2026 3:28PM | Mar 23 2026 9:00AM | Mar 24 2026 8:59AM | 115912 | GUYMAN POINT GROUP | |
| Capacity Constraint | Mar 23 2026 3:28PM | Mar 23 2026 9:00AM | Mar 24 2026 8:59AM | 115913 | PEPL HANSFORD CACTUS | |
| Capacity Constraint | Mar 23 2026 3:28PM | Mar 23 2026 9:00AM | Mar 24 2026 8:59AM | 115911 | P-2 COMP.STA. | |
| Capacity Constraint | Mar 23 2026 1:58PM | Mar 24 2026 9:00AM | Mar 25 2026 8:59AM | 115909 | WEST TEXAS LATERAL | |
| Capacity Constraint | Mar 23 2026 1:58PM | Mar 24 2026 9:00AM | Mar 25 2026 8:59AM | 115910 | EL PASO BLANCO I/C | |
| Capacity Constraint | Mar 23 2026 1:58PM | Mar 24 2026 9:00AM | Mar 25 2026 8:59AM | 115908 | PEPL HANSFORD CACTUS | |
| Capacity Constraint | Mar 23 2026 1:58PM | Mar 24 2026 9:00AM | Mar 25 2026 8:59AM | 115906 | P-2 COMP.STA. | |
| Capacity Constraint | Mar 23 2026 1:58PM | Mar 24 2026 9:00AM | Mar 25 2026 8:59AM | 115907 | GUYMAN POINT GROUP | |
| Capacity Constraint | Mar 23 2026 10:49AM | Mar 23 2026 9:00AM | Mar 24 2026 8:59AM | 115902 | WEST TEXAS LATERAL | |
| Capacity Constraint | Mar 23 2026 10:49AM | Mar 23 2026 9:00AM | Mar 24 2026 8:59AM | 115903 | EL PASO BLANCO I/C | |
| Capacity Constraint | Mar 23 2026 10:49AM | Mar 23 2026 9:00AM | Mar 24 2026 8:59AM | 115904 | IACX RED BLUFF | |
| Capacity Constraint | Mar 23 2026 10:49AM | Mar 23 2026 9:00AM | Mar 24 2026 8:59AM | 115900 | GUYMAN POINT GROUP | |
| Capacity Constraint | Mar 23 2026 10:49AM | Mar 23 2026 9:00AM | Mar 24 2026 8:59AM | 115901 | PEPL HANSFORD CACTUS | |
| Capacity Constraint | Mar 23 2026 10:49AM | Mar 23 2026 9:00AM | Mar 24 2026 8:59AM | 115899 | P-2 COMP.STA. | |
| Capacity Constraint | Mar 22 2026 6:43PM | Mar 23 2026 9:00AM | Mar 24 2026 8:59AM | 115881 | WEST TEXAS LATERAL | |
| Capacity Constraint | Mar 22 2026 6:43PM | Mar 23 2026 9:00AM | Mar 24 2026 8:59AM | 115882 | EL PASO BLANCO I/C | |
| Capacity Constraint | Mar 22 2026 6:43PM | Mar 23 2026 9:00AM | Mar 24 2026 8:59AM | 115879 | GUYMAN POINT GROUP | |
| Capacity Constraint | Mar 22 2026 6:43PM | Mar 23 2026 9:00AM | Mar 24 2026 8:59AM | 115880 | PEPL HANSFORD CACTUS | |
| Capacity Constraint | Mar 22 2026 6:43PM | Mar 23 2026 9:00AM | Mar 24 2026 8:59AM | 115878 | P-2 COMP.STA. | |
| Capacity Constraint | Mar 22 2026 1:40PM | Mar 23 2026 9:00AM | Mar 24 2026 8:59AM | 115868 | EL PASO BLANCO I/C | |
| Capacity Constraint | Mar 22 2026 1:40PM | Mar 23 2026 9:00AM | Mar 24 2026 8:59AM | 115867 | WEST TEXAS LATERAL | |
| Capacity Constraint | Mar 22 2026 1:40PM | Mar 23 2026 9:00AM | Mar 24 2026 8:59AM | 115865 | GUYMAN POINT GROUP | |
| Capacity Constraint | Mar 22 2026 1:40PM | Mar 23 2026 9:00AM | Mar 24 2026 8:59AM | 115866 | PEPL HANSFORD CACTUS | |
| Capacity Constraint | Mar 22 2026 1:40PM | Mar 23 2026 9:00AM | Mar 24 2026 8:59AM | 115864 | P-2 COMP.STA. | |
| Phone List | Jan 20 2026 1:55PM | Jan 20 2026 1:54PM | Dec 31 2999 12:00AM | 114667 | Contact List | |
| Waste Heat Recovery | Feb 1 2023 10:40AM | Feb 1 2023 10:37AM | Until further notice | 93109 | Waste Heat Recovery | |
| Other | Nov 28 2022 9:38AM | Nov 28 2022 9:37AM | Dec 31 2999 12:00PM | 91645 | Methane Charge | |

