Date Requested: Aug 07 2026 6:15 AM
TW Non-Critical Notices
TSP Name: Transwestern Pipeline Company, LLC (TSP: 007933047)
| Notice Type | Posted Date/Time | Notice Eff Date/Time | Notice End Date/Time | Notice ID | Subject | Response Date/Time |
|---|---|---|---|---|---|---|
| Capacity Constraint | Aug 6 2026 7:40PM | Aug 6 2026 9:00AM | Aug 7 2026 8:59AM | 119809 | ATOKA 2 POINT GROUP | |
| Capacity Constraint | Aug 6 2026 7:40PM | Aug 6 2026 9:00AM | Aug 7 2026 8:59AM | 119810 | TW Grey Wolf | |
| Capacity Constraint | Aug 6 2026 7:40PM | Aug 6 2026 9:00AM | Aug 7 2026 8:59AM | 119811 | Kings Landing | |
| Capacity Constraint | Aug 6 2026 7:40PM | Aug 6 2026 9:00AM | Aug 7 2026 8:59AM | 119808 | M/L THOREAU WEST SYSTEM | |
| Capacity Constraint | Aug 6 2026 6:36PM | Aug 7 2026 9:00AM | Aug 8 2026 8:59AM | 119807 | WEST TEXAS LATERAL | |
| Capacity Constraint | Aug 6 2026 6:36PM | Aug 7 2026 9:00AM | Aug 8 2026 8:59AM | 119806 | M/L THOREAU WEST SYSTEM | |
| Capacity Constraint | Aug 6 2026 6:36PM | Aug 7 2026 9:00AM | Aug 8 2026 8:59AM | 119805 | GUYMAN POINT GROUP | |
| Capacity Constraint | Aug 6 2026 3:09PM | Aug 6 2026 9:00AM | Aug 7 2026 8:59AM | 119802 | WEST TEXAS LATERAL | |
| Capacity Constraint | Aug 6 2026 3:09PM | Aug 6 2026 9:00AM | Aug 7 2026 8:59AM | 119803 | ATOKA 2 POINT GROUP | |
| Capacity Constraint | Aug 6 2026 3:09PM | Aug 6 2026 9:00AM | Aug 7 2026 8:59AM | 119801 | M/L THOREAU WEST SYSTEM | |
| Capacity Constraint | Aug 6 2026 1:37PM | Aug 7 2026 9:00AM | Aug 8 2026 8:59AM | 119800 | WEST TEXAS LATERAL | |
| Capacity Constraint | Aug 6 2026 1:37PM | Aug 7 2026 9:00AM | Aug 8 2026 8:59AM | 119799 | M/L THOREAU WEST SYSTEM | |
| Capacity Constraint | Aug 6 2026 1:37PM | Aug 7 2026 9:00AM | Aug 8 2026 8:59AM | 119798 | GUYMAN POINT GROUP | |
| Capacity Constraint | Aug 6 2026 10:38AM | Aug 6 2026 9:00AM | Aug 7 2026 8:59AM | 119794 | WEST TEXAS LATERAL | |
| Capacity Constraint | Aug 6 2026 10:38AM | Aug 6 2026 9:00AM | Aug 7 2026 8:59AM | 119795 | ATOKA 2 POINT GROUP | |
| Capacity Constraint | Aug 6 2026 10:38AM | Aug 6 2026 9:00AM | Aug 7 2026 8:59AM | 119796 | 3 BEAR LEA | |
| Capacity Constraint | Aug 6 2026 10:38AM | Aug 6 2026 9:00AM | Aug 7 2026 8:59AM | 119793 | M/L THOREAU WEST SYSTEM | |
| Capacity Constraint | Aug 5 2026 6:35PM | Aug 6 2026 9:00AM | Aug 7 2026 8:59AM | 119785 | WEST TEXAS LATERAL | |
| Capacity Constraint | Aug 5 2026 6:35PM | Aug 6 2026 9:00AM | Aug 7 2026 8:59AM | 119786 | 3 BEAR LEA | |
| Capacity Constraint | Aug 5 2026 6:35PM | Aug 6 2026 9:00AM | Aug 7 2026 8:59AM | 119784 | M/L THOREAU WEST SYSTEM | |
| Capacity Constraint | Aug 5 2026 6:35PM | Aug 6 2026 9:00AM | Aug 7 2026 8:59AM | 119783 | GUYMAN POINT GROUP | |
| Capacity Constraint | Aug 5 2026 1:38PM | Aug 6 2026 9:00AM | Aug 7 2026 8:59AM | 119777 | WEST TEXAS LATERAL | |
| Capacity Constraint | Aug 5 2026 1:38PM | Aug 6 2026 9:00AM | Aug 7 2026 8:59AM | 119778 | 3 BEAR LEA | |
| Capacity Constraint | Aug 5 2026 1:38PM | Aug 6 2026 9:00AM | Aug 7 2026 8:59AM | 119775 | GUYMAN POINT GROUP | |
| Capacity Constraint | Aug 5 2026 1:38PM | Aug 6 2026 9:00AM | Aug 7 2026 8:59AM | 119776 | M/L THOREAU WEST SYSTEM | |
| TSP Capacity Offering | Jul 29 2026 8:59AM | Jul 29 2026 8:59AM | Aug 21 2026 12:00PM | 119613 | TW SJ-EOT Open Season | |
| Phone List | Jul 22 2026 8:45AM | Jul 22 2026 8:44AM | Dec 31 2999 12:00PM | 119468 | Contact List | |
| Waste Heat Recovery | Feb 1 2023 10:40AM | Feb 1 2023 10:37AM | Until further notice | 93109 | Waste Heat Recovery | |
| Other | Nov 28 2022 9:38AM | Nov 28 2022 9:37AM | Dec 31 2999 12:00PM | 91645 | Methane Charge | |

