Date Requested: Feb 07 2026 1:28 AM
SWGS Daily Average Gas Quality Info By Segment
TSP Name: Southwest Gas Storage Company (TSP: 021215678)
Segment: WEST AREA
| Gas Day | BTU | CHDP | Wobbe Index | CO2 | N2 | Gravity | Methane | Ethane | Propane | Ibutane | Nbutane | Ipentane | Npentane | C6+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/05/2026 | 1,040.9832 | 11.1560 | 1,325.2919 | 0.4212 | 3.6188 | 0.6170 | 89.0559 | 5.5823 | 0.9158 | 0.0826 | 0.1886 | 0.0381 | 0.0437 | 0.0531 |
| 02/04/2026 | 1,038.9490 | 13.3295 | 1,323.3174 | 0.4021 | 3.7154 | 0.6164 | 89.1739 | 5.3733 | 0.9218 | 0.0834 | 0.1896 | 0.0385 | 0.0442 | 0.0577 |
| 02/03/2026 | 1,042.0608 | 17.6776 | 1,323.8091 | 0.4381 | 3.7779 | 0.6196 | 88.7082 | 5.6468 | 0.9712 | 0.0908 | 0.2072 | 0.0432 | 0.0498 | 0.0666 |
| 02/02/2026 | 1,043.5764 | 16.1651 | 1,325.4548 | 0.4546 | 3.6867 | 0.6199 | 88.6934 | 5.7168 | 0.9911 | 0.0916 | 0.2102 | 0.0431 | 0.0497 | 0.0628 |
| 02/01/2026 | 1,045.8314 | 18.7513 | 1,327.2759 | 0.4616 | 3.6315 | 0.6209 | 88.6434 | 5.7414 | 1.0273 | 0.0982 | 0.2269 | 0.0473 | 0.0546 | 0.0679 |
| 01/31/2026 | 1,045.3889 | 2.5341 | 1,334.3457 | 0.4698 | 2.9841 | 0.6138 | 89.4958 | 5.9570 | 0.7696 | 0.0666 | 0.1498 | 0.0298 | 0.0344 | 0.0432 |
| 01/30/2026 | 1,045.0442 | -9.0347 | 1,335.2681 | 0.5477 | 2.7731 | 0.6126 | 89.5775 | 6.1808 | 0.6659 | 0.0533 | 0.1178 | 0.0227 | 0.0262 | 0.0350 |
| 01/29/2026 | 1,047.8489 | 22.7836 | 1,327.0514 | 0.4390 | 3.7894 | 0.6235 | 88.2989 | 5.8068 | 1.1142 | 0.1089 | 0.2516 | 0.0530 | 0.0614 | 0.0769 |
| 01/28/2026 | 1,048.8742 | 22.3620 | 1,328.0470 | 0.4491 | 3.7394 | 0.6238 | 88.2492 | 5.8997 | 1.1134 | 0.1084 | 0.2512 | 0.0529 | 0.0612 | 0.0757 |
| 01/27/2026 | 1,043.9698 | 9.3522 | 1,328.1104 | 0.4363 | 3.5032 | 0.6179 | 88.8742 | 5.8785 | 0.9048 | 0.0827 | 0.1886 | 0.0382 | 0.0438 | 0.0496 |
| 01/26/2026 | 1,044.3651 | 7.1245 | 1,330.4765 | 0.3563 | 3.4387 | 0.6162 | 89.0744 | 5.8724 | 0.8759 | 0.0790 | 0.1801 | 0.0361 | 0.0415 | 0.0457 |
| 01/25/2026 | 1,044.4660 | 7.0472 | 1,329.7024 | 0.4200 | 3.4143 | 0.6170 | 88.9931 | 5.8976 | 0.8870 | 0.0803 | 0.1833 | 0.0368 | 0.0423 | 0.0453 |
| 01/24/2026 | 1,045.8376 | 7.2937 | 1,331.5357 | 0.3843 | 3.3786 | 0.6169 | 89.0089 | 5.9338 | 0.8990 | 0.0817 | 0.1872 | 0.0377 | 0.0433 | 0.0455 |
| 01/23/2026 | 1,046.5992 | 8.1197 | 1,331.7001 | 0.4331 | 3.3287 | 0.6177 | 88.9471 | 5.9761 | 0.9107 | 0.0833 | 0.1912 | 0.0386 | 0.0444 | 0.0467 |
| 01/22/2026 | 1,047.3417 | 8.6063 | 1,331.9648 | 0.4754 | 3.2789 | 0.6183 | 88.8932 | 6.0212 | 0.9207 | 0.0844 | 0.1941 | 0.0393 | 0.0452 | 0.0476 |
| 01/21/2026 | 1,046.7254 | 9.0629 | 1,331.3351 | 0.4454 | 3.3480 | 0.6181 | 88.8987 | 5.9668 | 0.9267 | 0.0850 | 0.1955 | 0.0397 | 0.0457 | 0.0483 |
| 01/20/2026 | 1,047.7860 | 10.6300 | 1,331.9122 | 0.4565 | 3.3346 | 0.6189 | 88.8351 | 5.9900 | 0.9532 | 0.0879 | 0.2027 | 0.0414 | 0.0478 | 0.0510 |
| 01/19/2026 | 1,048.6677 | 11.9564 | 1,332.1844 | 0.4653 | 3.3420 | 0.6197 | 88.7677 | 5.9852 | 0.9882 | 0.0923 | 0.2127 | 0.0434 | 0.0501 | 0.0531 |
| 01/18/2026 | 1,047.9625 | 11.4059 | 1,331.5633 | 0.4751 | 3.3455 | 0.6194 | 88.7980 | 5.9628 | 0.9730 | 0.0911 | 0.2101 | 0.0429 | 0.0493 | 0.0521 |
| 01/17/2026 | 1,047.0896 | 9.5511 | 1,331.6040 | 0.4739 | 3.2997 | 0.6183 | 88.9188 | 5.9555 | 0.9310 | 0.0865 | 0.1987 | 0.0404 | 0.0465 | 0.0491 |
| 01/16/2026 | 1,045.8707 | 6.8083 | 1,331.6626 | 0.4765 | 3.2291 | 0.6168 | 89.0857 | 5.9557 | 0.8670 | 0.0794 | 0.1822 | 0.0370 | 0.0426 | 0.0449 |
| 01/15/2026 | 1,042.1166 | -2.0244 | 1,331.0601 | 0.4878 | 3.0757 | 0.6130 | 89.4904 | 5.9621 | 0.6983 | 0.0598 | 0.1350 | 0.0266 | 0.0305 | 0.0337 |
| 01/14/2026 | 1,043.6528 | -0.2604 | 1,331.4250 | 0.5050 | 3.0952 | 0.6144 | 89.3214 | 6.0103 | 0.7578 | 0.0653 | 0.1474 | 0.0289 | 0.0331 | 0.0355 |
| 01/13/2026 | 1,048.2948 | 8.2107 | 1,332.4708 | 0.5285 | 3.2029 | 0.6189 | 88.8318 | 6.0923 | 0.9355 | 0.0846 | 0.1940 | 0.0390 | 0.0447 | 0.0469 |
| 01/12/2026 | 1,050.9943 | 8.0941 | 1,334.7411 | 0.5377 | 3.1280 | 0.6200 | 88.6936 | 6.2540 | 0.9602 | 0.0882 | 0.2039 | 0.0412 | 0.0474 | 0.0459 |
| 01/11/2026 | 1,044.1460 | -14.6172 | 1,333.9920 | 0.5603 | 2.8160 | 0.6127 | 89.4668 | 6.2881 | 0.6289 | 0.0521 | 0.1167 | 0.0226 | 0.0256 | 0.0229 |
| 01/10/2026 | 1,035.7455 | -50.3863 | 1,331.1042 | 0.5635 | 2.6414 | 0.6055 | 90.2249 | 6.1857 | 0.3203 | 0.0174 | 0.0331 | 0.0046 | 0.0048 | 0.0044 |
| 01/09/2026 | 1,040.7207 | -16.9683 | 1,333.2848 | 0.5416 | 2.7340 | 0.6093 | 89.8890 | 6.1537 | 0.4975 | 0.0396 | 0.0880 | 0.0172 | 0.0198 | 0.0196 |
| 01/08/2026 | 1,039.3416 | -14.8578 | 1,332.9939 | 0.5306 | 2.7073 | 0.6079 | 90.0338 | 6.1427 | 0.4284 | 0.0328 | 0.0725 | 0.0141 | 0.0163 | 0.0215 |
| 01/07/2026 | 1,033.9482 | -21.6071 | 1,331.1358 | 0.4908 | 2.6596 | 0.6033 | 90.5262 | 6.0264 | 0.2385 | 0.0120 | 0.0225 | 0.0031 | 0.0032 | 0.0178 |
| 01/06/2026 | 1,037.6226 | -25.7370 | 1,332.1498 | 0.5427 | 2.6767 | 0.6067 | 90.1640 | 6.1254 | 0.3674 | 0.0254 | 0.0550 | 0.0108 | 0.0129 | 0.0196 |
| 01/05/2026 | 1,048.7245 | 3.1599 | 1,334.6213 | 0.5289 | 3.0373 | 0.6175 | 89.0108 | 6.1680 | 0.8799 | 0.0784 | 0.1810 | 0.0360 | 0.0411 | 0.0388 |
| 01/04/2026 | 1,044.8393 | -5.2645 | 1,334.5149 | 0.5155 | 2.8722 | 0.6130 | 89.5463 | 6.0650 | 0.7181 | 0.0603 | 0.1368 | 0.0265 | 0.0302 | 0.0291 |
| 01/03/2026 | 1,043.0996 | -12.1853 | 1,334.8039 | 0.5478 | 2.7118 | 0.6107 | 89.8331 | 6.0606 | 0.6214 | 0.0492 | 0.1096 | 0.0207 | 0.0233 | 0.0226 |
| 01/02/2026 | 1,040.6868 | -20.2904 | 1,334.8165 | 0.5267 | 2.6232 | 0.6079 | 90.1797 | 5.9757 | 0.5190 | 0.0391 | 0.0861 | 0.0159 | 0.0179 | 0.0168 |
| 01/01/2026 | 1,043.4450 | -14.3657 | 1,336.1499 | 0.5525 | 2.6065 | 0.6099 | 89.9698 | 6.0617 | 0.5941 | 0.0471 | 0.1052 | 0.0199 | 0.0225 | 0.0207 |
| 12/31/2025 | 1,037.7991 | -31.3462 | 1,334.2867 | 0.5002 | 2.5661 | 0.6050 | 90.5086 | 5.8924 | 0.4123 | 0.0281 | 0.0597 | 0.0105 | 0.0116 | 0.0105 |
| 12/30/2025 | 1,034.2774 | -47.5026 | 1,332.9748 | 0.4680 | 2.5531 | 0.6021 | 90.8412 | 5.7609 | 0.3093 | 0.0175 | 0.0346 | 0.0052 | 0.0055 | 0.0048 |
| 12/29/2025 | 1,033.0423 | -55.0899 | 1,332.3862 | 0.4708 | 2.5379 | 0.6011 | 90.9566 | 5.7121 | 0.2697 | 0.0142 | 0.0272 | 0.0041 | 0.0042 | 0.0033 |
| 12/28/2025 | 1,032.5954 | -56.6893 | 1,332.1822 | 0.4696 | 2.5351 | 0.6008 | 91.0059 | 5.6821 | 0.2571 | 0.0134 | 0.0256 | 0.0040 | 0.0042 | 0.0030 |
| 12/27/2025 | 1,033.6640 | -53.1922 | 1,332.6859 | 0.4713 | 2.5423 | 0.6016 | 90.8931 | 5.7466 | 0.2894 | 0.0154 | 0.0297 | 0.0042 | 0.0043 | 0.0036 |
| 12/26/2025 | 1,033.1347 | -53.3263 | 1,332.6210 | 0.4404 | 2.5688 | 0.6010 | 90.9406 | 5.7305 | 0.2671 | 0.0140 | 0.0269 | 0.0039 | 0.0040 | 0.0037 |
| 12/25/2025 | 1,038.5141 | -43.8220 | 1,332.6173 | 0.7477 | 2.3694 | 0.6073 | 90.2125 | 6.1573 | 0.4359 | 0.0215 | 0.0400 | 0.0050 | 0.0050 | 0.0057 |
| 12/24/2025 | 1,038.8643 | -42.4745 | 1,332.3880 | 0.7836 | 2.3518 | 0.6079 | 90.1505 | 6.1793 | 0.4542 | 0.0224 | 0.0416 | 0.0053 | 0.0054 | 0.0059 |
| 12/23/2025 | 1,038.7542 | -41.7521 | 1,332.2380 | 0.7817 | 2.3620 | 0.6080 | 90.1515 | 6.1668 | 0.4557 | 0.0227 | 0.0424 | 0.0055 | 0.0056 | 0.0062 |
| 12/22/2025 | 1,038.6413 | -42.8428 | 1,332.2389 | 0.7874 | 2.3478 | 0.6078 | 90.1721 | 6.1636 | 0.4507 | 0.0219 | 0.0406 | 0.0050 | 0.0051 | 0.0059 |
| 12/21/2025 | 1,038.6750 | -45.0217 | 1,332.2559 | 0.7884 | 2.3465 | 0.6078 | 90.1669 | 6.1676 | 0.4531 | 0.0220 | 0.0405 | 0.0049 | 0.0050 | 0.0053 |
| 12/20/2025 | 1,038.0297 | -45.2237 | 1,332.1266 | 0.7792 | 2.3394 | 0.6072 | 90.2532 | 6.1307 | 0.4230 | 0.0209 | 0.0387 | 0.0049 | 0.0049 | 0.0052 |
| 12/19/2025 | 1,040.3082 | -43.6014 | 1,335.2757 | 0.6782 | 2.3368 | 0.6070 | 90.2327 | 6.2296 | 0.4386 | 0.0235 | 0.0442 | 0.0053 | 0.0054 | 0.0057 |
| 12/18/2025 | 1,036.3751 | -44.7993 | 1,334.8358 | 0.5154 | 2.4260 | 0.6028 | 90.8310 | 5.7841 | 0.3669 | 0.0203 | 0.0389 | 0.0055 | 0.0058 | 0.0060 |
| 12/17/2025 | 1,038.0967 | -28.8135 | 1,333.0854 | 0.4753 | 2.7236 | 0.6064 | 90.3423 | 5.8229 | 0.4681 | 0.0362 | 0.0799 | 0.0151 | 0.0171 | 0.0194 |
| 12/16/2025 | 1,048.8242 | 12.9741 | 1,331.7138 | 0.4844 | 3.3619 | 0.6203 | 88.7138 | 5.9653 | 1.0079 | 0.0947 | 0.2202 | 0.0452 | 0.0519 | 0.0548 |
| 12/15/2025 | 1,047.8204 | 5.7450 | 1,334.2753 | 0.4574 | 3.1299 | 0.6167 | 89.1069 | 6.0485 | 0.8704 | 0.0799 | 0.1842 | 0.0372 | 0.0427 | 0.0430 |
| 12/14/2025 | 1,049.3575 | 8.6395 | 1,334.6068 | 0.4701 | 3.1592 | 0.6182 | 88.9567 | 6.0623 | 0.9289 | 0.0869 | 0.2007 | 0.0409 | 0.0470 | 0.0473 |
| 12/13/2025 | 1,050.3034 | 11.4912 | 1,334.2122 | 0.4759 | 3.2320 | 0.6197 | 88.7978 | 6.0484 | 0.9873 | 0.0938 | 0.2172 | 0.0446 | 0.0512 | 0.0518 |
| 12/12/2025 | 1,050.2023 | 10.9814 | 1,334.4156 | 0.4803 | 3.2026 | 0.6194 | 88.8430 | 6.0441 | 0.9786 | 0.0924 | 0.2140 | 0.0439 | 0.0503 | 0.0510 |
| 12/11/2025 | 1,049.0579 | 11.4406 | 1,332.9809 | 0.4769 | 3.2744 | 0.6194 | 88.8408 | 5.9731 | 0.9824 | 0.0923 | 0.2140 | 0.0439 | 0.0503 | 0.0520 |
| 12/10/2025 | 1,054.7307 | 12.9890 | 1,337.3837 | 0.5251 | 3.1049 | 0.6220 | 88.5570 | 6.2578 | 1.0618 | 0.1003 | 0.2357 | 0.0483 | 0.0554 | 0.0537 |
| 12/09/2025 | 1,047.9360 | 5.5034 | 1,334.5146 | 0.4801 | 3.0804 | 0.6166 | 89.1419 | 6.0438 | 0.8733 | 0.0783 | 0.1812 | 0.0364 | 0.0417 | 0.0428 |
| 12/08/2025 | 1,049.9096 | 10.0383 | 1,334.5050 | 0.4806 | 3.1794 | 0.6190 | 88.8959 | 6.0359 | 0.9667 | 0.0900 | 0.2100 | 0.0429 | 0.0492 | 0.0493 |
| 12/07/2025 | 1,049.3250 | 9.6111 | 1,334.3063 | 0.4732 | 3.1785 | 0.6185 | 88.9550 | 6.0102 | 0.9506 | 0.0883 | 0.2054 | 0.0419 | 0.0481 | 0.0489 |
| 12/06/2025 | 1,049.5907 | 5.2188 | 1,336.4152 | 0.4725 | 3.0104 | 0.6168 | 89.1373 | 6.1052 | 0.8844 | 0.0805 | 0.1870 | 0.0377 | 0.0432 | 0.0418 |
| 12/05/2025 | 1,050.0364 | 4.6498 | 1,337.1685 | 0.4804 | 2.9556 | 0.6166 | 89.1693 | 6.1314 | 0.8778 | 0.0798 | 0.1849 | 0.0373 | 0.0426 | 0.0410 |
| 12/04/2025 | 1,049.9836 | 5.6545 | 1,336.9882 | 0.4856 | 2.9606 | 0.6168 | 89.1775 | 6.0990 | 0.8861 | 0.0808 | 0.1868 | 0.0378 | 0.0432 | 0.0427 |
| 12/03/2025 | 1,049.3926 | 5.5612 | 1,336.5691 | 0.4776 | 2.9793 | 0.6164 | 89.2197 | 6.0545 | 0.8793 | 0.0804 | 0.1857 | 0.0376 | 0.0431 | 0.0428 |
| 12/02/2025 | 1,050.2244 | 1.8546 | 1,338.7633 | 0.4944 | 2.8062 | 0.6154 | 89.3465 | 6.1597 | 0.8363 | 0.0747 | 0.1716 | 0.0343 | 0.0391 | 0.0373 |
| 12/01/2025 | 1,049.8287 | 0.1084 | 1,339.0543 | 0.5003 | 2.7525 | 0.6147 | 89.4404 | 6.1562 | 0.8111 | 0.0715 | 0.1635 | 0.0324 | 0.0369 | 0.0352 |
| 11/30/2025 | 1,047.4259 | 3.2703 | 1,335.4451 | 0.4679 | 2.9927 | 0.6152 | 89.3568 | 5.9839 | 0.8364 | 0.0753 | 0.1729 | 0.0348 | 0.0397 | 0.0396 |
| 11/29/2025 | 1,046.9718 | -5.4498 | 1,338.0436 | 0.5039 | 2.6922 | 0.6122 | 89.7175 | 6.0803 | 0.7233 | 0.0609 | 0.1369 | 0.0263 | 0.0298 | 0.0289 |
| 11/28/2025 | 1,046.6537 | 1.1136 | 1,336.0353 | 0.4537 | 2.9248 | 0.6137 | 89.5302 | 5.9729 | 0.7830 | 0.0697 | 0.1602 | 0.0321 | 0.0366 | 0.0368 |
| 11/27/2025 | 1,045.7585 | -2.6169 | 1,336.4688 | 0.4487 | 2.8507 | 0.6123 | 89.6862 | 5.9875 | 0.7268 | 0.0633 | 0.1440 | 0.0284 | 0.0323 | 0.0322 |
| 11/26/2025 | 1,044.6542 | -7.6182 | 1,336.8315 | 0.4481 | 2.7660 | 0.6106 | 89.8594 | 6.0060 | 0.6621 | 0.0555 | 0.1247 | 0.0240 | 0.0272 | 0.0269 |
| 11/25/2025 | 1,043.4413 | -12.1794 | 1,336.5592 | 0.4512 | 2.7247 | 0.6095 | 89.9738 | 6.0112 | 0.6145 | 0.0493 | 0.1093 | 0.0204 | 0.0230 | 0.0226 |
| 11/24/2025 | 1,044.4148 | -12.8663 | 1,337.7632 | 0.4650 | 2.6492 | 0.6095 | 89.9778 | 6.0754 | 0.6121 | 0.0486 | 0.1077 | 0.0199 | 0.0225 | 0.0219 |
| 11/23/2025 | 1,044.0343 | -19.1238 | 1,338.4135 | 0.4920 | 2.5343 | 0.6085 | 90.0844 | 6.1444 | 0.5642 | 0.0413 | 0.0894 | 0.0155 | 0.0174 | 0.0170 |
| 11/22/2025 | 1,044.2007 | -20.6288 | 1,338.6450 | 0.5077 | 2.4991 | 0.6085 | 90.0843 | 6.1749 | 0.5616 | 0.0402 | 0.0856 | 0.0144 | 0.0161 | 0.0161 |
| 11/21/2025 | 1,041.9189 | -20.6743 | 1,337.0214 | 0.4480 | 2.6154 | 0.6073 | 90.2121 | 6.0250 | 0.5314 | 0.0388 | 0.0828 | 0.0143 | 0.0159 | 0.0164 |
| 11/20/2025 | 1,045.5307 | -24.5820 | 1,340.6257 | 0.5334 | 2.3570 | 0.6082 | 90.1341 | 6.2674 | 0.5486 | 0.0381 | 0.0805 | 0.0131 | 0.0145 | 0.0134 |
| 11/19/2025 | 1,046.3646 | -22.5025 | 1,341.5893 | 0.5238 | 2.3303 | 0.6083 | 90.1453 | 6.2728 | 0.5576 | 0.0401 | 0.0856 | 0.0142 | 0.0157 | 0.0147 |
| 11/18/2025 | 1,047.2008 | -23.8390 | 1,342.8139 | 0.5332 | 2.2528 | 0.6082 | 90.1805 | 6.3109 | 0.5573 | 0.0395 | 0.0838 | 0.0134 | 0.0147 | 0.0139 |
| 11/17/2025 | 1,045.4238 | -23.4587 | 1,341.0217 | 0.5192 | 2.3393 | 0.6077 | 90.2328 | 6.1943 | 0.5526 | 0.0386 | 0.0813 | 0.0130 | 0.0144 | 0.0144 |
| 11/16/2025 | 1,041.9702 | -16.1049 | 1,337.5293 | 0.4137 | 2.6266 | 0.6069 | 90.2689 | 5.9960 | 0.5225 | 0.0384 | 0.0828 | 0.0146 | 0.0165 | 0.0199 |
| 11/15/2025 | 1,042.7660 | -16.3057 | 1,338.2999 | 0.4268 | 2.5802 | 0.6071 | 90.2510 | 6.0398 | 0.5283 | 0.0390 | 0.0839 | 0.0147 | 0.0166 | 0.0198 |
| 11/14/2025 | 1,045.8836 | -18.3383 | 1,341.3436 | 0.4903 | 2.3782 | 0.6080 | 90.1838 | 6.2244 | 0.5480 | 0.0403 | 0.0864 | 0.0145 | 0.0162 | 0.0179 |
| 11/13/2025 | 1,043.3324 | -18.4134 | 1,339.5191 | 0.4486 | 2.4714 | 0.6067 | 90.3254 | 6.0884 | 0.5043 | 0.0370 | 0.0788 | 0.0132 | 0.0147 | 0.0182 |
| 11/12/2025 | 1,045.4013 | -20.3653 | 1,341.7425 | 0.5002 | 2.3055 | 0.6070 | 90.3381 | 6.1761 | 0.5110 | 0.0394 | 0.0846 | 0.0136 | 0.0149 | 0.0164 |
| 11/11/2025 | 1,046.3796 | -22.2271 | 1,343.3599 | 0.5265 | 2.1763 | 0.6067 | 90.3994 | 6.2584 | 0.4770 | 0.0380 | 0.0818 | 0.0131 | 0.0143 | 0.0153 |
| 11/10/2025 | 1,048.8414 | -23.5408 | 1,346.2444 | 0.5799 | 1.9709 | 0.6070 | 90.4146 | 6.4091 | 0.4649 | 0.0377 | 0.0813 | 0.0129 | 0.0143 | 0.0144 |
| 11/09/2025 | 1,052.1144 | -27.5469 | 1,348.2066 | 0.7038 | 1.7760 | 0.6090 | 90.2236 | 6.5953 | 0.5369 | 0.0416 | 0.0857 | 0.0124 | 0.0132 | 0.0116 |
| 11/08/2025 | 1,049.3349 | -23.5629 | 1,347.4617 | 0.5687 | 1.9088 | 0.6064 | 90.5141 | 6.3921 | 0.4522 | 0.0388 | 0.0841 | 0.0128 | 0.0140 | 0.0144 |

