Date Requested: Jun 30 2025 4:39 PM
Notice Type | Posted Date/Time | Notice Eff Date/Time | Notice End Date/Time | Notice ID | Subject | Response Date/Time |
---|---|---|---|---|---|---|
Capacity Constraint | Jun 30 2025 3:11PM | Jun 30 2025 9:00AM | Jul 1 2025 8:59AM | 110313 | JV RANCH | |
Capacity Constraint | Jun 30 2025 3:11PM | Jun 30 2025 9:00AM | Jul 1 2025 8:59AM | 110310 | WEST TEXAS LATERAL | |
Capacity Constraint | Jun 30 2025 3:11PM | Jun 30 2025 9:00AM | Jul 1 2025 8:59AM | 110311 | ATOKA 2 POINT GROUP | |
Capacity Constraint | Jun 30 2025 3:11PM | Jun 30 2025 9:00AM | Jul 1 2025 8:59AM | 110309 | PEPL HANSFORD CACTUS | |
Capacity Constraint | Jun 30 2025 3:11PM | Jun 30 2025 9:00AM | Jul 1 2025 8:59AM | 110308 | GUYMAN POINT GROUP | |
Capacity Constraint | Jun 30 2025 1:48PM | Jul 1 2025 9:00AM | Jul 2 2025 8:59AM | 110303 | WT-1 SYSTEM | |
Capacity Constraint | Jun 30 2025 1:48PM | Jul 1 2025 9:00AM | Jul 2 2025 8:59AM | 110304 | GCX WAHA | |
Capacity Constraint | Jun 30 2025 1:48PM | Jul 1 2025 9:00AM | Jul 2 2025 8:59AM | 110302 | WEST TEXAS LATERAL | |
Capacity Constraint | Jun 30 2025 1:48PM | Jul 1 2025 9:00AM | Jul 2 2025 8:59AM | 110301 | TW/WTG/HANSFORD CO I/C | |
Capacity Constraint | Jun 30 2025 10:50AM | Jun 30 2025 9:00AM | Jul 1 2025 8:59AM | 110299 | 3 BEAR LEA | |
Capacity Constraint | Jun 30 2025 10:50AM | Jun 30 2025 9:00AM | Jul 1 2025 8:59AM | 110296 | WEST TEXAS LATERAL | |
Capacity Constraint | Jun 30 2025 10:50AM | Jun 30 2025 9:00AM | Jul 1 2025 8:59AM | 110297 | ATOKA 2 POINT GROUP | |
Capacity Constraint | Jun 30 2025 10:50AM | Jun 30 2025 9:00AM | Jul 1 2025 8:59AM | 110295 | PEPL HANSFORD CACTUS | |
Capacity Constraint | Jun 29 2025 6:38PM | Jun 30 2025 9:00AM | Jul 1 2025 8:59AM | 110286 | WT-1 SYSTEM | |
Capacity Constraint | Jun 29 2025 6:38PM | Jun 30 2025 9:00AM | Jul 1 2025 8:59AM | 110284 | WEST TEXAS LATERAL | |
Capacity Constraint | Jun 29 2025 6:38PM | Jun 30 2025 9:00AM | Jul 1 2025 8:59AM | 110285 | ATOKA 2 POINT GROUP | |
Capacity Constraint | Jun 29 2025 6:38PM | Jun 30 2025 9:00AM | Jul 1 2025 8:59AM | 110281 | M/L THOREAU WEST SYSTEM | |
Capacity Constraint | Jun 29 2025 6:38PM | Jun 30 2025 9:00AM | Jul 1 2025 8:59AM | 110282 | PEPL HANSFORD CACTUS | |
Capacity Constraint | Jun 29 2025 6:38PM | Jun 30 2025 9:00AM | Jul 1 2025 8:59AM | 110283 | TW/WTG/HANSFORD CO I/C | |
Capacity Constraint | Jun 29 2025 2:52PM | Jun 30 2025 9:00AM | Jul 1 2025 8:59AM | 110274 | WT-1 SYSTEM | |
Capacity Constraint | Jun 29 2025 2:52PM | Jun 30 2025 9:00AM | Jul 1 2025 8:59AM | 110275 | CRAWFORD POINT GROUP | |
Capacity Constraint | Jun 29 2025 2:52PM | Jun 30 2025 9:00AM | Jul 1 2025 8:59AM | 110276 | EL PASO BLANCO I/C | |
Capacity Constraint | Jun 29 2025 2:52PM | Jun 30 2025 9:00AM | Jul 1 2025 8:59AM | 110272 | WEST TEXAS LATERAL | |
Capacity Constraint | Jun 29 2025 2:52PM | Jun 30 2025 9:00AM | Jul 1 2025 8:59AM | 110273 | ATOKA 2 POINT GROUP | |
Capacity Constraint | Jun 29 2025 2:52PM | Jun 30 2025 9:00AM | Jul 1 2025 8:59AM | 110270 | PEPL HANSFORD CACTUS | |
Capacity Constraint | Jun 29 2025 2:52PM | Jun 30 2025 9:00AM | Jul 1 2025 8:59AM | 110271 | TW/WTG/HANSFORD CO I/C | |
Phone List | May 28 2025 7:20AM | May 28 2025 7:19AM | Dec 31 2999 12:00PM | 109418 | Contact/Phone List | |
Waste Heat Recovery | Feb 1 2023 10:40AM | Feb 1 2023 10:37AM | Until further notice | 93109 | Waste Heat Recovery | |
Other | Nov 28 2022 9:38AM | Nov 28 2022 9:37AM | Dec 31 2999 12:00PM | 91645 | Methane Charge | |
Notice Type - Notice Type
Posted Date/Time - Posting Date Time
Notice Eff Date/Time - Notice Effective Begin Date Time
Notice End Date/Time - Notice Effective End Date Time
Notice ID - Notice Identifier
Subject - Subject
Response Date/Time - Required Response Date Time