Date Requested: Jul 14 2025 3:42 PM

TW Notice NonCritical

TSP Name: Transwestern Pipeline Company, LLC (TSP: 007933047)

Notice Type Posted Date/Time Notice Eff Date/Time Notice End Date/Time Notice ID Subject Response Date/Time
Capacity Constraint Jul 14 2025 3:05PM Jul 14 2025 9:00AM Jul 15 2025 8:59AM 110715 WEST TEXAS LATERAL
Capacity Constraint Jul 14 2025 3:05PM Jul 14 2025 9:00AM Jul 15 2025 8:59AM 110716 ATOKA 2 POINT GROUP
Capacity Constraint Jul 14 2025 3:05PM Jul 14 2025 9:00AM Jul 15 2025 8:59AM 110713 PEPL HANSFORD CACTUS
Capacity Constraint Jul 14 2025 3:05PM Jul 14 2025 9:00AM Jul 15 2025 8:59AM 110714 ETC RED HILLS FUEL
Capacity Constraint Jul 14 2025 2:00PM Jul 15 2025 9:00AM Jul 16 2025 8:59AM 110711 WEST TEXAS LATERAL
Capacity Constraint Jul 14 2025 2:00PM Jul 15 2025 9:00AM Jul 16 2025 8:59AM 110712 ONEOK WARD
Capacity Constraint Jul 14 2025 2:00PM Jul 15 2025 9:00AM Jul 16 2025 8:59AM 110710 EAST MAINLINE
Capacity Constraint Jul 14 2025 1:59PM Jul 15 2025 9:00AM Jul 16 2025 8:59AM 110707 M/L THOREAU WEST SYSTEM
Capacity Constraint Jul 14 2025 1:59PM Jul 15 2025 9:00AM Jul 16 2025 8:59AM 110708 PEPL HANSFORD CACTUS
Capacity Constraint Jul 14 2025 1:59PM Jul 15 2025 9:00AM Jul 16 2025 8:59AM 110709 ETC RED HILLS FUEL
Capacity Constraint Jul 14 2025 10:38AM Jul 14 2025 9:00AM Jul 15 2025 8:59AM 110706 ATOKA 2 POINT GROUP
Capacity Constraint Jul 14 2025 10:38AM Jul 14 2025 9:00AM Jul 15 2025 8:59AM 110705 WEST TEXAS LATERAL
Capacity Constraint Jul 14 2025 10:38AM Jul 14 2025 9:00AM Jul 15 2025 8:59AM 110703 PEPL HANSFORD CACTUS
Capacity Constraint Jul 14 2025 10:38AM Jul 14 2025 9:00AM Jul 15 2025 8:59AM 110704 ETC RED HILLS FUEL
Capacity Constraint Jul 13 2025 6:33PM Jul 14 2025 9:00AM Jul 15 2025 8:59AM 110695 ONEOK WARD
Capacity Constraint Jul 13 2025 6:33PM Jul 14 2025 9:00AM Jul 15 2025 8:59AM 110693 WEST TEXAS LATERAL
Capacity Constraint Jul 13 2025 6:33PM Jul 14 2025 9:00AM Jul 15 2025 8:59AM 110694 ATOKA 2 POINT GROUP
Capacity Constraint Jul 13 2025 6:33PM Jul 14 2025 9:00AM Jul 15 2025 8:59AM 110691 PEPL HANSFORD CACTUS
Capacity Constraint Jul 13 2025 6:33PM Jul 14 2025 9:00AM Jul 15 2025 8:59AM 110692 ETC RED HILLS FUEL
Capacity Constraint Jul 13 2025 1:38PM Jul 14 2025 9:00AM Jul 15 2025 8:59AM 110681 CRAWFORD POINT GROUP
Capacity Constraint Jul 13 2025 1:38PM Jul 14 2025 9:00AM Jul 15 2025 8:59AM 110682 ONEOK WARD
Capacity Constraint Jul 13 2025 1:38PM Jul 14 2025 9:00AM Jul 15 2025 8:59AM 110679 ATOKA 2 POINT GROUP
Capacity Constraint Jul 13 2025 1:38PM Jul 14 2025 9:00AM Jul 15 2025 8:59AM 110680 WT-1 SYSTEM
Capacity Constraint Jul 13 2025 1:38PM Jul 14 2025 9:00AM Jul 15 2025 8:59AM 110678 WEST TEXAS LATERAL
Capacity Constraint Jul 13 2025 1:38PM Jul 14 2025 9:00AM Jul 15 2025 8:59AM 110676 PEPL HANSFORD CACTUS
Capacity Constraint Jul 13 2025 1:38PM Jul 14 2025 9:00AM Jul 15 2025 8:59AM 110677 ETC RED HILLS FUEL
Phone List May 28 2025 7:20AM May 28 2025 7:19AM Dec 31 2999 12:00PM 109418 Contact/Phone List
Waste Heat Recovery Feb 1 2023 10:40AM Feb 1 2023 10:37AM Until further notice 93109 Waste Heat Recovery
Other Nov 28 2022 9:38AM Nov 28 2022 9:37AM Dec 31 2999 12:00PM 91645 Methane Charge

Notice Type - Notice Type

Posted Date/Time - Posting Date Time

Notice Eff Date/Time - Notice Effective Begin Date Time

Notice End Date/Time - Notice Effective End Date Time

Notice ID - Notice Identifier

Subject - Subject

Response Date/Time - Required Response Date Time