Date Requested: Jul 27 2024 6:04 AM

TW Notice NonCritical

TSP Name: Transwestern Pipeline Company, LLC (TSP: 007933047)

Notice Type Posted Date/Time Notice Eff Date/Time Notice End Date/Time Notice ID Subject Response Date/Time
Capacity Constraint Jul 26 2024 7:35PM Jul 26 2024 9:00AM Jul 27 2024 8:59AM 102956 WT-1 SYSTEM
Capacity Constraint Jul 26 2024 7:35PM Jul 26 2024 9:00AM Jul 27 2024 8:59AM 102955 WEST TEXAS LATERAL
Capacity Constraint Jul 26 2024 7:35PM Jul 26 2024 9:00AM Jul 27 2024 8:59AM 102953 M/L THOREAU WEST SYSTEM
Capacity Constraint Jul 26 2024 7:35PM Jul 26 2024 9:00AM Jul 27 2024 8:59AM 102954 ANR/TW RED DEER
Capacity Constraint Jul 26 2024 6:36PM Jul 27 2024 9:00AM Jul 28 2024 8:59AM 102952 WT-1 SYSTEM
Capacity Constraint Jul 26 2024 6:36PM Jul 27 2024 9:00AM Jul 28 2024 8:59AM 102951 WEST TEXAS LATERAL
Capacity Constraint Jul 26 2024 3:16PM Jul 26 2024 9:00AM Jul 27 2024 8:59AM 102950 WT-1 SYSTEM
Capacity Constraint Jul 26 2024 3:16PM Jul 26 2024 9:00AM Jul 27 2024 8:59AM 102949 WEST TEXAS LATERAL
Capacity Constraint Jul 26 2024 3:16PM Jul 26 2024 9:00AM Jul 27 2024 8:59AM 102947 M/L THOREAU WEST SYSTEM
Capacity Constraint Jul 26 2024 3:16PM Jul 26 2024 9:00AM Jul 27 2024 8:59AM 102948 ANR/TW RED DEER
Capacity Constraint Jul 26 2024 1:32PM Jul 27 2024 9:00AM Jul 28 2024 8:59AM 102945 WT-1 SYSTEM
Capacity Constraint Jul 26 2024 1:32PM Jul 27 2024 9:00AM Jul 28 2024 8:59AM 102944 WEST TEXAS LATERAL
Capacity Constraint Jul 26 2024 10:36AM Jul 26 2024 9:00AM Jul 27 2024 8:59AM 102943 WT-1 SYSTEM
Capacity Constraint Jul 26 2024 10:36AM Jul 26 2024 9:00AM Jul 27 2024 8:59AM 102942 WEST TEXAS LATERAL
Capacity Constraint Jul 26 2024 10:35AM Jul 26 2024 9:00AM Jul 27 2024 8:59AM 102941 M/L THOREAU WEST SYSTEM
Capacity Constraint Jul 25 2024 6:37PM Jul 26 2024 9:00AM Jul 27 2024 8:59AM 102937 WT-1 SYSTEM
Capacity Constraint Jul 25 2024 6:37PM Jul 26 2024 9:00AM Jul 27 2024 8:59AM 102936 WEST TEXAS LATERAL
Capacity Constraint Jul 25 2024 6:37PM Jul 26 2024 9:00AM Jul 27 2024 8:59AM 102935 M/L THOREAU WEST SYSTEM
Capacity Constraint Jul 25 2024 1:39PM Jul 26 2024 9:00AM Jul 27 2024 8:59AM 102932 WT-1 SYSTEM
Capacity Constraint Jul 25 2024 1:39PM Jul 26 2024 9:00AM Jul 27 2024 8:59AM 102931 WEST TEXAS LATERAL
Capacity Constraint Jul 25 2024 1:39PM Jul 26 2024 9:00AM Jul 27 2024 8:59AM 102930 M/L THOREAU WEST SYSTEM
Phone List Apr 24 2024 1:40PM Apr 24 2024 1:39PM Dec 31 2999 12:00AM 101545 Contact List
Waste Heat Recovery Feb 1 2023 10:40AM Feb 1 2023 10:37AM Until further notice 93109 Waste Heat Recovery
Other Nov 28 2022 9:38AM Nov 28 2022 9:37AM Dec 31 2999 12:00PM 91645 Methane Charge

Notice Type - Notice Type

Posted Date/Time - Posting Date Time

Notice Eff Date/Time - Notice Effective Begin Date Time

Notice End Date/Time - Notice Effective End Date Time

Notice ID - Notice Identifier

Subject - Subject

Response Date/Time - Required Response Date Time