Date Requested: Mar 28 2024 1:51 PM

TW Notice NonCritical

TSP Name: Transwestern Pipeline Company, LLC (TSP: 007933047)

Notice Type Posted Date/Time Notice Eff Date/Time Notice End Date/Time Notice ID Subject Response Date/Time
Capacity Constraint Mar 28 2024 1:35PM Mar 29 2024 9:00AM Mar 30 2024 8:59AM 101076 WEST TEXAS LATERAL
Capacity Constraint Mar 28 2024 1:35PM Mar 29 2024 9:00AM Mar 30 2024 8:59AM 101077 ATOKA 2 POINT GROUP
Capacity Constraint Mar 28 2024 1:35PM Mar 29 2024 9:00AM Mar 30 2024 8:59AM 101075 GUYMAN POINT GROUP
Capacity Constraint Mar 28 2024 10:37AM Mar 28 2024 9:00AM Mar 29 2024 8:59AM 101073 ATMOS PIPELINE WARD
Capacity Constraint Mar 28 2024 10:37AM Mar 28 2024 9:00AM Mar 29 2024 8:59AM 101072 M/L THOREAU WEST SYSTEM
Capacity Constraint Mar 28 2024 10:37AM Mar 28 2024 9:00AM Mar 29 2024 8:59AM 101070 GUYMAN POINT GROUP
Capacity Constraint Mar 28 2024 10:37AM Mar 28 2024 9:00AM Mar 29 2024 8:59AM 101071 ATOKA 2 POINT GROUP
Capacity Constraint Mar 27 2024 6:36PM Mar 28 2024 9:00AM Mar 29 2024 8:59AM 101064 M/L THOREAU WEST SYSTEM
Capacity Constraint Mar 27 2024 6:36PM Mar 28 2024 9:00AM Mar 29 2024 8:59AM 101062 WEST TEXAS LATERAL
Capacity Constraint Mar 27 2024 6:36PM Mar 28 2024 9:00AM Mar 29 2024 8:59AM 101063 ATOKA 2 POINT GROUP
Capacity Constraint Mar 27 2024 6:36PM Mar 28 2024 9:00AM Mar 29 2024 8:59AM 101061 GUYMAN POINT GROUP
Capacity Constraint Mar 27 2024 1:40PM Mar 28 2024 9:00AM Mar 29 2024 8:59AM 101056 M/L THOREAU WEST SYSTEM
Capacity Constraint Mar 27 2024 1:40PM Mar 28 2024 9:00AM Mar 29 2024 8:59AM 101054 WEST TEXAS LATERAL
Capacity Constraint Mar 27 2024 1:40PM Mar 28 2024 9:00AM Mar 29 2024 8:59AM 101055 ATOKA 2 POINT GROUP
Capacity Constraint Mar 27 2024 1:40PM Mar 28 2024 9:00AM Mar 29 2024 8:59AM 101053 GUYMAN POINT GROUP
Phone List Feb 28 2023 2:29PM Feb 28 2023 2:28PM Dec 31 2999 12:00PM 93684 Contact List
Waste Heat Recovery Feb 1 2023 10:40AM Feb 1 2023 10:37AM Until further notice 93109 Waste Heat Recovery
Other Nov 28 2022 9:38AM Nov 28 2022 9:37AM Dec 31 2999 12:00PM 91645 Methane Charge

Notice Type - Notice Type

Posted Date/Time - Posting Date Time

Notice Eff Date/Time - Notice Effective Begin Date Time

Notice End Date/Time - Notice Effective End Date Time

Notice ID - Notice Identifier

Subject - Subject

Response Date/Time - Required Response Date Time