Date Requested: Jul 02 2025 11:12 PM
Notice Type | Posted Date/Time | Notice Eff Date/Time | Notice End Date/Time | Notice ID | Subject | Response Date/Time |
---|---|---|---|---|---|---|
Capacity Constraint | Jul 2 2025 7:34PM | Jul 2 2025 9:00AM | Jul 3 2025 8:59AM | 110400 | WILLIAMS FIELD MILAGRO PLANT | |
Capacity Constraint | Jul 2 2025 7:34PM | Jul 2 2025 9:00AM | Jul 3 2025 8:59AM | 110397 | WEST TEXAS LATERAL | |
Capacity Constraint | Jul 2 2025 7:34PM | Jul 2 2025 9:00AM | Jul 3 2025 8:59AM | 110398 | ATOKA 2 POINT GROUP | |
Capacity Constraint | Jul 2 2025 7:34PM | Jul 2 2025 9:00AM | Jul 3 2025 8:59AM | 110396 | PEPL HANSFORD CACTUS | |
Capacity Constraint | Jul 2 2025 7:34PM | Jul 2 2025 9:00AM | Jul 3 2025 8:59AM | 110395 | GUYMAN POINT GROUP | |
Capacity Constraint | Jul 2 2025 6:37PM | Jul 3 2025 9:00AM | Jul 4 2025 8:59AM | 110392 | WEST TEXAS LATERAL | |
Capacity Constraint | Jul 2 2025 6:37PM | Jul 3 2025 9:00AM | Jul 4 2025 8:59AM | 110393 | ATOKA 2 POINT GROUP | |
Capacity Constraint | Jul 2 2025 6:37PM | Jul 3 2025 9:00AM | Jul 4 2025 8:59AM | 110391 | TW/WTG/HANSFORD CO I/C | |
Capacity Constraint | Jul 2 2025 6:37PM | Jul 3 2025 9:00AM | Jul 4 2025 8:59AM | 110390 | PEPL HANSFORD CACTUS | |
Capacity Constraint | Jul 2 2025 3:04PM | Jul 2 2025 9:00AM | Jul 3 2025 8:59AM | 110387 | PEPL HANSFORD CACTUS | |
Capacity Constraint | Jul 2 2025 3:04PM | Jul 2 2025 9:00AM | Jul 3 2025 8:59AM | 110388 | ATOKA 2 POINT GROUP | |
Capacity Constraint | Jul 2 2025 3:04PM | Jul 2 2025 9:00AM | Jul 3 2025 8:59AM | 110386 | GUYMAN POINT GROUP | |
Capacity Constraint | Jul 2 2025 1:44PM | Jul 3 2025 9:00AM | Jul 4 2025 8:59AM | 110382 | WT-1 SYSTEM | |
Capacity Constraint | Jul 2 2025 1:44PM | Jul 3 2025 9:00AM | Jul 4 2025 8:59AM | 110381 | ATOKA 2 POINT GROUP | |
Capacity Constraint | Jul 2 2025 1:44PM | Jul 3 2025 9:00AM | Jul 4 2025 8:59AM | 110380 | WEST TEXAS LATERAL | |
Capacity Constraint | Jul 2 2025 1:44PM | Jul 3 2025 9:00AM | Jul 4 2025 8:59AM | 110378 | PEPL HANSFORD CACTUS | |
Capacity Constraint | Jul 2 2025 1:44PM | Jul 3 2025 9:00AM | Jul 4 2025 8:59AM | 110379 | TW/WTG/HANSFORD CO I/C | |
Capacity Constraint | Jul 2 2025 10:38AM | Jul 2 2025 9:00AM | Jul 3 2025 8:59AM | 110375 | WEST TEXAS LATERAL | |
Capacity Constraint | Jul 2 2025 10:38AM | Jul 2 2025 9:00AM | Jul 3 2025 8:59AM | 110376 | ATOKA 2 POINT GROUP | |
Capacity Constraint | Jul 2 2025 10:38AM | Jul 2 2025 9:00AM | Jul 3 2025 8:59AM | 110374 | PEPL HANSFORD CACTUS | |
Capacity Constraint | Jul 1 2025 6:37PM | Jul 2 2025 9:00AM | Jul 3 2025 8:59AM | 110353 | WEST TEXAS LATERAL | |
Capacity Constraint | Jul 1 2025 6:37PM | Jul 2 2025 9:00AM | Jul 3 2025 8:59AM | 110354 | ATOKA 2 POINT GROUP | |
Capacity Constraint | Jul 1 2025 6:37PM | Jul 2 2025 9:00AM | Jul 3 2025 8:59AM | 110351 | PEPL HANSFORD CACTUS | |
Capacity Constraint | Jul 1 2025 6:37PM | Jul 2 2025 9:00AM | Jul 3 2025 8:59AM | 110352 | TW/WTG/HANSFORD CO I/C | |
Capacity Constraint | Jul 1 2025 1:44PM | Jul 2 2025 9:00AM | Jul 3 2025 8:59AM | 110339 | CRAWFORD POINT GROUP | |
Capacity Constraint | Jul 1 2025 1:44PM | Jul 2 2025 9:00AM | Jul 3 2025 8:59AM | 110338 | WT-1 SYSTEM | |
Capacity Constraint | Jul 1 2025 1:44PM | Jul 2 2025 9:00AM | Jul 3 2025 8:59AM | 110336 | WEST TEXAS LATERAL | |
Capacity Constraint | Jul 1 2025 1:44PM | Jul 2 2025 9:00AM | Jul 3 2025 8:59AM | 110337 | ATOKA 2 POINT GROUP | |
Capacity Constraint | Jul 1 2025 1:44PM | Jul 2 2025 9:00AM | Jul 3 2025 8:59AM | 110334 | PEPL HANSFORD CACTUS | |
Capacity Constraint | Jul 1 2025 1:44PM | Jul 2 2025 9:00AM | Jul 3 2025 8:59AM | 110335 | TW/WTG/HANSFORD CO I/C | |
Phone List | May 28 2025 7:20AM | May 28 2025 7:19AM | Dec 31 2999 12:00PM | 109418 | Contact/Phone List | |
Waste Heat Recovery | Feb 1 2023 10:40AM | Feb 1 2023 10:37AM | Until further notice | 93109 | Waste Heat Recovery | |
Other | Nov 28 2022 9:38AM | Nov 28 2022 9:37AM | Dec 31 2999 12:00PM | 91645 | Methane Charge | |
Notice Type - Notice Type
Posted Date/Time - Posting Date Time
Notice Eff Date/Time - Notice Effective Begin Date Time
Notice End Date/Time - Notice Effective End Date Time
Notice ID - Notice Identifier
Subject - Subject
Response Date/Time - Required Response Date Time