| Notice Type Description: | Capacity Constraint |
| Notice Identifier: | 118755 |
| Critical Notice Description: | Not a critical notice |
| Posting Date/Time: | Jun 22 2026 1:41PM |
| Notice Status Description: | Initiate |
| Required Response Indicator Description: | No response required |
| Response Date/Time: | |
| TSP: | 7933047 |
| TSP Name: | TRANSWESTERN PIPELINE COMPANY, LLC |
| Subject: | TARGA FUEL |
| Notice Effective Date/Time: | Jun 23 2026 9:00AM |
| Notice End Date/Time: | Jun 24 2026 8:59AM |
| Notice Text: | |
| Reason: | Exceeds Operating Capacity - Delivery Location |
| Location: | TARGA FUEL |
| POI: | 79074 |
| DRN: | 1400026 |