TSP: ENABLE GAS TRANSMISSION COMPANY, LLC - DUNS:872670161 Posting Date/Time: 09/15/26 17:59:10 AM
Report Type: NO-NOTICE ACTIVITY Eff Gas Day: 08/28/26 9:00:00 AM
End Gas Day: 08/29/26 8:59:59 AM
LocProp Loc Loc Name Loc Type No-Notice Qty
________ ________ __________________________ __________ ______________
93206 239421 SOUTH POOLING AREA M2 1,634
93218 239433 WEST OF AMBER POOLING AREA M2 2,240
93210 239425 NEUTRAL POOLING AREA M2 10,493
93212 239427 CP POOLING AREA M2 1,793
742100 159132 GREELEY GAS @ CALDWELL MQ 30
730961 287226 RIMROCK SYSTEM MQ 104-
803821 303355 SUMMIT ARK S DEL AREA 3 MQ 5,470
803822 303367 SUMMIT ARK N DEL AREA 4 MQ 2,985
803820 303314 DELTA LA DEL AREA #2 MQ 4,327
803558 303354 DELTA LA DA #2 SOUTH MQ 1,493
803824 303365 SUMMIT OK FLEX DLAREA 6 MQ 2
803819 303323 SUMMIT TX DEL AREA #1 MQ 137
808582 725981 CEGT STORAGE INJECTION IJ 1,820
Quantity is net of fuel. Reference EGTs FERC GAS TARIFF
for fuel percentage effective on the applicable Gas Day.
Location Type (Loc Type:)
MQ - Delivery Location
M2 - Receipt Location
IJ - Injection Point
WR - Withdrawal Point