TSP: ENABLE GAS TRANSMISSION COMPANY, LLC - DUNS:872670161 Posting Date/Time: 09/15/26 17:57:20 AM
Report Type: NO-NOTICE ACTIVITY Eff Gas Day: 08/13/26 9:00:00 AM
End Gas Day: 08/14/26 8:59:59 AM
LocProp Loc Loc Name Loc Type No-Notice Qty
________ ________ __________________________ __________ ______________
93206 239421 SOUTH POOLING AREA M2 2,160
93218 239433 WEST OF AMBER POOLING AREA M2 2,243
93210 239425 NEUTRAL POOLING AREA M2 6,907
93212 239427 CP POOLING AREA M2 1,793
742100 159132 GREELEY GAS @ CALDWELL MQ 31
805241 287998 BLACK HILLS TB/RE DEL MQ 1
730961 287226 RIMROCK SYSTEM MQ 70
803821 303355 SUMMIT ARK S DEL AREA 3 MQ 4,744
803822 303367 SUMMIT ARK N DEL AREA 4 MQ 4,349
803820 303314 DELTA LA DEL AREA #2 MQ 3,145
803824 303365 SUMMIT OK FLEX DLAREA 6 MQ 46
803825 303362 SUMMIT OK W2 DEL AREA 7 MQ 971
803826 303361 SUMMIT OK W1 DEL AREA 8 MQ 60
803819 303323 SUMMIT TX DEL AREA #1 MQ 143
808355 444814 CERC E TX DEL AREA 501 MQ 97
808581 725980 CEGT STORAGE WITHDRAWAL WR 554
Quantity is net of fuel. Reference EGTs FERC GAS TARIFF
for fuel percentage effective on the applicable Gas Day.
Location Type (Loc Type:)
MQ - Delivery Location
M2 - Receipt Location
IJ - Injection Point
WR - Withdrawal Point