TSP: ENABLE GAS TRANSMISSION COMPANY, LLC - DUNS:872670161 Posting Date/Time: 09/15/26 17:57:10 AM
Report Type: NO-NOTICE ACTIVITY Eff Gas Day: 08/12/26 9:00:00 AM
End Gas Day: 08/13/26 8:59:59 AM
LocProp Loc Loc Name Loc Type No-Notice Qty
________ ________ __________________________ __________ ______________
93214 239429 NORTH POOLING AREA M2 79
93206 239421 SOUTH POOLING AREA M2 2,134
93218 239433 WEST OF AMBER POOLING AREA M2 2,188
93210 239425 NEUTRAL POOLING AREA M2 6,198
93212 239427 CP POOLING AREA M2 1,793
742100 159132 GREELEY GAS @ CALDWELL MQ 31
805241 287998 BLACK HILLS TB/RE DEL MQ 2
730961 287226 RIMROCK SYSTEM MQ 83
803821 303355 SUMMIT ARK S DEL AREA 3 MQ 5,092
803820 303314 DELTA LA DEL AREA #2 MQ 3,516
803824 303365 SUMMIT OK FLEX DLAREA 6 MQ 9
803826 303361 SUMMIT OK W1 DEL AREA 8 MQ 239
803819 303323 SUMMIT TX DEL AREA #1 MQ 69
808355 444814 CERC E TX DEL AREA 501 MQ 215
808582 725981 CEGT STORAGE INJECTION IJ 3,136
Quantity is net of fuel. Reference EGTs FERC GAS TARIFF
for fuel percentage effective on the applicable Gas Day.
Location Type (Loc Type:)
MQ - Delivery Location
M2 - Receipt Location
IJ - Injection Point
WR - Withdrawal Point