Notice Type Description: | Planned Service Outage |
Notice Identifier: | 96537 |
Critical Notice Description: | Critical notice |
Posting Date/Time: | Aug 31 2023 8:55PM |
Notice Status Description: | Supersede |
Required Response Indicator Description: | No response required |
Response Date/Time: | |
TSP: | 7933047 |
TSP Name: | TRANSWESTERN PIPELINE COMPANY, LLC |
Subject: | Station 2 (Flagstaff, AZ) & Station 3 (Leupp,AZ) - Semi-Annual Turbine Maintenance. 10/3 thru 10/6/23 |
Notice Effective Date/Time: | Oct 3 2023 9:00AM |
Notice End Date/Time: | Oct 7 2023 8:59AM |
Notice Text: Nominated Volume Affected |
August 31, 2023 |
Reason: | Pipeline Maintenance |
Location: | Station 2 (Flagstaff, AZ) & Station 3 (Leupp,AZ) - On the West Mainline System |