| Notice Type Description: | Capacity Constraint | 
| Notice Identifier: | 94918 | 
| Critical Notice Description: | Not a critical notice | 
| Posting Date/Time: | May 29 2023 3:06PM | 
| Notice Status Description: | Initiate | 
| Required Response Indicator Description: | No response required | 
| Response Date/Time: | |
| TSP: | 7933047 | 
| TSP Name: | TRANSWESTERN PIPELINE COMPANY, LLC | 
| Subject: | DAGGER DRAW | 
| Notice Effective Date/Time: | May 29 2023 9:00AM | 
| Notice End Date/Time: | May 30 2023 8:59AM | 
| Notice Text: | |
| Reason: | Underperformance of Confirming Party at Receipt Location | 
| Location: | DAGGER DRAW | 
| POI: | 56339 | 
| DRN: | 29684 |