| Notice Type Description: | Planned Service Outage |
| Notice Identifier: | 90343 |
| Critical Notice Description: | Critical notice |
| Posting Date/Time: | Sep 2 2022 8:34AM |
| Notice Status Description: | Initiate |
| Required Response Indicator Description: | No response required |
| Response Date/Time: | |
| TSP: | 7933047 |
| TSP Name: | TRANSWESTERN PIPELINE COMPANY, LLC |
| Subject: | Station 3 (Leupp, AZ) - Semi Annual Turbine Maintenance. 10/11 thru 10/13/22 |
| Notice Effective Date/Time: | Oct 11 2022 9:00AM |
| Notice End Date/Time: | Oct 14 2022 8:59AM |
|
Notice Text: Nominated Volume Affected |
September 2, 2022 |
| Reason: | Pipeline Maintenance |
| Location: | Station 3 (Leupp, AZ) |