Notice Type Description: | Over-Under Performance |
Notice Identifier: | 90266 |
Critical Notice Description: | Critical notice |
Posting Date/Time: | Aug 28 2022 9:58AM |
Notice Status Description: | Initiate |
Required Response Indicator Description: | No response required |
Response Date/Time: | |
TSP: | 7933047 |
TSP Name: | TRANSWESTERN PIPELINE COMPANY, LLC |
Subject: | Critical Notice Underperformance - Multiple Points - Gas Day 8/28/22 (Intraday 1, 2, and 3) |
Notice Effective Date/Time: | Aug 28 2022 9:57AM |
Notice End Date/Time: | Aug 29 2022 8:59AM |
Notice Text: |
Critical Notice Underperformance - Multiple Points - Gas Day 8/28/22 ( POI 10552 - Frontier Maljamar POI 56339 - Agave Dagger |
Reason: | |
Location: | Multiple Points |