Notice Type Description: | Over-Under Performance |
Notice Identifier: | 112519 |
Critical Notice Description: | Critical notice |
Posting Date/Time: | Oct 1 2025 1:10PM |
Notice Status Description: | Initiate |
Required Response Indicator Description: | No response required |
Response Date/Time: | |
TSP: | 7933047 |
TSP Name: | TRANSWESTERN PIPELINE COMPANY, LLC |
Subject: | Critical Notice Underperformance - Transcolorado (Delivery) - POI 500632 (Intraday 2 and 3) |
Notice Effective Date/Time: | Oct 1 2025 1:06PM |
Notice End Date/Time: | Oct 2 2025 8:59AM |
Notice Text: |
Critical Notice Underperformance - Transcolorado (Delivery) - POI 500632 (Intraday 2 and 3) |
Reason: |