Notice Type Description: | Over-Under Performance |
Notice Identifier: | 110830 |
Critical Notice Description: | Critical notice |
Posting Date/Time: | Jul 18 2025 6:47PM |
Notice Status Description: | Initiate |
Required Response Indicator Description: | No response required |
Response Date/Time: | |
TSP: | 7933047 |
TSP Name: | TRANSWESTERN PIPELINE COMPANY, LLC |
Subject: | Critical Notice Underperformance - Enterprise Chaco - POI 78423 (Intraday 3) |
Notice Effective Date/Time: | Jul 18 2025 6:37PM |
Notice End Date/Time: | Jul 19 2025 8:59AM |
Notice Text: |
Critical Notice Underperformance - Enterprise Chaco - POI 78423 (Intraday 3)
|
Reason: | |
Location: | Enterprise Chaco - POI 78423 |