Notice Type Description: | Over-Under Performance |
Notice Identifier: | 108753 |
Critical Notice Description: | Critical notice |
Posting Date/Time: | May 1 2025 2:12PM |
Notice Status Description: | Initiate |
Required Response Indicator Description: | No response required |
Response Date/Time: | |
TSP: | 7933047 |
TSP Name: | TRANSWESTERN PIPELINE COMPANY, LLC |
Subject: | Critical Notice Underperformance - Frontier Maljamar POI 10552 - (Intraday 2 & 3) |
Notice Effective Date/Time: | May 1 2025 2:09PM |
Notice End Date/Time: | May 2 2025 8:59AM |
Notice Text: |
Critical Notice Underperformance - Frontier Maljamar POI 10552 - (Intraday 2 & 3) Frontier Maljamar - POI 10552 |
Reason: | |
Location: | Frontier Maljamar - POI 10552 |