| Notice Type Description: | Capacity Constraint |
| Notice Identifier: | 102267 |
| Critical Notice Description: | Not a critical notice |
| Posting Date/Time: | Jun 15 2024 6:34PM |
| Notice Status Description: | Initiate |
| Required Response Indicator Description: | No response required |
| Response Date/Time: | |
| TSP: | 7933047 |
| TSP Name: | TRANSWESTERN PIPELINE COMPANY, LLC |
| Subject: | GUYMAN POINT GROUP |
| Notice Effective Date/Time: | Jun 16 2024 9:00AM |
| Notice End Date/Time: | Jun 17 2024 8:59AM |
| Notice Text: | |
| Reason: | Exceeds Operating Capacity - Delivery Location |
| Location: | GUYMAN POINT GROUP |