Date Requested: Mar 27 2023 2:13 PM
Notice Type | Posted Date/Time | Notice Eff Date/Time | Notice End Date/Time | Notice ID | Subject | Response Date/Time |
---|---|---|---|---|---|---|
Planned Service Outage | Mar 3 2023 1:30PM | May 2 2023 9:00AM | May 4 2023 8:59AM | 93768 | Station 2 (Flagstaff, AZ) - Semi Annual Maintenance. 5/2 thru 5/3/23. (Revision 1) | |
Planned Service Outage | Mar 3 2023 1:01PM | Apr 4 2023 9:00AM | May 13 2023 8:59AM | 93767 | East Mainline system - Compressor Station maintenance (Station 7 & 8). 4/4 thru 5/12/23 | |
Planned Service Outage | Feb 15 2023 5:41PM | Apr 4 2023 9:00AM | Apr 7 2023 8:59AM | 93391 | West of Thoreau - Pipeline Integrity Maintenance. 4/4 & 4/6/23 | |
Planned Service Outage | Feb 15 2023 5:40PM | Apr 4 2023 9:00AM | Apr 7 2023 8:59AM | 93388 | Station 4 (Klagetoh, AZ) - Semi-Annual maintenance. 4/4 thru 4/6/23 | |
Planned Service Outage | Feb 15 2023 5:38PM | May 2 2023 9:00AM | May 6 2023 8:59AM | 93389 | Bloomfield Compressor Station - ESD/Safety device testing & annual maintenance. 5/2 thru 5/5/23 | |
Planned Service Outage | Feb 15 2023 5:37PM | Jun 6 2023 9:00AM | Jun 9 2023 8:59AM | 93390 | La Plata Compressor Station - ESD Safety device testing & annual maintenance. 6/6 thru 6/8/23 | |
Notice Type - Notice Type Desc
Posted Date/Time - Posting Date Time
Notice Eff Date/Time - Notice Effective Begin Date Time
Notice End Date/Time - Notice Effective End Date Time
Notice ID - Notice Identifier
Subject - Subject
Response Date/Time - Required Response Date Time