Date Requested: Sep 11 2024 6:56 PM
Notice Type | Posted Date/Time | Notice Eff Date/Time | Notice End Date/Time | Notice ID | Subject | Response Date/Time |
---|---|---|---|---|---|---|
Planned Service Outage | Sep 11 2024 10:28AM | Oct 15 2024 9:00AM | Nov 1 2024 8:59AM | 103885 | Station 2 (Flagstaff, AZ), Station 3 (Leupp,AZ), & Station 4 (Klagetoh, AZ) - Semi-Annual Turbine Maintenance. 10/15 thru 10/31/24 | |
Planned Service Outage | Sep 6 2024 12:38PM | Oct 8 2024 9:00AM | Oct 12 2024 8:59AM | 103785 | WT-1 Compressor Station, (Carlsbad, NM) - ESD/Safety device testing & annual maintenance.10/8 thru 10/11/24 | |
Planned Service Outage | Sep 6 2024 12:36PM | Oct 8 2024 9:00AM | Oct 17 2024 8:59AM | 103782 | East Mainline & West Texas Lateral - Pipeline Integrity Maintenance. 10/8 thru 10/16/24 | |
Planned Service Outage | Jul 31 2024 7:04PM | Sep 3 2024 9:00AM | Oct 4 2024 8:59AM | 103039 | East Mainline system - Compressor Station maintenance. (Station 6 - Laguna, NM) 9/3 thru 10/3/24 | |
Planned Service Outage | Jul 31 2024 6:57PM | Sep 24 2024 9:00AM | Sep 28 2024 8:59AM | 103011 | P-3 Compressor Station - Annual ESD & Maintenance. 9/24 thru 9/27/24 | |
Notice Type - Notice Type Desc
Posted Date/Time - Posting Date Time
Notice Eff Date/Time - Notice Effective Begin Date Time
Notice End Date/Time - Notice Effective End Date Time
Notice ID - Notice Identifier
Subject - Subject
Response Date/Time - Required Response Date Time