Date Requested: Feb 03 2023 2:03 AM
Notice Type | Posted Date/Time | Notice Eff Date/Time | Notice End Date/Time | Notice ID | Subject | Response Date/Time |
---|---|---|---|---|---|---|
Capacity Constraint | Feb 2 2023 7:40PM | Feb 2 2023 9:00AM | Feb 3 2023 8:59AM | 93154 | IACX BITTER LAKES | |
Capacity Constraint | Feb 2 2023 7:40PM | Feb 2 2023 9:00AM | Feb 3 2023 8:59AM | 93153 | IACX RED BLUFF | |
Capacity Constraint | Feb 2 2023 7:40PM | Feb 2 2023 9:00AM | Feb 3 2023 8:59AM | 93152 | 3 BEAR LEA | |
Capacity Constraint | Feb 2 2023 6:56PM | Feb 3 2023 9:00AM | Feb 4 2023 8:59AM | 93151 | WEST TEXAS LATERAL | |
Capacity Constraint | Feb 2 2023 6:56PM | Feb 3 2023 9:00AM | Feb 4 2023 8:59AM | 93150 | EAST MAINLINE | |
Capacity Constraint | Feb 2 2023 6:56PM | Feb 3 2023 9:00AM | Feb 4 2023 8:59AM | 93149 | M/L THOREAU WEST SYSTEM | |
Capacity Constraint | Feb 2 2023 3:14PM | Feb 2 2023 9:00AM | Feb 3 2023 8:59AM | 93147 | EAST MAINLINE | |
Capacity Constraint | Feb 2 2023 3:14PM | Feb 2 2023 9:00AM | Feb 3 2023 8:59AM | 93146 | M/L THOREAU WEST SYSTEM | |
Capacity Constraint | Feb 2 2023 1:38PM | Feb 3 2023 9:00AM | Feb 4 2023 8:59AM | 93144 | WEST TEXAS LATERAL | |
Capacity Constraint | Feb 2 2023 1:38PM | Feb 3 2023 9:00AM | Feb 4 2023 8:59AM | 93145 | EL PASO BLANCO I/C | |
Capacity Constraint | Feb 2 2023 1:38PM | Feb 3 2023 9:00AM | Feb 4 2023 8:59AM | 93143 | EAST MAINLINE | |
Capacity Constraint | Feb 2 2023 1:38PM | Feb 3 2023 9:00AM | Feb 4 2023 8:59AM | 93142 | M/L THOREAU WEST SYSTEM | |
Capacity Constraint | Feb 2 2023 10:34AM | Feb 2 2023 9:00AM | Feb 3 2023 8:59AM | 93139 | M/L THOREAU WEST SYSTEM | |
Capacity Constraint | Feb 1 2023 6:32PM | Feb 2 2023 9:00AM | Feb 3 2023 8:59AM | 93133 | EAST MAINLINE | |
Capacity Constraint | Feb 1 2023 6:32PM | Feb 2 2023 9:00AM | Feb 3 2023 8:59AM | 93132 | M/L THOREAU WEST SYSTEM | |
Capacity Constraint | Feb 1 2023 2:57PM | Feb 2 2023 9:00AM | Feb 3 2023 8:59AM | 93126 | WEST TEXAS LATERAL | |
Capacity Constraint | Feb 1 2023 2:57PM | Feb 2 2023 9:00AM | Feb 3 2023 8:59AM | 93127 | EL PASO BLANCO I/C | |
Capacity Constraint | Feb 1 2023 2:57PM | Feb 2 2023 9:00AM | Feb 3 2023 8:59AM | 93124 | M/L THOREAU WEST SYSTEM | |
Capacity Constraint | Feb 1 2023 2:57PM | Feb 2 2023 9:00AM | Feb 3 2023 8:59AM | 93125 | EAST MAINLINE | |
Waste Heat Recovery | Feb 1 2023 10:40AM | Feb 1 2023 10:37AM | Until further notice | 93109 | Waste Heat Recovery | |
Phone List | Nov 28 2022 12:38PM | Nov 28 2022 12:37PM | Dec 31 2999 12:00PM | 91646 | Contact List | |
Other | Nov 28 2022 9:38AM | Nov 28 2022 9:37AM | Dec 31 2999 12:00PM | 91645 | Methane Charge | |
Notice Type - Notice Type
Posted Date/Time - Posting Date Time
Notice Eff Date/Time - Notice Effective Begin Date Time
Notice End Date/Time - Notice Effective End Date Time
Notice ID - Notice Identifier
Subject - Subject
Response Date/Time - Required Response Date Time