Date Requested: Feb 05 2023 10:43 AM
Notice Type | Posted Date/Time | Notice Eff Date/Time | Notice End Date/Time | Notice ID | Subject | Response Date/Time |
---|---|---|---|---|---|---|
Capacity Constraint | Feb 5 2023 10:37AM | Feb 5 2023 9:00AM | Feb 6 2023 8:59AM | 93197 | EAST MAINLINE | |
Capacity Constraint | Feb 5 2023 10:37AM | Feb 5 2023 9:00AM | Feb 6 2023 8:59AM | 93198 | WEST TEXAS LATERAL | |
Capacity Constraint | Feb 5 2023 10:37AM | Feb 5 2023 9:00AM | Feb 6 2023 8:59AM | 93196 | M/L THOREAU WEST SYSTEM | |
Capacity Constraint | Feb 4 2023 6:46PM | Feb 5 2023 9:00AM | Feb 6 2023 8:59AM | 93193 | WEST TEXAS LATERAL | |
Capacity Constraint | Feb 4 2023 6:46PM | Feb 5 2023 9:00AM | Feb 6 2023 8:59AM | 93191 | M/L THOREAU WEST SYSTEM | |
Capacity Constraint | Feb 4 2023 6:46PM | Feb 5 2023 9:00AM | Feb 6 2023 8:59AM | 93192 | EAST MAINLINE | |
Capacity Constraint | Feb 4 2023 2:09PM | Feb 5 2023 9:00AM | Feb 6 2023 8:59AM | 93184 | M/L THOREAU WEST SYSTEM | |
Capacity Constraint | Feb 4 2023 2:09PM | Feb 5 2023 9:00AM | Feb 6 2023 8:59AM | 93185 | EAST MAINLINE | |
Capacity Constraint | Feb 4 2023 2:09PM | Feb 5 2023 9:00AM | Feb 6 2023 8:59AM | 93186 | WEST TEXAS LATERAL | |
Capacity Constraint | Feb 4 2023 2:09PM | Feb 5 2023 9:00AM | Feb 6 2023 8:59AM | 93187 | EL PASO BLANCO I/C | |
Waste Heat Recovery | Feb 1 2023 10:40AM | Feb 1 2023 10:37AM | Until further notice | 93109 | Waste Heat Recovery | |
Phone List | Nov 28 2022 12:38PM | Nov 28 2022 12:37PM | Dec 31 2999 12:00PM | 91646 | Contact List | |
Other | Nov 28 2022 9:38AM | Nov 28 2022 9:37AM | Dec 31 2999 12:00PM | 91645 | Methane Charge | |
Notice Type - Notice Type
Posted Date/Time - Posting Date Time
Notice Eff Date/Time - Notice Effective Begin Date Time
Notice End Date/Time - Notice Effective End Date Time
Notice ID - Notice Identifier
Subject - Subject
Response Date/Time - Required Response Date Time