Date Requested: Sep 10 2021 12:50 AM
| Notice Type | Posted Date/Time | Notice Eff Date/Time | Notice End Date/Time | Notice ID | Subject | Response Date/Time |
|---|---|---|---|---|---|---|
| Capacity Constraint | Sep 9 2021 7:56PM | Sep 9 2021 9:00AM | Sep 10 2021 8:59AM | 86390 | M/L THOREAU WEST SYSTEM | |
| Capacity Constraint | Sep 9 2021 7:56PM | Sep 9 2021 9:00AM | Sep 10 2021 8:59AM | 86391 | PHOENIX POINT GROUP | |
| Capacity Constraint | Sep 9 2021 7:56PM | Sep 9 2021 9:00AM | Sep 10 2021 8:59AM | 86392 | DCP ZIA II | |
| Capacity Constraint | Sep 9 2021 6:36PM | Sep 10 2021 9:00AM | Sep 11 2021 8:59AM | 86388 | PHOENIX POINT GROUP | |
| Capacity Constraint | Sep 9 2021 3:07PM | Sep 9 2021 9:00AM | Sep 10 2021 8:59AM | 86382 | PHOENIX POINT GROUP | |
| Capacity Constraint | Sep 9 2021 1:43PM | Sep 10 2021 9:00AM | Sep 11 2021 8:59AM | 86379 | PHOENIX POINT GROUP | |
| Capacity Constraint | Sep 9 2021 11:01AM | Sep 9 2021 9:00AM | Sep 10 2021 8:59AM | 86373 | PHOENIX POINT GROUP | |
| Capacity Constraint | Sep 8 2021 6:34PM | Sep 9 2021 9:00AM | Sep 10 2021 8:59AM | 86356 | PHOENIX POINT GROUP | |
| Capacity Constraint | Sep 8 2021 1:51PM | Sep 9 2021 9:00AM | Sep 10 2021 8:59AM | 86348 | PHOENIX POINT GROUP | |
| TSP Capacity Offering | Sep 3 2021 9:08AM | Sep 3 2021 9:06AM | Sep 10 2021 4:00PM | 86204 | San Juan - East of Thoreau Open Season | |
| Phone List | Aug 10 2021 9:38AM | Aug 10 2021 9:38AM | Dec 31 2999 12:00PM | 85590 | Contact List | |
Notice Type - Notice Type
Posted Date/Time - Posting Date Time
Notice Eff Date/Time - Notice Effective Begin Date Time
Notice End Date/Time - Notice Effective End Date Time
Notice ID - Notice Identifier
Subject - Subject
Response Date/Time - Required Response Date Time