Date Requested: May 21 2025 3:49 PM
Notice Type | Posted Date/Time | Notice Eff Date/Time | Notice End Date/Time | Notice ID | Subject | Response Date/Time |
---|---|---|---|---|---|---|
Capacity Constraint | May 21 2025 3:06PM | May 21 2025 9:00AM | May 22 2025 8:59AM | 109307 | WEST TEXAS LATERAL | |
Capacity Constraint | May 21 2025 3:06PM | May 21 2025 9:00AM | May 22 2025 8:59AM | 109308 | 3 BEAR LEA | |
Capacity Constraint | May 21 2025 3:06PM | May 21 2025 9:00AM | May 22 2025 8:59AM | 109306 | ATOKA 2 POINT GROUP | |
Capacity Constraint | May 21 2025 1:40PM | May 22 2025 9:00AM | May 23 2025 8:59AM | 109305 | WEST TEXAS LATERAL | |
Capacity Constraint | May 21 2025 1:40PM | May 22 2025 9:00AM | May 23 2025 8:59AM | 109303 | SOUTHERN STAR-CANADIAN RIVER | |
Capacity Constraint | May 21 2025 1:40PM | May 22 2025 9:00AM | May 23 2025 8:59AM | 109304 | TW/WTG/HANSFORD CO I/C | |
Capacity Constraint | May 21 2025 10:38AM | May 21 2025 9:00AM | May 22 2025 8:59AM | 109300 | WEST TEXAS LATERAL | |
Capacity Constraint | May 21 2025 10:38AM | May 21 2025 9:00AM | May 22 2025 8:59AM | 109298 | PEPL HANSFORD CACTUS | |
Capacity Constraint | May 21 2025 10:38AM | May 21 2025 9:00AM | May 22 2025 8:59AM | 109299 | ATOKA 2 POINT GROUP | |
Capacity Constraint | May 20 2025 6:37PM | May 21 2025 9:00AM | May 22 2025 8:59AM | 109289 | WEST TEXAS LATERAL | |
Capacity Constraint | May 20 2025 6:37PM | May 21 2025 9:00AM | May 22 2025 8:59AM | 109288 | ATOKA 2 POINT GROUP | |
Capacity Constraint | May 20 2025 6:37PM | May 21 2025 9:00AM | May 22 2025 8:59AM | 109285 | P-2 COMP.STA. | |
Capacity Constraint | May 20 2025 6:37PM | May 21 2025 9:00AM | May 22 2025 8:59AM | 109286 | SOUTHERN STAR-CANADIAN RIVER | |
Capacity Constraint | May 20 2025 6:37PM | May 21 2025 9:00AM | May 22 2025 8:59AM | 109287 | TW/WTG/HANSFORD CO I/C | |
Capacity Constraint | May 20 2025 1:44PM | May 21 2025 9:00AM | May 22 2025 8:59AM | 109279 | WEST TEXAS LATERAL | |
Capacity Constraint | May 20 2025 1:44PM | May 21 2025 9:00AM | May 22 2025 8:59AM | 109276 | SOUTHERN STAR-CANADIAN RIVER | |
Capacity Constraint | May 20 2025 1:44PM | May 21 2025 9:00AM | May 22 2025 8:59AM | 109277 | TW/WTG/HANSFORD CO I/C | |
Capacity Constraint | May 20 2025 1:44PM | May 21 2025 9:00AM | May 22 2025 8:59AM | 109278 | ATOKA 2 POINT GROUP | |
Capacity Constraint | May 20 2025 1:44PM | May 21 2025 9:00AM | May 22 2025 8:59AM | 109275 | P-2 COMP.STA. | |
Phone List | Apr 24 2024 1:40PM | Apr 24 2024 1:39PM | Dec 31 2999 12:00AM | 101545 | Contact List | |
Waste Heat Recovery | Feb 1 2023 10:40AM | Feb 1 2023 10:37AM | Until further notice | 93109 | Waste Heat Recovery | |
Other | Nov 28 2022 9:38AM | Nov 28 2022 9:37AM | Dec 31 2999 12:00PM | 91645 | Methane Charge | |
Notice Type - Notice Type
Posted Date/Time - Posting Date Time
Notice Eff Date/Time - Notice Effective Begin Date Time
Notice End Date/Time - Notice Effective End Date Time
Notice ID - Notice Identifier
Subject - Subject
Response Date/Time - Required Response Date Time