Date Requested: Nov 06 2025 6:10 AM
TW Non-Critical Notices
TSP Name: Transwestern Pipeline Company, LLC (TSP: 007933047)
| Notice Type | Posted Date/Time | Notice Eff Date/Time | Notice End Date/Time | Notice ID | Subject | Response Date/Time |
|---|---|---|---|---|---|---|
| Capacity Constraint | Nov 5 2025 7:40PM | Nov 5 2025 9:00AM | Nov 6 2025 8:59AM | 113330 | WEST TEXAS LATERAL | |
| Capacity Constraint | Nov 5 2025 7:40PM | Nov 5 2025 9:00AM | Nov 6 2025 8:59AM | 113331 | ANR/TW RED DEER | |
| Capacity Constraint | Nov 5 2025 7:40PM | Nov 5 2025 9:00AM | Nov 6 2025 8:59AM | 113332 | ENTERPRISE SOUTH EDDY | |
| Capacity Constraint | Nov 5 2025 7:40PM | Nov 5 2025 9:00AM | Nov 6 2025 8:59AM | 113333 | BP FLORIDA PLANT I/C | |
| Capacity Constraint | Nov 5 2025 7:40PM | Nov 5 2025 9:00AM | Nov 6 2025 8:59AM | 113329 | NWPL LA PLATA I/C | |
| Capacity Constraint | Nov 5 2025 6:35PM | Nov 6 2025 9:00AM | Nov 7 2025 8:59AM | 113327 | PEPL HANSFORD CACTUS | |
| Capacity Constraint | Nov 5 2025 6:35PM | Nov 6 2025 9:00AM | Nov 7 2025 8:59AM | 113328 | WEST TEXAS LATERAL | |
| Capacity Constraint | Nov 5 2025 6:35PM | Nov 6 2025 9:00AM | Nov 7 2025 8:59AM | 113326 | GUYMAN POINT GROUP | |
| Capacity Constraint | Nov 5 2025 3:05PM | Nov 5 2025 9:00AM | Nov 6 2025 8:59AM | 113324 | WEST TEXAS LATERAL | |
| Capacity Constraint | Nov 5 2025 1:40PM | Nov 6 2025 9:00AM | Nov 7 2025 8:59AM | 113323 | WEST TEXAS LATERAL | |
| Capacity Constraint | Nov 5 2025 1:40PM | Nov 6 2025 9:00AM | Nov 7 2025 8:59AM | 113321 | GUYMAN POINT GROUP | |
| Capacity Constraint | Nov 5 2025 1:40PM | Nov 6 2025 9:00AM | Nov 7 2025 8:59AM | 113322 | PEPL HANSFORD CACTUS | |
| Capacity Constraint | Nov 5 2025 10:39AM | Nov 5 2025 9:00AM | Nov 6 2025 8:59AM | 113319 | WEST TEXAS LATERAL | |
| Capacity Constraint | Nov 5 2025 10:39AM | Nov 5 2025 9:00AM | Nov 6 2025 8:59AM | 113318 | GUYMAN POINT GROUP | |
| Capacity Constraint | Nov 4 2025 6:38PM | Nov 5 2025 9:00AM | Nov 6 2025 8:59AM | 113311 | WEST TEXAS LATERAL | |
| Capacity Constraint | Nov 4 2025 6:38PM | Nov 5 2025 9:00AM | Nov 6 2025 8:59AM | 113310 | PEPL HANSFORD CACTUS | |
| Capacity Constraint | Nov 4 2025 6:38PM | Nov 5 2025 9:00AM | Nov 6 2025 8:59AM | 113309 | GUYMAN POINT GROUP | |
| Capacity Constraint | Nov 4 2025 1:46PM | Nov 5 2025 9:00AM | Nov 6 2025 8:59AM | 113298 | PEPL HANSFORD CACTUS | |
| Capacity Constraint | Nov 4 2025 1:46PM | Nov 5 2025 9:00AM | Nov 6 2025 8:59AM | 113299 | WEST TEXAS LATERAL | |
| Capacity Constraint | Nov 4 2025 1:46PM | Nov 5 2025 9:00AM | Nov 6 2025 8:59AM | 113297 | GUYMAN POINT GROUP | |
| Phone List | Nov 4 2025 9:04AM | Nov 4 2025 9:03AM | Dec 31 2999 12:00PM | 113288 | Contact/Phone List | |
| Waste Heat Recovery | Feb 1 2023 10:40AM | Feb 1 2023 10:37AM | Until further notice | 93109 | Waste Heat Recovery | |
| Other | Nov 28 2022 9:38AM | Nov 28 2022 9:37AM | Dec 31 2999 12:00PM | 91645 | Methane Charge | |

