Date Requested: Jul 05 2025 5:27 PM
Notice Type | Posted Date/Time | Notice Eff Date/Time | Notice End Date/Time | Notice ID | Subject | Response Date/Time |
---|---|---|---|---|---|---|
Capacity Constraint | Jul 5 2025 3:25PM | Jul 5 2025 9:00AM | Jul 6 2025 8:59AM | 110462 | M/L THOREAU WEST SYSTEM | |
Capacity Constraint | Jul 5 2025 1:35PM | Jul 6 2025 9:00AM | Jul 7 2025 8:59AM | 110454 | M/L THOREAU WEST SYSTEM | |
Capacity Constraint | Jul 5 2025 10:34AM | Jul 5 2025 9:00AM | Jul 6 2025 8:59AM | 110449 | M/L THOREAU WEST SYSTEM | |
Operational Alert | Jul 5 2025 8:14AM | Jul 5 2025 8:08AM | Jul 6 2025 8:59AM | 110447 | CRITICAL NOTICE - SAME DAY - UNDERAGE ALERT - PHOENIX AREA | |
Capacity Constraint | Jul 4 2025 6:37PM | Jul 5 2025 9:00AM | Jul 6 2025 8:59AM | 110443 | M/L THOREAU WEST SYSTEM | |
Capacity Constraint | Jul 4 2025 1:39PM | Jul 5 2025 9:00AM | Jul 6 2025 8:59AM | 110435 | M/L THOREAU WEST SYSTEM | |
Force Majeure | Jul 1 2025 9:07AM | Jun 30 2025 6:14AM | Jul 10 2025 8:59AM | 110328 | Force Majeure - Station 4 Compressor Station (Klagetoh, AZ). 6/30/2025 Revision 1 | |
Notice Type - Notice Type
Posted Date/Time - Posting Date Time
Notice Eff Date/Time - Notice Effective Begin Date Time
Notice End Date/Time - Notice Effective End Date Time
Notice ID - Notice Identifier
Subject - Subject
Response Date/Time - Required Response Date Time