Date Requested: Jul 08 2025 3:07 AM

TW Notice Critical

TSP Name: Transwestern Pipeline Company, LLC (TSP: 007933047)

Notice Type Posted Date/Time Notice Eff Date/Time Notice End Date/Time Notice ID Subject Response Date/Time
Capacity Constraint Jul 7 2025 7:40PM Jul 7 2025 9:00AM Jul 8 2025 8:59AM 110514 M/L THOREAU WEST SYSTEM
Capacity Constraint Jul 7 2025 6:36PM Jul 8 2025 9:00AM Jul 9 2025 8:59AM 110510 M/L THOREAU WEST SYSTEM
Over-Under Performance Jul 7 2025 6:10PM Jul 7 2025 5:55PM Jul 8 2025 8:59AM 110507 Critical Notice Underperformance - Multiple points - Gas Day 7/7/25 (Intraday 3)
Capacity Constraint Jul 7 2025 3:11PM Jul 7 2025 9:00AM Jul 8 2025 8:59AM 110506 M/L THOREAU WEST SYSTEM
Capacity Constraint Jul 7 2025 2:01PM Jul 8 2025 9:00AM Jul 9 2025 8:59AM 110503 M/L THOREAU WEST SYSTEM
Over-Under Performance Jul 7 2025 11:06AM Jul 7 2025 10:59AM Jul 8 2025 8:59AM 110500 Critical Notice Underperformance - Multiple Points - Gas Day 7/7/25 (Intraday 2 & 3)
Capacity Constraint Jul 7 2025 10:42AM Jul 7 2025 9:00AM Jul 8 2025 8:59AM 110499 M/L THOREAU WEST SYSTEM
Force Majeure Jul 7 2025 10:06AM Jun 30 2025 6:14AM Jul 17 2025 8:59AM 110496 Force Majeure - Station 4 Compressor Station (Klagetoh, AZ). 6/30/2025 Revision 2
Capacity Constraint Jul 6 2025 6:36PM Jul 7 2025 9:00AM Jul 8 2025 8:59AM 110492 M/L THOREAU WEST SYSTEM
Capacity Constraint Jul 6 2025 1:56PM Jul 7 2025 9:00AM Jul 8 2025 8:59AM 110482 M/L THOREAU WEST SYSTEM

Notice Type - Notice Type

Posted Date/Time - Posting Date Time

Notice Eff Date/Time - Notice Effective Begin Date Time

Notice End Date/Time - Notice Effective End Date Time

Notice ID - Notice Identifier

Subject - Subject

Response Date/Time - Required Response Date Time