Date Requested: Jul 06 2025 5:32 PM
Notice Type | Posted Date/Time | Notice Eff Date/Time | Notice End Date/Time | Notice ID | Subject | Response Date/Time |
---|---|---|---|---|---|---|
Capacity Constraint | Jul 6 2025 3:06PM | Jul 6 2025 9:00AM | Jul 7 2025 8:59AM | 110486 | M/L THOREAU WEST SYSTEM | |
Capacity Constraint | Jul 6 2025 1:56PM | Jul 7 2025 9:00AM | Jul 8 2025 8:59AM | 110482 | M/L THOREAU WEST SYSTEM | |
Capacity Constraint | Jul 6 2025 10:38AM | Jul 6 2025 9:00AM | Jul 7 2025 8:59AM | 110475 | M/L THOREAU WEST SYSTEM | |
Over-Under Performance | Jul 6 2025 10:11AM | Jul 6 2025 10:08AM | Jul 7 2025 8:59AM | 110472 | Critical Notice Underperformance - Multiple Points - Gas Day 7/6/25 (Intraday 1, 2, & 3) | |
Capacity Constraint | Jul 5 2025 6:38PM | Jul 6 2025 9:00AM | Jul 7 2025 8:59AM | 110467 | M/L THOREAU WEST SYSTEM | |
Capacity Constraint | Jul 5 2025 1:35PM | Jul 6 2025 9:00AM | Jul 7 2025 8:59AM | 110454 | M/L THOREAU WEST SYSTEM | |
Force Majeure | Jul 1 2025 9:07AM | Jun 30 2025 6:14AM | Jul 10 2025 8:59AM | 110328 | Force Majeure - Station 4 Compressor Station (Klagetoh, AZ). 6/30/2025 Revision 1 | |
Notice Type - Notice Type
Posted Date/Time - Posting Date Time
Notice Eff Date/Time - Notice Effective Begin Date Time
Notice End Date/Time - Notice Effective End Date Time
Notice ID - Notice Identifier
Subject - Subject
Response Date/Time - Required Response Date Time