Date Requested: Jul 11 2025 8:44 PM

TW Notice Critical

TSP Name: Transwestern Pipeline Company, LLC (TSP: 007933047)

Notice Type Posted Date/Time Notice Eff Date/Time Notice End Date/Time Notice ID Subject Response Date/Time
Capacity Constraint Jul 11 2025 7:40PM Jul 11 2025 9:00AM Jul 12 2025 8:59AM 110634 M/L THOREAU WEST SYSTEM
Capacity Constraint Jul 11 2025 6:35PM Jul 12 2025 9:00AM Jul 13 2025 8:59AM 110629 M/L THOREAU WEST SYSTEM
Capacity Constraint Jul 11 2025 3:10PM Jul 11 2025 9:00AM Jul 12 2025 8:59AM 110623 M/L THOREAU WEST SYSTEM
Over-Under Performance Jul 11 2025 1:54PM Jul 11 2025 1:48PM Jul 12 2025 8:59AM 110611 Critical Notice Underperformance - Conoco Phillips Blanco - POI 78424 (Intraday 2 & 3)
Capacity Constraint Jul 11 2025 1:51PM Jul 12 2025 9:00AM Jul 13 2025 8:59AM 110617 M/L THOREAU WEST SYSTEM
Capacity Constraint Jul 11 2025 10:38AM Jul 11 2025 9:00AM Jul 12 2025 8:59AM 110608 M/L THOREAU WEST SYSTEM
Capacity Constraint Jul 10 2025 6:43PM Jul 11 2025 9:00AM Jul 12 2025 8:59AM 110597 M/L THOREAU WEST SYSTEM
Capacity Constraint Jul 10 2025 2:04PM Jul 11 2025 9:00AM Jul 12 2025 8:59AM 110585 M/L THOREAU WEST SYSTEM
Force Majeure Jul 7 2025 10:06AM Jun 30 2025 6:14AM Jul 17 2025 8:59AM 110496 Force Majeure - Station 4 Compressor Station (Klagetoh, AZ). 6/30/2025 Revision 2

Notice Type - Notice Type

Posted Date/Time - Posting Date Time

Notice Eff Date/Time - Notice Effective Begin Date Time

Notice End Date/Time - Notice Effective End Date Time

Notice ID - Notice Identifier

Subject - Subject

Response Date/Time - Required Response Date Time