Date Requested: Jun 30 2025 4:48 PM
Notice Type | Posted Date/Time | Notice Eff Date/Time | Notice End Date/Time | Notice ID | Subject | Response Date/Time |
---|---|---|---|---|---|---|
Capacity Constraint | Jun 30 2025 3:11PM | Jun 30 2025 9:00AM | Jul 1 2025 8:59AM | 110312 | M/L THOREAU WEST SYSTEM | |
Capacity Constraint | Jun 30 2025 1:48PM | Jul 1 2025 9:00AM | Jul 2 2025 8:59AM | 110305 | M/L THOREAU WEST SYSTEM | |
Capacity Constraint | Jun 30 2025 10:50AM | Jun 30 2025 9:00AM | Jul 1 2025 8:59AM | 110298 | M/L THOREAU WEST SYSTEM | |
Over-Under Performance | Jun 30 2025 9:37AM | Jun 30 2025 9:30AM | Jul 1 2025 8:59AM | 110294 | Critical Notice Underperformance - Multiple Points - Gas Day 6/30/25 (Intraday 1, 2, & 3) | |
Force Majeure | Jun 30 2025 8:29AM | Jun 30 2025 6:14AM | Jul 3 2025 8:59AM | 110293 | Force Majeure - Station 4 Compressor Station (Klagetoh, AZ). 6/30/2025 | |
Operational Alert | Jun 30 2025 6:26AM | Jun 30 2025 6:24AM | Jul 1 2025 8:59AM | 110292 | CRITICAL NOTICE - SAME DAY - OVERAGE ALERT - PHOENIX AREA | |
Notice Type - Notice Type
Posted Date/Time - Posting Date Time
Notice Eff Date/Time - Notice Effective Begin Date Time
Notice End Date/Time - Notice Effective End Date Time
Notice ID - Notice Identifier
Subject - Subject
Response Date/Time - Required Response Date Time