Date Requested: Aug 13 2021 1:52 PM

TW Index of Customers

TSP Name: Transwestern Pipeline Company, LLC (TSP: 007933047)

Pipeline Id: C000076 Report Date: Jun 30, 2021 Orig/Rev Ind: O ("O" - Original Filing, "R" - Revised Filing)
First day of Calendar Quarter: Jul 01, 2021 Unit of Measurement for Transportation/Storage: B – MMBtu Contact Name/Phone: Blair Lichtenwalter (713) 989-2605

Shipper Name Shipper Id Affiliate Ind Rate Schedule Contract Number Contract Effective Date Contract Expiration Date Days Until Expire Neg Rate Ind Max Daily Quantity Max Storage Quantity FootNotes Agents Points
SRP 9011487 N FTS-5 104759 2020-06-01 00:00:00.0 2035-03-31 00:00:00.0 0 N 100,000 N Y
TALEN ENERGY MARKETING, LLC 47414524 N FTS-1 100052 2002-06-15 00:00:00.0 2032-07-14 00:00:00.0 0 Y 20,000 N Y
ARIZONA PUBLIC SERVICE COMPANY 6901995 N FTS-3 104819 2020-04-01 00:00:00.0 2026-10-31 00:00:00.0 0 N 53,900 N Y
UNS GAS, INC 135904907 N FTS-3 104332 2016-01-01 00:00:00.0 2026-03-31 00:00:00.0 0 N 18,000 N Y
PNM - WHOLESALE POWER MARKETING 40016268 N FTS-1 105316 2021-01-01 00:00:00.0 2025-12-31 00:00:00.0 0 N 10,000 N Y
PNM - WHOLESALE POWER MARKETING 40016268 N FTS-1 105317 2021-01-01 00:00:00.0 2025-12-31 00:00:00.0 0 N 10,000 N Y
TUCSON ELECTRIC POWER COMPANY 6902704 N FTS-3 105348 2021-01-01 00:00:00.0 2025-12-31 00:00:00.0 0 N 10,000 N Y
DCP MIDSTREAM MARKETING, LLC 874926801 N FTS-1 105112 2019-11-01 00:00:00.0 2025-10-31 00:00:00.0 0 N 50,000 N Y
LEPRINO FOODS COMPANY 7076664 N FTS-1 105262 2020-11-01 00:00:00.0 2025-10-31 00:00:00.0 0 N 2,200 N Y
RED WILLOW PRODUCTION COMPANY 937526358 N FTS-1 105280 2020-10-01 00:00:00.0 2025-09-30 00:00:00.0 0 N 45,000 N Y
PNM - WHOLESALE POWER MARKETING 40016268 N FTS-1 104012 2015-06-01 00:00:00.0 2025-05-31 00:00:00.0 0 N 20,000 N Y
EOG RESOURCES, INC. 186830733 N FTS-1 105235 2021-01-01 00:00:00.0 2025-03-31 00:00:00.0 0 N 79,500 N Y
EOG RESOURCES, INC. 186830733 N FTS-1 105236 2021-01-01 00:00:00.0 2025-03-31 00:00:00.0 0 N 19,500 N Y
HARTREE PARTNERS, LP 15956162 N FTS-1 105231 2020-04-01 00:00:00.0 2025-03-31 00:00:00.0 0 Y 40,000 N Y
NEW MEXICO GAS COMPANY 825244697 N FTS-1 105304 2020-11-01 00:00:00.0 2025-03-31 00:00:00.0 0 N 0 N Y
TUCSON ELECTRIC POWER COMPANY 6902704 N FTS-5 103828 2015-01-01 00:00:00.0 2024-12-31 00:00:00.0 0 N 65,000 N Y
SOUTHERN CALIFORNIA GAS COMPANY 6908826 N FTS-1 105279 2021-04-01 00:00:00.0 2024-10-31 00:00:00.0 0 N 25,000 N Y
EASTERN NEW MEXICO GAS ASSOCIATION 73407959 N FTS-1 105406 2021-06-01 00:00:00.0 2024-05-31 00:00:00.0 0 N 200 N Y
PNM - WHOLESALE POWER MARKETING 40016268 N FTS-1 105347 2021-05-01 00:00:00.0 2024-03-31 00:00:00.0 0 N 20,000 N Y
ARIZONA PUBLIC SERVICE COMPANY 6901995 N FTS-5 102446 2009-03-01 00:00:00.0 2024-02-29 00:00:00.0 0 Y 220,000 N Y
SOUTHWEST GAS CORPORATION 6970917 N FTS-5 102444 2009-03-01 00:00:00.0 2024-02-29 00:00:00.0 0 Y 1,000 N Y
SRP 9011487 N FTS-5 102448 2009-03-01 00:00:00.0 2024-02-29 00:00:00.0 0 Y 200,000 N Y
UNS GAS, INC 135904907 N FTS-5 102447 2009-03-01 00:00:00.0 2024-02-29 00:00:00.0 0 Y 3,000 N Y
LUCID ENERGY DELAWARE, LLC 32759495 N FTS-1 105185 2020-11-01 00:00:00.0 2023-10-31 00:00:00.0 0 N 160,000 N Y
LUCID ENERGY DELAWARE, LLC 32759495 N FTS-1 105192 2020-11-01 00:00:00.0 2023-10-31 00:00:00.0 0 N 160,000 N Y
RED CEDAR GATHERING COMPANY 872966460 N FTS-1 104896 2018-07-01 00:00:00.0 2023-06-30 00:00:00.0 0 N 16,250 N Y
EOG RESOURCES, INC. 186830733 N FTS-1 104742 2018-04-01 00:00:00.0 2023-03-31 00:00:00.0 0 N 30,000 N Y
NEW MEXICO GAS COMPANY 825244697 N FTS-1 105313 2020-11-01 00:00:00.0 2023-03-31 00:00:00.0 0 N 0 N Y
SRP 9011487 N FTS-3 105346 2021-06-01 00:00:00.0 2023-01-31 00:00:00.0 0 N 30,000 N Y
ATMOS ENERGY CORPORATION 957312184 N FTS-2 27798 2002-01-01 00:00:00.0 2022-10-31 00:00:00.0 31 N 231 N Y
WTG GAS MARKETING, INC. 179577689 N FTS-1 104860 2018-11-01 00:00:00.0 2022-10-31 00:00:00.0 0 N 9,000 N Y
ATMOS ENERGY CORPORATION 957312184 N FTS-3 105010 2019-11-01 00:00:00.0 2022-03-31 00:00:00.0 0 N 5,000 N Y
ATMOS ENERGY CORPORATION 957312184 N FTS-3 105172 2020-04-01 00:00:00.0 2022-03-31 00:00:00.0 0 N 12,500 N Y
ATMOS ENERGY CORPORATION 957312184 N FTS-3 105173 2020-04-01 00:00:00.0 2022-03-31 00:00:00.0 0 N 2,500 N Y
ATMOS ENERGY CORPORATION 957312184 N FTS-3 105174 2020-04-01 00:00:00.0 2022-03-31 00:00:00.0 0 N 10,000 N Y
BP ENERGY COMPANY 625275755 N FTS-1 105315 2021-01-01 00:00:00.0 2022-03-31 00:00:00.0 0 N 150,000 N Y
BP ENERGY COMPANY 625275755 N FTS-1 105334 2021-04-01 00:00:00.0 2022-03-31 00:00:00.0 0 N 40,000 N Y
ENDURING RESOURCES IV, LLC 156170000 N FTS-1 105332 2021-04-01 00:00:00.0 2022-03-31 00:00:00.0 0 N 21,000 N Y
ETC MARKETING, LTD 124416152 Y FTS-1 105335 2021-04-01 00:00:00.0 2022-03-31 00:00:00.0 0 N 4,500 N Y
NEW MEXICO GAS COMPANY 825244697 N FTS-1 105162 2020-04-01 00:00:00.0 2022-03-31 00:00:00.0 0 N 15,000 N Y
NEW MEXICO GAS COMPANY 825244697 N FTS-1 105164 2020-04-01 00:00:00.0 2022-03-31 00:00:00.0 0 N 0 N Y
NEW MEXICO GAS COMPANY 825244697 N FTS-1 105171 2020-04-01 00:00:00.0 2022-03-31 00:00:00.0 0 N 10,000 N Y
RED WILLOW PRODUCTION COMPANY 937526358 N FTS-1 105353 2021-03-01 00:00:00.0 2022-03-31 00:00:00.0 0 N 20,000 N Y
TENASKA MARKETING VENTURES 624240628 N FTS-1 105385 2021-04-01 00:00:00.0 2022-03-31 00:00:00.0 0 N 50,000 N Y
SHELL ENERGY NORTH AMERICA (US), L.P. 837565548 N FTS-1 105131 2020-01-01 00:00:00.0 2021-12-31 00:00:00.0 0 N 7,300 N Y
CONOCOPHILLIPS COMPANY 1368265 N FTS-1 105399 2021-05-01 00:00:00.0 2021-10-31 00:00:00.0 0 N 25,000 N Y
CONOCOPHILLIPS COMPANY 1368265 N FTS-1 105400 2021-05-01 00:00:00.0 2021-10-31 00:00:00.0 0 N 25,000 N Y
CONOCOPHILLIPS COMPANY 1368265 N FTS-1 105401 2021-05-01 00:00:00.0 2021-10-31 00:00:00.0 0 N 31,000 N Y
ETC MARKETING, LTD 124416152 Y FTS-1 105249 2020-11-01 00:00:00.0 2021-10-31 00:00:00.0 0 N 20,000 N Y
ETC MARKETING, LTD 124416152 Y FTS-1 105365 2021-04-01 00:00:00.0 2021-10-31 00:00:00.0 0 N 14,960 N Y
EXELON GENERATION COMPANY, LLC 196748938 N FTS-1 105403 2021-05-01 00:00:00.0 2021-10-31 00:00:00.0 0 N 5,700 N Y
HARTREE PARTNERS, LP 15956162 N FTS-1 105110 2019-11-01 00:00:00.0 2021-10-31 00:00:00.0 0 N 40,000 N Y
SOUTHERN CALIFORNIA GAS COMPANY 6908826 N FTS-1 104917 2019-04-01 00:00:00.0 2021-10-31 00:00:00.0 0 N 129,340 N Y
SYMMETRY ENERGY SOLUTIONS, LLC 838611739 N FTS-1 105394 2021-04-01 00:00:00.0 2021-10-31 00:00:00.0 0 N 3,000 N Y
TENASKA MARKETING VENTURES 624240628 N FTS-1 105244 2021-04-01 00:00:00.0 2021-10-31 00:00:00.0 0 N 20,000 N Y
TENASKA MARKETING VENTURES 624240628 N FTS-1 105245 2021-04-01 00:00:00.0 2021-10-31 00:00:00.0 0 N 30,000 N Y
J. ARON & COMPANY 6980312 N FTS-1 105408 2021-06-02 00:00:00.0 2021-07-31 00:00:00.0 0 N 20,000 N Y
K2 COMMODITIES, LLC 80316138 N FTS-1 105413 2021-07-01 00:00:00.0 2021-07-31 00:00:00.0 0 N 10,000 N Y
PORTALES DAIRY PRODUCTS, LLC 116986138 N FTS-1 104916 2018-08-01 00:00:00.0 2021-07-31 00:00:00.0 0 N 2,250 N Y
TENASKA MARKETING VENTURES 624240628 N FTS-1 105414 2021-07-01 00:00:00.0 2021-07-01 00:00:00.0 0 N 15,000 N Y
TRAVIS WINEGEART 52003065 N FTS-2 101573 2006-02-01 00:00:00.0 2007-01-31 00:00:00.0 31 N 200 N Y
NAVAJO TRIBAL UTILITY AUTHORITY 800021990 N FTS-2 21372 1993-02-01 00:00:00.0 2003-01-31 00:00:00.0 31 N 1,346 Y Y
BIGGS, JERRY 400002599 N FTS-2 22389 1993-06-01 00:00:00.0 1994-05-31 00:00:00.0 31 N 200 N Y
NOEL, MELVIN EUGENE 400002606 N FTS-2 22025 1993-02-01 00:00:00.0 1994-02-01 00:00:00.0 31 N 200 N Y
STEWART, HAROLD R 400002611 N FTS-2 22020 1993-02-01 00:00:00.0 1994-02-01 00:00:00.0 31 N 200 N Y
BIGGS, RAYMOND 400002600 N FTS-2 22044 1993-02-01 00:00:00.0 1994-01-31 00:00:00.0 31 N 200 N Y
FISCHBACHER, PETE 400002604 N FTS-2 22016 1993-02-01 00:00:00.0 1994-01-31 00:00:00.0 31 N 200 N Y
HARRISON, MAX HELEN PICKENS 400002771 N FTS-2 22034 1993-02-01 00:00:00.0 1994-01-31 00:00:00.0 31 N 200 N Y
JENKINS TRUSTEE, MARY VIOLA 52002345 N FTS-2 21991 1993-02-01 00:00:00.0 1994-01-31 00:00:00.0 31 N 200 N Y
O'NEAL & SHADID 400002598 N FTS-2 22042 1993-02-01 00:00:00.0 1994-01-31 00:00:00.0 31 N 200 N Y
OSBORNE, THAD M 52002336 N FTS-2 21982 1993-02-01 00:00:00.0 1994-01-31 00:00:00.0 31 N 200 N Y
PLAINS GAS FARMERS CO-OP 783310394 N FTS-2 22036 1993-02-01 00:00:00.0 1994-01-31 00:00:00.0 31 N 3,000 N Y
ROGERS, J T 111115181 N FTS-2 22001 1993-02-01 00:00:00.0 1994-01-31 00:00:00.0 31 N 200 N Y
SCHULTE, EDNA L 52002337 N FTS-2 21997 1993-02-01 00:00:00.0 1994-01-31 00:00:00.0 31 N 200 N Y
SOUTHWEST GAS CORPORATION 6970917 N FTS-2 22037 1993-02-01 00:00:00.0 1994-01-31 00:00:00.0 31 N 3,000 N Y
SPUR RANCH 171750334 N FTS-2 22027 1993-02-01 00:00:00.0 1994-01-31 00:00:00.0 31 N 200 N Y

Shipper Name - Shipper Name

Shipper Id - Shipper ID

Affiliate Ind - Shipper Affiliation Indicator

Rate Schedule - Rate Schedule

Contract Number - Contract Number

Contract Effective Date - Contract Effective Date

Contract Expiration Date - Contract Primary Term Expiration Date

Days Until Expire - Days Until Next Possible Contract Expiration

Neg Rate Ind - Negotiated Rates Indicator

Max Daily Quantity - For Transportation, Max Daily Quantity

Max Storage Quantity - For Storage, Max Quantity

FootNotes - Footnotes Available

Agents - Agents Available

Points - Points Available