Date Requested: Mar 29 2024 1:17 AM

TW Index of Customers

TSP Name: Transwestern Pipeline Company, LLC (TSP: 007933047)

Pipeline Id: C000076 Report Date: Jan 12, 2024 Orig/Rev Ind: O ("O" - Original Filing, "R" - Revised Filing)
First day of Calendar Quarter: Jan 01, 2024 Unit of Measurement for Transportation/Storage: B – MMBtu Contact Name/Phone: Blair Lichtenwalter (713) 989-2605

Shipper Name Shipper Id Affiliate Ind Rate Schedule Contract Number Contract Effective Date Contract Expiration Date Days Until Expire Neg Rate Ind Max Daily Quantity Max Storage Quantity FootNotes Agents/AMA Points
ARIZONA PUBLIC SERVICE COMPANY 6901995 N FTS-5 102446 2009-03-01 00:00:00.0 2029-02-28 00:00:00.0 0 Y 140,000 N Y
ARIZONA PUBLIC SERVICE COMPANY 6901995 N FTS-3 104819 2020-04-01 00:00:00.0 2026-10-31 00:00:00.0 0 N 0 N Y
ATMOS ENERGY CORPORATION 957312184 N FTS-2 27798 2002-01-01 00:00:00.0 2025-10-31 00:00:00.0 31 N 231 N Y
ATMOS ENERGY CORPORATION 957312184 N FTS-3 105449 2022-04-01 00:00:00.0 2025-03-31 00:00:00.0 0 N 45,000 Y Y
ATMOS ENERGY CORPORATION 957312184 N FTS-3 105450 2022-04-01 00:00:00.0 2025-03-31 00:00:00.0 0 N 20,000 Y Y
ATMOS ENERGY CORPORATION 957312184 N FTS-3 105451 2022-04-01 00:00:00.0 2025-03-31 00:00:00.0 0 N 15,000 Y Y
ATMOS ENERGY CORPORATION 957312184 N FTS-3 105452 2022-04-01 00:00:00.0 2025-03-31 00:00:00.0 0 N 5,000 Y Y
BIGGS, JERRY 400002599 N FTS-2 22389 1993-06-01 00:00:00.0 1994-05-31 00:00:00.0 31 N 200 N Y
BIGGS, RAYMOND 400002600 N FTS-2 22044 1993-02-01 00:00:00.0 1994-01-31 00:00:00.0 31 N 200 N Y
BP ENERGY COMPANY 625275755 N FTS-1 105562 2023-04-01 00:00:00.0 2033-03-31 00:00:00.0 0 Y 31,960 N Y
BP ENERGY COMPANY 625275755 N FTS-1 105563 2023-04-01 00:00:00.0 2024-03-31 00:00:00.0 0 N 150,000 N Y
CASTLETON COMMODITIES MERCHANT TRAD LP 118638852 N FTS-1 105738 2023-11-01 00:00:00.0 2024-01-31 00:00:00.0 0 N 263,605 N Y
CASTLETON COMMODITIES MERCHANT TRAD LP 118638852 N FTS-1 105765 2023-11-21 00:00:00.0 2024-01-31 00:00:00.0 0 N 20,000 N Y
CITADEL ENERGY MARKETING LLC 79663087 N FTS-1 105545 2023-01-01 00:00:00.0 2034-03-31 00:00:00.0 0 N 5,800 N Y
CITADEL ENERGY MARKETING LLC 79663087 N FTS-1 105757 2023-11-14 00:00:00.0 2024-03-31 00:00:00.0 0 N 30,000 N Y
CONCORD ENERGY, LLC 113637503 N FTS-1 105675 2023-05-01 00:00:00.0 2024-03-31 00:00:00.0 0 Y 6,110 N Y
CONOCOPHILLIPS COMPANY 1368265 N FTS-1 105722 2023-11-01 00:00:00.0 2024-10-31 00:00:00.0 0 N 34,000 N Y
CONOCOPHILLIPS COMPANY 1368265 N FTS-1 105781 2024-01-01 00:00:00.0 2024-01-31 00:00:00.0 0 N 11,000 N Y
Constellation Energy Generation, LLC 196748938 N FTS-1 105637 2023-03-01 00:00:00.0 2024-03-31 00:00:00.0 0 N 1,500 N Y
DCP MIDSTREAM MARKETING, LLC 874926801 N FTS-1 105112 2019-11-01 00:00:00.0 2025-10-31 00:00:00.0 0 N 50,000 N Y
DXT Commodities North America Inc. 80876073 N FTS-1 105719 2023-11-01 00:00:00.0 2024-03-31 00:00:00.0 0 N 30,000 N Y
EASTERN NEW MEXICO GAS ASSOCIATION 73407959 N FTS-1 105406 2021-06-01 00:00:00.0 2024-05-31 00:00:00.0 0 N 500 N Y
ENDURING RESOURCES IV, LLC 156170000 N FTS-1 105446 2022-04-01 00:00:00.0 2024-03-31 00:00:00.0 0 N 21,000 Y Y
EOG RESOURCES, INC. 186830733 N FTS-1 105235 2021-01-01 00:00:00.0 2025-03-31 00:00:00.0 0 N 42,500 N Y
EOG RESOURCES, INC. 186830733 N FTS-1 105236 2021-01-01 00:00:00.0 2025-03-31 00:00:00.0 0 N 0 N Y
EOG RESOURCES, INC. 186830733 N FTS-1 105539 2023-04-01 00:00:00.0 2026-03-31 00:00:00.0 0 N 30,000 N Y
EOG RESOURCES, INC. 186830733 N FTS-1 105554 2022-12-01 00:00:00.0 2027-10-31 00:00:00.0 0 N 35,000 N Y
ETC MARKETING, LTD 124416152 Y FTS-1 105558 2022-12-01 00:00:00.0 2032-12-31 00:00:00.0 0 N 150,000 N Y
ETC MARKETING, LTD 124416152 Y FTS-1 105574 2023-04-01 00:00:00.0 2036-04-30 00:00:00.0 0 N 3,000 N Y
ETC MARKETING, LTD 124416152 Y FTS-1 105575 2023-04-01 00:00:00.0 2031-10-31 00:00:00.0 0 Y 0 N Y
ETC MARKETING, LTD 124416152 Y FTS-1 105576 2023-04-01 00:00:00.0 2033-03-31 00:00:00.0 0 Y 6,000 N Y
ExxonMobil Oil Corporation 1294834 N FTS-1 100052 2002-06-15 00:00:00.0 2032-07-14 00:00:00.0 0 Y 20,000 Y Y
FISCHBACHER, PETE 400002604 N FTS-2 22016 1993-02-01 00:00:00.0 1994-01-31 00:00:00.0 31 N 200 N Y
FRONTIER FIELD SERVICES, LLC 121253004 N FTS-1 105682 2023-07-01 00:00:00.0 2024-12-31 00:00:00.0 0 N 45,000 Y Y
HARRISON, MAX HELEN PICKENS 400002771 N FTS-2 22034 1993-02-01 00:00:00.0 1994-01-31 00:00:00.0 31 N 200 N Y
HARTREE PARTNERS, LP 15956162 N FTS-1 105231 2020-04-01 00:00:00.0 2025-03-31 00:00:00.0 0 Y 40,000 N Y
J. ARON & COMPANY 6980312 N FTS-1 105677 2023-05-01 00:00:00.0 2024-03-31 00:00:00.0 0 N 25,000 N Y
JENKINS TRUSTEE, MARY VIOLA 52002345 N FTS-2 21991 1993-02-01 00:00:00.0 1994-01-31 00:00:00.0 31 N 200 N Y
LEPRINO FOODS COMPANY 7076664 N FTS-1 105262 2020-11-01 00:00:00.0 2025-10-31 00:00:00.0 0 N 2,500 N Y
NAVAJO TRIBAL UTILITY AUTHORITY 800021990 N FTS-2 21372 1993-02-01 00:00:00.0 2003-01-31 00:00:00.0 31 N 1,346 Y Y
NEW MEXICO GAS COMPANY 825244697 N FTS-1 105304 2020-11-01 00:00:00.0 2025-03-31 00:00:00.0 0 N 90,000 N Y
NEW MEXICO GAS COMPANY 825244697 N FTS-1 105416 2022-04-01 00:00:00.0 2026-04-30 00:00:00.0 0 N 0 Y Y
NEW MEXICO GAS COMPANY 825244697 N FTS-1 105419 2022-04-01 00:00:00.0 2026-04-30 00:00:00.0 0 N 195,000 Y Y
NEW MEXICO GAS COMPANY 825244697 N FTS-1 105427 2022-04-01 00:00:00.0 2026-04-30 00:00:00.0 0 N 5,000 N Y
NEW MEXICO GAS COMPANY 825244697 N FTS-1 105428 2022-04-01 00:00:00.0 2026-04-30 00:00:00.0 0 N 80,000 N Y
NEW MEXICO GAS COMPANY 825244697 N FTS-1 105686 2023-11-01 00:00:00.0 2026-03-31 00:00:00.0 0 N 40,000 N Y
NEW MEXICO GAS COMPANY 825244697 N FTS-1 105687 2023-12-01 00:00:00.0 2026-02-28 00:00:00.0 0 N 40,000 N Y
NOEL, MELVIN EUGENE 400002606 N FTS-2 22025 1993-02-01 00:00:00.0 1994-02-01 00:00:00.0 31 N 200 N Y
NUCOR STEEL KINGMAN, LLC 100013791 N FTS-1 105580 2023-04-01 00:00:00.0 2024-03-31 00:00:00.0 0 N 1,500 N Y
O'NEAL & SHADID 400002598 N FTS-2 22042 1993-02-01 00:00:00.0 1994-01-31 00:00:00.0 31 N 200 N Y
OSBORNE, THAD M 52002336 N FTS-2 21982 1993-02-01 00:00:00.0 1994-01-31 00:00:00.0 31 N 200 N Y
PLAINS GAS FARMERS CO-OP 783310394 N FTS-2 22036 1993-02-01 00:00:00.0 1994-01-31 00:00:00.0 31 N 3,000 N Y
PNM - WHOLESALE POWER MARKETING 40016268 N FTS-1 104012 2015-06-01 00:00:00.0 2025-05-31 00:00:00.0 0 N 20,000 N Y
PNM - WHOLESALE POWER MARKETING 40016268 N FTS-1 105316 2021-01-01 00:00:00.0 2025-12-31 00:00:00.0 0 N 10,000 N Y
PNM - WHOLESALE POWER MARKETING 40016268 N FTS-1 105317 2021-01-01 00:00:00.0 2025-12-31 00:00:00.0 0 N 10,000 N Y
PNM - WHOLESALE POWER MARKETING 40016268 N FTS-1 105347 2021-05-01 00:00:00.0 2024-03-31 00:00:00.0 0 N 20,000 N Y
PORTALES DAIRY PRODUCTS, LLC 116986138 N FTS-1 105636 2023-08-01 00:00:00.0 2028-07-31 00:00:00.0 0 Y 2,250 N Y
RED CEDAR GATHERING COMPANY 872966460 N FTS-1 105683 2023-07-01 00:00:00.0 2028-06-30 00:00:00.0 0 N 13,500 N Y
RED WILLOW PRODUCTION COMPANY 937526358 N FTS-1 105280 2020-10-01 00:00:00.0 2025-09-30 00:00:00.0 0 N 45,000 N Y
RED WILLOW PRODUCTION COMPANY 937526358 N FTS-1 105560 2023-04-01 00:00:00.0 2024-03-31 00:00:00.0 0 N 10,000 N Y
ROGERS, J T 111115181 N FTS-2 22001 1993-02-01 00:00:00.0 1994-01-31 00:00:00.0 31 N 200 N Y
SCHULTE, EDNA L 52002337 N FTS-2 21997 1993-02-01 00:00:00.0 1994-01-31 00:00:00.0 31 N 200 N Y
SOUTHERN CALIFORNIA GAS COMPANY 6908826 N FTS-1 105278 2021-11-01 00:00:00.0 2024-10-31 00:00:00.0 0 Y 75,000 N Y
SOUTHERN CALIFORNIA GAS COMPANY 6908826 N FTS-1 105279 2021-04-01 00:00:00.0 2024-10-31 00:00:00.0 0 Y 201,340 N Y
SOUTHWEST GAS CORPORATION 6970917 N FTS-2 22037 1993-02-01 00:00:00.0 1994-01-31 00:00:00.0 31 N 3,000 N Y
SOUTHWEST GAS CORPORATION 6970917 N FTS-5 102444 2009-03-01 00:00:00.0 2024-02-29 00:00:00.0 0 Y 75,000 Y Y
SOUTHWEST GAS CORPORATION 6970917 N FTS-1 105239 2021-11-01 00:00:00.0 2026-10-31 00:00:00.0 0 N 90,600 Y Y
SOUTHWEST GAS CORPORATION 6970917 N FTS-5 105325 2022-11-01 00:00:00.0 2039-03-31 00:00:00.0 0 N 9,700 N Y
SPIRE MARKETING, INC. 188779862 N FTS-1 105561 2023-04-01 00:00:00.0 2024-03-31 00:00:00.0 0 N 17,000 N Y
SPUR RANCH 171750334 N FTS-2 22027 1993-02-01 00:00:00.0 1994-01-31 00:00:00.0 31 N 200 N Y
SRP 9011487 N FTS-5 102448 2009-03-01 00:00:00.0 2029-02-28 00:00:00.0 0 Y 80,000 N Y
SRP 9011487 N FTS-5 104759 2020-06-01 00:00:00.0 2035-03-31 00:00:00.0 0 N 35,000 N Y
SRP 9011487 N FTS-3 105346 2021-06-01 00:00:00.0 2028-01-31 00:00:00.0 0 N 30,000 N Y
STEWART, HAROLD R 400002611 N FTS-2 22020 1993-02-01 00:00:00.0 1994-02-01 00:00:00.0 31 N 200 N Y
SW Gas Marketing, LLC 112498196 N FTS-1 105710 2023-11-01 00:00:00.0 2062-10-31 00:00:00.0 0 N 64,460 N Y
TENASKA MARKETING VENTURES 624240628 N FTS-1 105493 2022-04-01 00:00:00.0 2024-03-31 00:00:00.0 0 N 45,000 N Y
TENASKA MARKETING VENTURES 624240628 N FTS-1 105494 2022-11-01 00:00:00.0 2024-03-31 00:00:00.0 0 N 45,000 N Y
TENASKA MARKETING VENTURES 624240628 N FTS-1 105505 2022-04-01 00:00:00.0 2024-10-31 00:00:00.0 0 N 0 N Y
TENASKA MARKETING VENTURES 624240628 N FTS-1 105511 2022-09-01 00:00:00.0 2024-10-31 00:00:00.0 0 N 2,500 N Y
TENASKA MARKETING VENTURES 624240628 N FTS-1 105550 2022-12-01 00:00:00.0 2027-12-31 00:00:00.0 0 Y 3,000 N Y
TENASKA MARKETING VENTURES 624240628 N FTS-1 105652 2023-11-01 00:00:00.0 2026-03-31 00:00:00.0 0 N 140 N Y
TENASKA MARKETING VENTURES 624240628 N FTS-1 105653 2023-11-01 00:00:00.0 2025-03-31 00:00:00.0 0 N 55,000 N Y
TENASKA MARKETING VENTURES 624240628 N FTS-3 105654 2023-06-01 00:00:00.0 2025-03-31 00:00:00.0 0 N 0 N Y
TENASKA MARKETING VENTURES 624240628 N FTS-1 105655 2023-10-01 00:00:00.0 2026-03-31 00:00:00.0 0 N 20,000 N Y
TENASKA MARKETING VENTURES 624240628 N FTS-1 105661 2023-06-01 00:00:00.0 2025-03-31 00:00:00.0 0 N 20,000 N Y
TENASKA MARKETING VENTURES 624240628 N FTS-1 105761 2023-11-15 00:00:00.0 2024-02-29 00:00:00.0 0 N 25,000 N Y
TIGER NATURAL GAS, INC. 782724819 N FTS-1 105749 2023-11-01 00:00:00.0 2024-03-31 00:00:00.0 0 N 3,000 N Y
TRAVIS WINEGEART 52003065 N FTS-2 101573 2006-02-01 00:00:00.0 2007-01-31 00:00:00.0 31 N 200 N Y
TUCSON ELECTRIC POWER COMPANY 6902704 N FTS-5 103828 2015-01-01 00:00:00.0 2029-12-31 00:00:00.0 0 N 40,000 N Y
TUCSON ELECTRIC POWER COMPANY 6902704 N FTS-3 105348 2021-01-01 00:00:00.0 2025-12-31 00:00:00.0 0 N 30,000 N Y
Targa Northern Delaware LLC 32759495 N FTS-1 105185 2020-11-01 00:00:00.0 2033-10-31 00:00:00.0 0 Y 160,000 N Y
Targa Northern Delaware LLC 32759495 N FTS-1 105527 2022-09-01 00:00:00.0 2025-08-31 00:00:00.0 0 N 50,000 N Y
Targa Northern Delaware LLC 32759495 N FTS-1 105564 2022-12-01 00:00:00.0 2027-11-30 00:00:00.0 0 N 100,000 N Y
UNS GAS, INC 135904907 N FTS-5 102447 2009-03-01 00:00:00.0 2029-02-28 00:00:00.0 0 Y 25,000 Y Y
UNS GAS, INC 135904907 N FTS-3 104332 2016-01-01 00:00:00.0 2026-03-31 00:00:00.0 0 N 31,000 N Y
VITOL INC. 790620046 N FTS-1 105778 2023-12-06 00:00:00.0 2024-01-31 00:00:00.0 0 N 19,832 N Y

Comments and Notes:

Shipper Name - Shipper Name

Shipper Id - Shipper ID

Affiliate Ind - Shipper Affiliation Indicator

Rate Schedule - Rate Schedule

Contract Number - Contract Number

Contract Effective Date - Contract Effective Date

Contract Expiration Date - Contract Primary Term Expiration Date

Days Until Expire - Days Until Next Possible Contract Expiration

Neg Rate Ind - Negotiated Rates Indicator

Max Daily Quantity - For Transportation, Max Daily Quantity

Max Storage Quantity - For Storage, Max Quantity

FootNotes - Footnotes Available

Agents/AMA - Agents Available

Points - Points Available