Date Requested: Nov 24 2024 1:07 AM

TW Index of Customers

TSP Name: Transwestern Pipeline Company, LLC (TSP: 007933047)

Pipeline Id: C000076 Report Date: Oct 01, 2024 Orig/Rev Ind: O ("O" - Original Filing, "R" - Revised Filing)
First day of Calendar Quarter: Oct 01, 2024 Unit of Measurement for Transportation/Storage: B – MMBtu Contact Name/Phone: Blair Lichtenwalter (713) 989-2605

Shipper Name Shipper Id Affiliate Ind Rate Schedule Contract Number Contract Effective Date Contract Expiration Date Days Until Expire Neg Rate Ind Max Daily Quantity Max Storage Quantity FootNotes Agents/AMA Points
ARIZONA PUBLIC SERVICE COMPANY 6901995 N FTS-5 102446 2009-03-01 00:00:00.0 2029-02-28 00:00:00.0 0 N 104,000 N Y
ARIZONA PUBLIC SERVICE COMPANY 6901995 N FTS-3 104819 2020-04-01 00:00:00.0 2026-10-31 00:00:00.0 0 N 53,900 N Y
ATMOS ENERGY CORPORATION 957312184 N FTS-2 27798 2002-01-01 00:00:00.0 2025-10-31 00:00:00.0 31 N 231 N Y
ATMOS ENERGY CORPORATION 957312184 N FTS-3 105449 2022-04-01 00:00:00.0 2025-03-31 00:00:00.0 0 N 12,500 Y Y
ATMOS ENERGY CORPORATION 957312184 N FTS-3 105450 2022-04-01 00:00:00.0 2025-03-31 00:00:00.0 0 N 2,500 Y Y
ATMOS ENERGY CORPORATION 957312184 N FTS-3 105451 2022-04-01 00:00:00.0 2025-03-31 00:00:00.0 0 N 10,000 Y Y
ATMOS ENERGY CORPORATION 957312184 N FTS-3 105452 2022-04-01 00:00:00.0 2025-03-31 00:00:00.0 0 N 5,000 Y Y
BIGGS, JERRY 400002599 N FTS-2 22389 1993-06-01 00:00:00.0 1994-05-31 00:00:00.0 31 N 200 N Y
BIGGS, RAYMOND 400002600 N FTS-2 22044 1993-02-01 00:00:00.0 1994-01-31 00:00:00.0 31 N 200 N Y
BP ENERGY COMPANY 625275755 N FTS-1 105562 2023-04-01 00:00:00.0 2033-03-31 00:00:00.0 0 Y 31,960 N Y
BP ENERGY COMPANY 625275755 N FTS-1 105747 2024-04-01 00:00:00.0 2025-10-31 00:00:00.0 0 N 150,000 N Y
CASTLETON COMMODITIES MERCHANT TRAD LP 118638852 N FTS-1 105862 2024-08-01 00:00:00.0 2025-03-31 00:00:00.0 0 N 50,000 N Y
CITADEL ENERGY MARKETING LLC 79663087 N FTS-1 105545 2023-01-01 00:00:00.0 2034-03-31 00:00:00.0 0 N 5,800 N Y
CONOCOPHILLIPS COMPANY 1368265 N FTS-1 105722 2023-11-01 00:00:00.0 2024-10-31 00:00:00.0 0 N 45,000 N Y
CONOCOPHILLIPS COMPANY 1368265 N FTS-1 105849 2024-07-01 00:00:00.0 2024-10-31 00:00:00.0 0 N 36,000 N Y
CONOCOPHILLIPS COMPANY 1368265 N FTS-1 105870 2024-09-01 00:00:00.0 2024-10-31 00:00:00.0 0 N 36,000 N Y
Constellation Energy Generation, LLC 196748938 N FTS-1 105637 2023-03-01 00:00:00.0 2024-10-31 00:00:00.0 0 N 1,500 N Y
DCP MIDSTREAM MARKETING, LLC 874926801 N FTS-1 105112 2019-11-01 00:00:00.0 2025-10-31 00:00:00.0 0 N 50,000 N Y
DCP MIDSTREAM MARKETING, LLC 874926801 N FTS-1 105805 2024-03-01 00:00:00.0 2025-03-31 00:00:00.0 0 N 10,000 N Y
EASTERN NEW MEXICO GAS ASSOCIATION 73407959 N FTS-1 105852 2024-07-02 00:00:00.0 2027-06-30 00:00:00.0 0 N 200 N Y
ECO-ENERGY NATURAL GAS, LLC 116936248 N FTS-1 105767 2024-04-01 00:00:00.0 2025-02-28 00:00:00.0 0 N 17,900 N Y
ENDURING RESOURCES IV, LLC 156170000 N FTS-1 105815 2024-04-01 00:00:00.0 2025-03-31 00:00:00.0 0 N 21,000 Y Y
EOG RESOURCES, INC. 186830733 N FTS-1 105235 2021-01-01 00:00:00.0 2025-03-31 00:00:00.0 0 N 99,000 N Y
EOG RESOURCES, INC. 186830733 N FTS-1 105236 2021-01-01 00:00:00.0 2025-03-31 00:00:00.0 0 N 0 N Y
EOG RESOURCES, INC. 186830733 N FTS-1 105539 2023-04-01 00:00:00.0 2026-03-31 00:00:00.0 0 N 30,000 N Y
EOG RESOURCES, INC. 186830733 N FTS-1 105554 2022-12-01 00:00:00.0 2027-10-31 00:00:00.0 0 N 35,000 N Y
ETC MARKETING, LTD 124416152 Y FTS-1 105558 2022-12-01 00:00:00.0 2032-12-31 00:00:00.0 0 N 150,000 N Y
ETC MARKETING, LTD 124416152 Y FTS-1 105574 2023-04-01 00:00:00.0 2036-04-30 00:00:00.0 0 N 8,040 N Y
ETC MARKETING, LTD 124416152 Y FTS-1 105575 2023-04-01 00:00:00.0 2031-10-31 00:00:00.0 0 Y 17,150 N Y
ETC MARKETING, LTD 124416152 Y FTS-1 105576 2023-04-01 00:00:00.0 2033-03-31 00:00:00.0 0 Y 6,000 N Y
ETC MARKETING, LTD 124416152 Y FTS-1 105745 2024-04-01 00:00:00.0 2123-03-31 00:00:00.0 0 N 1,500 N Y
ExxonMobil Oil Corporation 1294834 N FTS-1 100052 2002-06-15 00:00:00.0 2032-07-14 00:00:00.0 0 Y 20,000 Y Y
FISCHBACHER, PETE 400002604 N FTS-2 22016 1993-02-01 00:00:00.0 1994-01-31 00:00:00.0 31 N 200 N Y
FRONTIER FIELD SERVICES, LLC 783758258 N FTS-1 105682 2023-07-01 00:00:00.0 2024-12-31 00:00:00.0 0 N 45,000 Y Y
HARRISON, MAX HELEN PICKENS 400002771 N FTS-2 22034 1993-02-01 00:00:00.0 1994-01-31 00:00:00.0 31 N 200 N Y
HARTREE PARTNERS, LP 15956162 N FTS-1 105231 2020-04-01 00:00:00.0 2025-03-31 00:00:00.0 0 Y 40,000 N Y
J. ARON & COMPANY 6980312 N FTS-1 105677 2023-05-01 00:00:00.0 2025-03-31 00:00:00.0 0 N 25,000 N Y
JENKINS TRUSTEE, MARY VIOLA 52002345 N FTS-2 21991 1993-02-01 00:00:00.0 1994-01-31 00:00:00.0 31 N 200 N Y
LEPRINO FOODS COMPANY 7076664 N FTS-1 105262 2020-11-01 00:00:00.0 2025-10-31 00:00:00.0 0 N 2,200 N Y
MRC Permian Company 71370366 N FTS-1 105841 2024-06-01 00:00:00.0 2034-05-31 00:00:00.0 0 N 80,000 N Y
NAVAJO TRIBAL UTILITY AUTHORITY 800021990 N FTS-2 21372 1993-02-01 00:00:00.0 2003-01-31 00:00:00.0 31 N 1,346 Y Y
NEW MEXICO GAS COMPANY 825244697 N FTS-1 105304 2020-11-01 00:00:00.0 2025-03-31 00:00:00.0 0 N 0 N Y
NEW MEXICO GAS COMPANY 825244697 N FTS-1 105419 2022-04-01 00:00:00.0 2026-04-30 00:00:00.0 0 N 45,000 Y Y
NEW MEXICO GAS COMPANY 825244697 N FTS-1 105416 2022-04-01 00:00:00.0 2026-04-30 00:00:00.0 0 N 15,000 Y Y
NEW MEXICO GAS COMPANY 825244697 N FTS-1 105427 2022-04-01 00:00:00.0 2026-04-30 00:00:00.0 0 N 0 N Y
NEW MEXICO GAS COMPANY 825244697 N FTS-1 105428 2022-04-01 00:00:00.0 2026-04-30 00:00:00.0 0 N 0 N Y
NEW MEXICO GAS COMPANY 825244697 N FTS-1 105686 2023-11-01 00:00:00.0 2026-03-31 00:00:00.0 0 N 0 N Y
NEW MEXICO GAS COMPANY 825244697 N FTS-1 105687 2023-12-01 00:00:00.0 2026-02-28 00:00:00.0 0 N 0 N Y
NOEL, MELVIN EUGENE 400002606 N FTS-2 22025 1993-02-01 00:00:00.0 1994-02-01 00:00:00.0 31 N 200 N Y
O'NEAL & SHADID 400002598 N FTS-2 22042 1993-02-01 00:00:00.0 1994-01-31 00:00:00.0 31 N 200 N Y
OSBORNE, THAD M 52002336 N FTS-2 21982 1993-02-01 00:00:00.0 1994-01-31 00:00:00.0 31 N 200 N Y
PLAINS GAS FARMERS CO-OP 783310394 N FTS-2 22036 1993-02-01 00:00:00.0 1994-01-31 00:00:00.0 31 N 3,000 N Y
PNM - WHOLESALE POWER MARKETING 40016268 N FTS-1 104012 2015-06-01 00:00:00.0 2025-05-31 00:00:00.0 0 N 20,000 N Y
PNM - WHOLESALE POWER MARKETING 40016268 N FTS-1 105316 2021-01-01 00:00:00.0 2025-12-31 00:00:00.0 0 N 10,000 N Y
PNM - WHOLESALE POWER MARKETING 40016268 N FTS-1 105317 2021-01-01 00:00:00.0 2025-12-31 00:00:00.0 0 N 10,000 N Y
PNM - WHOLESALE POWER MARKETING 40016268 N FTS-1 105721 2024-04-01 00:00:00.0 2028-03-31 00:00:00.0 0 N 20,000 N Y
PORTALES DAIRY PRODUCTS, LLC 116986138 N FTS-1 105636 2023-08-01 00:00:00.0 2028-07-31 00:00:00.0 0 Y 2,250 Y Y
RED CEDAR GATHERING COMPANY 872966460 N FTS-1 105683 2023-07-01 00:00:00.0 2028-06-30 00:00:00.0 0 N 13,500 N Y
RED WILLOW PRODUCTION COMPANY 937526358 N FTS-1 105280 2020-10-01 00:00:00.0 2025-09-30 00:00:00.0 0 N 45,000 N Y
RED WILLOW PRODUCTION COMPANY 937526358 N FTS-1 105726 2024-04-01 00:00:00.0 2026-03-31 00:00:00.0 0 N 10,000 N Y
ROGERS, J T 111115181 N FTS-2 22001 1993-02-01 00:00:00.0 1994-01-31 00:00:00.0 31 N 200 N Y
SCHULTE, EDNA L 52002337 N FTS-2 21997 1993-02-01 00:00:00.0 1994-01-31 00:00:00.0 31 N 200 N Y
SOUTHERN CALIFORNIA GAS COMPANY 6908826 N FTS-1 105278 2021-11-01 00:00:00.0 2024-10-31 00:00:00.0 0 Y 0 N Y
SOUTHERN CALIFORNIA GAS COMPANY 6908826 N FTS-1 105279 2021-04-01 00:00:00.0 2024-10-31 00:00:00.0 0 Y 225,000 N Y
SOUTHWEST GAS CORPORATION 6970917 N FTS-2 22037 1993-02-01 00:00:00.0 1994-01-31 00:00:00.0 31 N 3,000 N Y
SOUTHWEST GAS CORPORATION 6970917 N FTS-1 105239 2021-11-01 00:00:00.0 2026-10-31 00:00:00.0 0 N 20,500 N Y
SOUTHWEST GAS CORPORATION 6970917 N FTS-5 105325 2022-11-01 00:00:00.0 2039-03-31 00:00:00.0 0 N 1,000 N Y
SPIRE MARKETING, INC. 188779862 N FTS-1 105831 2024-04-01 00:00:00.0 2025-03-31 00:00:00.0 0 N 15,000 N Y
SPUR RANCH 171750334 N FTS-2 22027 1993-02-01 00:00:00.0 1994-01-31 00:00:00.0 31 N 200 N Y
SRP 9011487 N FTS-5 102448 2009-03-01 00:00:00.0 2029-02-28 00:00:00.0 0 N 200,000 N Y
SRP 9011487 N FTS-5 104759 2020-06-01 00:00:00.0 2035-03-31 00:00:00.0 0 N 100,000 N Y
SRP 9011487 N FTS-3 105346 2021-06-01 00:00:00.0 2028-01-31 00:00:00.0 0 N 27,000 N Y
STEWART, HAROLD R 400002611 N FTS-2 22020 1993-02-01 00:00:00.0 1994-02-01 00:00:00.0 31 N 200 N Y
SW Gas Marketing, LLC 112498196 N FTS-1 105710 2023-11-01 00:00:00.0 2062-10-31 00:00:00.0 0 N 60,500 N Y
TENASKA MARKETING VENTURES 624240628 N FTS-1 105505 2022-04-01 00:00:00.0 2024-10-31 00:00:00.0 0 N 12,500 N Y
TENASKA MARKETING VENTURES 624240628 N FTS-1 105511 2022-09-01 00:00:00.0 2024-10-31 00:00:00.0 0 N 3,000 N Y
TENASKA MARKETING VENTURES 624240628 N FTS-1 105550 2022-12-01 00:00:00.0 2027-12-31 00:00:00.0 0 Y 22,800 N Y
TENASKA MARKETING VENTURES 624240628 N FTS-1 105652 2023-11-01 00:00:00.0 2026-03-31 00:00:00.0 0 N 15,800 N Y
TENASKA MARKETING VENTURES 624240628 N FTS-1 105653 2023-11-01 00:00:00.0 2025-03-31 00:00:00.0 0 N 22,000 N Y
TENASKA MARKETING VENTURES 624240628 N FTS-3 105654 2023-06-01 00:00:00.0 2025-03-31 00:00:00.0 0 N 0 N Y
TENASKA MARKETING VENTURES 624240628 N FTS-1 105655 2023-10-01 00:00:00.0 2026-03-31 00:00:00.0 0 N 15,000 N Y
TENASKA MARKETING VENTURES 624240628 N FTS-1 105657 2024-04-01 00:00:00.0 2029-03-31 00:00:00.0 0 Y 50,000 N Y
TENASKA MARKETING VENTURES 624240628 N FTS-1 105660 2024-04-01 00:00:00.0 2029-03-31 00:00:00.0 0 Y 0 N Y
TENASKA MARKETING VENTURES 624240628 N FTS-1 105661 2023-06-01 00:00:00.0 2025-03-31 00:00:00.0 0 N 10,000 N Y
TENASKA MARKETING VENTURES 624240628 N FTS-1 105865 2024-08-01 00:00:00.0 2026-10-31 00:00:00.0 0 N 20,000 N Y
TRAVIS WINEGEART 52003065 N FTS-2 101573 2006-02-01 00:00:00.0 2007-01-31 00:00:00.0 31 N 200 N Y
TUCSON ELECTRIC POWER COMPANY 6902704 N FTS-5 103828 2015-01-01 00:00:00.0 2029-12-31 00:00:00.0 0 N 55,000 N Y
TUCSON ELECTRIC POWER COMPANY 6902704 N FTS-3 105348 2021-01-01 00:00:00.0 2025-12-31 00:00:00.0 0 N 10,000 N Y
Targa Northern Delaware LLC 32759495 N FTS-1 105185 2020-11-01 00:00:00.0 2033-10-31 00:00:00.0 0 Y 160,000 N Y
Targa Northern Delaware LLC 32759495 N FTS-1 105527 2022-09-01 00:00:00.0 2025-08-31 00:00:00.0 0 N 50,000 N Y
Targa Northern Delaware LLC 32759495 N FTS-1 105564 2022-12-01 00:00:00.0 2027-11-30 00:00:00.0 0 N 100,000 N Y
UNS GAS, INC 135904907 N FTS-5 102447 2009-03-01 00:00:00.0 2029-02-28 00:00:00.0 0 N 10,000 N Y
UNS GAS, INC 135904907 N FTS-3 104332 2016-01-01 00:00:00.0 2026-03-31 00:00:00.0 0 N 28,000 N Y

Comments and Notes:

Shipper Name - Shipper Name

Shipper Id - Shipper ID

Affiliate Ind - Shipper Affiliation Indicator

Rate Schedule - Rate Schedule

Contract Number - Contract Number

Contract Effective Date - Contract Effective Date

Contract Expiration Date - Contract Primary Term Expiration Date

Days Until Expire - Days Until Next Possible Contract Expiration

Neg Rate Ind - Negotiated Rates Indicator

Max Daily Quantity - For Transportation, Max Daily Quantity

Max Storage Quantity - For Storage, Max Quantity

FootNotes - Footnotes Available

Agents/AMA - Agents Available

Points - Points Available