Date Requested: Dec 05 2025 9:24 AM
TW Daily Average Gas Quality Info By ID
TSP Name: Transwestern Pipeline Company, LLC (TSP: 007933047)
| Gas Day | BTU | CO2 | N2 | Gravity | Methane | Ethane | Propane | Ibutane | Nbutane | Ipentane | Npentane | C6 | C7 | H2 | Helium | Oxygen | Wobbe | CHDP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/04/2025 | 1010 | 0.769 | 1.093 | 0.576 | 96.399 | 1.656 | 0.065 | 0.007 | 0.007 | 0.002 | 0.000 | 0.001 | 0.001 | 0.000 | 0.000 | 0.000 | 1330.589 | N/A |
| 12/03/2025 | 1009 | 0.821 | 1.105 | 0.577 | 96.281 | 1.710 | 0.064 | 0.008 | 0.007 | 0.002 | 0.000 | 0.001 | 0.001 | 0.000 | 0.000 | 0.000 | 1329.322 | N/A |
| 12/02/2025 | 1008 | 0.755 | 1.157 | 0.575 | 96.482 | 1.527 | 0.060 | 0.007 | 0.007 | 0.002 | 0.000 | 0.001 | 0.001 | 0.000 | 0.000 | 0.000 | 1329.119 | N/A |
| 12/01/2025 | 1007 | 0.663 | 1.290 | 0.574 | 96.512 | 1.471 | 0.051 | 0.006 | 0.005 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1328.555 | N/A |
| 11/30/2025 | 1009 | 0.657 | 1.274 | 0.575 | 96.310 | 1.688 | 0.055 | 0.006 | 0.006 | 0.002 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1330.022 | N/A |
| 11/29/2025 | 1007 | 0.632 | 1.267 | 0.574 | 96.557 | 1.485 | 0.047 | 0.006 | 0.005 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1329.732 | N/A |
| 11/28/2025 | 1009 | 0.653 | 1.226 | 0.575 | 96.389 | 1.666 | 0.052 | 0.006 | 0.006 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1330.847 | N/A |
| 11/27/2025 | 1011 | 0.572 | 1.259 | 0.575 | 96.310 | 1.782 | 0.063 | 0.007 | 0.006 | 0.002 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1332.878 | N/A |
| 11/26/2025 | 1011 | 0.622 | 1.161 | 0.575 | 96.412 | 1.730 | 0.059 | 0.007 | 0.006 | 0.002 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1333.161 | N/A |
| 11/25/2025 | 1010 | 0.654 | 1.172 | 0.575 | 96.428 | 1.675 | 0.057 | 0.007 | 0.006 | 0.002 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1331.904 | N/A |
| 11/24/2025 | 1013 | 0.679 | 1.178 | 0.577 | 95.982 | 2.085 | 0.061 | 0.007 | 0.006 | 0.002 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1333.048 | N/A |
| 11/23/2025 | 1011 | 0.432 | 1.338 | 0.574 | 96.441 | 1.679 | 0.092 | 0.008 | 0.008 | 0.002 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1334.701 | N/A |
| 11/22/2025 | 1011 | 0.498 | 1.298 | 0.574 | 96.402 | 1.725 | 0.062 | 0.007 | 0.007 | 0.002 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1333.719 | N/A |
| 11/21/2025 | 1010 | 0.472 | 1.276 | 0.573 | 96.615 | 1.554 | 0.067 | 0.007 | 0.007 | 0.002 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1334.049 | N/A |
| 11/20/2025 | 1011 | 0.529 | 1.280 | 0.574 | 96.361 | 1.764 | 0.053 | 0.005 | 0.005 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1333.324 | N/A |
| 11/19/2025 | 1011 | 0.602 | 1.229 | 0.576 | 96.204 | 1.887 | 0.064 | 0.006 | 0.006 | 0.002 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1333.152 | N/A |
| 11/18/2025 | 1011 | 0.556 | 1.313 | 0.576 | 96.141 | 1.909 | 0.067 | 0.006 | 0.006 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1332.859 | N/A |
| 11/17/2025 | 1010 | 0.537 | 1.206 | 0.574 | 96.579 | 1.596 | 0.066 | 0.007 | 0.007 | 0.002 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1333.915 | N/A |
| 11/16/2025 | 1010 | 0.556 | 1.277 | 0.574 | 96.424 | 1.667 | 0.062 | 0.006 | 0.006 | 0.002 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1332.413 | N/A |
| 11/15/2025 | 1013 | 0.577 | 1.272 | 0.577 | 95.916 | 2.156 | 0.065 | 0.006 | 0.006 | 0.002 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1334.216 | N/A |
| 11/14/2025 | 1014 | 0.597 | 1.245 | 0.577 | 95.919 | 2.147 | 0.076 | 0.007 | 0.007 | 0.002 | 0.000 | 0.001 | 0.001 | 0.000 | 0.000 | 0.000 | 1334.305 | N/A |
| 11/13/2025 | 1010 | 0.582 | 1.131 | 0.573 | 96.671 | 1.540 | 0.060 | 0.007 | 0.006 | 0.002 | 0.000 | 0.001 | 0.001 | 0.000 | 0.000 | 0.000 | 1333.897 | N/A |
| 11/12/2025 | 1010 | 0.704 | 1.052 | 0.575 | 96.527 | 1.646 | 0.055 | 0.006 | 0.006 | 0.002 | 0.000 | 0.001 | 0.001 | 0.000 | 0.000 | 0.000 | 1332.754 | N/A |
| 11/11/2025 | 1010 | 0.614 | 1.176 | 0.574 | 96.502 | 1.639 | 0.055 | 0.006 | 0.006 | 0.002 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1332.630 | N/A |
| 11/10/2025 | 1010 | 0.655 | 1.182 | 0.575 | 96.393 | 1.655 | 0.094 | 0.008 | 0.008 | 0.002 | 0.000 | 0.001 | 0.001 | 0.000 | 0.000 | 0.000 | 1332.045 | N/A |
| 11/09/2025 | 1010 | 0.686 | 1.159 | 0.575 | 96.405 | 1.661 | 0.068 | 0.009 | 0.008 | 0.002 | 0.000 | 0.001 | 0.001 | 0.000 | 0.000 | 0.000 | 1331.519 | N/A |
| 11/08/2025 | 1010 | 0.588 | 1.258 | 0.575 | 96.434 | 1.618 | 0.082 | 0.009 | 0.008 | 0.002 | 0.000 | 0.001 | 0.001 | 0.000 | 0.000 | 0.000 | 1332.055 | N/A |
| 11/07/2025 | 1008 | 0.625 | 1.337 | 0.575 | 96.343 | 1.612 | 0.066 | 0.007 | 0.007 | 0.002 | 0.000 | 0.001 | 0.001 | 0.000 | 0.000 | 0.000 | 1329.480 | N/A |
| 11/06/2025 | 1010 | 1.023 | 0.665 | 0.576 | 96.772 | 1.434 | 0.078 | 0.011 | 0.010 | 0.003 | 0.002 | 0.002 | 0.002 | 0.000 | 0.000 | 0.000 | 1331.420 | N/A |
| 11/05/2025 | 1009 | 0.617 | 1.139 | 0.574 | 96.701 | 1.447 | 0.074 | 0.009 | 0.008 | 0.002 | 0.000 | 0.001 | 0.001 | 0.000 | 0.000 | 0.000 | 1332.683 | N/A |
| 11/04/2025 | 1013 | 0.548 | 1.221 | 0.576 | 96.217 | 1.906 | 0.080 | 0.010 | 0.010 | 0.003 | 0.002 | 0.002 | 0.002 | 0.000 | 0.000 | 0.000 | 1335.098 | N/A |
| 11/03/2025 | 1011 | 0.586 | 1.156 | 0.574 | 96.561 | 1.606 | 0.070 | 0.008 | 0.008 | 0.002 | 0.000 | 0.001 | 0.001 | 0.000 | 0.000 | 0.000 | 1333.764 | N/A |
| 11/02/2025 | 1014 | 0.534 | 1.308 | 0.577 | 95.817 | 2.238 | 0.088 | 0.007 | 0.006 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1335.152 | N/A |
| 11/01/2025 | 1010 | 0.590 | 1.216 | 0.574 | 96.490 | 1.624 | 0.063 | 0.007 | 0.006 | 0.002 | 0.000 | 0.001 | 0.001 | 0.000 | 0.000 | 0.000 | 1332.555 | N/A |
| 10/31/2025 | 1011 | 0.533 | 1.310 | 0.575 | 96.229 | 1.842 | 0.071 | 0.006 | 0.006 | 0.002 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1333.246 | N/A |
| 10/30/2025 | 1010 | 0.586 | 1.336 | 0.575 | 96.224 | 1.779 | 0.062 | 0.006 | 0.006 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1331.089 | N/A |
| 10/29/2025 | 1011 | 0.647 | 1.233 | 0.576 | 96.157 | 1.873 | 0.074 | 0.007 | 0.006 | 0.002 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1331.995 | N/A |
| 10/28/2025 | 1010 | 0.680 | 1.243 | 0.576 | 96.177 | 1.816 | 0.067 | 0.007 | 0.007 | 0.002 | 0.000 | 0.001 | 0.001 | 0.000 | 0.000 | 0.000 | 1330.768 | N/A |
| 10/27/2025 | 1009 | 0.635 | 1.265 | 0.575 | 96.331 | 1.694 | 0.062 | 0.006 | 0.006 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1330.789 | N/A |
| 10/26/2025 | 1009 | 0.731 | 1.196 | 0.576 | 96.316 | 1.673 | 0.068 | 0.007 | 0.007 | 0.002 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1329.675 | N/A |
| 10/25/2025 | 1012 | 0.611 | 1.288 | 0.577 | 96.023 | 2.004 | 0.061 | 0.006 | 0.005 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1332.323 | N/A |
| 10/24/2025 | 1011 | 0.550 | 1.285 | 0.575 | 96.245 | 1.851 | 0.057 | 0.006 | 0.005 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1333.164 | N/A |
| 10/23/2025 | 1011 | 0.572 | 1.234 | 0.575 | 96.286 | 1.829 | 0.065 | 0.007 | 0.006 | 0.002 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1333.546 | N/A |
| 10/22/2025 | 1009 | 0.536 | 1.325 | 0.574 | 96.404 | 1.667 | 0.056 | 0.005 | 0.005 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1331.932 | N/A |
| 10/21/2025 | 1009 | 0.543 | 1.323 | 0.574 | 96.407 | 1.656 | 0.059 | 0.006 | 0.006 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1331.798 | N/A |
| 10/20/2025 | 1011 | 0.557 | 1.200 | 0.574 | 96.529 | 1.613 | 0.081 | 0.009 | 0.008 | 0.002 | 0.000 | 0.001 | 0.001 | 0.000 | 0.000 | 0.000 | 1333.830 | N/A |
| 10/19/2025 | 1011 | 0.649 | 1.154 | 0.576 | 96.315 | 1.789 | 0.078 | 0.007 | 0.007 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1333.061 | N/A |
| 10/18/2025 | 1012 | 0.902 | 1.008 | 0.578 | 95.988 | 2.030 | 0.059 | 0.006 | 0.005 | 0.002 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1330.403 | N/A |
| 10/17/2025 | 1008 | 0.865 | 1.069 | 0.576 | 96.383 | 1.623 | 0.047 | 0.006 | 0.005 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1328.250 | N/A |
| 10/16/2025 | 1008 | 0.768 | 1.184 | 0.576 | 96.361 | 1.628 | 0.046 | 0.006 | 0.005 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1328.543 | N/A |
| 10/15/2025 | 1009 | 0.586 | 1.383 | 0.575 | 96.176 | 1.804 | 0.041 | 0.005 | 0.005 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1330.141 | N/A |
| 10/14/2025 | 1009 | 0.594 | 1.377 | 0.576 | 96.144 | 1.841 | 0.036 | 0.004 | 0.004 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1330.140 | N/A |
| 10/13/2025 | 1009 | 0.629 | 1.336 | 0.576 | 96.222 | 1.756 | 0.046 | 0.006 | 0.005 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1329.768 | N/A |
| 10/12/2025 | 1012 | 0.665 | 1.289 | 0.577 | 95.883 | 2.106 | 0.046 | 0.005 | 0.005 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1331.314 | N/A |
| 10/11/2025 | 1008 | 0.660 | 1.332 | 0.575 | 96.289 | 1.657 | 0.048 | 0.006 | 0.006 | 0.002 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1328.678 | N/A |
| 10/10/2025 | 1012 | 0.714 | 1.243 | 0.578 | 95.829 | 2.152 | 0.050 | 0.006 | 0.005 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1331.201 | N/A |
| 10/09/2025 | 1011 | 0.702 | 1.263 | 0.577 | 95.972 | 2.004 | 0.047 | 0.006 | 0.005 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1330.429 | N/A |
| 10/08/2025 | 1010 | 0.772 | 1.181 | 0.577 | 96.094 | 1.855 | 0.077 | 0.008 | 0.008 | 0.002 | 0.000 | 0.001 | 0.001 | 0.000 | 0.000 | 0.000 | 1329.919 | N/A |
| 10/07/2025 | 1011 | 0.755 | 1.246 | 0.578 | 95.898 | 2.003 | 0.077 | 0.009 | 0.008 | 0.002 | 0.000 | 0.001 | 0.001 | 0.000 | 0.000 | 0.000 | 1329.840 | N/A |
| 10/06/2025 | 1008 | 0.635 | 1.367 | 0.575 | 96.292 | 1.628 | 0.063 | 0.007 | 0.006 | 0.002 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1328.673 | N/A |
| 10/05/2025 | 1015 | 0.644 | 1.334 | 0.579 | 95.497 | 2.417 | 0.089 | 0.008 | 0.008 | 0.002 | 0.000 | 0.001 | 0.001 | 0.000 | 0.000 | 0.000 | 1332.894 | N/A |
| 10/04/2025 | 1014 | 0.428 | 1.451 | 0.577 | 95.816 | 2.188 | 0.100 | 0.008 | 0.008 | 0.002 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1335.084 | N/A |
| 10/03/2025 | 1008 | 0.599 | 1.408 | 0.576 | 96.222 | 1.662 | 0.092 | 0.007 | 0.008 | 0.002 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1329.248 | N/A |
| 10/02/2025 | 1012 | 0.723 | 1.113 | 0.577 | 96.197 | 1.862 | 0.085 | 0.008 | 0.008 | 0.002 | 0.000 | 0.001 | 0.001 | 0.000 | 0.000 | 0.000 | 1332.486 | N/A |
| 10/01/2025 | 1012 | 0.693 | 1.183 | 0.577 | 96.103 | 1.926 | 0.079 | 0.007 | 0.007 | 0.002 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1332.085 | N/A |
| 09/30/2025 | 1013 | 0.851 | 1.067 | 0.579 | 95.887 | 2.097 | 0.081 | 0.008 | 0.007 | 0.002 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1331.138 | N/A |
| 09/29/2025 | 1015 | 0.709 | 1.163 | 0.579 | 95.688 | 2.339 | 0.086 | 0.007 | 0.007 | 0.002 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1333.989 | N/A |
| 09/28/2025 | 1014 | 0.637 | 1.156 | 0.577 | 95.961 | 2.171 | 0.062 | 0.006 | 0.006 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1334.848 | N/A |
| 09/27/2025 | 1011 | 0.647 | 1.238 | 0.576 | 96.071 | 1.983 | 0.049 | 0.005 | 0.005 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1332.153 | N/A |
| 09/26/2025 | 1015 | 0.628 | 1.166 | 0.578 | 95.816 | 2.309 | 0.068 | 0.006 | 0.006 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1335.593 | N/A |
| 09/25/2025 | 1016 | 0.628 | 1.167 | 0.578 | 95.759 | 2.361 | 0.073 | 0.005 | 0.005 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1335.784 | N/A |
| 09/24/2025 | 1018 | 0.697 | 1.110 | 0.580 | 95.424 | 2.672 | 0.082 | 0.006 | 0.007 | 0.002 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1336.673 | N/A |
| 09/23/2025 | 1018 | 0.698 | 1.150 | 0.581 | 95.348 | 2.703 | 0.088 | 0.006 | 0.006 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1336.075 | N/A |
| 09/22/2025 | 1015 | 0.707 | 1.129 | 0.578 | 95.771 | 2.313 | 0.066 | 0.006 | 0.006 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1334.285 | N/A |
| 09/21/2025 | 1016 | 0.675 | 1.149 | 0.579 | 95.703 | 2.388 | 0.072 | 0.006 | 0.006 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1335.123 | N/A |
| 09/20/2025 | 1015 | 0.740 | 1.074 | 0.579 | 95.757 | 2.349 | 0.065 | 0.006 | 0.007 | 0.002 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1334.656 | N/A |
| 09/19/2025 | 1014 | 0.661 | 1.209 | 0.578 | 95.759 | 2.288 | 0.068 | 0.006 | 0.007 | 0.002 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1333.899 | N/A |
| 09/18/2025 | 1018 | 0.546 | 1.146 | 0.578 | 95.670 | 2.550 | 0.075 | 0.006 | 0.005 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1339.060 | N/A |
| 09/17/2025 | 1014 | 0.706 | 1.155 | 0.578 | 95.864 | 2.159 | 0.096 | 0.008 | 0.009 | 0.002 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1333.527 | N/A |
| 09/16/2025 | 1014 | 0.616 | 1.156 | 0.577 | 96.045 | 2.074 | 0.087 | 0.008 | 0.009 | 0.002 | 0.001 | 0.001 | 0.001 | 0.000 | 0.000 | 0.000 | 1335.277 | N/A |
| 09/15/2025 | 1017 | 0.525 | 1.282 | 0.578 | 95.597 | 2.500 | 0.083 | 0.006 | 0.006 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1336.986 | N/A |
| 09/14/2025 | 1018 | 0.506 | 1.299 | 0.579 | 95.419 | 2.683 | 0.081 | 0.005 | 0.006 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1337.906 | N/A |
| 09/13/2025 | 1017 | 0.454 | 1.265 | 0.577 | 95.791 | 2.403 | 0.078 | 0.005 | 0.005 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1338.470 | N/A |
| 09/12/2025 | 1017 | 0.570 | 1.282 | 0.579 | 95.427 | 2.623 | 0.087 | 0.005 | 0.005 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1336.395 | N/A |
| 09/11/2025 | 1016 | 0.585 | 1.211 | 0.578 | 95.705 | 2.408 | 0.079 | 0.005 | 0.006 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1336.319 | N/A |
| 09/10/2025 | 1015 | 0.627 | 1.245 | 0.579 | 95.651 | 2.391 | 0.075 | 0.005 | 0.005 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1334.525 | N/A |
| 09/09/2025 | 1015 | 0.624 | 1.300 | 0.579 | 95.511 | 2.451 | 0.100 | 0.006 | 0.006 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1334.154 | N/A |
| 09/08/2025 | 1015 | 0.654 | 1.214 | 0.579 | 95.650 | 2.370 | 0.090 | 0.008 | 0.010 | 0.002 | 0.001 | 0.001 | 0.001 | 0.000 | 0.000 | 0.000 | 1334.678 | N/A |
| 09/07/2025 | 1019 | 0.548 | 1.311 | 0.580 | 95.260 | 2.756 | 0.113 | 0.006 | 0.007 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1337.262 | N/A |
| 09/06/2025 | 1021 | 0.599 | 1.290 | 0.582 | 94.864 | 3.119 | 0.112 | 0.006 | 0.008 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1338.058 | N/A |
Comments and Notes:
The data contained herein is preliminary data and therefore should be used for contemporaneous operational purposes only and may be subject to change at month end. This data is provided to assist our customers in tracking their gas usage as closely as possible on a real-time basis. The information contained on this web page is not to be considered billable information. This data will be subject to additional verification and possible modification prior to billing.
Cricondentherm hydrocarbon dew point (CHDP) is measured by C9+ gas chromatograph at four points representative of mainline gas flow: 8537 – TW-Portales system 87 mtrs; 8592 – Compressor Station 7/System; 8593 – WT 1 Chromatograph/engine fuel; and 8594 – Compressor Station 4/System.

