Date Requested: Mar 28 2024 5:58 AM

TW Daily Average Gas Quality Info By Date

TSP Name: Transwestern Pipeline Company, LLC (TSP: 007933047)

Downloads:
Displaying: rows out of 8 results
ID Name BTU CO2 N2 Gravity Methane Ethane Propane Ibutane Nbutane Ipentane Npentane C6 C7 H2 Helium Oxygen Wobbe CHDP Gas Day
8501 NEEDLES STATION 10 1015 0.857 1.113 0.581 95.574 2.259 0.153 0.013 0.019 0.004 0.003 0.003 0.003 0.000 0.000 0.000 1331.889 N/A 03/27/2024
8510 PHOENIX PIPELINE SYSTEM GC 1021 0.782 1.214 0.585 94.859 2.822 0.272 0.018 0.023 0.004 0.003 0.002 0.001 0.000 0.000 0.000 1335.568 0.000 03/27/2024
8530 San Juan/Bloomfield 84201 1011 1.565 0.000 0.578 96.979 1.289 0.125 0.019 0.016 0.005 0.003 0.000 0.000 0.000 0.000 0.000 1330.083 -103.211 03/27/2024
8537 TW-PORTALES P1 1031 0.238 2.457 0.596 92.251 4.502 0.411 0.035 0.064 0.016 0.016 0.004 0.003 0.000 0.000 0.000 1336.478 -34.087 03/27/2024
8549 WT 2 System Check 991 0.000 2.379 0.565 97.450 0.171 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1318.494 -123.573 03/27/2024
8574 RED ROCK SYS. CHRM/Comp #2 1018 0.768 1.161 0.582 95.302 2.561 0.165 0.014 0.019 0.004 0.003 0.002 0.001 0.000 0.000 0.000 1334.653 -53.719 03/27/2024
8592 COMPRESSOR STATION 7/System 1025 0.252 2.259 0.591 92.794 4.376 0.276 0.012 0.019 0.003 0.003 0.002 0.002 0.000 0.000 0.000 1333.394 -47.717 03/27/2024
8593 WT 1 CHROMATOGRAPH/engine fuel 1018 0.248 2.233 0.585 93.893 3.480 0.141 0.002 0.003 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1331.304 -100.430 03/26/2024

Comments and Notes:

The data contained herein is preliminary data and therefore should be used for contemporaneous operational purposes only and may be subject to change at month end. This data is provided to assist our customers in tracking their gas usage as closely as possible on a real-time basis. The information contained on this web page is not to be considered billable information. This data will be subject to additional verification and possible modification prior to billing.

Cricondentherm hydrocarbon dew point (CHDP) is measured by C9+ gas chromatograph at four points representative of mainline gas flow: 8537 – TW-Portales system 87 mtrs; 8592 – Compressor Station 7/System; 8593 – WT 1 Chromatograph/engine fuel; and 8594 – Compressor Station 4/System.