Date Requested: Apr 19 2024 3:16 PM

TW Daily Average Gas Quality Info By Date

TSP Name: Transwestern Pipeline Company, LLC (TSP: 007933047)

Downloads:
Displaying: rows out of 8 results
ID Name BTU CO2 N2 Gravity Methane Ethane Propane Ibutane Nbutane Ipentane Npentane C6 C7 H2 Helium Oxygen Wobbe CHDP Gas Day
8501 NEEDLES STATION 10 1016 0.554 1.491 0.581 95.142 2.662 0.135 0.007 0.007 0.001 0.000 0.000 0.000 0.000 0.000 0.000 1333.642 N/A 04/19/2024
8510 PHOENIX PIPELINE SYSTEM GC 1018 0.697 1.134 0.581 95.485 2.456 0.195 0.013 0.011 0.003 0.002 0.002 0.001 0.000 0.000 0.000 1336.489 0.000 04/19/2024
8530 San Juan/Bloomfield 84201 1003 1.819 0.121 0.578 97.186 0.698 0.126 0.019 0.017 0.005 0.003 0.003 0.003 0.000 0.000 0.000 1319.179 -43.583 04/19/2024
8537 TW-PORTALES P1 1024 0.012 2.498 0.588 93.434 3.654 0.293 0.027 0.047 0.014 0.014 0.004 0.003 0.000 0.000 0.000 1335.925 -37.308 04/19/2024
8549 WT 2 System Check 1003 0.008 2.613 0.576 95.471 1.755 0.144 0.003 0.005 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1322.554 -109.464 04/19/2024
8574 RED ROCK SYS. CHRM/Comp #2 1014 0.748 1.132 0.579 95.892 2.061 0.142 0.010 0.009 0.002 0.001 0.001 0.001 0.000 0.000 0.000 1332.953 -60.815 04/19/2024
8592 COMPRESSOR STATION 7/System 1014 0.004 2.366 0.581 94.425 3.070 0.129 0.003 0.002 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1329.826 -103.504 04/18/2024
8593 WT 1 CHROMATOGRAPH/engine fuel 1016 0.008 2.331 0.580 94.532 2.997 0.127 0.002 0.003 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1333.104 -103.845 04/18/2024

Comments and Notes:

The data contained herein is preliminary data and therefore should be used for contemporaneous operational purposes only and may be subject to change at month end. This data is provided to assist our customers in tracking their gas usage as closely as possible on a real-time basis. The information contained on this web page is not to be considered billable information. This data will be subject to additional verification and possible modification prior to billing.

Cricondentherm hydrocarbon dew point (CHDP) is measured by C9+ gas chromatograph at four points representative of mainline gas flow: 8537 – TW-Portales system 87 mtrs; 8592 – Compressor Station 7/System; 8593 – WT 1 Chromatograph/engine fuel; and 8594 – Compressor Station 4/System.