Date Requested: Mar 29 2024 9:13 AM

TW Daily Average Gas Quality Info By Date

TSP Name: Transwestern Pipeline Company, LLC (TSP: 007933047)

Downloads:
Displaying: rows out of 8 results
ID Name BTU CO2 N2 Gravity Methane Ethane Propane Ibutane Nbutane Ipentane Npentane C6 C7 H2 Helium Oxygen Wobbe CHDP Gas Day
8501 NEEDLES STATION 10 1019 0.825 1.070 0.582 95.300 2.603 0.157 0.014 0.019 0.004 0.003 0.003 0.003 0.000 0.000 0.000 1335.020 N/A 03/28/2024
8510 PHOENIX PIPELINE SYSTEM GC 1018 0.707 1.206 0.581 95.414 2.422 0.205 0.016 0.020 0.004 0.002 0.002 0.001 0.000 0.000 0.000 1335.058 0.000 03/28/2024
8530 San Juan/Bloomfield 84201 1013 1.530 0.069 0.579 96.670 1.594 0.099 0.014 0.013 0.004 0.002 0.002 0.002 0.000 0.000 0.000 1330.780 -48.623 03/28/2024
8537 TW-PORTALES P1 1029 0.216 2.441 0.594 92.644 4.123 0.418 0.039 0.073 0.018 0.019 0.005 0.004 0.000 0.000 0.000 1335.919 -30.911 03/28/2024
8549 WT 2 System Check 992 0.000 2.393 0.566 97.313 0.294 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1318.789 -121.845 03/28/2024
8574 RED ROCK SYS. CHRM/Comp #2 1016 0.776 1.154 0.581 95.513 2.368 0.151 0.012 0.015 0.004 0.003 0.002 0.001 0.000 0.000 0.000 1333.477 -56.272 03/28/2024
8592 COMPRESSOR STATION 7/System 1024 0.222 2.217 0.589 93.191 4.039 0.277 0.014 0.024 0.004 0.004 0.005 0.003 0.000 0.000 0.000 1333.604 -35.512 03/28/2024
8593 WT 1 CHROMATOGRAPH/engine fuel 1018 0.273 2.289 0.586 93.736 3.547 0.150 0.002 0.002 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1330.064 -99.943 03/28/2024

Comments and Notes:

The data contained herein is preliminary data and therefore should be used for contemporaneous operational purposes only and may be subject to change at month end. This data is provided to assist our customers in tracking their gas usage as closely as possible on a real-time basis. The information contained on this web page is not to be considered billable information. This data will be subject to additional verification and possible modification prior to billing.

Cricondentherm hydrocarbon dew point (CHDP) is measured by C9+ gas chromatograph at four points representative of mainline gas flow: 8537 – TW-Portales system 87 mtrs; 8592 – Compressor Station 7/System; 8593 – WT 1 Chromatograph/engine fuel; and 8594 – Compressor Station 4/System.