Date Requested: Apr 23 2024 4:32 PM

TW Daily Average Gas Quality Info By Date

TSP Name: Transwestern Pipeline Company, LLC (TSP: 007933047)

Downloads:
Displaying: rows out of 8 results
ID Name BTU CO2 N2 Gravity Methane Ethane Propane Ibutane Nbutane Ipentane Npentane C6 C7 H2 Helium Oxygen Wobbe CHDP Gas Day
8501 NEEDLES STATION 10 1016 0.555 1.491 0.581 95.141 2.662 0.135 0.007 0.007 0.001 0.000 0.000 0.000 0.000 0.000 0.000 1333.627 N/A 04/23/2024
8510 PHOENIX PIPELINE SYSTEM GC 1012 0.671 1.331 0.578 95.839 1.992 0.146 0.009 0.007 0.002 0.001 0.001 0.001 0.000 0.000 0.000 1330.864 0.000 04/23/2024
8530 San Juan/Bloomfield 84201 1008 1.487 0.107 0.576 97.385 0.807 0.154 0.023 0.020 0.006 0.004 0.003 0.003 0.000 0.000 0.000 1328.422 -40.273 04/23/2024
8537 TW-PORTALES P1 1020 0.061 2.491 0.586 93.860 3.223 0.257 0.026 0.047 0.013 0.013 0.004 0.003 0.000 0.000 0.000 1332.592 -37.064 04/23/2024
8549 WT 2 System Check 993 0.000 2.202 0.564 97.708 0.089 0.001 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1321.381 -123.714 04/23/2024
8574 RED ROCK SYS. CHRM/Comp #2 1015 0.667 1.378 0.580 95.363 2.444 0.126 0.009 0.008 0.002 0.001 0.001 0.001 0.000 0.000 0.000 1331.981 -63.794 04/23/2024
8592 COMPRESSOR STATION 7/System 1014 0.004 2.366 0.581 94.425 3.070 0.129 0.003 0.002 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1329.826 -103.504 04/18/2024
8593 WT 1 CHROMATOGRAPH/engine fuel 1015 0.051 2.287 0.580 94.564 3.006 0.090 0.001 0.002 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1332.548 -104.171 04/22/2024

Comments and Notes:

The data contained herein is preliminary data and therefore should be used for contemporaneous operational purposes only and may be subject to change at month end. This data is provided to assist our customers in tracking their gas usage as closely as possible on a real-time basis. The information contained on this web page is not to be considered billable information. This data will be subject to additional verification and possible modification prior to billing.

Cricondentherm hydrocarbon dew point (CHDP) is measured by C9+ gas chromatograph at four points representative of mainline gas flow: 8537 – TW-Portales system 87 mtrs; 8592 – Compressor Station 7/System; 8593 – WT 1 Chromatograph/engine fuel; and 8594 – Compressor Station 4/System.