Date Requested: Apr 25 2024 3:05 PM

TW Daily Average Gas Quality Info By Date

TSP Name: Transwestern Pipeline Company, LLC (TSP: 007933047)

Gas Day: 12/02/2021

ID Name BTU CO2 N2 Gravity Methane Ethane Propane Ibutane Nbutane Ipentane Npentane C6 C7 H2 Helium Oxygen Wobbe CHDP Gas Day
8501 NEEDLES STATION 10 1017 0.679 1.328 0.582 95.177 2.662 0.122 0.009 0.010 0.003 0.002 0.003 0.003 0.000 0.000 0.000 1333.748 N/A 12/02/2021
8510 PHOENIX PIPELINE SYSTEM GC 1015 0.793 1.035 0.579 95.812 2.232 0.094 0.011 0.012 0.004 0.002 0.002 0.002 0.000 0.000 0.000 1334.115 0.000 12/02/2021
8530 San Juan/Bloomfield 84201 1012 1.461 0.134 0.578 96.853 1.398 0.109 0.016 0.015 0.004 0.003 0.003 0.003 0.000 0.000 0.000 1330.689 -39.403 12/02/2021
8537 TW-PORTALES P1 1029 0.069 2.412 0.591 93.232 3.675 0.390 0.051 0.095 0.025 0.025 0.013 0.009 0.000 0.000 0.000 1338.868 -9.426 12/02/2021
8549 WT 2 System Check 1006 0.000 1.968 0.570 96.561 1.427 0.043 0.000 0.001 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1332.088 -113.509 12/02/2021
8574 RED ROCK SYS. CHRM/Comp #2 1016 0.772 1.022 0.579 95.789 2.254 0.134 0.010 0.011 0.003 0.002 0.002 0.001 0.000 0.000 0.000 1335.266 -53.837 12/02/2021
8592 COMPRESSOR STATION 7/System 1039 0.013 2.102 0.593 92.092 5.572 0.191 0.008 0.013 0.003 0.003 0.002 0.001 0.000 0.000 0.000 1349.472 -23.444 12/02/2021
8593 WT 1 CHROMATOGRAPH/engine fuel 1028 0.045 1.826 0.584 93.978 4.047 0.100 0.002 0.002 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1345.748 -98.912 12/02/2021

Comments and Notes:

The data contained herein is preliminary data and therefore should be used for contemporaneous operational purposes only and may be subject to change at month end. This data is provided to assist our customers in tracking their gas usage as closely as possible on a real-time basis. The information contained on this web page is not to be considered billable information. This data will be subject to additional verification and possible modification prior to billing.

Cricondentherm hydrocarbon dew point (CHDP) is measured by C9+ gas chromatograph at four points representative of mainline gas flow: 8537 – TW-Portales system 87 mtrs; 8592 – Compressor Station 7/System; 8593 – WT 1 Chromatograph/engine fuel; and 8594 – Compressor Station 4/System.

ID - Identification Number

Name - Name

BTU - BTU

CO2 - CO2

N2 - N2

Gravity - Gravity

Methane - Methane

Ethane - Ethane

Propane - Propane

Ibutane - Ibutane

Nbutane - Nbutane

Ipentane - Ipentane

Npentane - Npentane

C6 - C6

C7 - C7

H2 - H2

Helium - Helium

Oxygen - Oxygen

Wobbe - Wobbe Index

CHDP - Cricondentherm Hydrocarbon Dew Point

Gas Day - Gas Day