Date Requested: Apr 19 2024 1:45 PM

TW Daily Average Gas Quality Info By Date

TSP Name: Transwestern Pipeline Company, LLC (TSP: 007933047)

Gas Day: 10/06/2022

ID Name BTU CO2 N2 Gravity Methane Ethane Propane Ibutane Nbutane Ipentane Npentane C6 C7 H2 Helium Oxygen Wobbe CHDP Gas Day
8501 NEEDLES STATION 10 1020 0.760 1.628 0.588 93.907 3.500 0.174 0.010 0.010 0.003 0.002 0.003 0.003 0.000 0.000 0.000 1330.581 N/A 10/06/2022
8510 PHOENIX PIPELINE SYSTEM GC 1031 0.630 1.408 0.590 93.395 4.321 0.211 0.012 0.014 0.003 0.002 0.002 0.001 0.000 0.000 0.000 1341.704 0.000 10/06/2022
8530 San Juan/Bloomfield 84201 1016 1.415 0.123 0.580 96.514 1.753 0.142 0.019 0.017 0.005 0.003 0.004 0.004 0.000 0.000 0.000 1334.010 -35.852 10/06/2022
8537 TW-PORTALES P1 1058 0.195 2.874 0.616 89.242 6.343 0.862 0.109 0.207 0.056 0.057 0.027 0.020 0.000 0.000 0.000 1347.720 13.795 10/06/2022
8549 WT 2 System Check 1008 0.005 1.767 0.570 96.705 1.486 0.037 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1335.839 -113.186 10/06/2022
8574 RED ROCK SYS. CHRM/Comp #2 1019 0.870 1.316 0.586 94.593 3.021 0.165 0.012 0.013 0.003 0.002 0.002 0.001 0.000 0.000 0.000 1331.319 -54.287 10/06/2022
8592 COMPRESSOR STATION 7/System 1038 0.204 2.360 0.598 91.216 5.908 0.296 0.005 0.008 0.001 0.001 0.000 0.000 0.000 0.000 0.000 1342.471 -80.728 10/06/2022
8593 WT 1 CHROMATOGRAPH/engine fuel 1041 0.464 2.066 0.601 90.979 6.092 0.389 0.005 0.005 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1342.995 -83.603 10/06/2022

Comments and Notes:

The data contained herein is preliminary data and therefore should be used for contemporaneous operational purposes only and may be subject to change at month end. This data is provided to assist our customers in tracking their gas usage as closely as possible on a real-time basis. The information contained on this web page is not to be considered billable information. This data will be subject to additional verification and possible modification prior to billing.

Cricondentherm hydrocarbon dew point (CHDP) is measured by C9+ gas chromatograph at four points representative of mainline gas flow: 8537 – TW-Portales system 87 mtrs; 8592 – Compressor Station 7/System; 8593 – WT 1 Chromatograph/engine fuel; and 8594 – Compressor Station 4/System.

ID - Identification Number

Name - Name

BTU - BTU

CO2 - CO2

N2 - N2

Gravity - Gravity

Methane - Methane

Ethane - Ethane

Propane - Propane

Ibutane - Ibutane

Nbutane - Nbutane

Ipentane - Ipentane

Npentane - Npentane

C6 - C6

C7 - C7

H2 - H2

Helium - Helium

Oxygen - Oxygen

Wobbe - Wobbe Index

CHDP - Cricondentherm Hydrocarbon Dew Point

Gas Day - Gas Day