Date Requested: Mar 29 2024 4:53 AM

TW Daily Average Gas Quality Info By Date

TSP Name: Transwestern Pipeline Company, LLC (TSP: 007933047)

Gas Day: 05/30/2023

ID Name BTU CO2 N2 Gravity Methane Ethane Propane Ibutane Nbutane Ipentane Npentane C6 C7 H2 Helium Oxygen Wobbe CHDP Gas Day
8501 NEEDLES STATION 10 1023 0.800 1.267 0.587 94.448 3.190 0.239 0.018 0.023 0.004 0.003 0.004 0.004 0.000 0.000 0.000 1335.586 N/A 05/30/2023
8510 PHOENIX PIPELINE SYSTEM GC 1021 0.792 1.351 0.586 94.446 3.164 0.208 0.014 0.014 0.003 0.002 0.002 0.002 0.000 0.000 0.000 1333.617 0.000 05/30/2023
8530 San Juan/Bloomfield 84201 1014 1.662 0.121 0.583 96.296 1.668 0.180 0.026 0.024 0.007 0.004 0.006 0.006 0.000 0.000 0.000 1328.242 -27.044 05/30/2023
8537 TW-PORTALES P1 1025 0.239 2.651 0.593 92.656 3.940 0.375 0.037 0.051 0.018 0.018 0.007 0.005 0.000 0.000 0.000 1330.231 -22.713 05/30/2023
8549 WT 2 System Check 1026 0.567 1.880 0.591 93.207 4.008 0.290 0.013 0.027 0.003 0.002 0.000 0.000 0.000 0.000 0.000 1334.158 -77.176 05/30/2023
8574 RED ROCK SYS. CHRM/Comp #2 1022 0.758 1.339 0.586 94.461 3.147 0.239 0.017 0.024 0.005 0.004 0.003 0.002 0.000 0.000 0.000 1335.109 -46.659 05/30/2023
8592 COMPRESSOR STATION 7/System 1027 0.265 2.377 0.592 92.503 4.578 0.246 0.010 0.017 0.002 0.002 0.000 0.000 0.000 0.000 0.000 1334.487 -92.507 05/30/2023
8593 WT 1 CHROMATOGRAPH/engine fuel 1018 0.364 2.355 0.588 93.371 3.739 0.163 0.004 0.005 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1327.727 -98.464 05/30/2023

Comments and Notes:

The data contained herein is preliminary data and therefore should be used for contemporaneous operational purposes only and may be subject to change at month end. This data is provided to assist our customers in tracking their gas usage as closely as possible on a real-time basis. The information contained on this web page is not to be considered billable information. This data will be subject to additional verification and possible modification prior to billing.

Cricondentherm hydrocarbon dew point (CHDP) is measured by C9+ gas chromatograph at four points representative of mainline gas flow: 8537 – TW-Portales system 87 mtrs; 8592 – Compressor Station 7/System; 8593 – WT 1 Chromatograph/engine fuel; and 8594 – Compressor Station 4/System.

ID - Identification Number

Name - Name

BTU - BTU

CO2 - CO2

N2 - N2

Gravity - Gravity

Methane - Methane

Ethane - Ethane

Propane - Propane

Ibutane - Ibutane

Nbutane - Nbutane

Ipentane - Ipentane

Npentane - Npentane

C6 - C6

C7 - C7

H2 - H2

Helium - Helium

Oxygen - Oxygen

Wobbe - Wobbe Index

CHDP - Cricondentherm Hydrocarbon Dew Point

Gas Day - Gas Day