Date Requested: Sep 22 2023 10:15 PM
TW Unsubscribed Capacity
TSP Name: Transwestern Pipeline Company, LLC (TSP: 007933047)
Post Date/Time: Sep 22 2023 10:15PM | Eff Gas Day/Time: 09/22/2023 9:00AM | End Eff Gas Day: 08/31/2024 | Measurement Basis Description: MMBtu |
Loc | Loc Name | Zone Name | Loc Purp Desc | Loc/QTI | Unsub Cap[09/2023] | Unsub Cap[10/2023] | Unsub Cap[11/2023] | Unsub Cap[12/2023] | Unsub Cap[01/2024] | Unsub Cap[02/2024] | Unsub Cap[03/2024] | Unsub Cap[04/2024] | Unsub Cap[05/2024] | Unsub Cap[06/2024] | Unsub Cap[07/2024] | Unsub Cap[08/2024] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
78409 | WEST TEXAS AREA BOUNDARY | WEST TEXAS | MQ | DPQ | 840,000 | 840,000 | 1,000,000 | 1,000,000 | 1,000,000 | 1,000,000 | 1,000,000 | 1,000,000 | 1,000,000 | 1,000,000 | 1,000,000 | 1,000,000 |
78409 | WEST TEXAS AREA BOUNDARY | WEST TEXAS | M2 | RPQ | 1,000,000 | 1,000,000 | 1,000,000 | 1,000,000 | 1,000,000 | 1,000,000 | 1,000,000 | 1,000,000 | 1,000,000 | 1,000,000 | 1,000,000 | 1,000,000 |
56498 | BLOOMFIELD COMPRESSOR | SAN JUAN | M2 | RPQ | 998,168 | 968,802 | 770,730 | 636,930 | 630,530 | 658,830 | 782,630 | 1,014,400 | 980,500 | 892,260 | 892,260 | 892,260 |
SOUTH THRU BLOOMFIELD COMPRESSOR | M2 | RPQ | 594,981 | 630,615 | 414,765 | 296,425 | 293,605 | 294,465 | 429,765 | 664,765 | 693,415 | 620,775 | 610,775 | 610,775 | ||
SJ LAT SOUTH TO THOREAU | M2 | RPQ | 594,981 | 630,615 | 454,765 | 301,425 | 298,605 | 299,465 | 469,765 | 664,765 | 693,415 | 620,775 | 610,775 | 610,775 | ||
78394 | CENTRAL AREA BOUNDARY | CENTRAL | M2 | RPQ | 625,000 | 625,000 | 625,000 | 625,000 | 625,000 | 625,000 | 625,000 | 625,000 | 625,000 | 625,000 | 625,000 | 625,000 |
78394 | CENTRAL AREA BOUNDARY | CENTRAL | MQ | DPQ | 580,000 | 580,000 | 580,000 | 580,000 | 580,000 | 580,000 | 580,000 | 580,000 | 580,000 | 580,000 | 580,000 | 580,000 |
78424 | CONOCO BLANCO PLANT I/C | SAN JUAN | M2 | RPQ | 550,000 | 550,000 | 550,000 | 550,000 | 550,000 | 550,000 | 550,000 | 550,000 | 550,000 | 550,000 | 550,000 | 550,000 |
STATION 9 TO WEST TEXAS | MQ | DPQ | 525,000 | 525,000 | 481,000 | 481,000 | 481,000 | 481,000 | 471,000 | 530,000 | 525,000 | 525,000 | 525,000 | 525,000 | ||
79054 | PANHANDLE AREA BOUNDARY | PANHANDLE | MQ | DPQ | 500,000 | 500,000 | 500,000 | 500,000 | 500,000 | 500,000 | 500,000 | 500,000 | 500,000 | 500,000 | 500,000 | 500,000 |
100718 | TRANS PECOS I/C | WEST TEXAS | MQ | DPQ | 360,000 | 500,000 | 500,000 | 500,000 | 500,000 | 500,000 | 500,000 | 500,000 | 500,000 | 500,000 | 500,000 | 500,000 |
10487 | SOCAL NEEDLES | W. THOREAU | MQ | DPQ | 403,118 | 497,460 | 359,680 | 403,690 | 407,270 | 390,330 | 352,780 | 397,350 | 459,900 | 530,410 | 555,910 | 555,910 |
500632 | TWPL/TRANSCOLORADO BLANCO | SAN JUAN | MQ | DPQ | 450,000 | 450,000 | 450,000 | 450,000 | 450,000 | 450,000 | 450,000 | 450,000 | 450,000 | 450,000 | 450,000 | 450,000 |
500632 | TWPL/TRANSCOLORADO BLANCO | SAN JUAN | M2 | RPQ | 450,000 | 450,000 | 430,000 | 410,000 | 410,000 | 410,000 | 430,000 | 450,000 | 450,000 | 450,000 | 450,000 | 450,000 |
56419 | WILLIAMS FIELD MILAGRO PLANT | SAN JUAN | M2 | RPQ | 448,654 | 448,654 | 448,654 | 448,654 | 448,654 | 448,654 | 448,654 | 448,654 | 448,654 | 448,654 | 448,654 | 448,654 |
78484 | RED HAWK PLANT | PHOENIX | MQ | DPQ | 390,000 | 406,000 | 500,000 | 500,000 | 500,000 | 500,000 | 500,000 | 467,500 | 431,500 | 376,500 | 351,500 | 351,500 |
500179 | EL PASO WINDOW ROCK | W. THOREAU | M2 | RPQ | 430,000 | 430,000 | 430,000 | 430,000 | 430,000 | 430,000 | 430,000 | 430,000 | 430,000 | 430,000 | 430,000 | 430,000 |
WT-2 C/S WEST TO WT-1 C/S | M2 | RPQ | 260,891 | 420,000 | 409,200 | 409,200 | 409,200 | 409,200 | 409,200 | 414,200 | 414,200 | 414,200 | 414,200 | 414,200 | ||
WEST TEXAS EAST THROUGH WT-1 | MQ | DPQ | 244,995 | 245,000 | 393,000 | 393,000 | 393,000 | 393,000 | 383,000 | 410,000 | 405,000 | 405,000 | 405,000 | 405,000 | ||
78480 | GILA RIVER PLANT | PHOENIX | MQ | DPQ | 245,000 | 263,000 | 330,000 | 330,000 | 330,000 | 360,000 | 360,000 | 410,000 | 400,000 | 265,000 | 265,000 | 265,000 |
500540 | EL PASO BLANCO I/C | SAN JUAN2 | MQ | DPQ | 388,689 | 388,689 | 388,689 | 388,689 | 388,689 | 388,689 | 388,689 | 388,689 | 388,689 | 388,689 | 388,689 | 388,689 |
SJ LAT SOUTH OF LA PLATA TO BLANCO (I/B) | M2 | RPQ | 236,404 | 266,404 | 328,106 | 288,106 | 288,106 | 277,606 | 328,106 | 358,106 | 358,106 | 358,106 | 358,106 | 358,106 | ||
56696 | MOJAVE TOPOCK | W. THOREAU | MQ | DPQ | 345,000 | 345,000 | 345,000 | 345,000 | 345,000 | 345,000 | 345,000 | 345,000 | 345,000 | 345,000 | 345,000 | 345,000 |
56697 | SOCAL TOPOCK | W. THOREAU | MQ | DPQ | 289,383 | 280,000 | 300,000 | 300,000 | 300,000 | 300,000 | 300,000 | 300,000 | 300,000 | 300,000 | 300,000 | 300,000 |
500535 | WFS IGNACIO PLANT I/C | SAN JUAN2 | M2 | RPQ | 278,800 | 298,800 | 298,800 | 298,800 | 298,800 | 298,800 | 298,800 | 298,800 | 298,800 | 298,800 | 298,800 | 298,800 |
60921 | NMG RIO PUERCO BI-DIR | CENTRAL | MQ | DPQ | 271,950 | 256,000 | 170,000 | 47,000 | 47,000 | 47,000 | 205,000 | 261,000 | 291,000 | 291,000 | 291,000 | 291,000 |
LA PLATA AREA | M2 | RPQ | 167,787 | 213,787 | 275,489 | 235,489 | 235,489 | 224,989 | 275,489 | 289,489 | 289,489 | 289,489 | 289,489 | 289,489 | ||
500538 | RED CEDAR ARKANSAS LOOP | SAN JUAN2 | M2 | RPQ | 279,444 | 279,444 | 279,444 | 279,444 | 279,444 | 279,444 | 279,444 | 279,444 | 279,444 | 279,444 | 279,444 | 279,444 |
500533 | NWPL LA PLATA I/C | SAN JUAN2 | M2 | RPQ | 276,189 | 276,189 | 276,189 | 236,189 | 236,189 | 236,189 | 276,189 | 276,189 | 276,189 | 276,189 | 276,189 | 276,189 |
SOUTH THRU LA PLATA CMPR. STA. | M2 | RPQ | 152,976 | 182,976 | 244,678 | 204,678 | 204,678 | 194,178 | 244,678 | 274,678 | 274,678 | 274,678 | 274,678 | 274,678 | ||
From CMPR. STA. P-1 WEST TO CMPR. STA. 9 | M2 | RPQ | 215,931 | 233,271 | 212,421 | 207,381 | 207,061 | 207,921 | 212,921 | 251,171 | 251,171 | 251,171 | 251,171 | 251,171 | ||
WEST FLOW THRU P-3 COMP. STA. | M2 | RPQ | 215,760 | 233,100 | 212,250 | 207,210 | 206,890 | 207,750 | 212,750 | 251,000 | 251,000 | 251,000 | 251,000 | 251,000 | ||
100732 | Arlington Valley Plant | PHOENIX | MQ | DPQ | 170,000 | 250,000 | 250,000 | 250,000 | 250,000 | 250,000 | 250,000 | 250,000 | 250,000 | 250,000 | 250,000 | 250,000 |
78423 | ENTERPRISE CHACO PLANT I/C | SAN JUAN | M2 | RPQ | 250,000 | 250,000 | 250,000 | 250,000 | 250,000 | 250,000 | 250,000 | 250,000 | 250,000 | 250,000 | 250,000 | 250,000 |
78003 | TW/SGTC MOJAVE DEL. | W. THOREAU | MQ | DPQ | 252,000 | 233,500 | 207,600 | 171,700 | 161,400 | 179,200 | 223,500 | 239,800 | 237,900 | 252,000 | 252,000 | 252,000 |
79027 | MESQUITE PLANT | PHOENIX | MQ | DPQ | 230,000 | 230,000 | 230,000 | 230,000 | 230,000 | 230,000 | 230,000 | 230,000 | 230,000 | 230,000 | 230,000 | 230,000 |
PHOENIX POINT GROUP | MQ | DPQ | 36,000 | 143,000 | 224,300 | 171,400 | 175,300 | 205,300 | 250,300 | 266,000 | 229,000 | 41,000 | 16,000 | 16,000 | ||
100744 | GCX WAHA | WEST TEXAS | MQ | DPQ | 245,000 | 225,000 | 225,000 | 225,000 | 225,000 | 225,000 | 225,000 | 225,000 | 225,000 | 225,000 | 225,000 | 225,000 |
56423 | VALVERDE PLANT | SAN JUAN | M2 | RPQ | 210,000 | 245,000 | 245,000 | 245,000 | 245,000 | 245,000 | 245,000 | 210,000 | 210,000 | 210,000 | 210,000 | 210,000 |
78386 | KM KEYSTONE STORAGE | WEST TEXAS | M2 | RPQ | 178,500 | 178,500 | 106,000 | 1,000 | 1,000 | 1,000 | 141,000 | 193,500 | 208,500 | 208,500 | 208,500 | 208,500 |
79028 | TARGA ROJO BANCO | WEST TEXAS | M2 | RPQ | 18,700 | 38,700 | 204,500 | 261,000 | 261,000 | 261,000 | 204,500 | 206,000 | 206,000 | 206,000 | 206,000 | 206,000 |
78493 | SANTAN LATERAL I/C | PHOENIX | MQ | DPQ | 203,500 | 203,500 | 203,500 | 203,500 | 203,500 | 203,500 | 203,500 | 203,500 | 203,500 | 203,500 | 203,500 | 203,500 |
100737 | MARLAN PLANT | CENTRAL | M2 | RPQ | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 |
60667 | NNG/TW GRAY ITE | PANHANDLE | M2 | RPQ | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 |
500516 | WFS/KUTZ PLANT I/C | SAN JUAN | M2 | RPQ | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 |
79075 | ENTERPRISE SOUTH EDDY | WEST TEXAS | M2 | RPQ | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 |
500168 | ONEOK WARD | WEST TEXAS | M2 | RPQ | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 |
100730 | Targa Wildcat | WEST TEXAS | M2 | RPQ | 154,092 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 |
57274 | ANR/TW RED DEER | PANHANDLE | M2 | RPQ | 195,000 | 195,000 | 195,000 | 195,000 | 195,000 | 195,000 | 195,000 | 195,000 | 195,000 | 195,000 | 195,000 | 195,000 |
FROM COMP. STA. 9 EAST ON PH LAT. | MQ | DPQ | 150,560 | 168,900 | 91,550 | 86,250 | 86,250 | 86,250 | 91,550 | 187,550 | 187,550 | 157,060 | 158,060 | 158,060 | ||
EAST FLOW THRU P-3 COMP. STA. | MQ | DPQ | 152,671 | 169,511 | 145,500 | 145,500 | 145,500 | 145,500 | 145,500 | 186,750 | 186,750 | 156,260 | 157,260 | 157,260 | ||
500536 | BP FLORIDA PLANT I/C | SAN JUAN2 | M2 | RPQ | 153,500 | 153,500 | 183,500 | 183,500 | 183,500 | 173,000 | 183,500 | 183,500 | 183,500 | 183,500 | 183,500 | 183,500 |
60667 | NNG/TW GRAY ITE | PANHANDLE | MQ | DPQ | 168,000 | 168,000 | 162,500 | 162,500 | 162,500 | 162,500 | 162,500 | 168,000 | 168,000 | 168,000 | 168,000 | 168,000 |
78491 | DESERT BASIN PLANT | PHOENIX | MQ | DPQ | 110,000 | 110,000 | 210,000 | 210,000 | 210,000 | 210,000 | 210,000 | 154,084 | 154,084 | 154,084 | 154,084 | 154,084 |
10594 | SOUTHERN STAR-CANADIAN RIVER | PANHANDLE | M2 | RPQ | 92,760 | 110,100 | 150,000 | 150,000 | 150,000 | 150,000 | 150,000 | 150,000 | 150,000 | 150,000 | 150,000 | 150,000 |
56422 | NMG BLOOMFIELD | SAN JUAN | MQ | DPQ | 150,000 | 150,000 | 130,000 | 110,000 | 110,000 | 110,000 | 130,000 | 150,000 | 150,000 | 150,000 | 150,000 | 150,000 |
500515 | ENTERPRISE WAHA PECOS | WEST TEXAS | M2 | RPQ | 124,583 | 150,000 | 150,000 | 150,000 | 150,000 | 150,000 | 150,000 | 150,000 | 150,000 | 150,000 | 150,000 | 150,000 |
60921 | NMG RIO PUERCO BI-DIR | CENTRAL | M2 | RPQ | 145,000 | 145,000 | 160,000 | 160,000 | 160,000 | 160,000 | 150,000 | 150,000 | 145,000 | 145,000 | 145,000 | 145,000 |
8516 | OASIS BLOCK 16 - DEL | WEST TEXAS | MQ | DPQ | 150,000 | 150,000 | 145,000 | 145,000 | 145,000 | 145,000 | 145,000 | 145,000 | 145,000 | 145,000 | 145,000 | 145,000 |
79003 | COOLIDGE PLANT | PHOENIX | MQ | DPQ | 144,000 | 144,000 | 144,000 | 144,000 | 144,000 | 144,000 | 144,000 | 144,000 | 144,000 | 144,000 | 144,000 | 144,000 |
78492 | SUNDANCE PLANT | PHOENIX | MQ | DPQ | 200,000 | 200,000 | 110,000 | 70,000 | 70,000 | 70,000 | 110,000 | 138,500 | 138,500 | 138,500 | 138,500 | 138,500 |
78386 | KM KEYSTONE STORAGE | WEST TEXAS | MQ | DPQ | 135,000 | 135,000 | 143,000 | 143,000 | 143,000 | 143,000 | 133,000 | 140,000 | 135,000 | 135,000 | 135,000 | 135,000 |
EAST OF GILA RIVER POINT GROUP | MQ | DPQ | 215,000 | 215,000 | 149,540 | 105,640 | 109,540 | 109,540 | 149,540 | 133,500 | 133,500 | 133,500 | 133,500 | 133,500 | ||
10594 | SOUTHERN STAR-CANADIAN RIVER | PANHANDLE | MQ | DPQ | 100,000 | 133,000 | 103,000 | 103,000 | 103,000 | 103,000 | 103,000 | 133,000 | 133,000 | 126,272 | 127,272 | 127,272 |
WT-1 C/S EAST THRU WT-2 C/S | MQ | DPQ | 117,495 | 125,000 | 120,000 | 120,000 | 120,000 | 120,000 | 120,000 | 125,000 | 125,000 | 125,000 | 125,000 | 125,000 | ||
79040 | SRP MESQUITE | PHOENIX | MQ | DPQ | 125,000 | 125,000 | 125,000 | 125,000 | 125,000 | 125,000 | 125,000 | 125,000 | 125,000 | 125,000 | 125,000 | 125,000 |
78342 | QUESTAR BLOOMFIELD I/C | SAN JUAN2 | MQ | DPQ | 120,000 | 120,000 | 120,000 | 120,000 | 120,000 | 120,000 | 120,000 | 120,000 | 120,000 | 120,000 | 120,000 | 120,000 |
500168 | ONEOK WARD | WEST TEXAS | MQ | DPQ | 185,000 | 113,000 | 113,000 | 113,000 | 113,000 | 113,000 | 113,000 | 118,000 | 118,000 | 118,000 | 118,000 | 118,000 |
WEST ON TOPOCK LAT. | MQ | DPQ | 230,830 | 174,440 | 195,920 | 240,710 | 243,530 | 212,670 | 160,920 | 145,250 | 116,600 | 209,990 | 209,490 | 209,490 | ||
78464 | UNS MOHAVE | W. THOREAU | MQ | DPQ | 115,000 | 115,000 | 115,000 | 115,000 | 115,000 | 115,000 | 115,000 | 115,000 | 115,000 | 115,000 | 115,000 | 115,000 |
100719 | SENDERO CRAWFORD | WEST TEXAS | M2 | RPQ | 110,000 | 110,000 | 110,000 | 110,000 | 110,000 | 110,000 | 110,000 | 110,000 | 110,000 | 110,000 | 110,000 | 110,000 |
78474 | ATMOS RANDALL COUNTY | PANHANDLE | MQ | DPQ | 108,583 | 108,583 | 72,000 | 72,000 | 72,000 | 72,000 | 72,000 | 109,750 | 109,750 | 109,750 | 109,750 | 109,750 |
6838 | NGPL EDDY COUNTY | CENTRAL | MQ | DPQ | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 |
78093 | ENTERPRISE EDDY | CENTRAL | M2 | RPQ | 82,388 | 100,000 | 70,000 | 70,000 | 70,000 | 70,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 |
79064 | ENBRIDGE TRUNK E | PANHANDLE | M2 | RPQ | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 |
78495 | GERMANN DELIVERY | PHOENIX | MQ | DPQ | 100,000 | 100,000 | 38,730 | 34,830 | 38,730 | 38,730 | 38,730 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 |
78508 | CORTO INTERCONNECT | SAN JUAN | MQ | DPQ | 100,000 | 100,000 | 60,000 | 95,000 | 95,000 | 95,000 | 60,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 |
79030 | JV RANCH | WEST TEXAS | MQ | DPQ | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 |
79030 | JV RANCH | WEST TEXAS | M2 | RPQ | 75,632 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 |
1190 | ETC KEYSTONE WINKLER PLANT | WEST TEXAS | M2 | RPQ | 95,000 | 95,000 | 95,000 | 95,000 | 95,000 | 95,000 | 95,000 | 95,000 | 95,000 | 95,000 | 95,000 | 95,000 |
500154 | ATMOS PIPELINE PECOS | WEST TEXAS | MQ | DPQ | 95,000 | 95,000 | 95,000 | 95,000 | 95,000 | 95,000 | 95,000 | 95,000 | 95,000 | 95,000 | 95,000 | 95,000 |
78113 | CALPINE SO. POINT POWER DEL | W. THOREAU | MQ | DPQ | 90,000 | 90,000 | 90,000 | 90,000 | 90,000 | 90,000 | 90,000 | 90,000 | 90,000 | 90,000 | 90,000 | 90,000 |
79069 | DCP ZIA II | CENTRAL | M2 | RPQ | 54,795 | 85,000 | 85,000 | 85,000 | 85,000 | 85,000 | 85,000 | 85,000 | 85,000 | 85,000 | 85,000 | 85,000 |
57245 | ATMOS PIPELINE WARD | WEST TEXAS | MQ | DPQ | 85,000 | 85,000 | 85,000 | 85,000 | 85,000 | 85,000 | 85,000 | 85,000 | 85,000 | 85,000 | 85,000 | 85,000 |
10552 | FRONTIER MALJAMAR PLANT | CENTRAL | M2 | RPQ | 36,680 | 75,000 | 75,000 | 75,000 | 75,000 | 75,000 | 75,000 | 75,000 | 75,000 | 75,000 | 75,000 | 75,000 |
57245 | ATMOS PIPELINE WARD | WEST TEXAS | M2 | RPQ | 54,392 | 80,000 | 69,200 | 69,200 | 69,200 | 69,200 | 69,200 | 74,200 | 74,200 | 74,200 | 74,200 | 74,200 |
SOUTH THRU PECOS CMPR. STA. | MQ | DPQ | 78,000 | 78,000 | 78,000 | 78,000 | 78,000 | 78,000 | 78,000 | 73,000 | 73,000 | 73,000 | 73,000 | 73,000 | ||
500307 | AGAVE LONG ARROYO MQ | CENTRAL | M2 | RPQ | 69,012 | 70,000 | 70,000 | 70,000 | 70,000 | 70,000 | 70,000 | 70,000 | 70,000 | 70,000 | 70,000 | 70,000 |
79087 | ETC HALLEY | WEST TEXAS | M2 | RPQ | 57,534 | 70,000 | 70,000 | 70,000 | 70,000 | 70,000 | 70,000 | 70,000 | 70,000 | 70,000 | 70,000 | 70,000 |
78069 | GRIFFITH ENERGY DEL | W. THOREAU | MQ | DPQ | 66,100 | 66,100 | 120,000 | 120,000 | 120,000 | 120,000 | 120,000 | 66,100 | 66,100 | 66,100 | 66,100 | 66,100 |
9164 | EDDY PECOS DIAMOND PROC 12 INCH | CENTRAL | MQ | DPQ | 65,000 | 65,000 | 65,000 | 65,000 | 65,000 | 65,000 | 65,000 | 65,000 | 65,000 | 65,000 | 65,000 | 65,000 |
500239 | IACX BITTER LAKES | CENTRAL | M2 | RPQ | 60,000 | 60,000 | 60,000 | 60,000 | 60,000 | 60,000 | 60,000 | 60,000 | 60,000 | 60,000 | 60,000 | 60,000 |
78440 | MARKWEST LINAM RANCH | WEST TEXAS | MQ | DPQ | 60,000 | 60,000 | 60,000 | 60,000 | 60,000 | 60,000 | 60,000 | 60,000 | 60,000 | 60,000 | 60,000 | 60,000 |
79073 | TARGA ENERGY OUTRIGGER | WEST TEXAS | M2 | RPQ | 27,835 | 60,000 | 60,000 | 60,000 | 60,000 | 60,000 | 60,000 | 60,000 | 60,000 | 60,000 | 60,000 | 60,000 |
500303 | TARGA RIO PECOS | CENTRAL | M2 | RPQ | 55,000 | 55,000 | 55,000 | 55,000 | 55,000 | 55,000 | 55,000 | 55,000 | 55,000 | 55,000 | 55,000 | 55,000 |
100734 | 3 BEAR LEA | WEST TEXAS | M2 | RPQ | 50,126 | 55,000 | 55,000 | 55,000 | 55,000 | 55,000 | 55,000 | 55,000 | 55,000 | 55,000 | 55,000 | 55,000 |
100757 | EOG Red Hills | WEST TEXAS | MQ | DPQ | 55,000 | 55,000 | 55,000 | 55,000 | 55,000 | 55,000 | 55,000 | 55,000 | 55,000 | 55,000 | 55,000 | 55,000 |
500305 | AGAVE ATOKA #3 STA | CENTRAL | M2 | RPQ | 52,000 | 52,000 | 52,000 | 52,000 | 52,000 | 52,000 | 52,000 | 52,000 | 52,000 | 52,000 | 52,000 | 52,000 |
58710 | NMG THOMPSON | CENTRAL | MQ | DPQ | 50,000 | 50,000 | 25,000 | 13,000 | 13,000 | 13,000 | 25,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 |
78449 | FEAGAN CHAVES | CENTRAL | M2 | RPQ | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 |
12353 | ONEOK CARSON | PANHANDLE | MQ | DPQ | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 |
57336 | ENERGAS DEL-GRAY | PANHANDLE | MQ | DPQ | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 |
78421 | NMG CITY OF FARMINGTON I/C | SAN JUAN | MQ | DPQ | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 |
500249 | EOG PRONGHORN | WEST TEXAS | M2 | RPQ | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 |
56698 | PG&E TOPOCK | W. THOREAU | MQ | DPQ | 155,830 | 119,440 | 120,920 | 165,710 | 168,530 | 137,670 | 85,920 | 70,250 | 41,600 | 134,990 | 134,490 | 134,490 |
59927 | DUKE ZIA PLANT | CENTRAL | M2 | RPQ | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 |
60151 | ABO REC PT. | CENTRAL | M2 | RPQ | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 |
500238 | IACX RED BLUFF | CENTRAL | M2 | RPQ | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 |
8042 | PEPL HANSFORD CACTUS | PANHANDLE | MQ | DPQ | 13,238 | 22,850 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | 16,238 | 16,238 | 16,238 |
9198 | CIG TUMBLEWEED REC CIG TW | PANHANDLE | M2 | RPQ | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 |
500515 | ENTERPRISE WAHA PECOS | WEST TEXAS | MQ | DPQ | 42,000 | 42,000 | 42,000 | 42,000 | 42,000 | 42,000 | 42,000 | 37,000 | 37,000 | 37,000 | 37,000 | 37,000 |
500293 | TARGA AID STATE #1 | CENTRAL | M2 | RPQ | 35,000 | 35,000 | 35,000 | 35,000 | 35,000 | 35,000 | 35,000 | 35,000 | 35,000 | 35,000 | 35,000 | 35,000 |
500655 | TARGA LEC CROSSOVER | CENTRAL | M2 | RPQ | 35,000 | 35,000 | 35,000 | 35,000 | 35,000 | 35,000 | 35,000 | 35,000 | 35,000 | 35,000 | 35,000 | 35,000 |
78489 | GRAND AVENUE DELIVERY | PHOENIX | MQ | DPQ | 35,000 | 35,000 | 34,350 | 34,350 | 34,350 | 34,350 | 34,150 | 35,000 | 35,000 | 35,000 | 35,000 | 35,000 |
78490 | RAINBOW VALLEY DELIVERY | PHOENIX | MQ | DPQ | 35,000 | 35,000 | 24,240 | 24,240 | 24,240 | 24,240 | 24,240 | 35,000 | 35,000 | 35,000 | 35,000 | 35,000 |
100771 | TW Grey Wolf | WEST TEXAS | M2 | RPQ | 5,764 | 35,000 | 35,000 | 35,000 | 35,000 | 35,000 | 35,000 | 35,000 | 35,000 | 35,000 | 35,000 | 35,000 |
78481 | SUN VALLEY SOUTH DELIVERY | PHOENIX | MQ | DPQ | 34,000 | 34,000 | 26,610 | 26,610 | 26,610 | 26,610 | 26,610 | 34,000 | 34,000 | 34,000 | 34,000 | 34,000 |
10703 | DCP Artesia | CENTRAL | M2 | RPQ | 21,451 | 33,000 | 33,000 | 33,000 | 33,000 | 33,000 | 33,000 | 33,000 | 33,000 | 33,000 | 33,000 | 33,000 |
78483 | PRESCOTT VALLEY SOUTH DELIVERY | PHOENIX | MQ | DPQ | 33,100 | 28,600 | 24,700 | 19,000 | 19,000 | 19,000 | 22,200 | 26,000 | 31,800 | 33,100 | 33,100 | 33,100 |
9166 | EDDY PECOS DIAMOND PROC 8 IN | CENTRAL | MQ | DPQ | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 |
9168 | ATOKA PECOS DIAMOND PL 8 INCH | CENTRAL | M2 | RPQ | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 |
500085 | NMG WINGATE TBS | CENTRAL | MQ | DPQ | 30,000 | 30,000 | 30,000 | 15,000 | 15,000 | 15,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 |
