Date Requested: Mar 27 2023 2:05 PM
TW Unsubscribed Capacity
TSP Name: Transwestern Pipeline Company, LLC (TSP: 007933047)
Post Date/Time: Mar 27 2023 2:00PM | Eff Gas Day/Time: 03/27/2023 9:00AM | End Eff Gas Day: 02/29/2024 | Measurement Basis Description: MMBtu |
Loc | Loc Name | Zone Name | Loc Purp Desc | Loc/QTI | Unsub Cap[03/2023] | Unsub Cap[04/2023] | Unsub Cap[05/2023] | Unsub Cap[06/2023] | Unsub Cap[07/2023] | Unsub Cap[08/2023] | Unsub Cap[09/2023] | Unsub Cap[10/2023] | Unsub Cap[11/2023] | Unsub Cap[12/2023] | Unsub Cap[01/2024] | Unsub Cap[02/2024] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
78409 | WEST TEXAS AREA BOUNDARY | WEST TEXAS | M2 | RPQ | 1,000,000 | 1,000,000 | 1,000,000 | 1,000,000 | 1,000,000 | 1,000,000 | 1,000,000 | 1,000,000 | 1,000,000 | 1,000,000 | 1,000,000 | 1,000,000 |
56498 | BLOOMFIELD COMPRESSOR | SAN JUAN | M2 | RPQ | 867,245 | 1,069,700 | 1,022,400 | 950,760 | 951,760 | 951,760 | 924,160 | 952,100 | 770,730 | 636,930 | 630,530 | 648,330 |
78409 | WEST TEXAS AREA BOUNDARY | WEST TEXAS | MQ | DPQ | 840,000 | 840,000 | 840,000 | 840,000 | 840,000 | 840,000 | 840,000 | 840,000 | 840,000 | 840,000 | 840,000 | 840,000 |
78394 | CENTRAL AREA BOUNDARY | CENTRAL | MQ | DPQ | 625,000 | 625,000 | 625,000 | 625,000 | 625,000 | 625,000 | 625,000 | 625,000 | 625,000 | 625,000 | 625,000 | 625,000 |
78394 | CENTRAL AREA BOUNDARY | CENTRAL | M2 | RPQ | 625,000 | 625,000 | 625,000 | 625,000 | 625,000 | 625,000 | 625,000 | 625,000 | 625,000 | 625,000 | 625,000 | 625,000 |
78424 | CONOCO BLANCO PLANT I/C | SAN JUAN | M2 | RPQ | 550,000 | 550,000 | 550,000 | 550,000 | 550,000 | 550,000 | 550,000 | 550,000 | 550,000 | 550,000 | 550,000 | 550,000 |
79054 | PANHANDLE AREA BOUNDARY | PANHANDLE | MQ | DPQ | 500,000 | 500,000 | 500,000 | 500,000 | 500,000 | 500,000 | 500,000 | 500,000 | 500,000 | 500,000 | 500,000 | 500,000 |
500632 | TWPL/TRANSCOLORADO BLANCO | SAN JUAN | MQ | DPQ | 450,000 | 450,000 | 450,000 | 450,000 | 450,000 | 450,000 | 450,000 | 450,000 | 450,000 | 450,000 | 450,000 | 450,000 |
56419 | WILLIAMS FIELD MILAGRO PLANT | SAN JUAN | M2 | RPQ | 448,654 | 448,654 | 448,654 | 448,654 | 448,654 | 448,654 | 448,654 | 448,654 | 448,654 | 448,654 | 448,654 | 448,654 |
500632 | TWPL/TRANSCOLORADO BLANCO | SAN JUAN | M2 | RPQ | 430,000 | 450,000 | 450,000 | 450,000 | 450,000 | 450,000 | 450,000 | 450,000 | 450,000 | 450,000 | 450,000 | 450,000 |
500179 | EL PASO WINDOW ROCK | W. THOREAU | M2 | RPQ | 430,000 | 430,000 | 430,000 | 430,000 | 430,000 | 430,000 | 430,000 | 430,000 | 430,000 | 430,000 | 430,000 | 430,000 |
STATION 9 TO WEST TEXAS | MQ | DPQ | 421,000 | 530,000 | 525,000 | 525,000 | 525,000 | 525,000 | 525,000 | 525,000 | 481,000 | 481,000 | 481,000 | 481,000 | ||
100718 | TRANS PECOS I/C | WEST TEXAS | MQ | DPQ | 420,000 | 500,000 | 500,000 | 500,000 | 500,000 | 500,000 | 500,000 | 500,000 | 500,000 | 500,000 | 500,000 | 500,000 |
78484 | RED HAWK PLANT | PHOENIX | MQ | DPQ | 415,000 | 411,000 | 431,500 | 376,500 | 351,500 | 351,500 | 371,500 | 467,500 | 500,000 | 500,000 | 500,000 | 500,000 |
500540 | EL PASO BLANCO I/C | SAN JUAN2 | MQ | DPQ | 388,689 | 388,689 | 388,689 | 388,689 | 388,689 | 388,689 | 388,689 | 388,689 | 388,689 | 388,689 | 388,689 | 388,689 |
WT-2 C/S WEST TO WT-1 C/S | M2 | RPQ | 375,000 | 370,000 | 420,000 | 420,000 | 420,000 | 420,000 | 420,000 | 420,000 | 409,200 | 409,200 | 409,200 | 409,200 | ||
10487 | SOCAL NEEDLES | W. THOREAU | MQ | DPQ | 370,279 | 495,340 | 469,600 | 540,410 | 565,910 | 565,910 | 538,410 | 485,500 | 359,680 | 403,690 | 407,270 | 390,330 |
56696 | MOJAVE TOPOCK | W. THOREAU | MQ | DPQ | 345,000 | 345,000 | 345,000 | 345,000 | 345,000 | 345,000 | 345,000 | 345,000 | 345,000 | 345,000 | 345,000 | 345,000 |
SJ LAT SOUTH TO THOREAU | M2 | RPQ | 330,265 | 689,765 | 704,765 | 629,275 | 630,275 | 630,275 | 602,675 | 640,615 | 509,765 | 356,425 | 353,605 | 354,465 | ||
SOUTH THRU BLOOMFIELD COMPRESSOR | M2 | RPQ | 313,565 | 689,765 | 704,765 | 629,275 | 630,275 | 630,275 | 602,675 | 640,615 | 469,765 | 351,425 | 348,605 | 349,465 | ||
EAST OF GILA RIVER POINT GROUP | MQ | DPQ | 302,540 | 190,000 | 133,500 | 133,500 | 133,500 | 133,500 | 133,500 | 133,500 | 149,540 | 105,640 | 109,540 | 109,540 | ||
78480 | GILA RIVER PLANT | PHOENIX | MQ | DPQ | 300,000 | 420,000 | 410,000 | 265,000 | 265,000 | 265,000 | 265,000 | 283,000 | 330,000 | 330,000 | 330,000 | 360,000 |
500535 | WFS IGNACIO PLANT I/C | SAN JUAN2 | M2 | RPQ | 298,800 | 298,800 | 298,800 | 298,800 | 298,800 | 298,800 | 298,800 | 298,800 | 298,800 | 298,800 | 298,800 | 298,800 |
56697 | SOCAL TOPOCK | W. THOREAU | MQ | DPQ | 289,379 | 274,600 | 300,000 | 300,000 | 300,000 | 300,000 | 300,000 | 300,000 | 300,000 | 300,000 | 300,000 | 300,000 |
500538 | RED CEDAR ARKANSAS LOOP | SAN JUAN2 | M2 | RPQ | 279,444 | 279,444 | 279,444 | 279,444 | 279,444 | 279,444 | 279,444 | 279,444 | 279,444 | 279,444 | 279,444 | 279,444 |
PHOENIX POINT GROUP | MQ | DPQ | 278,300 | 276,000 | 239,000 | 41,000 | 16,000 | 16,000 | 36,000 | 143,000 | 224,300 | 171,400 | 175,300 | 205,300 | ||
500533 | NWPL LA PLATA I/C | SAN JUAN2 | M2 | RPQ | 276,189 | 276,189 | 276,189 | 276,189 | 276,189 | 276,189 | 276,189 | 276,189 | 276,189 | 276,189 | 276,189 | 276,189 |
100732 | Arlington Valley Plant | PHOENIX | MQ | DPQ | 250,000 | 250,000 | 250,000 | 250,000 | 250,000 | 250,000 | 250,000 | 250,000 | 250,000 | 250,000 | 250,000 | 250,000 |
100744 | GCX WAHA | WEST TEXAS | MQ | DPQ | 250,000 | 225,000 | 225,000 | 225,000 | 225,000 | 225,000 | 225,000 | 225,000 | 225,000 | 225,000 | 225,000 | 225,000 |
56423 | VALVERDE PLANT | SAN JUAN | M2 | RPQ | 245,000 | 210,000 | 210,000 | 210,000 | 210,000 | 210,000 | 210,000 | 245,000 | 245,000 | 245,000 | 245,000 | 245,000 |
78423 | ENTERPRISE CHACO PLANT I/C | SAN JUAN | M2 | RPQ | 226,700 | 250,000 | 250,000 | 250,000 | 250,000 | 250,000 | 250,000 | 250,000 | 250,000 | 250,000 | 250,000 | 250,000 |
From CMPR. STA. P-1 WEST TO CMPR. STA. 9 | M2 | RPQ | 212,921 | 273,171 | 273,171 | 273,171 | 273,171 | 273,171 | 273,171 | 273,171 | 213,171 | 213,171 | 213,171 | 213,171 | ||
WEST FLOW THRU P-3 COMP. STA. | M2 | RPQ | 212,750 | 273,000 | 273,000 | 273,000 | 273,000 | 273,000 | 273,000 | 273,000 | 213,000 | 213,000 | 213,000 | 213,000 | ||
78491 | DESERT BASIN PLANT | PHOENIX | MQ | DPQ | 210,000 | 154,084 | 154,084 | 154,084 | 154,084 | 154,084 | 154,084 | 154,084 | 210,000 | 210,000 | 210,000 | 210,000 |
78493 | SANTAN LATERAL I/C | PHOENIX | MQ | DPQ | 203,500 | 203,500 | 203,500 | 203,500 | 203,500 | 203,500 | 203,500 | 203,500 | 203,500 | 203,500 | 203,500 | 203,500 |
60667 | NNG/TW GRAY ITE | PANHANDLE | M2 | RPQ | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 |
500516 | WFS/KUTZ PLANT I/C | SAN JUAN | M2 | RPQ | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 |
79075 | ENTERPRISE SOUTH EDDY | WEST TEXAS | M2 | RPQ | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 |
500168 | ONEOK WARD | WEST TEXAS | M2 | RPQ | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 |
100737 | MARLAN PLANT | CENTRAL | M2 | RPQ | 198,850 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 |
57274 | ANR/TW RED DEER | PANHANDLE | M2 | RPQ | 195,000 | 195,000 | 195,000 | 195,000 | 195,000 | 195,000 | 195,000 | 195,000 | 195,000 | 195,000 | 195,000 | 195,000 |
78492 | SUNDANCE PLANT | PHOENIX | MQ | DPQ | 195,000 | 195,000 | 138,500 | 138,500 | 138,500 | 138,500 | 138,500 | 138,500 | 110,000 | 70,000 | 70,000 | 70,000 |
60921 | NMG RIO PUERCO BI-DIR | CENTRAL | MQ | DPQ | 184,400 | 241,000 | 291,000 | 291,000 | 291,000 | 291,000 | 291,000 | 256,000 | 170,000 | 47,000 | 47,000 | 47,000 |
79027 | MESQUITE PLANT | PHOENIX | MQ | DPQ | 180,000 | 230,000 | 230,000 | 230,000 | 230,000 | 230,000 | 230,000 | 230,000 | 230,000 | 230,000 | 230,000 | 230,000 |
500536 | BP FLORIDA PLANT I/C | SAN JUAN2 | M2 | RPQ | 173,500 | 143,500 | 143,500 | 143,500 | 143,500 | 143,500 | 143,500 | 143,500 | 183,500 | 183,500 | 183,500 | 183,500 |
60667 | NNG/TW GRAY ITE | PANHANDLE | MQ | DPQ | 172,500 | 168,000 | 168,000 | 168,000 | 168,000 | 168,000 | 168,000 | 168,000 | 162,500 | 162,500 | 162,500 | 162,500 |
78003 | TW/SGTC MOJAVE DEL. | W. THOREAU | MQ | DPQ | 171,300 | 240,100 | 239,800 | 252,000 | 252,000 | 252,000 | 252,000 | 233,500 | 207,600 | 171,700 | 161,400 | 179,200 |
SJ LAT SOUTH OF LA PLATA TO BLANCO (I/B) | M2 | RPQ | 171,091 | 266,606 | 266,606 | 266,606 | 266,606 | 266,606 | 266,606 | 266,606 | 356,606 | 356,606 | 356,606 | 356,606 | ||
78386 | KM KEYSTONE STORAGE | WEST TEXAS | M2 | RPQ | 171,000 | 193,500 | 208,500 | 208,500 | 208,500 | 208,500 | 208,500 | 178,500 | 106,000 | 1,000 | 1,000 | 1,000 |
WEST TEXAS EAST THROUGH WT-1 | MQ | DPQ | 169,655 | 250,000 | 245,000 | 245,000 | 245,000 | 245,000 | 245,000 | 245,000 | 233,000 | 233,000 | 233,000 | 233,000 | ||
WT-1 C/S EAST THRU WT-2 C/S | MQ | DPQ | 166,655 | 125,000 | 125,000 | 125,000 | 125,000 | 125,000 | 125,000 | 125,000 | 120,000 | 120,000 | 120,000 | 120,000 | ||
100727 | Lucid Roadrunner | WEST TEXAS | M2 | RPQ | 160,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WEST ON TOPOCK LAT. | MQ | DPQ | 155,960 | 46,960 | 105,000 | 199,990 | 199,490 | 199,490 | 206,990 | 186,400 | 195,920 | 240,710 | 243,530 | 212,670 | ||
60921 | NMG RIO PUERCO BI-DIR | CENTRAL | M2 | RPQ | 150,000 | 150,000 | 145,000 | 145,000 | 145,000 | 145,000 | 145,000 | 145,000 | 160,000 | 160,000 | 160,000 | 160,000 |
10594 | SOUTHERN STAR-CANADIAN RIVER | PANHANDLE | M2 | RPQ | 150,000 | 150,000 | 150,000 | 150,000 | 150,000 | 150,000 | 150,000 | 150,000 | 150,000 | 150,000 | 150,000 | 150,000 |
500515 | ENTERPRISE WAHA PECOS | WEST TEXAS | M2 | RPQ | 150,000 | 150,000 | 150,000 | 150,000 | 150,000 | 150,000 | 150,000 | 150,000 | 150,000 | 150,000 | 150,000 | 150,000 |
100730 | Targa Wildcat | WEST TEXAS | M2 | RPQ | 150,000 | 150,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 |
79003 | COOLIDGE PLANT | PHOENIX | MQ | DPQ | 144,000 | 144,000 | 144,000 | 144,000 | 144,000 | 144,000 | 144,000 | 144,000 | 144,000 | 144,000 | 144,000 | 144,000 |
500168 | ONEOK WARD | WEST TEXAS | MQ | DPQ | 133,000 | 113,000 | 113,000 | 113,000 | 113,000 | 113,000 | 113,000 | 113,000 | 113,000 | 113,000 | 113,000 | 113,000 |
79028 | AGAVE ROJO BANCO | WEST TEXAS | M2 | RPQ | 127,700 | 40,200 | 40,200 | 40,200 | 40,200 | 40,200 | 40,200 | 40,200 | 46,000 | 102,500 | 102,500 | 102,500 |
56422 | NMG BLOOMFIELD | SAN JUAN | MQ | DPQ | 127,000 | 150,000 | 150,000 | 150,000 | 150,000 | 150,000 | 150,000 | 150,000 | 150,000 | 150,000 | 150,000 | 150,000 |
79040 | SRP MESQUITE | PHOENIX | MQ | DPQ | 125,000 | 125,000 | 125,000 | 125,000 | 125,000 | 125,000 | 125,000 | 125,000 | 125,000 | 125,000 | 125,000 | 125,000 |
78496 | SANTAN PLANT | PHOENIX | MQ | DPQ | 124,084 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64,084 | 64,084 | 64,084 | 64,084 |
78342 | QUESTAR BLOOMFIELD I/C | SAN JUAN2 | MQ | DPQ | 120,000 | 120,000 | 120,000 | 120,000 | 120,000 | 120,000 | 120,000 | 120,000 | 120,000 | 120,000 | 120,000 | 120,000 |
78069 | GRIFFITH ENERGY DEL | W. THOREAU | MQ | DPQ | 120,000 | 66,100 | 66,100 | 66,100 | 66,100 | 66,100 | 66,100 | 66,100 | 120,000 | 120,000 | 120,000 | 120,000 |
LA PLATA AREA | M2 | RPQ | 118,474 | 197,989 | 197,989 | 197,989 | 197,989 | 197,989 | 197,989 | 213,989 | 303,989 | 303,989 | 303,989 | 303,989 | ||
8516 | OASIS BLOCK 16 - DEL | WEST TEXAS | MQ | DPQ | 116,042 | 150,000 | 150,000 | 150,000 | 150,000 | 150,000 | 150,000 | 150,000 | 145,000 | 145,000 | 145,000 | 145,000 |
78464 | UNS MOHAVE | W. THOREAU | MQ | DPQ | 115,000 | 115,000 | 115,000 | 115,000 | 115,000 | 115,000 | 115,000 | 115,000 | 115,000 | 115,000 | 115,000 | 115,000 |
100719 | SENDERO CRAWFORD | WEST TEXAS | M2 | RPQ | 110,000 | 110,000 | 110,000 | 110,000 | 110,000 | 110,000 | 110,000 | 110,000 | 110,000 | 110,000 | 110,000 | 110,000 |
6838 | NGPL EDDY COUNTY | CENTRAL | MQ | DPQ | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 |
79064 | ENBRIDGE TRUNK E | PANHANDLE | M2 | RPQ | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 |
79030 | JV RANCH | WEST TEXAS | MQ | DPQ | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 |
79030 | JV RANCH | WEST TEXAS | M2 | RPQ | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 |
EAST FLOW THRU P-3 COMP. STA. | MQ | DPQ | 99,548 | 186,661 | 186,661 | 156,171 | 157,171 | 157,171 | 152,171 | 169,511 | 175,500 | 175,500 | 175,500 | 175,500 | ||
78093 | ENTERPRISE EDDY | CENTRAL | M2 | RPQ | 95,100 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 70,000 | 70,000 | 70,000 | 70,000 |
1190 | ETC KEYSTONE WINKLER PLANT | WEST TEXAS | M2 | RPQ | 95,000 | 95,000 | 95,000 | 95,000 | 95,000 | 95,000 | 95,000 | 95,000 | 95,000 | 95,000 | 95,000 | 95,000 |
56943 | ENTERPRISE WARD | WEST TEXAS | MQ | DPQ | 95,000 | 35,000 | 35,000 | 35,000 | 35,000 | 35,000 | 35,000 | 35,000 | 35,000 | 35,000 | 35,000 | 35,000 |
500154 | ATMOS PIPELINE PECOS | WEST TEXAS | MQ | DPQ | 95,000 | 95,000 | 95,000 | 95,000 | 95,000 | 95,000 | 95,000 | 95,000 | 95,000 | 95,000 | 95,000 | 95,000 |
79087 | ETC HALLEY | WEST TEXAS | M2 | RPQ | 90,000 | 70,000 | 70,000 | 70,000 | 70,000 | 70,000 | 70,000 | 70,000 | 70,000 | 70,000 | 70,000 | 70,000 |
SOUTH THRU LA PLATA CMPR. STA. | M2 | RPQ | 89,163 | 184,678 | 184,678 | 184,678 | 184,678 | 184,678 | 184,678 | 184,678 | 274,678 | 274,678 | 274,678 | 274,678 | ||
78474 | ATMOS RANDALL COUNTY | PANHANDLE | MQ | DPQ | 86,531 | 108,583 | 108,583 | 108,583 | 108,583 | 108,583 | 108,583 | 108,583 | 72,000 | 72,000 | 72,000 | 72,000 |
79069 | DCP ZIA II | CENTRAL | M2 | RPQ | 85,000 | 85,000 | 85,000 | 85,000 | 85,000 | 85,000 | 85,000 | 85,000 | 85,000 | 85,000 | 85,000 | 85,000 |
57245 | ATMOS PIPELINE WARD | WEST TEXAS | MQ | DPQ | 85,000 | 85,000 | 85,000 | 85,000 | 85,000 | 85,000 | 85,000 | 85,000 | 85,000 | 85,000 | 85,000 | 85,000 |
57245 | ATMOS PIPELINE WARD | WEST TEXAS | M2 | RPQ | 85,000 | 80,000 | 80,000 | 80,000 | 80,000 | 80,000 | 80,000 | 80,000 | 69,200 | 69,200 | 69,200 | 69,200 |
78386 | KM KEYSTONE STORAGE | WEST TEXAS | MQ | DPQ | 83,000 | 140,000 | 135,000 | 135,000 | 135,000 | 135,000 | 135,000 | 135,000 | 143,000 | 143,000 | 143,000 | 143,000 |
78113 | CALPINE SO. POINT POWER DEL | W. THOREAU | MQ | DPQ | 81,960 | 64,960 | 90,000 | 90,000 | 90,000 | 90,000 | 90,000 | 90,000 | 90,000 | 90,000 | 90,000 | 90,000 |
56698 | PG&E TOPOCK | W. THOREAU | MQ | DPQ | 80,960 | 17,000 | 30,000 | 124,990 | 124,490 | 124,490 | 131,990 | 111,400 | 120,920 | 165,710 | 168,530 | 137,670 |
SOUTH THRU PECOS CMPR. STA. | MQ | DPQ | 78,000 | 78,000 | 78,000 | 78,000 | 78,000 | 78,000 | 78,000 | 78,000 | 78,000 | 78,000 | 78,000 | 78,000 | ||
10552 | FRONTIER MALJAMAR PLANT | CENTRAL | M2 | RPQ | 75,000 | 75,000 | 75,000 | 75,000 | 75,000 | 75,000 | 75,000 | 75,000 | 75,000 | 75,000 | 75,000 | 75,000 |
10594 | SOUTHERN STAR-CANADIAN RIVER | PANHANDLE | MQ | DPQ | 73,000 | 133,000 | 133,000 | 126,272 | 127,272 | 127,272 | 125,272 | 133,000 | 133,000 | 133,000 | 133,000 | 133,000 |
500307 | AGAVE LONG ARROYO MQ | CENTRAL | M2 | RPQ | 70,000 | 70,000 | 70,000 | 70,000 | 70,000 | 70,000 | 70,000 | 70,000 | 70,000 | 70,000 | 70,000 | 70,000 |
9164 | EDDY PECOS DIAMOND PROC 12 INCH | CENTRAL | MQ | DPQ | 65,000 | 65,000 | 65,000 | 65,000 | 65,000 | 65,000 | 65,000 | 65,000 | 65,000 | 65,000 | 65,000 | 65,000 |
100771 | TW Grey Wolf | WEST TEXAS | M2 | RPQ | 65,000 | 35,000 | 35,000 | 35,000 | 35,000 | 35,000 | 35,000 | 35,000 | 35,000 | 35,000 | 35,000 | 35,000 |
FROM COMP. STA. 9 EAST ON PH LAT. | MQ | DPQ | 60,050 | 186,050 | 186,050 | 155,560 | 156,560 | 156,560 | 151,560 | 168,900 | 121,550 | 116,250 | 116,250 | 116,250 | ||
500239 | IACX BITTER LAKES | CENTRAL | M2 | RPQ | 60,000 | 60,000 | 60,000 | 60,000 | 60,000 | 60,000 | 60,000 | 60,000 | 60,000 | 60,000 | 60,000 | 60,000 |
78508 | CORTO INTERCONNECT | SAN JUAN | MQ | DPQ | 60,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 60,000 | 95,000 | 95,000 | 95,000 |
78440 | MARKWEST LINAM RANCH | WEST TEXAS | MQ | DPQ | 60,000 | 60,000 | 60,000 | 60,000 | 60,000 | 60,000 | 60,000 | 60,000 | 60,000 | 60,000 | 60,000 | 60,000 |
79073 | TARGA ENERGY | WEST TEXAS | M2 | RPQ | 60,000 | 60,000 | 60,000 | 60,000 | 60,000 | 60,000 | 60,000 | 60,000 | 60,000 | 60,000 | 60,000 | 60,000 |
56339 | DAGGER DRAW | CENTRAL | M2 | RPQ | 55,000 | 45,000 | 45,000 | 45,000 | 45,000 | 45,000 | 45,000 | 45,000 | 45,000 | 45,000 | 45,000 | 45,000 |
500303 | AGAVE RIO PECOS | CENTRAL | M2 | RPQ | 55,000 | 55,000 | 55,000 | 55,000 | 55,000 | 55,000 | 55,000 | 55,000 | 55,000 | 55,000 | 55,000 | 55,000 |
100757 | EOG Red Hills | WEST TEXAS | MQ | DPQ | 55,000 | 55,000 | 55,000 | 55,000 | 55,000 | 55,000 | 55,000 | 55,000 | 55,000 | 55,000 | 55,000 | 55,000 |
500305 | AGAVE ATOKA #3 STA | CENTRAL | M2 | RPQ | 52,000 | 52,000 | 52,000 | 52,000 | 52,000 | 52,000 | 52,000 | 52,000 | 52,000 | 52,000 | 52,000 | 52,000 |
PYOTE SOUTH SYSTEM | MQ | DPQ | 50,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
78449 | FEAGAN CHAVES | CENTRAL | M2 | RPQ | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 |
12353 | ONEOK CARSON | PANHANDLE | MQ | DPQ | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 |
57336 | ENERGAS DEL-GRAY | PANHANDLE | MQ | DPQ | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 |
78421 | NMG CITY OF FARMINGTON I/C | SAN JUAN | MQ | DPQ | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 |
500249 | EOG PRONGHORN | WEST TEXAS | M2 | RPQ | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 |
78495 | GERMANN DELIVERY | PHOENIX | MQ | DPQ | 46,730 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 38,730 | 34,830 | 38,730 | 38,730 |
500515 | ENTERPRISE WAHA PECOS | WEST TEXAS | MQ | DPQ | 42,000 | 42,000 | 42,000 | 42,000 | 42,000 | 42,000 | 42,000 | 42,000 | 42,000 | 42,000 | 42,000 | 42,000 |
59927 | DUKE ZIA PLANT | CENTRAL | M2 | RPQ | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 |
60151 | ABO REC PT. | CENTRAL | M2 | RPQ | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 |
500238 | IACX RED BLUFF | CENTRAL | M2 | RPQ | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 |
9198 | CIG TUMBLEWEED REC CIG TW | PANHANDLE | M2 | RPQ | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 |
100734 | 3 BEAR LEA | WEST TEXAS | M2 | RPQ | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 |
500293 | AGAVE AID STATE #1 | CENTRAL | M2 | RPQ | 35,000 | 35,000 | 35,000 | 35,000 | 35,000 | 35,000 | 35,000 | 35,000 | 35,000 | 35,000 | 35,000 | 35,000 |
500655 | AGAVE LEC CROSSOVER | CENTRAL | M2 | RPQ | 35,000 | 35,000 | 35,000 | 35,000 | 35,000 | 35,000 | 35,000 | 35,000 | 35,000 | 35,000 | 35,000 | 35,000 |
78483 | PRESCOTT VALLEY SOUTH DELIVERY | PHOENIX | MQ | DPQ | 35,000 | 26,000 | 31,800 | 33,100 | 33,100 | 33,100 | 33,100 | 28,600 | 24,700 | 19,000 | 19,000 | 19,000 |
78489 | GRAND AVENUE DELIVERY | PHOENIX | MQ | DPQ | 34,350 | 35,000 | 35,000 | 35,000 | 35,000 | 35,000 | 35,000 | 35,000 | 34,350 | 34,350 | 34,350 | 34,350 |
10703 | DCP Artesia | CENTRAL | M2 | RPQ | 33,000 | 33,000 | 33,000 | 33,000 | 33,000 | 33,000 | 33,000 | 33,000 | 33,000 | 33,000 | 33,000 | 33,000 |
9166 | EDDY PECOS DIAMOND PROC 8 IN | CENTRAL | MQ | DPQ | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 |
9168 | ATOKA PECOS DIAMOND PL 8 INCH | CENTRAL | M2 | RPQ | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 |
500085 | NMG WINGATE TBS | CENTRAL | MQ | DPQ | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 15,000 | 15,000 | 15,000 |
