Date Requested: Mar 28 2024 6:36 PM

TW Unsubscribed Capacity

TSP Name: Transwestern Pipeline Company, LLC (TSP: 007933047)

Post Date/Time: Mar 28 2024 4:30PM Eff Gas Day/Time: 11/29/2022 9:00AM End Eff Gas Day: 02/28/2025 Measurement Basis Description: MMBtu

Loc Loc Name Zone Name Loc Purp Desc Loc/QTI Unsub Cap[03/2024] Unsub Cap[04/2024] Unsub Cap[05/2024] Unsub Cap[06/2024] Unsub Cap[07/2024] Unsub Cap[08/2024] Unsub Cap[09/2024] Unsub Cap[10/2024] Unsub Cap[11/2024] Unsub Cap[12/2024] Unsub Cap[01/2025] Unsub Cap[02/2025]
78409 WEST TEXAS AREA BOUNDARY WEST TEXAS MQ DPQ 1,000,000 1,000,000 1,000,000 1,000,000 1,000,000 1,000,000 1,000,000 1,000,000 1,000,000 1,000,000 1,000,000 1,000,000
78409 WEST TEXAS AREA BOUNDARY WEST TEXAS M2 RPQ 1,000,000 1,000,000 1,000,000 1,000,000 1,000,000 1,000,000 1,000,000 1,000,000 1,000,000 1,000,000 1,000,000 1,000,000
56498 BLOOMFIELD COMPRESSOR SAN JUAN M2 RPQ 902,630 1,040,900 980,500 910,760 911,760 911,760 906,760 910,100 760,930 626,430 614,830 637,930
78394 CENTRAL AREA BOUNDARY CENTRAL M2 RPQ 625,000 625,000 625,000 625,000 625,000 625,000 625,000 625,000 625,000 625,000 625,000 625,000
78394 CENTRAL AREA BOUNDARY CENTRAL MQ DPQ 580,000 580,000 580,000 580,000 580,000 580,000 580,000 580,000 580,000 580,000 625,000 625,000
78424 CONOCO BLANCO PLANT I/C SAN JUAN M2 RPQ 550,000 550,000 550,000 550,000 550,000 550,000 550,000 550,000 550,000 550,000 550,000 550,000
79054 PANHANDLE AREA BOUNDARY PANHANDLE MQ DPQ 500,000 500,000 500,000 500,000 500,000 500,000 500,000 500,000 500,000 500,000 500,000 500,000
78484 RED HAWK PLANT PHOENIX MQ DPQ 415,000 411,000 431,500 376,500 351,500 351,500 371,500 467,500 500,000 500,000 500,000 500,000
100718 TRANS PECOS I/C WEST TEXAS MQ DPQ 270,000 247,500 500,000 500,000 500,000 500,000 500,000 500,000 500,000 500,000 500,000 500,000
STATION 9 TO WEST TEXAS MQ DPQ 470,500 530,000 525,000 525,000 525,000 525,000 525,000 525,000 481,000 481,000 481,000 481,000
500632 TWPL/TRANSCOLORADO BLANCO SAN JUAN MQ DPQ 450,000 450,000 450,000 450,000 450,000 450,000 450,000 450,000 450,000 450,000 450,000 450,000
56419 WILLIAMS FIELD MILAGRO PLANT SAN JUAN M2 RPQ 448,654 448,654 448,654 448,654 448,654 448,654 448,654 448,654 448,654 448,654 448,654 448,654
500179 EL PASO WINDOW ROCK W. THOREAU M2 RPQ 430,000 430,000 430,000 430,000 430,000 430,000 430,000 430,000 430,000 430,000 430,000 430,000
500632 TWPL/TRANSCOLORADO BLANCO SAN JUAN M2 RPQ 430,000 450,000 450,000 450,000 450,000 450,000 450,000 450,000 430,000 410,000 410,000 410,000
10487 SOCAL NEEDLES W. THOREAU MQ DPQ 260,248 277,879 575,000 721,660 520,700 480,950 458,450 399,200 366,480 409,230 419,970 397,730
WT-2 C/S WEST TO WT-1 C/S M2 RPQ 276,950 293,140 414,200 414,200 414,200 414,200 414,200 414,200 409,200 409,200 409,200 409,200
500540 EL PASO BLANCO I/C SAN JUAN2 MQ DPQ 388,689 388,689 388,689 388,689 388,689 388,689 388,689 388,689 388,689 388,689 388,689 388,689
WEST TEXAS EAST THROUGH WT-1 MQ DPQ 372,995 399,995 395,000 395,000 395,000 395,000 395,000 395,000 383,000 383,000 383,000 383,000
56696 MOJAVE TOPOCK W. THOREAU MQ DPQ 345,000 345,000 345,000 345,000 345,000 345,000 345,000 345,000 345,000 345,000 345,000 345,000
78480 GILA RIVER PLANT PHOENIX MQ DPQ 273,000 260,000 400,000 265,000 265,000 265,000 265,000 278,000 330,320 330,780 325,560 360,320
SJ LAT SOUTH OF LA PLATA TO BLANCO (I/B) M2 RPQ 147,744 314,337 358,106 358,106 358,106 358,106 358,106 358,106 358,106 318,106 318,106 318,106
SJ LAT SOUTH TO THOREAU M2 RPQ 413,783 586,765 625,415 571,475 562,475 562,475 557,475 555,015 486,965 307,925 291,105 318,965
SOUTH THRU BLOOMFIELD COMPRESSOR M2 RPQ 373,783 586,765 625,415 571,475 562,475 562,475 557,475 555,015 446,965 302,925 286,105 313,965
56697 SOCAL TOPOCK W. THOREAU MQ DPQ 300,000 225,000 224,800 201,760 180,000 300,000 300,000 300,000 300,000 300,000 300,000 300,000
500535 WFS IGNACIO PLANT I/C SAN JUAN2 M2 RPQ 293,800 281,531 298,800 298,800 298,800 298,800 298,800 298,800 298,800 298,800 298,800 298,800
500538 RED CEDAR ARKANSAS LOOP SAN JUAN2 M2 RPQ 259,082 279,444 279,444 279,444 279,444 279,444 279,444 279,444 279,444 279,444 279,444 279,444
LA PLATA AREA M2 RPQ 115,489 245,720 289,489 289,489 289,489 289,489 289,489 305,489 305,489 265,489 265,489 265,489
79028 TARGA ROJO BANCO WEST TEXAS M2 RPQ 99,838 48,162 206,000 176,000 176,000 176,000 176,000 179,000 206,000 262,500 262,500 262,500
100732 Arlington Valley Plant PHOENIX MQ DPQ 247,000 250,000 250,000 250,000 250,000 250,000 250,000 250,000 250,000 250,000 250,000 250,000
78423 ENTERPRISE CHACO PLANT I/C SAN JUAN M2 RPQ 250,000 250,000 250,000 250,000 250,000 250,000 250,000 250,000 250,000 250,000 250,000 250,000
WEST ON TOPOCK LAT. MQ DPQ 261,430 0 0 0 123,200 282,950 285,450 273,200 198,920 245,670 246,530 215,670
56423 VALVERDE PLANT SAN JUAN M2 RPQ 245,000 210,000 210,000 210,000 210,000 210,000 210,000 245,000 245,000 245,000 245,000 245,000
500533 NWPL LA PLATA I/C SAN JUAN2 M2 RPQ 276,189 276,189 276,189 276,189 276,189 276,189 276,189 276,189 276,189 236,189 236,189 236,189
SOUTH THRU LA PLATA CMPR. STA. M2 RPQ 84,678 230,909 274,678 274,678 274,678 274,678 274,678 274,678 274,678 234,678 234,678 234,678
79027 MESQUITE PLANT PHOENIX MQ DPQ 230,000 230,000 230,000 230,000 230,000 230,000 230,000 230,000 230,000 230,000 230,000 230,000
100744 GCX WAHA WEST TEXAS MQ DPQ 250,000 225,000 225,000 225,000 225,000 225,000 225,000 225,000 225,000 225,000 225,000 225,000
78491 DESERT BASIN PLANT PHOENIX MQ DPQ 210,000 210,000 154,084 154,084 154,084 154,084 154,084 154,084 210,000 210,000 210,000 210,000
From CMPR. STA. P-1 WEST TO CMPR. STA. 9 M2 RPQ 212,921 250,421 250,421 219,931 220,931 220,931 215,931 233,271 212,421 207,381 207,921 207,921
WEST FLOW THRU P-3 COMP. STA. M2 RPQ 212,750 250,250 250,250 219,760 220,760 220,760 215,760 233,100 212,250 207,210 210,250 210,250
78493 SANTAN LATERAL I/C PHOENIX MQ DPQ 203,500 203,500 203,500 203,500 203,500 203,500 203,500 203,500 203,500 203,500 203,500 203,500
100737 MARLAN PLANT CENTRAL M2 RPQ 200,000 200,000 200,000 200,000 200,000 200,000 200,000 200,000 200,000 200,000 200,000 200,000
60667 NNG/TW GRAY ITE PANHANDLE M2 RPQ 200,000 200,000 200,000 200,000 200,000 200,000 200,000 200,000 200,000 200,000 200,000 200,000
500516 WFS/KUTZ PLANT I/C SAN JUAN M2 RPQ 200,000 200,000 200,000 200,000 200,000 200,000 200,000 200,000 200,000 200,000 200,000 200,000
100730 Targa Wildcat WEST TEXAS M2 RPQ 70,216 120,900 200,000 200,000 200,000 200,000 200,000 200,000 200,000 200,000 200,000 200,000
500168 ONEOK WARD WEST TEXAS M2 RPQ 200,000 200,000 200,000 200,000 200,000 200,000 200,000 200,000 200,000 200,000 200,000 200,000
79075 ENTERPRISE SOUTH EDDY WEST TEXAS M2 RPQ 164,268 184,103 200,000 200,000 200,000 200,000 200,000 200,000 200,000 200,000 200,000 200,000
57274 ANR/TW RED DEER PANHANDLE M2 RPQ 195,000 195,000 195,000 195,000 195,000 195,000 195,000 195,000 195,000 195,000 195,000 195,000
500536 BP FLORIDA PLANT I/C SAN JUAN2 M2 RPQ 183,500 168,500 183,500 183,500 183,500 183,500 183,500 183,500 183,500 183,500 183,500 183,500
EAST FLOW THRU P-3 COMP. STA. MQ DPQ 55,685 113,750 143,750 113,260 114,260 114,260 109,260 126,600 177,500 177,500 177,500 177,500
56698 PG&E TOPOCK W. THOREAU MQ DPQ 186,430 0 200 23,240 168,200 207,950 210,450 198,200 123,920 170,670 171,530 140,670
78003 TW/SGTC MOJAVE DEL. W. THOREAU MQ DPQ 223,500 239,800 237,900 252,000 252,000 252,000 252,000 231,500 206,000 169,400 153,900 177,000
PHOENIX POINT GROUP MQ DPQ 280,300 266,000 229,000 41,000 16,000 16,000 36,000 138,000 216,420 163,980 162,660 197,420
60667 NNG/TW GRAY ITE PANHANDLE MQ DPQ 132,054 148,000 168,000 168,000 168,000 168,000 168,000 168,000 162,500 162,500 162,500 162,500
60921 NMG RIO PUERCO BI-DIR CENTRAL M2 RPQ 150,000 150,000 145,000 145,000 145,000 145,000 145,000 145,000 160,000 160,000 160,000 160,000
10594 SOUTHERN STAR-CANADIAN RIVER PANHANDLE M2 RPQ 149,750 150,000 150,000 150,000 150,000 150,000 150,000 150,000 150,000 150,000 150,000 150,000
500515 ENTERPRISE WAHA PECOS WEST TEXAS M2 RPQ 130,000 150,000 150,000 150,000 150,000 150,000 150,000 150,000 150,000 150,000 150,000 150,000
79003 COOLIDGE PLANT PHOENIX MQ DPQ 144,000 144,000 144,000 144,000 144,000 144,000 144,000 144,000 144,000 144,000 144,000 144,000
78386 KM KEYSTONE STORAGE WEST TEXAS MQ DPQ 133,000 137,967 135,000 135,000 135,000 135,000 135,000 135,000 143,000 143,000 143,000 143,000
8516 OASIS BLOCK 16 - DEL WEST TEXAS MQ DPQ 122,000 145,000 145,000 145,000 145,000 145,000 145,000 145,000 140,000 140,000 140,000 140,000
10594 SOUTHERN STAR-CANADIAN RIVER PANHANDLE MQ DPQ 66,720 99,762 119,762 89,272 90,272 90,272 85,272 102,612 135,000 135,000 135,000 135,000
79040 SRP MESQUITE PHOENIX MQ DPQ 125,000 125,000 125,000 125,000 125,000 125,000 125,000 125,000 125,000 125,000 125,000 125,000
78342 QUESTAR BLOOMFIELD I/C SAN JUAN2 MQ DPQ 120,000 120,000 120,000 120,000 120,000 120,000 120,000 120,000 120,000 120,000 120,000 120,000
78069 GRIFFITH ENERGY DEL W. THOREAU MQ DPQ 113,040 66,100 66,100 66,100 66,100 66,100 66,100 66,100 120,000 120,000 120,000 120,000
FROM COMP. STA. 9 EAST ON PH LAT. MQ DPQ 24,270 113,050 143,050 112,760 113,760 113,760 108,760 126,100 123,750 118,750 118,750 118,750
500168 ONEOK WARD WEST TEXAS MQ DPQ 184,558 185,000 118,000 118,000 118,000 118,000 118,000 118,000 118,000 118,000 118,000 118,000
78464 UNS MOHAVE W. THOREAU MQ DPQ 115,000 115,000 115,000 115,000 115,000 115,000 115,000 115,000 115,000 115,000 115,000 115,000
WT-1 C/S EAST THRU WT-2 C/S MQ DPQ 401 0 115,000 115,000 115,000 115,000 115,000 115,000 110,000 110,000 110,000 110,000
56422 NMG BLOOMFIELD SAN JUAN MQ DPQ 128,000 150,000 150,000 150,000 150,000 150,000 150,000 150,000 130,000 110,000 110,000 110,000
100719 SENDERO CRAWFORD WEST TEXAS M2 RPQ 110,000 110,000 110,000 110,000 110,000 110,000 110,000 110,000 110,000 110,000 110,000 110,000
EAST OF GILA RIVER POINT GROUP MQ DPQ 334,540 340,000 133,500 133,500 133,500 133,500 133,500 133,500 145,240 105,240 105,240 105,240
6838 NGPL EDDY COUNTY CENTRAL MQ DPQ 100,000 100,000 100,000 100,000 100,000 100,000 100,000 100,000 100,000 100,000 100,000 100,000
79064 ENBRIDGE TRUNK E PANHANDLE M2 RPQ 100,000 100,000 100,000 100,000 100,000 100,000 100,000 100,000 100,000 100,000 100,000 100,000
79030 JV RANCH WEST TEXAS MQ DPQ 100,000 100,000 100,000 100,000 100,000 100,000 100,000 100,000 100,000 100,000 100,000 100,000
79030 JV RANCH WEST TEXAS M2 RPQ 94,200 94,200 94,200 94,200 94,200 94,200 94,200 94,200 100,000 100,000 100,000 100,000
78508 CORTO INTERCONNECT SAN JUAN MQ DPQ 60,000 100,000 100,000 100,000 100,000 100,000 100,000 100,000 60,000 95,000 95,000 95,000
500154 ATMOS PIPELINE PECOS WEST TEXAS MQ DPQ 95,000 95,000 95,000 95,000 95,000 95,000 95,000 95,000 95,000 95,000 95,000 95,000
1190 ETC KEYSTONE WINKLER PLANT WEST TEXAS M2 RPQ 95,000 95,000 95,000 95,000 95,000 95,000 95,000 95,000 95,000 95,000 95,000 95,000
78113 CALPINE SO. POINT POWER DEL W. THOREAU MQ DPQ 90,000 90,000 90,000 90,000 90,000 90,000 90,000 90,000 90,000 90,000 90,000 90,000
79069 DCP ZIA II CENTRAL M2 RPQ 65,000 80,000 85,000 85,000 85,000 85,000 85,000 85,000 85,000 85,000 85,000 85,000
57245 ATMOS PIPELINE WARD WEST TEXAS MQ DPQ 85,000 85,000 85,000 85,000 85,000 85,000 85,000 85,000 85,000 85,000 85,000 85,000
10552 FRONTIER MALJAMAR PLANT CENTRAL M2 RPQ 75,000 75,000 75,000 75,000 75,000 75,000 75,000 75,000 75,000 75,000 75,000 75,000
SOUTH THRU PECOS CMPR. STA. MQ DPQ 132,599 73,000 73,000 73,000 73,000 73,000 73,000 73,000 73,000 73,000 73,000 73,000
78474 ATMOS RANDALL COUNTY PANHANDLE MQ DPQ 94,333 108,407 108,407 108,407 108,407 108,407 108,407 108,407 72,000 72,000 72,000 72,000
500307 AGAVE LONG ARROYO MQ CENTRAL M2 RPQ 70,000 70,000 70,000 70,000 70,000 70,000 70,000 70,000 70,000 70,000 70,000 70,000
78093 ENTERPRISE EDDY CENTRAL M2 RPQ 75,350 75,583 100,000 100,000 100,000 100,000 100,000 100,000 70,000 70,000 70,000 70,000
78492 SUNDANCE PLANT PHOENIX MQ DPQ 195,000 195,000 138,500 138,500 138,500 138,500 138,500 138,500 110,000 70,000 70,000 70,000
79087 ETC HALLEY WEST TEXAS M2 RPQ 57,534 57,534 70,000 70,000 70,000 70,000 70,000 70,000 70,000 70,000 70,000 70,000
57245 ATMOS PIPELINE WARD WEST TEXAS M2 RPQ 54,368 60,506 80,000 80,000 80,000 80,000 80,000 80,000 69,200 69,200 69,200 69,200
9164 EDDY PECOS DIAMOND PROC 12 INCH CENTRAL MQ DPQ 65,000 65,000 65,000 65,000 65,000 65,000 65,000 65,000 65,000 65,000 65,000 65,000
78496 SANTAN PLANT PHOENIX MQ DPQ 114,084 94,084 0 0 0 0 0 0 64,084 64,084 64,084 64,084
500239 IACX BITTER LAKES CENTRAL M2 RPQ 60,000 60,000 60,000 60,000 60,000 60,000 60,000 60,000 60,000 60,000 57,500 57,500
79073 TARGA ENERGY OUTRIGGER WEST TEXAS M2 RPQ 60,000 60,000 60,000 60,000 60,000 60,000 60,000 60,000 60,000 60,000 60,000 60,000
78440 MARKWEST LINAM RANCH WEST TEXAS MQ DPQ 60,000 60,000 60,000 60,000 60,000 60,000 60,000 60,000 60,000 60,000 60,000 60,000
500303 TARGA RIO PECOS CENTRAL M2 RPQ 55,000 55,000 55,000 55,000 55,000 55,000 55,000 55,000 55,000 55,000 55,000 55,000
100734 3 BEAR LEA WEST TEXAS M2 RPQ 44,278 42,329 55,000 55,000 55,000 55,000 55,000 55,000 55,000 55,000 55,000 55,000
100757 EOG Red Hills WEST TEXAS MQ DPQ 55,000 55,000 55,000 55,000 55,000 55,000 55,000 55,000 55,000 55,000 55,000 55,000
500305 AGAVE ATOKA #3 STA CENTRAL M2 RPQ 52,000 52,000 52,000 52,000 52,000 52,000 52,000 52,000 52,000 52,000 52,000 52,000
78449 FEAGAN CHAVES CENTRAL M2 RPQ 50,000 50,000 50,000 50,000 50,000 50,000 50,000 50,000 50,000 50,000 50,000 50,000
57336 ENERGAS DEL-GRAY PANHANDLE MQ DPQ 50,000 50,000 50,000 50,000 50,000 50,000 50,000 50,000 50,000 50,000 50,000 50,000
12353 ONEOK CARSON PANHANDLE MQ DPQ 50,000 50,000 50,000 50,000 50,000 50,000 50,000 50,000 50,000 50,000 50,000 50,000
78421 NMG CITY OF FARMINGTON I/C SAN JUAN MQ DPQ 50,000 50,000 50,000 50,000 50,000 50,000 50,000 50,000 50,000 50,000 50,000 50,000
500249 EOG PRONGHORN WEST TEXAS M2 RPQ 50,000 50,000 50,000 50,000 50,000 50,000 50,000 50,000 50,000 50,000 50,000 50,000
60921 NMG RIO PUERCO BI-DIR CENTRAL MQ DPQ 199,860 241,000 291,000 291,000 291,000 291,000 291,000 256,000 170,000 47,000 47,000 47,000
500238 IACX RED BLUFF CENTRAL M2 RPQ 40,000 40,000 40,000 40,000 40,000 40,000 40,000 40,000 40,000 40,000 40,000 40,000
60151 ABO REC PT. CENTRAL M2 RPQ 40,000 40,000 40,000 40,000 40,000 40,000 40,000 40,000 40,000 40,000 40,000 40,000
59927 DUKE ZIA PLANT CENTRAL M2 RPQ 40,000 40,000 40,000 40,000 40,000 40,000 40,000 40,000 40,000 40,000 40,000 40,000
8042 PEPL HANSFORD CACTUS PANHANDLE MQ DPQ 11,000 10,238 10,238 10,238 10,238 10,238 10,238 10,238 40,000 40,000 40,000 40,000
9198 CIG TUMBLEWEED REC CIG TW PANHANDLE M2 RPQ 40,000 40,000 40,000 40,000 40,000 40,000 40,000 40,000 40,000 40,000 40,000 40,000
500515 ENTERPRISE WAHA PECOS WEST TEXAS MQ DPQ 96,599 37,000 37,000 37,000 37,000 37,000 37,000 37,000 37,000 37,000 37,000 37,000
500655 TARGA LEC CROSSOVER CENTRAL M2 RPQ 35,000 35,000 35,000 35,000 35,000 35,000 35,000 35,000 35,000 35,000 35,000 35,000
500293 TARGA AID STATE #1 CENTRAL M2 RPQ 35,000 35,000 35,000 35,000 35,000 35,000 35,000 35,000 35,000 35,000 35,000 35,000
100771 TW Grey Wolf WEST TEXAS M2 RPQ 159,599 25,000 35,000 35,000 35,000 35,000 35,000 35,000 35,000 35,000 35,000 35,000
78495 GERMANN DELIVERY PHOENIX MQ DPQ 88,730 100,000 100,000 100,000 100,000 100,000 100,000 100,000 34,430 34,430 34,430 34,430
9168 ATOKA PECOS DIAMOND PL 8 INCH CENTRAL M2 RPQ 30,000 30,000 30,000 30,000 30,000 30,000 30,000 30,000 30,000 30,000 30,000 30,000
9166 EDDY PECOS DIAMOND PROC 8 IN CENTRAL MQ DPQ 30,000 30,000 30,000 30,000 30,000 30,000 30,000 30,000 30,000 30,000 30,000 30,000
8143 TW/SEVEN M GAS SHERMAN COUNTY ITE PANHANDLE MQ DPQ 30,000 30,000 30,000 30,000 30,000 30,000 30,000 30,000 30,000 30,000 30,000 30,000
78422 DJR - CHACO SAN JUAN M2 RPQ 30,000 30,000 30,000 30,000 30,000 30,000 30,000 30,000 30,000 30,000 30,000 30,000
61334 NNG/TW ESTES WARD WEST TEXAS MQ DPQ 28,843 30,000 30,000 30,000 30,000 30,000 30,000 30,000 30,000 30,000 30,000 30,000
78481 SUN VALLEY SOUTH DELIVERY PHOENIX MQ DPQ 26,610 34,000 34,000 34,000 34,000 34,000 34,000 34,000 26,610 26,610 26,610 26,610
78489 GRAND AVENUE DELIVERY PHOENIX MQ DPQ 34,150 35,000 35,000 35,000 35,000 35,000 35,000 35,000 30,250 26,350 30,250 30,250
78121 RED CEDAR LAPLATA REC SAN JUAN2 M2 RPQ 26,000 26,000 26,000 26,000 26,000 26,000 26,000 26,000 26,000 26,000 26,000 26,000
79061 SWG JOMAX PHOENIX MQ DPQ 25,900 25,900 25,900 25,900 25,900 25,900 25,900 25,900 25,900 25,900 25,900 25,900
500097 NMG CITY OF DEXTER DEL. CENTRAL MQ DPQ 25,000 30,000 30,000 30,000 30,000 30,000 30,000 30,000 25,000 25,000 25,000 25,000
78490 RAINBOW VALLEY DELIVERY PHOENIX MQ DPQ 24,240 35,000 35,000 35,000 35,000 35,000 35,000 35,000 24,240 24,240 24,240 24,240
10703 DCP Artesia CENTRAL M2 RPQ 23,000 23,000 23,000 23,000 23,000 23,000 23,000 23,000 23,000 23,000 23,000 23,000
79091 NMG FARWELL PANHANDLE MQ DPQ 25,000 30,000 30,000 30,000 30,000 30,000 30,000 30,000 25,000 23,000 23,000 23,000
9109 ETC WAHA DELIVERY WEST TEXAS MQ DPQ 22,000 22,000 22,000 22,000 22,000 22,000 22,000 22,000 22,000 22,000 22,000 22,000
78308 TARGA DODD CENTRAL M2 RPQ 20,000 20,000 20,000 20,000 20,000 20,000 20,000 20,000 20,000 20,000 20,000 20,000
500046 FLAGSTAFF 89 NORTH W. THOREAU MQ DPQ 20,000 20,000 20,000 20,000 20,000 20,000 20,000 20,000 20,000 20,000 20,000 20,000
79021 MERCATOR MINING W. THOREAU MQ DPQ 20,000 20,000 20,000 20,000 20,000 20,000 20,000 20,000 20,000 20,000 20,000 20,000
56943 ENTERPRISE WARD WEST TEXAS MQ DPQ 88,000 38,000 20,000 20,000 20,000 20,000 20,000 20,000 20,000 20,000 20,000 20,000
78483 PRESCOTT VALLEY SOUTH DELIVERY PHOENIX MQ DPQ 35,000 26,000 31,800 33,100 33,100 33,100 33,100 28,600 24,700 19,000 19,000 19,000
9238 NMG CHAVES CENTRAL MQ DPQ 18,000 20,000 20,000 20,000 20,000 20,000 20,000 20,000 18,000 18,000 18,000 18,000
100774 SWG Agua Fria PHOENIX MQ DPQ 18,000 18,000 18,000 18,000 18,000 18,000 18,000 18,000 18,000 18,000 18,000 18,000
56659 KINGMAN INTERCONNECT W. THOREAU MQ DPQ 18,000 18,000 18,000 18,000 18,000 18,000 18,000 18,000 18,000 18,000 18,000 18,000
50895 GILA 4 DEEP COM #1 WEST TEXAS M2 RPQ 17,000 17,000 17,000 17,000 17,000 17,000 17,000 17,000 17,000 17,000 17,000 17,000
500085 NMG WINGATE TBS CENTRAL MQ DPQ 30,000 30,000 30,000 30,000 30,000 30,000 30,000 30,000 30,000 15,000 15,000 15,000
500657 TARGA SHUGART LATERAL TAP #2 OF 4 WEST TEXAS M2 RPQ 15,000 15,000 15,000 15,000 15,000 15,000 15,000 15,000 15,000 15,000 15,000 15,000
79092 NMG MONUMENT WEST TEXAS MQ DPQ 0 30,000 30,000 30,000 30,000 30,000 30,000 30,000 15,000 15,000 15,000 15,000
58710 NMG THOMPSON CENTRAL MQ DPQ 21,500 50,000 50,000 50,000 50,000 50,000 50,000 50,000 25,000 13,000 13,000 13,000
10518 WEST TEXAS GAS PARMER PANHANDLE MQ DPQ 12,000 12,000 12,000 12,000 12,000 12,000 12,000 12,000 12,000 12,000 12,000 12,000
55152 TARGA LIVINGSTON RIDGE CDP WEST TEXAS M2 RPQ 12,000 12,000 12,000 12,000 12,000 12,000 12,000 12,000 12,000 12,000 12,000 12,000
79072 EOG RATTLESNAKE WEST TEXAS MQ DPQ 11,720 11,720 11,720 11,720 11,720 11,720 11,720 11,720 11,720 11,720 11,720 11,720
100772 TW Grey Wolf Fuel WEST TEXAS MQ DPQ 11,000 11,000 11,000 11,000 11,000 11,000 11,000 11,000 11,000 11,000 11,000 11,000
13199 EASTERN NEW MEXICO ROOSEVELT CENTRAL MQ DPQ 9,800 9,800 9,800 10,000 10,000 10,000 10,000 10,000 10,000 10,000 10,000 10,000
12354 DOMINION GAS/TULE LAKE INTERCONNECT CENTRAL M2 RPQ 10,000 10,000 10,000 10,000 10,000 10,000 10,000 10,000 10,000 10,000 10,000 10,000
500631 CEP - LA PLATA SAN JUAN2 M2 RPQ 10,000 10,000 10,000 10,000 10,000 10,000 10,000 10,000 10,000 10,000 10,000 10,000
100703 ENTERPRISE SOUTH EDDY FUEL WEST TEXAS MQ DPQ 10,000 10,000 10,000 10,000 10,000 10,000 10,000 10,000 10,000 10,000 10,000 10,000
79063 EOG PITCHFORK-DELIVERY WEST TEXAS MQ DPQ 10,000 10,000 10,000 10,000 10,000 10,000 10,000 10,000 10,000 10,000 10,000 10,000
54005 STATE 20 #1 WEST TEXAS M2 RPQ 9,500 9,500 9,500 9,500 9,500 9,500 9,500 9,500 9,500 9,500 9,500 9,500
78482 PRESCOTT VALLEY NORTH DELIVERY PHOENIX MQ DPQ 15,000 11,400 13,700 14,200 14,200 14,200 14,200 12,400 10,900 8,600 8,600 8,600
9236 NMG CURRY COUNTY PANHANDLE MQ DPQ 10,500 22,000 22,000 22,000 22,000 22,000 22,000 22,000 11,000 8,000 8,000 8,000
100705 ETC RED HILLS FUEL WEST TEXAS MQ DPQ 8,000 8,000 8,000 8,000 8,000 8,000 8,000 8,000 8,000 8,000 8,000 8,000
100731 Targa Wildcat Fuel WEST TEXAS MQ DPQ 8,000 8,000 8,000 8,000 8,000 8,000 8,000 8,000 8,000 8,000 8,000 8,000
79058 ATMOS PAMPA NORTH PANHANDLE MQ DPQ 13,600 13,350 13,350 13,350 13,350 13,350 13,350 13,350 7,600 7,600 7,600 7,600
100743 DK Boyd Fuel WEST TEXAS MQ DPQ 7,500 7,500 7,500 7,500 7,500 7,500 7,500 7,500 7,500 7,500 7,500 7,500
78479 CHINO VALLEY DELIVERY PHOENIX MQ DPQ 10,000 8,600 9,500 9,700 9,700 9,700 9,700 9,000 8,400 7,400 7,400 7,400
56993 AMARILLO DEL.-SHERMAN PANHANDLE MQ DPQ 7,000 7,000 7,000 7,000 7,000 7,000 7,000 7,000 7,000 7,000 7,000 7,000
28786 ADOBE OWENS CORNING PANHANDLE MQ DPQ 7,000 7,000 7,000 7,000 7,000 7,000 7,000 7,000 7,000 7,000 7,000 7,000
500390 SUM WTG DELIVERY PT. T PANHANDLE MQ DPQ 7,000 7,000 7,000 7,000 7,000 7,000 7,000 7,000 7,000 7,000 7,000 7,000
78494 NEW FLORENCE DELIVERY PHOENIX MQ DPQ 6,570 10,000 10,000 10,000 10,000 10,000 10,000 10,000 6,570 6,570 6,570 6,570
500612 TW/WTG/HANSFORD CO I/C PANHANDLE MQ DPQ 0 0 0 0 0 0 0 0 6,000 6,000 0 0
100766 ANG Caviness PANHANDLE MQ DPQ 6,000 6,000 6,000 6,000 6,000 6,000 6,000 6,000 6,000 6,000 6,000 6,000
500648 SUM WTG NEW MEX DEL FTPS WEST TEXAS MQ DPQ 6,000 6,000 6,000 6,000 6,000 6,000 6,000 6,000 6,000 6,000 6,000 6,000
79065 PNM LA LUZ CENTRAL MQ DPQ 25,000 25,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000
