Date Requested: Dec 10 2023 8:05 PM
Post Date/Time: Dec 10 2023 4:30PM | Eff Gas Day/Time: 11/29/2022 9:00AM | End Eff Gas Day: 11/30/2024 | Measurement Basis Description: MMBtu |
Loc | Loc Name | Zone Name | Loc Purp Desc | Loc/QTI | Unsub Cap[12/2023] | Unsub Cap[01/2024] | Unsub Cap[02/2024] | Unsub Cap[03/2024] | Unsub Cap[04/2024] | Unsub Cap[05/2024] | Unsub Cap[06/2024] | Unsub Cap[07/2024] | Unsub Cap[08/2024] | Unsub Cap[09/2024] | Unsub Cap[10/2024] | Unsub Cap[11/2024] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WEST TEXAS WEST THROUGH WT-1 | M2 | RPQ | 9 | 860 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
WEST TEXAS TO STATION 9 | M2 | RPQ | 540 | 860 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | ||
THOREAU WEST | MQ | DPQ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
PYOTE SOUTH SYSTEM | MQ | DPQ | 117,000 | 102,000 | 102,000 | 102,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
CMPR. STA. 9 WEST TO THOREAU | M2 | RPQ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
78395 | TARGA HARD STICK | CENTRAL | M2 | RPQ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
56339 | DAGGER DRAW | CENTRAL | M2 | RPQ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
58444 | I.S.I. FARM TAP-PARMER | PANHANDLE | MQ | DPQ | 0 | 5,000 | 5,000 | 5,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
57274 | ANR/TW RED DEER | PANHANDLE | MQ | DPQ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
500612 | TW/WTG/HANSFORD CO I/C | PANHANDLE | MQ | DPQ | 6,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6,000 |
100726 | TKO HANSFORD | PANHANDLE | MQ | DPQ | 2,419 | 2,419 | 2,419 | 2,419 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13249 | RAYMOND BIGGS | PANHANDLE | MQ | DPQ | 107 | 107 | 107 | 107 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13306 | NEW MEXICO NAT. GAS CARSON TAP | PANHANDLE | MQ | DPQ | 497 | 497 | 497 | 497 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13274 | J. D. KELLY | PANHANDLE | MQ | DPQ | 487 | 487 | 487 | 487 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
78496 | SANTAN PLANT | PHOENIX | MQ | DPQ | 114,084 | 64,084 | 64,084 | 64,084 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64,084 |
500533 | NWPL LA PLATA I/C | SAN JUAN2 | MQ | DPQ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
500616 | PNR TOPOCK - PG&E | W. THOREAU | M2 | RPQ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
78151 | PNR CALPINE SOUTHPOINT | W. THOREAU | MQ | DPQ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13198 | S.W. GAS-WILLOW VALLEY SALES | W. THOREAU | MQ | DPQ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
100727 | Targa Roadrunner | WEST TEXAS | M2 | RPQ | 160,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
100747 | PHP TW Waha | WEST TEXAS | MQ | DPQ | 5,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
78393 | WYATT TAP | W. THOREAU | MQ | DPQ | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
78398 | ROPER #2 TAP | W. THOREAU | MQ | DPQ | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
78387 | WRIGHT FTP | W. THOREAU | MQ | DPQ | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
500086 | SNOWBOWL TAP | W. THOREAU | MQ | DPQ | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
79062 | WTG ADCOCK | PANHANDLE | MQ | DPQ | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
79049 | ATMOS AIRPORT I/C | PANHANDLE | MQ | DPQ | 249 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 |
500619 | FOREST BRANCH | W. THOREAU | MQ | DPQ | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 |
500392 | ETC WAHA FUEL (COMP 765) | WEST TEXAS | MQ | DPQ | 270 | 270 | 270 | 270 | 270 | 270 | 270 | 270 | 270 | 270 | 270 | 270 |
13239 | THAD M OSBORNE FARM TAP | PANHANDLE | MQ | DPQ | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 |
13241 | HAROLD R STEWART | PANHANDLE | MQ | DPQ | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 |
13247 | LAWRENCE MELCHER | PANHANDLE | MQ | DPQ | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 |
13260 | EDNA L SCHULTE | PANHANDLE | MQ | DPQ | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 |
13255 | JENKINS W. ESTATES | PANHANDLE | MQ | DPQ | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 |
13253 | SPUR RANCH FARM TAP | PANHANDLE | MQ | DPQ | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 |
78330 | DAVID WINTER FTP | PANHANDLE | MQ | DPQ | 481 | 481 | 481 | 481 | 481 | 481 | 481 | 481 | 481 | 481 | 481 | 481 |
35350 | HAGY M.M. | PANHANDLE | MQ | DPQ | 481 | 481 | 481 | 481 | 481 | 481 | 481 | 481 | 481 | 481 | 481 | 481 |
500232 | TARGA STATE 27 | CENTRAL | M2 | RPQ | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
60826 | A J RAMMING | PANHANDLE | MQ | DPQ | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
53772 | ENERGAS INTERCONNECT (STOCKER M M) | PANHANDLE | MQ | DPQ | 498 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
79031 | TURKEY TRACK | PANHANDLE | MQ | DPQ | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
500018 | DALEN ROHAN TAP | PANHANDLE | MQ | DPQ | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
500048 | KOTARA FARMS INC. | PANHANDLE | MQ | DPQ | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
500170 | ANG-SCOTT/BANDY II | PANHANDLE | MQ | DPQ | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
500171 | ANG-O NEAL & SHADID II | PANHANDLE | MQ | DPQ | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
500230 | CATOR-BUNDY DELIVERY | PANHANDLE | MQ | DPQ | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
10746 | CARL LOOTEN | PANHANDLE | MQ | DPQ | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
10760 | WTG LEROY JOHNSON | PANHANDLE | MQ | DPQ | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
10792 | WTG L K FARMS | PANHANDLE | MQ | DPQ | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
10794 | WTG LEWIS DAVIS | PANHANDLE | MQ | DPQ | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
13195 | CARTHEL-FRYE #2 (FARM TAP) | PANHANDLE | MQ | DPQ | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
13196 | EAST SHAFFER #3 (FARM TAP) | PANHANDLE | MQ | DPQ | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
13197 | SOUTH SHAFFER #4 (FARM TAP) | PANHANDLE | MQ | DPQ | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
13202 | BOGGESS-BANDY (FARM TAP) | PANHANDLE | MQ | DPQ | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
13204 | MILLS-FLEMING (FARM TAP) | PANHANDLE | MQ | DPQ | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
13208 | SOUTH POMERTON HILL (FARM TAP) | PANHANDLE | MQ | DPQ | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
13231 | EZELL-CAFFEY (FARM TAP) | PANHANDLE | MQ | DPQ | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
13242 | G MCCUISTION FARM TAP | PANHANDLE | MQ | DPQ | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
13278 | C. A. CALDWELL | PANHANDLE | MQ | DPQ | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
13262 | JOHN LAUAKE | PANHANDLE | MQ | DPQ | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
13250 | LEON DAUGHERTY | PANHANDLE | MQ | DPQ | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
500528 | ROPER FARM TAP | W. THOREAU | MQ | DPQ | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
500537 | MAPCO FUEL-IGNACIO | SAN JUAN2 | MQ | DPQ | 630 | 630 | 630 | 630 | 630 | 630 | 630 | 630 | 630 | 630 | 630 | 630 |
100787 | Shadow Fuel | CENTRAL | MQ | DPQ | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 |
56935 | INTEGRATED SERVICES DP-CHAVES | CENTRAL | MQ | DPQ | 600 | 600 | 600 | 600 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 600 |
79029 | DCP FUEL TAP EDDY | CENTRAL | MQ | DPQ | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
78451 | NTG HUTCHINSON | PANHANDLE | MQ | DPQ | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
78362 | NMNG/SHERMAN CO TAP #3 | PANHANDLE | MQ | DPQ | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
59362 | BAILS/JOHNSON | PANHANDLE | MQ | DPQ | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
59330 | LAKEVIEW/BARNETT FTP | PANHANDLE | MQ | DPQ | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
79088 | POTTER VALLEY FARMS | PANHANDLE | MQ | DPQ | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
500128 | OLSON TAP | PANHANDLE | MQ | DPQ | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
500520 | ANG CARSON CO. TAP | PANHANDLE | MQ | DPQ | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
500523 | TW/ANG P3 OH SHOP FUEL | PANHANDLE | MQ | DPQ | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
500529 | THORNTON FARM TAP | W. THOREAU | MQ | DPQ | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
500607 | ETC PYOTE STATION 145 | WEST TEXAS | MQ | DPQ | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
79070 | DCP OCHOA I/C | WEST TEXAS | MQ | DPQ | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
78269 | ETC BLK #16 FUEL | WEST TEXAS | MQ | DPQ | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
13300 | TW/WALTON FUEL DELIVERY | WEST TEXAS | MQ | DPQ | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
28924 | RANDALL DEL AMARILLO TW | PANHANDLE | MQ | DPQ | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 |
13194 | PLAINS GAS (SALE) | PANHANDLE | MQ | DPQ | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 |
13201 | SUMMERFIELD (FARM TAP) | PANHANDLE | MQ | DPQ | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 |
79041 | NMG NAPI I/C | SAN JUAN | MQ | DPQ | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 |
79026 | TKO WILLIAMS | PANHANDLE | MQ | DPQ | 1,566 | 1,566 | 1,566 | 1,566 | 1,600 | 1,600 | 1,600 | 1,600 | 1,600 | 1,600 | 1,600 | 1,600 |
56774 | TW STANDING ROCK I/C | SAN JUAN | MQ | DPQ | 1,654 | 1,654 | 1,654 | 1,654 | 1,654 | 1,654 | 1,654 | 1,654 | 1,654 | 1,654 | 1,654 | 1,654 |
78042 | NMNG/SHERMAN CO TAP #2 | PANHANDLE | MQ | DPQ | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
57261 | AMARILLO DELIVERY-ROBERTS | PANHANDLE | MQ | DPQ | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
100704 | ETC ISAAC FUEL | PANHANDLE | MQ | DPQ | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
13275 | WILLIAM FROST | PANHANDLE | MQ | DPQ | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
100701 | ETC PYOTE FUEL | WEST TEXAS | MQ | DPQ | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
79051 | REGENCY KEYSTONE FUEL TAP | WEST TEXAS | MQ | DPQ | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
79052 | ATMOS CANYON WEST I/C | PANHANDLE | MQ | DPQ | 1,500 | 1,500 | 1,500 | 1,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 1,500 |
13475 | WEST TEXAS WATER SYSTEMS SALES | WEST TEXAS | MQ | DPQ | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 |
13284 | HAROLD D. BIGGS | PANHANDLE | MQ | DPQ | 2,799 | 2,799 | 2,799 | 2,799 | 2,799 | 2,799 | 2,799 | 2,799 | 2,799 | 2,799 | 2,799 | 2,799 |
13273 | M. J. NOEL | PANHANDLE | MQ | DPQ | 2,800 | 2,800 | 2,800 | 2,800 | 2,800 | 2,800 | 2,800 | 2,800 | 2,800 | 2,800 | 2,800 | 2,800 |
13269 | DOM PICKENS EFFIE M | PANHANDLE | MQ | DPQ | 2,800 | 2,800 | 2,800 | 2,800 | 2,800 | 2,800 | 2,800 | 2,800 | 2,800 | 2,800 | 2,800 | 2,800 |
13268 | J T ROGERS | PANHANDLE | MQ | DPQ | 2,800 | 2,800 | 2,800 | 2,800 | 2,800 | 2,800 | 2,800 | 2,800 | 2,800 | 2,800 | 2,800 | 2,800 |
13267 | PETE FISHBACHER | PANHANDLE | MQ | DPQ | 2,800 | 2,800 | 2,800 | 2,800 | 2,800 | 2,800 | 2,800 | 2,800 | 2,800 | 2,800 | 2,800 | 2,800 |
13266 | PHILLIP JENKINS | PANHANDLE | MQ | DPQ | 2,800 | 2,800 | 2,800 | 2,800 | 2,800 | 2,800 | 2,800 | 2,800 | 2,800 | 2,800 | 2,800 | 2,800 |
13320 | ROCKWELL ACRES | PANHANDLE | MQ | DPQ | 2,978 | 2,978 | 2,978 | 2,978 | 2,978 | 2,978 | 2,978 | 2,978 | 2,978 | 2,978 | 2,978 | 2,978 |
13472 | GEORGE BROWN | PANHANDLE | MQ | DPQ | 2,981 | 2,981 | 2,981 | 2,981 | 2,981 | 2,981 | 2,981 | 2,981 | 2,981 | 2,981 | 2,981 | 2,981 |
13468 | ALLSUPS CONV.STORE | PANHANDLE | MQ | DPQ | 2,981 | 2,981 | 2,981 | 2,981 | 2,981 | 2,981 | 2,981 | 2,981 | 2,981 | 2,981 | 2,981 | 2,981 |
13326 | W A GREEN | PANHANDLE | MQ | DPQ | 2,981 | 2,981 | 2,981 | 2,981 | 2,981 | 2,981 | 2,981 | 2,981 | 2,981 | 2,981 | 2,981 | 2,981 |
13325 | R A BURRUS | PANHANDLE | MQ | DPQ | 2,981 | 2,981 | 2,981 | 2,981 | 2,981 | 2,981 | 2,981 | 2,981 | 2,981 | 2,981 | 2,981 | 2,981 |
13323 | D RITTENBERRY | PANHANDLE | MQ | DPQ | 2,981 | 2,981 | 2,981 | 2,981 | 2,981 | 2,981 | 2,981 | 2,981 | 2,981 | 2,981 | 2,981 | 2,981 |
13322 | HORN MCCLUE | PANHANDLE | MQ | DPQ | 2,981 | 2,981 | 2,981 | 2,981 | 2,981 | 2,981 | 2,981 | 2,981 | 2,981 | 2,981 | 2,981 | 2,981 |
13317 | WILLIAM THOMPSON | PANHANDLE | MQ | DPQ | 2,981 | 2,981 | 2,981 | 2,981 | 2,981 | 2,981 | 2,981 | 2,981 | 2,981 | 2,981 | 2,981 | 2,981 |
13314 | CHARLES W GRIMSLEY | PANHANDLE | MQ | DPQ | 2,981 | 2,981 | 2,981 | 2,981 | 2,981 | 2,981 | 2,981 | 2,981 | 2,981 | 2,981 | 2,981 | 2,981 |
13313 | JACK SLOAN | PANHANDLE | MQ | DPQ | 2,981 | 2,981 | 2,981 | 2,981 | 2,981 | 2,981 | 2,981 | 2,981 | 2,981 | 2,981 | 2,981 | 2,981 |
100741 | MARLAN PLANT FUEL | CENTRAL | MQ | DPQ | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 |
78392 | STOVALL # 4 FTP | PANHANDLE | MQ | DPQ | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 |
57538 | NEW MEXICO NATURAL GAS | PANHANDLE | MQ | DPQ | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 |
15420 | BENZER FARMS LTD | PANHANDLE | MQ | DPQ | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 |
79043 | PRINGLE TAP | PANHANDLE | MQ | DPQ | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 |
100716 | NANNETTE GARCIA | PANHANDLE | MQ | DPQ | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 |
9259 | WEST TX GAS/TW (ENERGAS) GRAY PAMPA | PANHANDLE | MQ | DPQ | 2,994 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 |
9260 | WEST TX GAS/TW (ENERGAS) RANDALL CANYON | PANHANDLE | MQ | DPQ | 2,999 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 |
12510 | NMNG/ WILLIE WICK FARMS TAP | PANHANDLE | MQ | DPQ | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 |
13328 | L LUSK | PANHANDLE | MQ | DPQ | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 |
13315 | H SIMONS #1 | PANHANDLE | MQ | DPQ | 2,981 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 |
13291 | FRANK SIMMS | PANHANDLE | MQ | DPQ | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 |
13288 | MARY E. MCCRAY | PANHANDLE | MQ | DPQ | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 |
13258 | BAR G FEEDYARD | PANHANDLE | MQ | DPQ | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 |
57773 | GIANT INDUSTRIES I/C DELIVERY | SAN JUAN | MQ | DPQ | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 |
500134 | FLAGSTAFF DELIVERY POINT | W. THOREAU | MQ | DPQ | 0 | 0 | 0 | 0 | 3,000 | 8,000 | 13,000 | 13,000 | 13,000 | 13,000 | 3,000 | 0 |
100735 | 3 BEAR FUEL | WEST TEXAS | MQ | DPQ | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 |
78358 | ETC WALTON FUEL | WEST TEXAS | MQ | DPQ | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 |
79035 | COYOTE INTERCONNECT | CENTRAL | MQ | DPQ | 3,500 | 3,500 | 3,500 | 3,500 | 3,500 | 3,500 | 3,500 | 3,500 | 3,500 | 3,500 | 3,500 | 3,500 |
78509 | SPURLOCK #1 | PANHANDLE | MQ | DPQ | 3,492 | 3,492 | 3,492 | 3,492 | 3,500 | 3,500 | 3,500 | 3,500 | 3,500 | 3,500 | 3,500 | 3,500 |
500383 | NUCOR STEEL I/C | W. THOREAU | MQ | DPQ | 3,500 | 3,500 | 3,500 | 3,500 | 3,500 | 3,500 | 3,500 | 3,500 | 3,500 | 3,500 | 3,500 | 3,500 |
78477 | DAIRICONCEPTS - ROOSEVELT | PANHANDLE | MQ | DPQ | 3,750 | 3,750 | 3,750 | 3,750 | 3,750 | 3,750 | 3,750 | 3,750 | 3,750 | 3,750 | 3,750 | 3,750 |
100739 | TARGA DK BOYD FUEL | WEST TEXAS | MQ | DPQ | 3,800 | 3,800 | 3,800 | 3,800 | 3,800 | 3,800 | 3,800 | 3,800 | 3,800 | 3,800 | 3,800 | 3,800 |
79001 | INTREPID NORTH | WEST TEXAS | MQ | DPQ | 3,800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3,800 | 3,800 | 3,800 | 3,800 |
79065 | PNM LA LUZ | CENTRAL | MQ | DPQ | 25,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
78501 | VALENCIA | CENTRAL | MQ | DPQ | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
60152 | ABO FUEL DEL | CENTRAL | MQ | DPQ | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
78407 | NMNG/SHERMAN CO TAP #4 | PANHANDLE | MQ | DPQ | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
78403 | SOUTHWEST CHEESE I/C | PANHANDLE | MQ | DPQ | 2,800 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
78041 | NMNG/SHERMAN CO TAP #1 | PANHANDLE | MQ | DPQ | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
