Date Requested: May 29 2023 11:29 PM
Post Date/Time: May 29 2023 10:15PM | Eff Gas Day/Time: 03/27/2023 9:00AM | End Eff Gas Day: 04/30/2024 | Measurement Basis Description: MMBtu |
Loc | Loc Name | Zone Name | Loc Purp Desc | Loc/QTI | Unsub Cap[05/2023] | Unsub Cap[06/2023] | Unsub Cap[07/2023] | Unsub Cap[08/2023] | Unsub Cap[09/2023] | Unsub Cap[10/2023] | Unsub Cap[11/2023] | Unsub Cap[12/2023] | Unsub Cap[01/2024] | Unsub Cap[02/2024] | Unsub Cap[03/2024] | Unsub Cap[04/2024] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
78409 | WEST TEXAS AREA BOUNDARY | WEST TEXAS | M2 | RPQ | 1,000,000 | 1,000,000 | 1,000,000 | 1,000,000 | 1,000,000 | 1,000,000 | 1,000,000 | 1,000,000 | 1,000,000 | 1,000,000 | 1,000,000 | 1,000,000 |
78409 | WEST TEXAS AREA BOUNDARY | WEST TEXAS | MQ | DPQ | 840,000 | 840,000 | 840,000 | 840,000 | 840,000 | 840,000 | 840,000 | 840,000 | 840,000 | 840,000 | 840,000 | 840,000 |
56498 | BLOOMFIELD COMPRESSOR | SAN JUAN | M2 | RPQ | 1,093,002 | 967,760 | 941,760 | 941,760 | 914,160 | 942,100 | 770,730 | 636,930 | 630,530 | 648,330 | 782,630 | 1,014,400 |
78394 | CENTRAL AREA BOUNDARY | CENTRAL | MQ | DPQ | 625,000 | 625,000 | 625,000 | 625,000 | 625,000 | 625,000 | 625,000 | 625,000 | 625,000 | 625,000 | 625,000 | 625,000 |
78394 | CENTRAL AREA BOUNDARY | CENTRAL | M2 | RPQ | 625,000 | 625,000 | 625,000 | 625,000 | 625,000 | 625,000 | 625,000 | 625,000 | 625,000 | 625,000 | 625,000 | 625,000 |
78424 | CONOCO BLANCO PLANT I/C | SAN JUAN | M2 | RPQ | 550,000 | 550,000 | 550,000 | 550,000 | 550,000 | 550,000 | 550,000 | 550,000 | 550,000 | 550,000 | 550,000 | 550,000 |
79054 | PANHANDLE AREA BOUNDARY | PANHANDLE | MQ | DPQ | 500,000 | 500,000 | 500,000 | 500,000 | 500,000 | 500,000 | 500,000 | 500,000 | 500,000 | 500,000 | 500,000 | 500,000 |
78484 | RED HAWK PLANT | PHOENIX | MQ | DPQ | 385,000 | 380,000 | 351,500 | 351,500 | 371,500 | 467,500 | 500,000 | 500,000 | 500,000 | 500,000 | 500,000 | 467,500 |
100718 | TRANS PECOS I/C | WEST TEXAS | MQ | DPQ | 375,000 | 500,000 | 500,000 | 500,000 | 500,000 | 500,000 | 500,000 | 500,000 | 500,000 | 500,000 | 500,000 | 500,000 |
STATION 9 TO WEST TEXAS | MQ | DPQ | 525,000 | 525,000 | 525,000 | 525,000 | 525,000 | 525,000 | 481,000 | 481,000 | 481,000 | 481,000 | 471,000 | 530,000 | ||
500632 | TWPL/TRANSCOLORADO BLANCO | SAN JUAN | MQ | DPQ | 450,000 | 450,000 | 450,000 | 450,000 | 450,000 | 450,000 | 450,000 | 450,000 | 450,000 | 450,000 | 450,000 | 450,000 |
500632 | TWPL/TRANSCOLORADO BLANCO | SAN JUAN | M2 | RPQ | 450,000 | 450,000 | 450,000 | 450,000 | 450,000 | 450,000 | 450,000 | 450,000 | 450,000 | 450,000 | 450,000 | 450,000 |
56419 | WILLIAMS FIELD MILAGRO PLANT | SAN JUAN | M2 | RPQ | 448,654 | 448,654 | 448,654 | 448,654 | 448,654 | 448,654 | 448,654 | 448,654 | 448,654 | 448,654 | 448,654 | 448,654 |
500179 | EL PASO WINDOW ROCK | W. THOREAU | M2 | RPQ | 430,000 | 430,000 | 430,000 | 430,000 | 430,000 | 430,000 | 430,000 | 430,000 | 430,000 | 430,000 | 430,000 | 430,000 |
WT-2 C/S WEST TO WT-1 C/S | M2 | RPQ | 274,023 | 420,000 | 420,000 | 420,000 | 420,000 | 420,000 | 409,200 | 409,200 | 409,200 | 409,200 | 409,200 | 414,200 | ||
10487 | SOCAL NEEDLES | W. THOREAU | MQ | DPQ | 403,498 | 532,370 | 557,870 | 557,870 | 530,370 | 477,460 | 359,680 | 403,690 | 407,270 | 390,330 | 352,780 | 397,350 |
500540 | EL PASO BLANCO I/C | SAN JUAN2 | MQ | DPQ | 388,689 | 388,689 | 388,689 | 388,689 | 388,689 | 388,689 | 388,689 | 388,689 | 388,689 | 388,689 | 388,689 | 388,689 |
SJ LAT SOUTH OF LA PLATA TO BLANCO (I/B) | M2 | RPQ | 211,004 | 264,606 | 276,606 | 276,606 | 276,606 | 276,606 | 356,606 | 356,606 | 356,606 | 356,606 | 356,606 | 356,606 | ||
56696 | MOJAVE TOPOCK | W. THOREAU | MQ | DPQ | 345,000 | 345,000 | 345,000 | 345,000 | 345,000 | 345,000 | 345,000 | 345,000 | 345,000 | 345,000 | 345,000 | 345,000 |
78480 | GILA RIVER PLANT | PHOENIX | MQ | DPQ | 290,000 | 265,000 | 265,000 | 265,000 | 265,000 | 283,000 | 330,000 | 330,000 | 330,000 | 360,000 | 360,000 | 410,000 |
SJ LAT SOUTH TO THOREAU | M2 | RPQ | 694,765 | 619,275 | 605,275 | 605,275 | 577,675 | 615,615 | 484,765 | 331,425 | 328,605 | 329,465 | 499,765 | 664,765 | ||
SOUTH THRU BLOOMFIELD COMPRESSOR | M2 | RPQ | 694,765 | 619,275 | 605,275 | 605,275 | 577,675 | 615,615 | 444,765 | 326,425 | 323,605 | 324,465 | 459,765 | 664,765 | ||
LA PLATA AREA | M2 | RPQ | 142,387 | 195,989 | 207,989 | 207,989 | 207,989 | 223,989 | 303,989 | 303,989 | 303,989 | 303,989 | 303,989 | 287,989 | ||
56697 | SOCAL TOPOCK | W. THOREAU | MQ | DPQ | 213,412 | 300,000 | 300,000 | 300,000 | 300,000 | 300,000 | 300,000 | 300,000 | 300,000 | 300,000 | 300,000 | 300,000 |
500535 | WFS IGNACIO PLANT I/C | SAN JUAN2 | M2 | RPQ | 244,900 | 298,800 | 298,800 | 298,800 | 298,800 | 298,800 | 298,800 | 298,800 | 298,800 | 298,800 | 298,800 | 298,800 |
500538 | RED CEDAR ARKANSAS LOOP | SAN JUAN2 | M2 | RPQ | 279,444 | 279,444 | 279,444 | 279,444 | 279,444 | 279,444 | 279,444 | 279,444 | 279,444 | 279,444 | 279,444 | 279,444 |
500533 | NWPL LA PLATA I/C | SAN JUAN2 | M2 | RPQ | 276,189 | 276,189 | 276,189 | 276,189 | 276,189 | 276,189 | 276,189 | 276,189 | 276,189 | 276,189 | 276,189 | 276,189 |
SOUTH THRU LA PLATA CMPR. STA. | M2 | RPQ | 129,076 | 182,678 | 194,678 | 194,678 | 194,678 | 194,678 | 274,678 | 274,678 | 274,678 | 274,678 | 274,678 | 274,678 | ||
100732 | Arlington Valley Plant | PHOENIX | MQ | DPQ | 250,000 | 190,000 | 250,000 | 250,000 | 250,000 | 250,000 | 250,000 | 250,000 | 250,000 | 250,000 | 250,000 | 250,000 |
78423 | ENTERPRISE CHACO PLANT I/C | SAN JUAN | M2 | RPQ | 250,000 | 250,000 | 250,000 | 250,000 | 250,000 | 250,000 | 250,000 | 250,000 | 250,000 | 250,000 | 250,000 | 250,000 |
56423 | VALVERDE PLANT | SAN JUAN | M2 | RPQ | 210,000 | 210,000 | 210,000 | 210,000 | 210,000 | 245,000 | 245,000 | 245,000 | 245,000 | 245,000 | 245,000 | 210,000 |
WEST ON TOPOCK LAT. | MQ | DPQ | 78,240 | 208,030 | 207,530 | 207,530 | 215,030 | 194,440 | 195,920 | 240,710 | 243,530 | 212,670 | 160,920 | 145,250 | ||
WEST TEXAS EAST THROUGH WT-1 | MQ | DPQ | 243,032 | 245,000 | 245,000 | 245,000 | 245,000 | 245,000 | 233,000 | 233,000 | 233,000 | 233,000 | 223,000 | 250,000 | ||
79027 | MESQUITE PLANT | PHOENIX | MQ | DPQ | 230,000 | 230,000 | 230,000 | 230,000 | 230,000 | 230,000 | 230,000 | 230,000 | 230,000 | 230,000 | 230,000 | 230,000 |
100744 | GCX WAHA | WEST TEXAS | MQ | DPQ | 234,000 | 225,000 | 225,000 | 225,000 | 225,000 | 225,000 | 225,000 | 225,000 | 225,000 | 225,000 | 225,000 | 225,000 |
78491 | DESERT BASIN PLANT | PHOENIX | MQ | DPQ | 210,000 | 154,084 | 154,084 | 154,084 | 154,084 | 154,084 | 210,000 | 210,000 | 210,000 | 210,000 | 210,000 | 154,084 |
From CMPR. STA. P-1 WEST TO CMPR. STA. 9 | M2 | RPQ | 250,421 | 219,931 | 220,931 | 220,931 | 215,931 | 233,271 | 212,421 | 207,381 | 207,061 | 207,921 | 212,921 | 251,171 | ||
WEST FLOW THRU P-3 COMP. STA. | M2 | RPQ | 250,250 | 219,760 | 220,760 | 220,760 | 215,760 | 233,100 | 212,250 | 207,210 | 206,890 | 207,750 | 212,750 | 251,000 | ||
78493 | SANTAN LATERAL I/C | PHOENIX | MQ | DPQ | 203,500 | 203,500 | 203,500 | 203,500 | 203,500 | 203,500 | 203,500 | 203,500 | 203,500 | 203,500 | 203,500 | 203,500 |
100737 | MARLAN PLANT | CENTRAL | M2 | RPQ | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 |
60667 | NNG/TW GRAY ITE | PANHANDLE | M2 | RPQ | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 |
500516 | WFS/KUTZ PLANT I/C | SAN JUAN | M2 | RPQ | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 |
79075 | ENTERPRISE SOUTH EDDY | WEST TEXAS | M2 | RPQ | 164,756 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 |
500168 | ONEOK WARD | WEST TEXAS | M2 | RPQ | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 |
100730 | Targa Wildcat | WEST TEXAS | M2 | RPQ | 147,560 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 |
57274 | ANR/TW RED DEER | PANHANDLE | M2 | RPQ | 195,000 | 195,000 | 195,000 | 195,000 | 195,000 | 195,000 | 195,000 | 195,000 | 195,000 | 195,000 | 195,000 | 195,000 |
500536 | BP FLORIDA PLANT I/C | SAN JUAN2 | M2 | RPQ | 153,500 | 153,500 | 153,500 | 153,500 | 153,500 | 153,500 | 183,500 | 183,500 | 183,500 | 183,500 | 183,500 | 183,500 |
EAST FLOW THRU P-3 COMP. STA. | MQ | DPQ | 133,281 | 156,171 | 157,171 | 157,171 | 152,171 | 169,511 | 175,500 | 175,500 | 175,500 | 175,500 | 175,500 | 186,750 | ||
PHOENIX POINT GROUP | MQ | DPQ | 239,000 | 41,000 | 16,000 | 16,000 | 36,000 | 143,000 | 224,300 | 171,400 | 175,300 | 205,300 | 250,300 | 266,000 | ||
56698 | PG&E TOPOCK | W. THOREAU | MQ | DPQ | 23,240 | 133,030 | 132,530 | 132,530 | 140,030 | 119,440 | 120,920 | 165,710 | 168,530 | 137,670 | 85,920 | 70,250 |
60667 | NNG/TW GRAY ITE | PANHANDLE | MQ | DPQ | 155,620 | 168,000 | 168,000 | 168,000 | 168,000 | 168,000 | 162,500 | 162,500 | 162,500 | 162,500 | 162,500 | 168,000 |
78003 | TW/SGTC MOJAVE DEL. | W. THOREAU | MQ | DPQ | 239,800 | 252,000 | 252,000 | 252,000 | 252,000 | 233,500 | 207,600 | 171,700 | 161,400 | 179,200 | 223,500 | 239,800 |
60921 | NMG RIO PUERCO BI-DIR | CENTRAL | M2 | RPQ | 145,000 | 145,000 | 145,000 | 145,000 | 145,000 | 145,000 | 160,000 | 160,000 | 160,000 | 160,000 | 150,000 | 150,000 |
10594 | SOUTHERN STAR-CANADIAN RIVER | PANHANDLE | M2 | RPQ | 150,000 | 150,000 | 150,000 | 150,000 | 150,000 | 150,000 | 150,000 | 150,000 | 150,000 | 150,000 | 150,000 | 150,000 |
56422 | NMG BLOOMFIELD | SAN JUAN | MQ | DPQ | 150,000 | 150,000 | 150,000 | 150,000 | 150,000 | 150,000 | 150,000 | 150,000 | 150,000 | 150,000 | 150,000 | 150,000 |
500515 | ENTERPRISE WAHA PECOS | WEST TEXAS | M2 | RPQ | 150,000 | 150,000 | 150,000 | 150,000 | 150,000 | 150,000 | 150,000 | 150,000 | 150,000 | 150,000 | 150,000 | 150,000 |
8516 | OASIS BLOCK 16 - DEL | WEST TEXAS | MQ | DPQ | 150,000 | 150,000 | 150,000 | 150,000 | 150,000 | 150,000 | 145,000 | 145,000 | 145,000 | 145,000 | 145,000 | 145,000 |
79003 | COOLIDGE PLANT | PHOENIX | MQ | DPQ | 144,000 | 144,000 | 144,000 | 144,000 | 144,000 | 144,000 | 144,000 | 144,000 | 144,000 | 144,000 | 144,000 | 144,000 |
78386 | KM KEYSTONE STORAGE | WEST TEXAS | MQ | DPQ | 135,000 | 135,000 | 135,000 | 135,000 | 135,000 | 135,000 | 143,000 | 143,000 | 143,000 | 143,000 | 133,000 | 140,000 |
10594 | SOUTHERN STAR-CANADIAN RIVER | PANHANDLE | MQ | DPQ | 112,000 | 126,272 | 127,272 | 127,272 | 125,272 | 133,000 | 133,000 | 133,000 | 133,000 | 133,000 | 133,000 | 133,000 |
79040 | SRP MESQUITE | PHOENIX | MQ | DPQ | 125,000 | 125,000 | 125,000 | 125,000 | 125,000 | 125,000 | 125,000 | 125,000 | 125,000 | 125,000 | 125,000 | 125,000 |
WT-1 C/S EAST THRU WT-2 C/S | MQ | DPQ | 122,932 | 125,000 | 125,000 | 125,000 | 125,000 | 125,000 | 120,000 | 120,000 | 120,000 | 120,000 | 120,000 | 125,000 | ||
78342 | QUESTAR BLOOMFIELD I/C | SAN JUAN2 | MQ | DPQ | 120,000 | 120,000 | 120,000 | 120,000 | 120,000 | 120,000 | 120,000 | 120,000 | 120,000 | 120,000 | 120,000 | 120,000 |
78069 | GRIFFITH ENERGY DEL | W. THOREAU | MQ | DPQ | 34,140 | 66,100 | 66,100 | 66,100 | 66,100 | 66,100 | 120,000 | 120,000 | 120,000 | 120,000 | 120,000 | 66,100 |
FROM COMP. STA. 9 EAST ON PH LAT. | MQ | DPQ | 130,650 | 155,560 | 156,560 | 156,560 | 151,560 | 168,900 | 121,550 | 116,250 | 116,250 | 116,250 | 121,550 | 187,550 | ||
78464 | UNS MOHAVE | W. THOREAU | MQ | DPQ | 115,000 | 115,000 | 115,000 | 115,000 | 115,000 | 115,000 | 115,000 | 115,000 | 115,000 | 115,000 | 115,000 | 115,000 |
500168 | ONEOK WARD | WEST TEXAS | MQ | DPQ | 193,000 | 113,000 | 113,000 | 113,000 | 113,000 | 113,000 | 113,000 | 113,000 | 113,000 | 113,000 | 113,000 | 118,000 |
100719 | SENDERO CRAWFORD | WEST TEXAS | M2 | RPQ | 110,000 | 110,000 | 110,000 | 110,000 | 110,000 | 110,000 | 110,000 | 110,000 | 110,000 | 110,000 | 110,000 | 110,000 |
EAST OF GILA RIVER POINT GROUP | MQ | DPQ | 300,000 | 190,000 | 133,500 | 133,500 | 133,500 | 133,500 | 149,540 | 105,640 | 109,540 | 109,540 | 149,540 | 133,500 | ||
79028 | AGAVE ROJO BANCO | WEST TEXAS | M2 | RPQ | 0 | 38,700 | 38,700 | 38,700 | 38,700 | 38,700 | 44,500 | 101,000 | 101,000 | 101,000 | 44,500 | 46,000 |
6838 | NGPL EDDY COUNTY | CENTRAL | MQ | DPQ | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 |
79064 | ENBRIDGE TRUNK E | PANHANDLE | M2 | RPQ | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 |
79030 | JV RANCH | WEST TEXAS | MQ | DPQ | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 |
79030 | JV RANCH | WEST TEXAS | M2 | RPQ | 73,863 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 |
78508 | CORTO INTERCONNECT | SAN JUAN | MQ | DPQ | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 60,000 | 95,000 | 95,000 | 95,000 | 60,000 | 100,000 |
1190 | ETC KEYSTONE WINKLER PLANT | WEST TEXAS | M2 | RPQ | 95,000 | 95,000 | 95,000 | 95,000 | 95,000 | 95,000 | 95,000 | 95,000 | 95,000 | 95,000 | 95,000 | 95,000 |
500154 | ATMOS PIPELINE PECOS | WEST TEXAS | MQ | DPQ | 95,000 | 95,000 | 95,000 | 95,000 | 95,000 | 95,000 | 95,000 | 95,000 | 95,000 | 95,000 | 95,000 | 95,000 |
78113 | CALPINE SO. POINT POWER DEL | W. THOREAU | MQ | DPQ | 90,000 | 90,000 | 90,000 | 90,000 | 90,000 | 90,000 | 90,000 | 90,000 | 90,000 | 90,000 | 90,000 | 90,000 |
79069 | DCP ZIA II | CENTRAL | M2 | RPQ | 43,797 | 85,000 | 85,000 | 85,000 | 85,000 | 85,000 | 85,000 | 85,000 | 85,000 | 85,000 | 85,000 | 85,000 |
57245 | ATMOS PIPELINE WARD | WEST TEXAS | MQ | DPQ | 85,000 | 85,000 | 85,000 | 85,000 | 85,000 | 85,000 | 85,000 | 85,000 | 85,000 | 85,000 | 85,000 | 85,000 |
SOUTH THRU PECOS CMPR. STA. | MQ | DPQ | 78,000 | 78,000 | 78,000 | 78,000 | 78,000 | 78,000 | 78,000 | 78,000 | 78,000 | 78,000 | 78,000 | 73,000 | ||
10552 | FRONTIER MALJAMAR PLANT | CENTRAL | M2 | RPQ | 56,995 | 75,000 | 75,000 | 75,000 | 75,000 | 75,000 | 75,000 | 75,000 | 75,000 | 75,000 | 75,000 | 75,000 |
78474 | ATMOS RANDALL COUNTY | PANHANDLE | MQ | DPQ | 108,583 | 108,583 | 108,583 | 108,583 | 108,583 | 108,583 | 72,000 | 72,000 | 72,000 | 72,000 | 72,000 | 109,750 |
78093 | ENTERPRISE EDDY | CENTRAL | M2 | RPQ | 85,382 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 70,000 | 70,000 | 70,000 | 70,000 | 100,000 | 100,000 |
500307 | AGAVE LONG ARROYO MQ | CENTRAL | M2 | RPQ | 69,016 | 70,000 | 70,000 | 70,000 | 70,000 | 70,000 | 70,000 | 70,000 | 70,000 | 70,000 | 70,000 | 70,000 |
78492 | SUNDANCE PLANT | PHOENIX | MQ | DPQ | 185,000 | 195,000 | 138,500 | 138,500 | 138,500 | 138,500 | 110,000 | 70,000 | 70,000 | 70,000 | 110,000 | 138,500 |
79087 | ETC HALLEY | WEST TEXAS | M2 | RPQ | 30,600 | 70,000 | 70,000 | 70,000 | 70,000 | 70,000 | 70,000 | 70,000 | 70,000 | 70,000 | 70,000 | 70,000 |
57245 | ATMOS PIPELINE WARD | WEST TEXAS | M2 | RPQ | 52,000 | 80,000 | 80,000 | 80,000 | 80,000 | 80,000 | 69,200 | 69,200 | 69,200 | 69,200 | 69,200 | 74,200 |
9164 | EDDY PECOS DIAMOND PROC 12 INCH | CENTRAL | MQ | DPQ | 65,000 | 65,000 | 65,000 | 65,000 | 65,000 | 65,000 | 65,000 | 65,000 | 65,000 | 65,000 | 65,000 | 65,000 |
78496 | SANTAN PLANT | PHOENIX | MQ | DPQ | 64,084 | 0 | 0 | 0 | 0 | 0 | 64,084 | 64,084 | 64,084 | 64,084 | 64,084 | 0 |
500239 | IACX BITTER LAKES | CENTRAL | M2 | RPQ | 60,000 | 60,000 | 60,000 | 60,000 | 60,000 | 60,000 | 60,000 | 60,000 | 60,000 | 60,000 | 60,000 | 60,000 |
78440 | MARKWEST LINAM RANCH | WEST TEXAS | MQ | DPQ | 60,000 | 60,000 | 60,000 | 60,000 | 60,000 | 60,000 | 60,000 | 60,000 | 60,000 | 60,000 | 60,000 | 60,000 |
79073 | TARGA ENERGY OUTRIGGER | WEST TEXAS | M2 | RPQ | 21,325 | 60,000 | 60,000 | 60,000 | 60,000 | 60,000 | 60,000 | 60,000 | 60,000 | 60,000 | 60,000 | 60,000 |
500303 | AGAVE RIO PECOS | CENTRAL | M2 | RPQ | 55,000 | 55,000 | 55,000 | 55,000 | 55,000 | 55,000 | 55,000 | 55,000 | 55,000 | 55,000 | 55,000 | 55,000 |
100757 | EOG Red Hills | WEST TEXAS | MQ | DPQ | 55,000 | 55,000 | 55,000 | 55,000 | 55,000 | 55,000 | 55,000 | 55,000 | 55,000 | 55,000 | 55,000 | 55,000 |
500305 | AGAVE ATOKA #3 STA | CENTRAL | M2 | RPQ | 52,000 | 52,000 | 52,000 | 52,000 | 52,000 | 52,000 | 52,000 | 52,000 | 52,000 | 52,000 | 52,000 | 52,000 |
78449 | FEAGAN CHAVES | CENTRAL | M2 | RPQ | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 |
12353 | ONEOK CARSON | PANHANDLE | MQ | DPQ | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 |
57336 | ENERGAS DEL-GRAY | PANHANDLE | MQ | DPQ | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 |
78421 | NMG CITY OF FARMINGTON I/C | SAN JUAN | MQ | DPQ | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 |
500249 | EOG PRONGHORN | WEST TEXAS | M2 | RPQ | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 |
60921 | NMG RIO PUERCO BI-DIR | CENTRAL | MQ | DPQ | 271,000 | 271,000 | 291,000 | 291,000 | 291,000 | 256,000 | 170,000 | 47,000 | 47,000 | 47,000 | 205,000 | 261,000 |
56339 | DAGGER DRAW | CENTRAL | M2 | RPQ | 20,462 | 45,000 | 45,000 | 45,000 | 45,000 | 45,000 | 45,000 | 45,000 | 45,000 | 45,000 | 45,000 | 45,000 |
500515 | ENTERPRISE WAHA PECOS | WEST TEXAS | MQ | DPQ | 42,000 | 42,000 | 42,000 | 42,000 | 42,000 | 42,000 | 42,000 | 42,000 | 42,000 | 42,000 | 42,000 | 37,000 |
59927 | DUKE ZIA PLANT | CENTRAL | M2 | RPQ | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 |
60151 | ABO REC PT. | CENTRAL | M2 | RPQ | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 |
500238 | IACX RED BLUFF | CENTRAL | M2 | RPQ | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 |
8042 | PEPL HANSFORD CACTUS | PANHANDLE | MQ | DPQ | 20,000 | 16,238 | 16,238 | 16,238 | 13,238 | 22,850 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 |
9198 | CIG TUMBLEWEED REC CIG TW | PANHANDLE | M2 | RPQ | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 |
100734 | 3 BEAR LEA | WEST TEXAS | M2 | RPQ | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 |
78495 | GERMANN DELIVERY | PHOENIX | MQ | DPQ | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 38,730 | 34,830 | 38,730 | 38,730 | 38,730 | 100,000 |
500293 | AGAVE AID STATE #1 | CENTRAL | M2 | RPQ | 35,000 | 35,000 | 35,000 | 35,000 | 35,000 | 35,000 | 35,000 | 35,000 | 35,000 | 35,000 | 35,000 | 35,000 |
500655 | AGAVE LEC CROSSOVER | CENTRAL | M2 | RPQ | 35,000 | 35,000 | 35,000 | 35,000 | 35,000 | 35,000 | 35,000 | 35,000 | 35,000 | 35,000 | 35,000 | 35,000 |
56943 | ENTERPRISE WARD | WEST TEXAS | MQ | DPQ | 35,000 | 35,000 | 35,000 | 35,000 | 35,000 | 35,000 | 35,000 | 35,000 | 35,000 | 35,000 | 35,000 | 30,000 |
100771 | TW Grey Wolf | WEST TEXAS | M2 | RPQ | 35,000 | 35,000 | 35,000 | 35,000 | 35,000 | 35,000 | 35,000 | 35,000 | 35,000 | 35,000 | 35,000 | 35,000 |
78489 | GRAND AVENUE DELIVERY | PHOENIX | MQ | DPQ | 35,000 | 35,000 | 35,000 | 35,000 | 35,000 | 35,000 | 34,350 | 34,350 | 34,350 | 34,350 | 34,150 | 35,000 |
10703 | DCP Artesia | CENTRAL | M2 | RPQ | 9,100 | 33,000 | 33,000 | 33,000 | 33,000 | 33,000 | 33,000 | 33,000 | 33,000 | 33,000 | 33,000 | 33,000 |
9166 | EDDY PECOS DIAMOND PROC 8 IN | CENTRAL | MQ | DPQ | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 |
9168 | ATOKA PECOS DIAMOND PL 8 INCH | CENTRAL | M2 | RPQ | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 |
8143 | TW/SEVEN M GAS SHERMAN COUNTY ITE | PANHANDLE | MQ | DPQ | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 |
78422 | DJR - CHACO | SAN JUAN | M2 | RPQ | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 |
78481 | SUN VALLEY SOUTH DELIVERY | PHOENIX | MQ | DPQ | 34,000 | 34,000 | 34,000 | 34,000 | 34,000 | 34,000 | 26,610 | 26,610 | 26,610 | 26,610 | 26,610 | 34,000 |
79061 | SWG JOMAX | PHOENIX | MQ | DPQ | 25,900 | 25,900 | 25,900 | 25,900 | 25,900 | 25,900 | 25,700 | 25,700 | 25,700 | 25,700 | 25,900 | 25,900 |
