Date Requested: Sep 23 2023 12:29 AM
Post Date/Time: 08/15/2022 8:30PM
Eff Gas Day/Time: 08/16/2022 9:00AM
Measurement Basis Description: MMBtu
Loc | Loc Zn | Loc Name | Loc Purp Desc | Loc/QTI | Flow Ind | DC | OPC | TSQ | OAC | IT | Auth Overrun Ind | Nom Cap Exceed Ind | All Qty Avail | Qty Reason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
56419 | SAN JUAN | WILLIAMS FIELD MILAGRO PLANT | M2 | RPQ | R | 450,000 | 500,000 | 150,114 | 349,886 | Y | N | N | Y | |
500535 | SAN JUAN2 | WFS IGNACIO PLANT I/C | M2 | RPQ | R | 300,000 | 300,000 | 60,045 | 239,955 | Y | N | N | Y | |
9259 | PANHANDLE | WEST TX GAS/TW (ENERGAS) GRAY PAMPA | MQ | DPQ | D | 3,000 | 3,000 | 1 | 2,999 | N | N | N | Y | |
16540 | WEST TEXAS | WEST TX GAS/TW WINKLER WEST TEXAS | MQ | DPQ | D | 5,000 | 11,000 | 1,480 | 9,520 | N | N | N | Y | |
9260 | PANHANDLE | WEST TX GAS/TW (ENERGAS) RANDALL CANYON | MQ | DPQ | D | 3,000 | 3,000 | 1 | 2,999 | N | N | N | Y | |
100730 | WEST TEXAS | Targa Wildcat | M2 | RPQ | R | 200,000 | 200,000 | 51,619 | 148,381 | Y | N | N | Y | |
500632 | SAN JUAN | TWPL/TRANSCOLORADO BLANCO | M2 | RPQ | R | 450,000 | 450,000 | 46,861 | 403,139 | Y | N | N | Y | |
500612 | PANHANDLE | TW/WTG/HANSFORD CO I/C | MQ | DPQ | D | 6,000 | 6,000 | 5,920 | 80 | N | N | N | Y | |
13300 | WEST TEXAS | TW/WALTON FUEL DELIVERY | MQ | DPQ | D | 1,000 | 3,000 | 5 | 2,995 | Y | N | N | Y | |
56774 | SAN JUAN | TW STANDING ROCK I/C | MQ | DPQ | D | 3,000 | 3,000 | 99 | 2,901 | N | N | N | Y | |
13335 | PANHANDLE | TW (CABOT) RANDALL CO COUNTRY CLUB | MQ | DPQ | D | 5,000 | 5,000 | 5 | 4,995 | N | N | N | Y | |
100718 | WEST TEXAS | TRANS PECOS I/C | MQ | DPQ | D | 500,000 | 500,000 | 9,000 | 491,000 | N | N | N | Y | |
79026 | PANHANDLE | TKO WILLIAMS | MQ | DPQ | D | 1,600 | 1,600 | 244 | 1,356 | N | N | N | Y | |
100739 | WEST TEXAS | TARGA DK BOYD FUEL | MQ | DPQ | D | 3,800 | 4,000 | 1,300 | 2,700 | Y | N | N | Y | |
78492 | PHOENIX | SUNDANCE PLANT | MQ | DPQ | D | 210,000 | 210,000 | 4,976 | 205,024 | N | N | N | Y | |
78481 | PHOENIX | SUN VALLEY SOUTH DELIVERY | MQ | DPQ | D | 35,000 | 35,000 | 68 | 34,932 | N | N | N | Y | |
78509 | PANHANDLE | SPURLOCK #1 | MQ | DPQ | D | 3,500 | 5,000 | 96 | 4,904 | N | N | N | Y | |
78403 | PANHANDLE | SOUTHWEST CHEESE I/C | MQ | DPQ | D | 5,000 | 5,000 | 1,800 | 3,200 | N | N | N | Y | |
10594 | PANHANDLE | SOUTHERN STAR-CANADIAN RIVER | MQ | DPQ | D | 150,000 | 150,000 | 42,789 | 107,211 | N | N | N | Y | |
10594 | PANHANDLE | SOUTHERN STAR-CANADIAN RIVER | M2 | RPQ | R | 150,000 | 175,000 | 20,000 | 155,000 | Y | N | N | Y | |
56697 | W. THOREAU | SOCAL TOPOCK | MQ | DPQ | D | 300,000 | 300,000 | 10,615 | 289,385 | N | N | N | Y | |
10487 | W. THOREAU | SOCAL NEEDLES | MQ | DPQ | D | 850,000 | 850,000 | 329,424 | 520,576 | N | N | N | Y | |
100719 | WEST TEXAS | SENDERO CRAWFORD | M2 | RPQ | R | 110,000 | 110,000 | 69,500 | 40,500 | Y | N | N | Y | |
78496 | PHOENIX | SANTAN PLANT | MQ | DPQ | D | 144,084 | 203,000 | 76,143 | 126,857 | N | N | N | Y | |
78484 | PHOENIX | RED HAWK PLANT | MQ | DPQ | D | 500,000 | 500,000 | 116,127 | 383,873 | N | N | N | Y | |
78121 | SAN JUAN2 | RED CEDAR LAPLATA REC | M2 | RPQ | R | 50,000 | 50,000 | 8,683 | 41,317 | N | N | N | Y | |
500538 | SAN JUAN2 | RED CEDAR ARKANSAS LOOP | M2 | RPQ | R | 350,000 | 350,000 | 92,866 | 257,134 | Y | N | N | Y | |
78342 | SAN JUAN2 | QUESTAR BLOOMFIELD I/C | MQ | DPQ | D | 120,000 | 120,000 | 200 | 119,800 | Y | N | N | Y | |
56698 | W. THOREAU | PG&E TOPOCK | MQ | DPQ | D | 375,000 | 380,000 | 37,866 | 342,134 | N | N | N | Y | |
8042 | PANHANDLE | PEPL HANSFORD CACTUS | MQ | DPQ | D | 80,000 | 80,000 | 145 | 79,855 | N | N | N | Y | |
500533 | SAN JUAN2 | NWPL LA PLATA I/C | M2 | RPQ | R | 300,000 | 300,000 | 2,220 | 297,780 | Y | N | N | Y | |
500383 | W. THOREAU | NUCOR STEEL I/C | MQ | DPQ | D | 5,000 | 5,000 | 1,204 | 3,796 | N | N | N | Y | |
58710 | CENTRAL | NMG THOMPSON | MQ | DPQ | D | 50,000 | 50,000 | 951 | 49,049 | Y | N | N | Y | |
60921 | CENTRAL | NMG RIO PUERCO BI-DIR | MQ | DPQ | D | 300,000 | 300,000 | 43,650 | 256,350 | N | N | N | Y | |
9236 | PANHANDLE | NMG CURRY COUNTY | MQ | DPQ | D | 22,000 | 13,000 | 1,803 | 11,197 | Y | N | N | Y | |
56422 | SAN JUAN | NMG BLOOMFIELD | MQ | DPQ | D | 150,000 | 165,000 | 47,861 | 117,139 | Y | N | N | Y | |
500084 | CENTRAL | NMG BELEN TBS | MQ | DPQ | D | 10,000 | 14,000 | 2,000 | 12,000 | N | N | N | Y | |
13306 | PANHANDLE | NEW MEXICO NAT. GAS CARSON TAP | MQ | DPQ | D | 500 | 5,000 | 240 | 4,760 | N | N | N | Y | |
79027 | PHOENIX | MESQUITE PLANT | MQ | DPQ | D | 230,000 | 235,000 | 61,339 | 173,661 | Y | N | N | Y | |
100727 | WEST TEXAS | Lucid Roadrunner | M2 | RPQ | R | 160,000 | 160,000 | 30,779 | 129,221 | N | N | N | Y | |
13328 | PANHANDLE | L LUSK | MQ | DPQ | D | 3,000 | 1,000 | 46 | 954 | N | N | N | Y | |
78386 | WEST TEXAS | KM KEYSTONE STORAGE | M2 | RPQ | R | 211,000 | 211,000 | 48,227 | 162,773 | Y | N | N | Y | |
13274 | PANHANDLE | J. D. KELLY | MQ | DPQ | D | 500 | 2,000 | 9 | 1,991 | N | N | N | Y | |
79001 | WEST TEXAS | INTREPID NORTH | MQ | DPQ | D | 3,800 | 3,800 | 140 | 3,660 | N | N | N | Y | |
56935 | CENTRAL | INTEGRATED SERVICES DP-CHAVES | MQ | DPQ | D | 3,100 | 3,100 | 1,847 | 1,253 | N | N | N | Y | |
500238 | CENTRAL | IACX RED BLUFF | M2 | RPQ | R | 40,000 | 45,000 | 5,332 | 39,668 | N | N | N | Y | |
500239 | CENTRAL | IACX BITTER LAKES | M2 | RPQ | R | 60,000 | 59,000 | 8,800 | 50,200 | N | N | N | Y | |
58444 | PANHANDLE | I.S.I. FARM TAP-PARMER | MQ | DPQ | D | 5,000 | 11,000 | 2,000 | 9,000 | N | N | N | Y | |
13315 | PANHANDLE | H SIMONS #1 | MQ | DPQ | D | 3,000 | 3,000 | 5 | 2,995 | N | N | N | Y | |
78069 | W. THOREAU | GRIFFITH ENERGY DEL | MQ | DPQ | D | 120,000 | 120,000 | 19,508 | 100,492 | N | N | N | Y | |
78480 | PHOENIX | GILA RIVER PLANT | MQ | DPQ | D | 485,000 | 485,000 | 197,534 | 287,466 | Y | N | N | Y | |
10552 | CENTRAL | FRONTIER MALJAMAR PLANT | M2 | RPQ | R | 75,000 | 75,000 | 55,253 | 19,747 | Y | N | N | Y | |
500134 | W. THOREAU | FLAGSTAFF DELIVERY POINT | MQ | DPQ | D | 31,000 | 31,000 | 1,268 | 29,732 | N | N | N | Y | |
78449 | CENTRAL | FEAGAN CHAVES | M2 | RPQ | R | 50,000 | 5,000 | 1,000 | 4,000 | Y | N | N | Y | |
500392 | WEST TEXAS | ETC WAHA FUEL (COMP 765) | MQ | DPQ | D | 270 | 3,000 | 1 | 2,999 | Y | N | N | Y | |
100705 | WEST TEXAS | ETC RED HILLS FUEL | MQ | DPQ | D | 3,000 | 3,000 | 3,000 | 0 | Y | N | N | Y | |
500607 | WEST TEXAS | ETC PYOTE STATION 145 | MQ | DPQ | D | 1,000 | 1,000 | 400 | 600 | Y | N | N | Y | |
100701 | WEST TEXAS | ETC PYOTE FUEL | MQ | DPQ | D | 2,000 | 2,000 | 500 | 1,500 | Y | N | N | Y | |
79030 | WEST TEXAS | ETC JV RANCH | M2 | RPQ | R | 100,000 | 100,000 | 52,000 | 48,000 | Y | N | N | Y | |
100704 | PANHANDLE | ETC ISAAC FUEL | MQ | DPQ | D | 2,000 | 2,000 | 200 | 1,800 | Y | N | N | Y | |
79087 | WEST TEXAS | ETC HALLEY | M2 | RPQ | R | 90,000 | 90,000 | 64,977 | 25,023 | Y | N | N | Y | |
78269 | WEST TEXAS | ETC BLK #16 FUEL | MQ | DPQ | D | 1,000 | 2,000 | 1 | 1,999 | Y | N | N | Y | |
100757 | WEST TEXAS | EOG Red Hills | MQ | DPQ | D | 55,000 | 55,000 | 24,025 | 30,975 | N | N | N | Y | |
79072 | WEST TEXAS | EOG RATTLESNAKE | MQ | DPQ | D | 10,000 | 10,000 | 6,907 | 3,093 | Y | N | N | Y | |
79063 | WEST TEXAS | EOG PITCHFORK-DELIVERY | MQ | DPQ | D | 10,000 | 13,500 | 10,755 | 2,745 | Y | N | N | Y | |
56943 | WEST TEXAS | ENTERPRISE WARD | MQ | DPQ | D | 155,000 | 155,000 | 49,335 | 105,665 | N | N | N | Y | |
500515 | WEST TEXAS | ENTERPRISE WAHA PECOS | M2 | RPQ | R | 150,000 | 150,000 | 38,178 | 111,822 | Y | N | N | Y | |
79075 | WEST TEXAS | ENTERPRISE SOUTH EDDY | M2 | RPQ | R | 200,000 | 200,000 | 96,767 | 103,233 | Y | N | N | Y | |
78093 | CENTRAL | ENTERPRISE EDDY | M2 | RPQ | R | 100,000 | 100,000 | 3,277 | 96,723 | Y | N | N | Y | |
78423 | SAN JUAN | ENTERPRISE CHACO PLANT I/C | M2 | RPQ | R | 250,000 | 210,000 | 113,285 | 96,715 | Y | N | N | Y | |
53772 | PANHANDLE | ENERGAS INTERCONNECT (STOCKER M M) | MQ | DPQ | D | 500 | 500 | 1 | 499 | N | N | N | Y | |
57336 | PANHANDLE | ENERGAS DEL-GRAY | MQ | DPQ | D | 50,000 | 10,000 | 44 | 9,956 | Y | N | N | Y | |
500540 | SAN JUAN2 | EL PASO BLANCO I/C | MQ | DPQ | D | 440,000 | 440,000 | 113,080 | 326,920 | N | N | N | Y | |
13199 | CENTRAL | EASTERN NEW MEXICO ROOSEVELT | MQ | DPQ | D | 10,000 | 10,000 | 35 | 9,965 | N | N | N | Y | |
12354 | CENTRAL | DOMINION GAS/TULE LAKE INTERCONNECT | M2 | RPQ | R | 10,000 | 5,000 | 700 | 4,300 | Y | N | N | Y | |
78491 | PHOENIX | DESERT BASIN PLANT | MQ | DPQ | D | 210,000 | 150,000 | 75,000 | 75,000 | N | N | N | Y | |
79069 | CENTRAL | DCP ZIA II | M2 | RPQ | R | 125,000 | 125,000 | 68,200 | 56,800 | Y | N | N | Y | |
79029 | CENTRAL | DCP FUEL TAP EDDY | MQ | DPQ | D | 1,000 | 1,500 | 197 | 1,303 | Y | N | N | Y | |
10703 | CENTRAL | DCP Artesia | M2 | RPQ | R | 43,000 | 38,000 | 35,300 | 2,700 | Y | N | N | Y | |
78477 | PANHANDLE | DAIRICONCEPTS - ROOSEVELT | MQ | DPQ | D | 6,000 | 6,000 | 1,409 | 4,591 | N | N | N | Y | |
56339 | CENTRAL | DAGGER DRAW | M2 | RPQ | R | 34,000 | 34,000 | 11,744 | 22,256 | Y | N | N | Y | |
79035 | CENTRAL | COYOTE INTERCONNECT | MQ | DPQ | D | 3,500 | 3,500 | 900 | 2,600 | Y | N | N | Y | |
9198 | PANHANDLE | CIG TUMBLEWEED REC CIG TW | M2 | RPQ | R | 40,000 | 40,000 | 196 | 39,804 | Y | N | N | Y | |
500536 | SAN JUAN2 | BP FLORIDA PLANT I/C | M2 | RPQ | R | 360,000 | 360,000 | 133,302 | 226,698 | Y | N | N | Y | |
100732 | PHOENIX | Arlington Valley Plant | MQ | DPQ | D | 250,000 | 250,000 | 4,977 | 245,023 | N | N | N | Y | |
78474 | PANHANDLE | ATMOS RANDALL COUNTY | MQ | DPQ | D | 120,000 | 120,000 | 4,499 | 115,501 | N | N | N | Y | |
79058 | PANHANDLE | ATMOS PAMPA NORTH | MQ | DPQ | D | 15,600 | 15,600 | 450 | 15,150 | N | N | N | Y | |
79052 | PANHANDLE | ATMOS CANYON WEST I/C | MQ | DPQ | D | 3,000 | 3,000 | 250 | 2,750 | N | N | N | Y | |
79049 | PANHANDLE | ATMOS AIRPORT I/C | MQ | DPQ | D | 250 | 250 | 1 | 249 | N | N | N | Y | |
79028 | WEST TEXAS | AGAVE ROJO BANCO | M2 | RPQ | R | 380,000 | 380,000 | 23,565 | 356,435 | N | N | N | Y | |
500307 | CENTRAL | AGAVE LONG ARROYO MQ | M2 | RPQ | R | 70,000 | 70,000 | 2,000 | 68,000 | Y | N | N | Y | |
28786 | PANHANDLE | ADOBE OWENS CORNING | MQ | DPQ | D | 13,000 | 13,000 | 6,500 | 6,500 | N | N | N | Y | |
60152 | CENTRAL | ABO FUEL DEL | MQ | DPQ | D | 5,000 | 5,000 | 1,060 | 3,940 | Y | N | N | Y | |
100734 | WEST TEXAS | 3 BEAR LEA | M2 | RPQ | R | 40,000 | 55,000 | 44,042 | 10,958 | Y | N | N | Y | |
The capacity listed above is an estimate of capacity available for the gas day referenced above. These capacities are updated throughout the day. However, due to the dynamic nature of the pipeline operations, these capacities are subject to change without notice. Accordingly, there are no guarantees expressed or implied that these capacities will be available for service. This capacity report includes receipt and delivery points on TW's system with estimated available capacity. All quantities are expressed in DTH.
Please contact your marketing representative in order to acquire a specific package of capacity on the pipeline. All requests for service are subject to the General Terms and Conditions of Transwestern’s Tariff.
Loc - Location
Loc Zn - Location Zone
Loc Name - Location Name
Loc Purp Desc - Location Purpose DescriptionM2 - Receipt LocationMQ - Delivery Location
Loc/QTI - Location/Quantity Type IndicatorRPQ - Receipt point(s) quantity
DPQ - Delivery point(s) quantity
Flow Ind - Flow IndicatorR - Receipt
D - Delivery
DC - Design Capacity
OPC - Operating Capacity
TSQ - Total Scheduled Quantity
OAC - Operationally Available Capacity
IT - IT IndicatorY - Yes
N - No
Auth Overrun Ind - Authorized Overrun Indicator
Y - Yes
N - No
Nom Cap Exceed Ind - Nomination Capacity Exceeded Indicator
Y - Yes
N - No
All Qty Avail - All Quantities Available Indicator
Y - Yes
N - No
Qty Reason - Quantity Not Available Reason