Date Requested: Nov 19 2024 1:16 AM
TGR Operationally Available Capacity
TSP Name: ETC Tiger Pipeline, LLC (TSP: 829521983)
Post Date/Time: 11/18/2024 9:31PM
Eff Gas Day/Time: 11/18/2024 9:00AM
Measurement Basis Description: MMBtu
Loc | Loc Zn | Loc Name | Loc Purp Desc | Loc/QTI | Flow Ind | DC | OPC | TSQ | OAC | IT | Auth Overrun Ind | Nom Cap Exceed Ind | All Qty Avail/Qty Reason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
78542 | EAST OF HWY 789 | ANR | MQ | DPQ | D | 500,000 | 500,000 | 110,977 | 389,023 | Y | N | N | Y |
79038 | EAST OF HWY 789 | ARCADIA GAS STORAGE | MQ | DPQ | D | 250,000 | 265,000 | 74,127 | 190,873 | Y | N | N | Y |
79038 | EAST OF HWY 789 | ARCADIA GAS STORAGE | M2 | RPQ | R | 250,000 | 265,000 | 4,616 | 260,384 | Y | N | N | Y |
79008 | EAST OF HWY 789 | BISTINEAU | M2 | RPQ | R | 500,000 | 500,000 | 180,552 | 319,448 | Y | N | N | Y |
79037 | EAST OF HWY 789 | Black Bear Caddo | M2 | RPQ | R | 100,000 | 100,000 | 50,000 | 50,000 | Y | N | N | Y |
79039 | EAST OF HWY 789 | CADEVILLE GAS STORAGE | M2 | RPQ | R | 250,000 | 265,000 | 1,222 | 263,778 | Y | N | N | Y |
78527 | WEST OF HWY 789 | CARTHAGE HUB | MQ | DPQ | D | 1,300,000 | 1,300,000 | 57,075 | 1,242,925 | N | N | N | Y |
78527 | WEST OF HWY 789 | CARTHAGE HUB | M2 | RPQ | R | 1,000,000 | 1,000,000 | 424,060 | 575,940 | Y | N | N | Y |
78532 | EAST OF HWY 789 | CLEAR LAKE | M2 | RPQ | R | 500,000 | 500,000 | 1 | 499,999 | Y | N | N | Y |
78555 | EAST OF HWY 789 | COLUMBIA GULF | MQ | DPQ | D | 1,300,000 | 1,300,000 | 279,771 | 1,020,229 | N | N | N | Y |
78554 | EAST OF HWY 789 | EXCO / HOLLY | M2 | RPQ | R | 500,000 | 500,000 | 68,878 | 431,122 | Y | N | N | Y |
79060 | EAST OF HWY 789 | HODGE PAPER MILL | MQ | DPQ | D | 30,000 | 30,000 | 21,500 | 8,500 | N | N | N | Y |
79025 | EAST OF HWY 789 | KINDERHAWK NORTH HOLLY I/C | M2 | RPQ | R | 350,000 | 350,000 | 222,600 | 127,400 | Y | N | N | Y |
79024 | EAST OF HWY 789 | KINDERHAWK PLANTATION I/C | M2 | RPQ | R | 350,000 | 350,000 | 213,682 | 136,318 | Y | N | N | Y |
78535 | EAST OF HWY 789 | MAGNOLIA | M2 | RPQ | R | 500,000 | 500,000 | 136,501 | 363,499 | Y | N | N | Y |
78528 | EAST OF HWY 789 | MANSFIELD | M2 | RPQ | R | 1,000,000 | 1,000,000 | 121,048 | 878,952 | Y | N | N | Y |
100736 | WEST OF HWY 789 | MOMENTUM DEADWOOD | M2 | RPQ | R | 450,000 | 450,000 | 35,148 | 414,852 | N | N | N | Y |
79007 | EAST OF HWY 789 | SESH - SPECTRA | MQ | DPQ | D | 867,000 | 366,757 | 500,243 | Y | N | N | ||
79006 | EAST OF HWY 789 | SESH-SNG | MQ | DPQ | D | 433,000 | 255,548 | 177,452 | Y | N | N | ||
78530 | EAST OF HWY 789 | SPRINGRIDGE | M2 | RPQ | R | 950,000 | 950,000 | 288,774 | 661,226 | Y | N | N | Y |
78538 | EAST OF HWY 789 | TENNESSEE GAS PIPELINE | MQ | DPQ | D | 265,000 | 265,000 | 10,300 | 254,700 | Y | N | N | Y |
78540 | EAST OF HWY 789 | TEXAS GAS TRANSMISSION | MQ | DPQ | D | 500,000 | 500,000 | 136,227 | 363,773 | Y | N | N | Y |
100728 | EAST OF HWY 789 | TGP Delhi | MQ | DPQ | D | 650,000 | 650,000 | 116,086 | 533,914 | Y | N | N | Y |
78541 | EAST OF HWY 789 | TRUNKLINE GAS PIPELINE | MQ | DPQ | D | 525,000 | 525,000 | 369,517 | 155,483 | N | N | N | Y |
78534 | EAST OF HWY 789 | WOODARDVILLE | M2 | RPQ | R | 140,000 | 140,000 | 59,570 | 80,430 | Y | N | N | Y |
Comments and Notes:
The capacity listed above is an estimate of capacity available for the gas day referenced above. These capacities are updated throughout the day. However, due to the dynamic nature of the pipeline operations, these capacities are subject to change without notice. Accordingly, there are no guarantees expressed or implied that these capacities will be available for service. This capacity report includes receipt and delivery points on TGR's system with estimated available capacity. All quantities are expressed in DTH.
Please contact your marketing representative in order to acquire a specific package of capacity on the pipeline. All requests for service are subject to the General Terms and Conditions of Tiger’s Tariff.