Date Requested: Sep 18 2025 8:36 PM
Svc Requester Contract | Imbalance Period | Statement Date/Time | Operational Impact Area | Contract Holder (DUNS) | Contract Holder Name | Svc Requester (DUNS) | Svc Requester Name | Svc Requester Contact Name | Svc Requester Phone | Posted Imbalance Qty | Imbalance Type | Imbalance Direction Desc |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2915 | 08/01/2025 | 09/18/2025 08:36PM | FZE | 002002504 | Arena Energy, LLC | 002002504 | Arena Energy, LLC | Trecia Riley | 281-210-0602 | -46 | EDC | Due From Svc Requester |
1544 | 08/01/2025 | 09/18/2025 08:36PM | FLD | 009140559 | Chevron U.S.A. Inc. | 002002504 | Arena Energy, LLC | Catina Fairweather | 832-854-7051 | 57982 | ERC | Due To Svc Requester |
2244 | 08/01/2025 | 09/18/2025 08:36PM | FLD | 131086030 | Arena Offshore, LP | 131086030 | Arena Offshore, LP | Trecia Riley | 281-210-0602 | -56 | EDC | Due From Svc Requester |
2334 | 08/01/2025 | 09/18/2025 08:36PM | FZE | 131086030 | Arena Offshore, LP | 131086030 | Arena Offshore, LP | Trecia Riley | 281-210-0602 | -402 | EDC | Due From Svc Requester |
3187 | 08/01/2025 | 09/18/2025 08:36PM | FZE | 131867199 | Montgomery Energy Resources, Ltd. | 194301529 | Castex Energy, Inc | Mary Cheatham | 936-449-5426 | -2230 | EDC | Due From Svc Requester |
3188 | 08/01/2025 | 09/18/2025 08:36PM | FZE | 131867199 | Montgomery Energy Resources, Ltd. | 194301529 | Castex Energy, Inc | Mary Cheatham | 936-449-5426 | 235 | ERC | Due To Svc Requester |
1115 | 08/01/2025 | 09/18/2025 08:36PM | FLD | 009140559 | Chevron U.S.A. Inc. | 009140559 | Chevron U.S.A. Inc. | Catina Fairweather | 832-854-7051 | 5212 | ERC | Due To Svc Requester |
3518 | 08/01/2025 | 09/18/2025 08:36PM | FZE | 127723307 | GOM Shelf LLC | 127723307 | GOM Shelf LLC | Rene Wohlfahrt | 346-271-6265 | -1431 | EDC | Due From Svc Requester |
3529 | 08/01/2025 | 09/18/2025 08:36PM | FZE | 189152671 | Superior Natural Gas Corporation | 127723307 | GOM Shelf LLC | Randy Dubcak | 713-353-5372 | -364 | EDC | Due From Svc Requester |
Svc Requester Contract - Service Requester Contract Number
Imbalance Period - Imbalance Period
Statement Date/Time - Statement Date/Time
Operational Impact Area - Operational Impact Area
FLD- Field Zone
MKT - Market Area
Contract Holder (DUNS) - Contract Holder (DUNS)
Contract Holder Name - Contract Holder Name
Svc Requester (DUNS) - Service Requester (DUNS)
Svc Requester Name - Service Requester Name
Svc Requester Contact Name - Service Requester Contact Name
Svc Requester Phone - Service Requester Contact Phone
Posted Imbalance Qty - Posted Imbalance Quantity
Imbalance Type - Imbalance Type
EDC- Excess Delivery Quantities
ERC - Excess Receipt Quantities
Imbalance Direction Desc - Imbalance Direction Description