Date Requested: Nov 18 2024 11:07 PM

ROVER Transactional Reporting Interruptible

TSP Name: Rover Pipeline LLC (TSP: 079717714)

Print Legend
Downloads:
Displaying: rows out of 166 results
Posting Date Posting Time Svc Req K Rate Sch K Begin Date K End Date K Ent Begin Date/Time K Ent End Date/Time IT Qty-K Loc / QTI K Stat K Holder K Holder Name Affil Com Rate ID Max Tariff Com Rate Com Rate Charged Terms/Notes Rec Loc Rec Loc Ind Rec Loc Zn Rec Loc Name Del Loc Del Loc Ind Del Loc Zn Del Loc Name
08/20/2024 05:15AM 10015 ITS 08/31/2017 06/30/2027 08/31/2017 09:00AM 07/01/2027 09:00AM 100,000 3 A 625275755 BP Energy Company None COM 0.953300 0.953300 MRPL L SPZ MRPL 1A&1B-D L MZS 1A&1B-D
09/24/2024 05:15AM 10015 ITS 08/31/2017 06/30/2027 08/31/2017 09:00AM 07/01/2027 09:00AM 100,000 3 A 625275755 BP Energy Company None COM 0.626900 0.300000 MRPL L SPZ MRPL MLZD L MLZ MLZD
09/25/2024 05:15AM 10015 ITS 08/31/2017 06/30/2027 08/31/2017 09:00AM 07/01/2027 09:00AM 100,000 3 A 625275755 BP Energy Company None COM 0.953300 0.953300 MRPL L SPZ MRPL 1A&1B-D L MZS 1A&1B-D
09/27/2024 05:15AM 10015 ITS 08/31/2017 06/30/2027 08/31/2017 09:00AM 07/01/2027 09:00AM 100,000 3 A 625275755 BP Energy Company None COM 0.626900 0.400000 MRPL L SPZ MRPL MLZD L MLZ MLZD
09/28/2024 05:15AM 10015 ITS 08/31/2017 06/30/2027 08/31/2017 09:00AM 07/01/2027 09:00AM 100,000 3 A 625275755 BP Energy Company None COM 0.953300 0.953300 MRPL L SPZ MRPL 1A&1B-D L MZS 1A&1B-D
10/01/2024 12:44PM 10015 ITS 08/31/2017 06/30/2027 08/31/2017 09:00AM 07/01/2027 09:00AM 100,000 3 A 625275755 BP Energy Company None COM 0.626900 0.150000 MRPL L SPZ MRPL MLZD L MLZ MLZD
11/01/2024 05:15AM 10225 ITS 03/01/2018 10/31/2027 03/01/2018 09:00AM 11/01/2027 09:00AM 250,000 3 A 624240628 Tenaska Marketing Ventures None COM 0.953300 0.953300 MRPL L SPZ MRPL 1A&1B-D L MZS 1A&1B-D
11/01/2024 05:15AM 10226 GPS 03/01/2018 10/31/2027 03/01/2018 09:00AM 11/01/2027 09:00AM 250,000 3 A 624240628 Tenaska Marketing Ventures None COM 0.625500 0.625500 Additional $0.08 charge on Daily Balance MP-AP L MZN MASTER PARK-ALL ROVER PK POINTS MP-AP L MZN MASTER PARK-ALL ROVER PK POINTS
09/01/2024 05:15AM 10555 ITS 09/01/2019 08/31/2027 09/01/2019 09:00AM 09/01/2027 09:00AM 50,000 3 A 118638852 Castleton Commodities Merchant Trading L.P. None COM 0.953300 0.953300 MRPL L SPZ MRPL 1A&1B-D L MZS 1A&1B-D
10/01/2024 05:15AM 10584 ITS 10/01/2019 09/30/2027 10/01/2019 09:00AM 10/01/2027 09:00AM 100,000 3 A 130198013 Morgan Stanley Capital Group Inc. None COM 0.953300 0.953300 MRPL L SPZ MRPL 1A&1B-D L MZS 1A&1B-D
10/01/2024 05:15AM 10585 GPS 10/01/2019 09/30/2027 10/01/2019 09:00AM 10/01/2027 09:00AM 100,000 3 A 130198013 Morgan Stanley Capital Group Inc. None COM 0.625500 0.625500 Additional $0.08 charge on Daily Balance MP-AP L MZN MASTER PARK-ALL ROVER PK POINTS MP-AP L MZN MASTER PARK-ALL ROVER PK POINTS
11/01/2024 05:15AM 10621 ITS 11/01/2019 10/31/2027 11/01/2019 09:00AM 11/01/2027 09:00AM 100,000 3 A 079736999 CarbonBetter, LLC None COM 0.953300 0.953300 MRPL L SPZ MRPL 1A&1B-D L MZS 1A&1B-D
11/01/2024 05:15AM 10622 GPS 11/01/2019 10/31/2027 11/01/2019 09:00AM 11/01/2027 09:00AM 100,000 3 A 079736999 CarbonBetter, LLC None COM 0.625500 0.625500 Additional $0.08 charge on Daily Balance MP-AP L MZN MASTER PARK-ALL ROVER PK POINTS MP-AP L MZN MASTER PARK-ALL ROVER PK POINTS
08/20/2024 05:15AM 10632 ITS 11/05/2019 10/31/2024 11/05/2019 09:00AM 11/01/2024 09:00AM 250,000 3 A 079736999 CarbonBetter, LLC None COM 0.953300 0.953300 MRPL L SPZ MRPL 1A&1B-D L MZS 1A&1B-D
08/20/2024 09:33AM 10632 ITS 11/05/2019 10/31/2024 11/05/2019 09:00AM 11/01/2024 09:00AM 250,000 3 A 079736999 CarbonBetter, LLC None COM 0.626900 0.150000 MRPL L SPZ MRPL MLZD L MLZ MLZD
08/21/2024 05:15AM 10632 ITS 11/05/2019 10/31/2024 11/05/2019 09:00AM 11/01/2024 09:00AM 250,000 3 A 079736999 CarbonBetter, LLC None COM 0.953300 0.953300 MRPL L SPZ MRPL 1A&1B-D L MZS 1A&1B-D
09/04/2024 10:22AM 10632 ITS 11/05/2019 10/31/2024 11/05/2019 09:00AM 11/01/2024 09:00AM 250,000 3 A 079736999 CarbonBetter, LLC None COM 0.626900 0.150000 MRPL L SPZ MRPL MLZD L MLZ MLZD
09/04/2024 10:23AM 10632 ITS 11/05/2019 10/31/2024 11/05/2019 09:00AM 11/01/2024 09:00AM 250,000 3 A 079736999 CarbonBetter, LLC None COM 0.626900 0.200000 MRPL L SPZ MRPL MLZD L MLZ MLZD
09/04/2024 10:23AM 10632 ITS 11/05/2019 10/31/2024 11/05/2019 09:00AM 11/01/2024 09:00AM 250,000 3 A 079736999 CarbonBetter, LLC None COM 0.626900 0.150000 MRPL L SPZ MRPL MLZD L MLZ MLZD
09/20/2024 05:15AM 10632 ITS 11/05/2019 10/31/2024 11/05/2019 09:00AM 11/01/2024 09:00AM 250,000 3 A 079736999 CarbonBetter, LLC None COM 0.626900 0.150000 MRPL L SPZ MRPL MLZD L MLZ MLZD
09/21/2024 05:15AM 10632 ITS 11/05/2019 10/31/2024 11/05/2019 09:00AM 11/01/2024 09:00AM 250,000 3 A 079736999 CarbonBetter, LLC None COM 0.626900 0.200000 MRPL L SPZ MRPL MLZD L MLZ MLZD
09/24/2024 05:15AM 10632 ITS 11/05/2019 10/31/2024 11/05/2019 09:00AM 11/01/2024 09:00AM 250,000 3 A 079736999 CarbonBetter, LLC None COM 0.626900 0.300000 MRPL L SPZ MRPL MLZD L MLZ MLZD
09/25/2024 05:15AM 10632 ITS 11/05/2019 10/31/2024 11/05/2019 09:00AM 11/01/2024 09:00AM 250,000 3 A 079736999 CarbonBetter, LLC None COM 0.626900 0.400000 MRPL L SPZ MRPL MLZD L MLZ MLZD
09/26/2024 05:30AM 10632 ITS 11/05/2019 10/31/2024 11/05/2019 09:00AM 11/01/2024 09:00AM 250,000 3 A 079736999 CarbonBetter, LLC None COM 0.626900 0.250000 MRPL L SPZ MRPL MLZD L MLZ MLZD
09/27/2024 05:15AM 10632 ITS 11/05/2019 10/31/2024 11/05/2019 09:00AM 11/01/2024 09:00AM 250,000 3 A 079736999 CarbonBetter, LLC None COM 0.953300 0.953300 MRPL L SPZ MRPL 1A&1B-D L MZS 1A&1B-D
09/28/2024 05:15AM 10632 ITS 11/05/2019 10/31/2024 11/05/2019 09:00AM 11/01/2024 09:00AM 250,000 3 A 079736999 CarbonBetter, LLC None COM 0.626900 0.300000 MRPL L SPZ MRPL MLZD L MLZ MLZD
10/01/2024 05:15AM 10632 ITS 11/05/2019 10/31/2024 11/05/2019 09:00AM 11/01/2024 09:00AM 250,000 3 A 079736999 CarbonBetter, LLC None COM 0.626900 0.250000 MRPL L SPZ MRPL MLZD L MLZ MLZD
10/01/2024 12:42PM 10632 ITS 11/05/2019 10/31/2024 11/05/2019 09:00AM 11/01/2024 09:00AM 250,000 3 A 079736999 CarbonBetter, LLC None COM 0.626900 0.250000 MRPL L SPZ MRPL MLZD L MLZ MLZD
10/01/2024 12:43PM 10632 ITS 11/05/2019 10/31/2024 11/05/2019 09:00AM 11/01/2024 09:00AM 250,000 3 A 079736999 CarbonBetter, LLC None COM 0.626900 0.200000 MRPL L SPZ MRPL MLZD L MLZ MLZD
10/01/2024 12:43PM 10632 ITS 11/05/2019 10/31/2024 11/05/2019 09:00AM 11/01/2024 09:00AM 250,000 3 A 079736999 CarbonBetter, LLC None COM 0.626900 0.150000 MRPL L SPZ MRPL MLZD L MLZ MLZD
10/01/2024 12:53PM 10632 ITS 11/05/2019 10/31/2024 11/05/2019 09:00AM 11/01/2024 09:00AM 250,000 3 A 079736999 CarbonBetter, LLC None COM 0.626900 0.250000 MRPL L SPZ MRPL MLZD L MLZ MLZD
10/02/2024 05:15AM 10632 ITS 11/05/2019 10/31/2024 11/05/2019 09:00AM 11/01/2024 09:00AM 250,000 3 A 079736999 CarbonBetter, LLC None COM 0.626900 0.250000 MRPL L SPZ MRPL MLZD L MLZ MLZD
10/03/2024 05:15AM 10632 ITS 11/05/2019 10/31/2024 11/05/2019 09:00AM 11/01/2024 09:00AM 250,000 3 A 079736999 CarbonBetter, LLC None COM 0.626900 0.350000 MRPL L SPZ MRPL MLZD L MLZ MLZD
10/04/2024 05:16AM 10632 ITS 11/05/2019 10/31/2024 11/05/2019 09:00AM 11/01/2024 09:00AM 250,000 3 A 079736999 CarbonBetter, LLC None COM 0.626900 0.250000 MRPL L SPZ MRPL MLZD L MLZ MLZD
10/05/2024 05:16AM 10632 ITS 11/05/2019 10/31/2024 11/05/2019 09:00AM 11/01/2024 09:00AM 250,000 3 A 079736999 CarbonBetter, LLC None COM 0.626900 0.250000 MRPL L SPZ MRPL MLZD L MLZ MLZD
10/08/2024 05:15AM 10632 ITS 11/05/2019 10/31/2024 11/05/2019 09:00AM 11/01/2024 09:00AM 250,000 3 A 079736999 CarbonBetter, LLC None COM 0.953300 0.953300 MRPL L SPZ MRPL 1A&1B-D L MZS 1A&1B-D
10/11/2024 05:15AM 10632 ITS 11/05/2019 10/31/2027 11/05/2019 09:00AM 11/01/2027 09:00AM 250,000 3 A 079736999 CarbonBetter, LLC None COM 0.626900 0.350000 MRPL L SPZ MRPL MLZD L MLZ MLZD
10/12/2024 05:15AM 10632 ITS 11/05/2019 10/31/2027 11/05/2019 09:00AM 11/01/2027 09:00AM 250,000 3 A 079736999 CarbonBetter, LLC None COM 0.953300 0.953300 MRPL L SPZ MRPL 1A&1B-D L MZS 1A&1B-D
10/28/2024 07:47AM 10632 ITS 11/05/2019 10/31/2027 11/05/2019 09:00AM 11/01/2027 09:00AM 250,000 3 A 079736999 CarbonBetter, LLC None COM 0.626900 0.150000 MRPL L SPZ MRPL MLZD L MLZ MLZD
10/28/2024 07:47AM 10632 ITS 11/05/2019 10/31/2027 11/05/2019 09:00AM 11/01/2027 09:00AM 250,000 3 A 079736999 CarbonBetter, LLC None COM 0.626900 0.350000 MRPL L SPZ MRPL MLZD L MLZ MLZD
10/30/2024 09:43AM 10632 ITS 11/05/2019 10/31/2027 11/05/2019 09:00AM 11/01/2027 09:00AM 250,000 3 A 079736999 CarbonBetter, LLC None COM 0.626900 0.250000 MRPL L SPZ MRPL MLZD L MLZ MLZD
11/01/2024 05:15AM 10632 ITS 11/05/2019 10/31/2027 11/05/2019 09:00AM 11/01/2027 09:00AM 250,000 3 A 079736999 CarbonBetter, LLC None COM 0.953300 0.953300 MRPL L SPZ MRPL 1A&1B-D L MZS 1A&1B-D
08/20/2024 09:34AM 10643 ITS 12/03/2019 12/31/2024 12/03/2019 09:00AM 01/01/2025 09:00AM 100,000 3 A 081370398 EAP Ohio, LLC None COM 0.626900 0.150000 MRPL L SPZ MRPL MLZD L MLZ MLZD
08/21/2024 05:15AM 10643 ITS 12/03/2019 12/31/2024 12/03/2019 09:00AM 01/01/2025 09:00AM 100,000 3 A 081370398 EAP Ohio, LLC None COM 0.953300 0.953300 MRPL L SPZ MRPL 1A&1B-D L MZS 1A&1B-D
09/04/2024 10:26AM 10643 ITS 12/03/2019 12/31/2024 12/03/2019 09:00AM 01/01/2025 09:00AM 100,000 3 A 081370398 EAP Ohio, LLC None COM 0.626900 0.150000 MRPL L SPZ MRPL MLZD L MLZ MLZD
09/04/2024 10:28AM 10643 ITS 12/03/2019 12/31/2024 12/03/2019 09:00AM 01/01/2025 09:00AM 100,000 3 A 081370398 EAP Ohio, LLC None COM 0.626900 0.150000 MRPL L SPZ MRPL MLZD L MLZ MLZD
09/05/2024 02:07PM 10643 ITS 12/03/2019 12/31/2024 12/03/2019 09:00AM 01/01/2025 09:00AM 100,000 3 A 081370398 EAP Ohio, LLC None COM 0.626900 0.150000 MRPL L SPZ MRPL MLZD L MLZ MLZD
09/10/2024 05:15AM 10643 ITS 12/03/2019 12/31/2024 12/03/2019 09:00AM 01/01/2025 09:00AM 100,000 3 A 081370398 EAP Ohio, LLC None COM 0.626900 0.150000 MRPL L SPZ MRPL MLZD L MLZ MLZD
09/11/2024 05:15AM 10643 ITS 12/03/2019 12/31/2024 12/03/2019 09:00AM 01/01/2025 09:00AM 100,000 3 A 081370398 EAP Ohio, LLC None COM 0.953300 0.953300 MRPL L SPZ MRPL 1A&1B-D L MZS 1A&1B-D
09/04/2024 10:30AM 10646 ITS 12/04/2019 12/31/2024 12/04/2019 09:00AM 01/01/2025 09:00AM 50,000 3 A 078609451 ARM Energy Management LLC None COM 0.626900 0.150000 MRPL L SPZ MRPL MLZD L MLZ MLZD
09/05/2024 05:15AM 10646 ITS 12/04/2019 12/31/2024 12/04/2019 09:00AM 01/01/2025 09:00AM 50,000 3 A 078609451 ARM Energy Management LLC None COM 0.953300 0.690000 MRPL L SPZ MRPL 1A-D L MZS 1A-D
09/05/2024 02:07PM 10646 ITS 12/04/2019 12/31/2024 12/04/2019 09:00AM 01/01/2025 09:00AM 50,000 3 A 078609451 ARM Energy Management LLC None COM 0.626900 0.150000 MRPL L SPZ MRPL MLZD L MLZ MLZD
09/06/2024 05:15AM 10646 ITS 12/04/2019 12/31/2024 12/04/2019 09:00AM 01/01/2025 09:00AM 50,000 3 A 078609451 ARM Energy Management LLC None COM 0.953300 0.690000 MRPL L SPZ MRPL 1A-D L MZS 1A-D
09/07/2024 05:15AM 10646 ITS 12/04/2019 12/31/2024 12/04/2019 09:00AM 01/01/2025 09:00AM 50,000 3 A 078609451 ARM Energy Management LLC None COM 0.953300 0.690000 MRPL L SPZ MRPL 1A-D L MZS 1A-D
09/10/2024 05:15AM 10646 ITS 12/04/2019 12/31/2024 12/04/2019 09:00AM 01/01/2025 09:00AM 50,000 3 A 078609451 ARM Energy Management LLC None COM 0.953300 0.600000 MRPL L SPZ MRPL 1A-D L MZS 1A-D
09/11/2024 05:15AM 10646 ITS 12/04/2019 12/31/2024 12/04/2019 09:00AM 01/01/2025 09:00AM 50,000 3 A 078609451 ARM Energy Management LLC None COM 0.953300 0.550000 MRPL L SPZ MRPL 1A-D L MZS 1A-D
09/12/2024 05:15AM 10646 ITS 12/04/2019 12/31/2024 12/04/2019 09:00AM 01/01/2025 09:00AM 50,000 3 A 078609451 ARM Energy Management LLC None COM 0.953300 0.550000 MRPL L SPZ MRPL 1A-D L MZS 1A-D
09/13/2024 05:15AM 10646 ITS 12/04/2019 12/31/2024 12/04/2019 09:00AM 01/01/2025 09:00AM 50,000 3 A 078609451 ARM Energy Management LLC None COM 0.953300 0.550000 MRPL L SPZ MRPL 1A-D L MZS 1A-D
09/14/2024 05:15AM 10646 ITS 12/04/2019 12/31/2024 12/04/2019 09:00AM 01/01/2025 09:00AM 50,000 3 A 078609451 ARM Energy Management LLC None COM 0.953300 0.570000 MRPL L SPZ MRPL 1A-D L MZS 1A-D
09/17/2024 05:15AM 10646 ITS 12/04/2019 12/31/2024 12/04/2019 09:00AM 01/01/2025 09:00AM 50,000 3 A 078609451 ARM Energy Management LLC None COM 0.953300 0.500000 MRPL L SPZ MRPL 1A-D L MZS 1A-D
09/18/2024 05:15AM 10646 ITS 12/04/2019 12/31/2024 12/04/2019 09:00AM 01/01/2025 09:00AM 50,000 3 A 078609451 ARM Energy Management LLC None COM 0.953300 0.953300 MRPL L SPZ MRPL 1A&1B-D L MZS 1A&1B-D
09/20/2024 05:15AM 10646 ITS 12/04/2019 12/31/2024 12/04/2019 09:00AM 01/01/2025 09:00AM 50,000 3 A 078609451 ARM Energy Management LLC None COM 0.626900 0.150000 MRPL L SPZ MRPL MLZD L MLZ MLZD
09/21/2024 05:15AM 10646 ITS 12/04/2019 12/31/2024 12/04/2019 09:00AM 01/01/2025 09:00AM 50,000 3 A 078609451 ARM Energy Management LLC None COM 0.953300 0.953300 MRPL L SPZ MRPL 1A&1B-D L MZS 1A&1B-D
09/24/2024 05:15AM 10646 ITS 12/04/2019 12/31/2024 12/04/2019 09:00AM 01/01/2025 09:00AM 50,000 3 A 078609451 ARM Energy Management LLC None COM 0.626900 0.300000 MRPL L SPZ MRPL MLZD L MLZ MLZD
09/25/2024 05:15AM 10646 ITS 12/04/2019 12/31/2024 12/04/2019 09:00AM 01/01/2025 09:00AM 50,000 3 A 078609451 ARM Energy Management LLC None COM 0.626900 0.400000 MRPL L SPZ MRPL MLZD L MLZ MLZD
09/26/2024 05:30AM 10646 ITS 12/04/2019 12/31/2024 12/04/2019 09:00AM 01/01/2025 09:00AM 50,000 3 A 078609451 ARM Energy Management LLC None COM 0.953300 0.953300 MRPL L SPZ MRPL 1A&1B-D L MZS 1A&1B-D
09/27/2024 05:15AM 10646 ITS 12/04/2019 12/31/2024 12/04/2019 09:00AM 01/01/2025 09:00AM 50,000 3 A 078609451 ARM Energy Management LLC None COM 0.626900 0.400000 MRPL L SPZ MRPL MLZD L MLZ MLZD
09/28/2024 05:15AM 10646 ITS 12/04/2019 12/31/2024 12/04/2019 09:00AM 01/01/2025 09:00AM 50,000 3 A 078609451 ARM Energy Management LLC None COM 0.626900 0.300000 MRPL L SPZ MRPL MLZD L MLZ MLZD
10/01/2024 05:15AM 10646 ITS 12/04/2019 12/31/2024 12/04/2019 09:00AM 01/01/2025 09:00AM 50,000 3 A 078609451 ARM Energy Management LLC None COM 0.953300 0.953300 MRPL L SPZ MRPL 1A&1B-D L MZS 1A&1B-D
10/01/2024 12:44PM 10646 ITS 12/04/2019 12/31/2024 12/04/2019 09:00AM 01/01/2025 09:00AM 50,000 3 A 078609451 ARM Energy Management LLC None COM 0.626900 0.250000 MRPL L SPZ MRPL MLZD L MLZ MLZD
10/01/2024 12:45PM 10646 ITS 12/04/2019 12/31/2024 12/04/2019 09:00AM 01/01/2025 09:00AM 50,000 3 A 078609451 ARM Energy Management LLC None COM 0.626900 0.400000 MRPL L SPZ MRPL MLZD L MLZ MLZD
10/01/2024 12:45PM 10646 ITS 12/04/2019 12/31/2024 12/04/2019 09:00AM 01/01/2025 09:00AM 50,000 3 A 078609451 ARM Energy Management LLC None COM 0.626900 0.200000 MRPL L SPZ MRPL MLZD L MLZ MLZD
10/01/2024 12:46PM 10646 ITS 12/04/2019 12/31/2024 12/04/2019 09:00AM 01/01/2025 09:00AM 50,000 3 A 078609451 ARM Energy Management LLC None COM 0.953300 0.570000 MRPL L SPZ MRPL 1A-D L MZS 1A-D
10/01/2024 12:47PM 10646 ITS 12/04/2019 12/31/2024 12/04/2019 09:00AM 01/01/2025 09:00AM 50,000 3 A 078609451 ARM Energy Management LLC None COM 0.953300 0.600000 MRPL L SPZ MRPL 1A-D L MZS 1A-D
10/01/2024 12:48PM 10646 ITS 12/04/2019 12/31/2024 12/04/2019 09:00AM 01/01/2025 09:00AM 50,000 3 A 078609451 ARM Energy Management LLC None COM 0.953300 0.690000 MRPL L SPZ MRPL 1A-D L MZS 1A-D
10/02/2024 05:15AM 10646 ITS 12/04/2019 12/31/2024 12/04/2019 09:00AM 01/01/2025 09:00AM 50,000 3 A 078609451 ARM Energy Management LLC None COM 0.626900 0.250000 MRPL L SPZ MRPL MLZD L MLZ MLZD
10/03/2024 05:15AM 10646 ITS 12/04/2019 12/31/2024 12/04/2019 09:00AM 01/01/2025 09:00AM 50,000 3 A 078609451 ARM Energy Management LLC None COM 0.626900 0.350000 MRPL L SPZ MRPL MLZD L MLZ MLZD
10/04/2024 05:16AM 10646 ITS 12/04/2019 12/31/2024 12/04/2019 09:00AM 01/01/2025 09:00AM 50,000 3 A 078609451 ARM Energy Management LLC None COM 0.626900 0.250000 MRPL L SPZ MRPL MLZD L MLZ MLZD
10/05/2024 05:16AM 10646 ITS 12/04/2019 12/31/2024 12/04/2019 09:00AM 01/01/2025 09:00AM 50,000 3 A 078609451 ARM Energy Management LLC None COM 0.953300 0.953300 MRPL L SPZ MRPL 1A&1B-D L MZS 1A&1B-D
10/11/2024 05:15AM 10646 ITS 12/04/2019 12/31/2024 12/04/2019 09:00AM 01/01/2025 09:00AM 50,000 3 A 078609451 ARM Energy Management LLC None COM 0.626900 0.350000 MRPL L SPZ MRPL MLZD L MLZ MLZD
10/12/2024 05:15AM 10646 ITS 12/04/2019 12/31/2024 12/04/2019 09:00AM 01/01/2025 09:00AM 50,000 3 A 078609451 ARM Energy Management LLC None COM 0.953300 0.953300 MRPL L SPZ MRPL 1A&1B-D L MZS 1A&1B-D
10/29/2024 03:03PM 10646 ITS 12/04/2019 12/31/2024 12/04/2019 09:00AM 01/01/2025 09:00AM 50,000 3 A 078609451 ARM Energy Management LLC None COM 0.953300 0.500000 MRPL L SPZ MRPL 1A-D L MZS 1A-D
10/30/2024 06:33AM 10646 ITS 12/04/2019 12/31/2024 12/04/2019 09:00AM 01/01/2025 09:00AM 50,000 3 A 078609451 ARM Energy Management LLC None COM 0.953300 0.500000 MRPL L SPZ MRPL 1A-D L MZS 1A-D
10/30/2024 09:42AM 10646 ITS 12/04/2019 12/31/2024 12/04/2019 09:00AM 01/01/2025 09:00AM 50,000 3 A 078609451 ARM Energy Management LLC None COM 0.626900 0.250000 MRPL L SPZ MRPL MLZD L MLZ MLZD
10/30/2024 09:42AM 10646 ITS 12/04/2019 12/31/2024 12/04/2019 09:00AM 01/01/2025 09:00AM 50,000 3 A 078609451 ARM Energy Management LLC None COM 0.626900 0.250000 MRPL L SPZ MRPL MLZD L MLZ MLZD
11/07/2024 05:15AM 10646 ITS 12/04/2019 12/31/2024 12/04/2019 09:00AM 01/01/2025 09:00AM 50,000 3 A 078609451 ARM Energy Management LLC None COM 0.626900 0.150000 MRPL L SPZ MRPL MLZD L MLZ MLZD
11/08/2024 05:15AM 10646 ITS 12/04/2019 12/31/2024 12/04/2019 09:00AM 01/01/2025 09:00AM 50,000 3 A 078609451 ARM Energy Management LLC None COM 0.953300 0.953300 MRPL L SPZ MRPL 1A&1B-D L MZS 1A&1B-D
11/09/2024 05:15AM 10646 ITS 12/04/2019 12/31/2024 12/04/2019 09:00AM 01/01/2025 09:00AM 50,000 3 A 078609451 ARM Energy Management LLC None COM 0.626900 0.200000 MRPL L SPZ MRPL MLZD L MLZ MLZD
11/13/2024 05:15AM 10646 ITS 12/04/2019 12/31/2024 12/04/2019 09:00AM 01/01/2025 09:00AM 50,000 3 A 078609451 ARM Energy Management LLC None COM 0.953300 0.953300 MRPL L SPZ MRPL 1A&1B-D L MZS 1A&1B-D
09/01/2024 05:15AM 11069 GPS 09/27/2021 08/31/2027 09/27/2021 09:00AM 09/01/2027 09:00AM 250,000 3 A 118638852 Castleton Commodities Merchant Trading L.P. None COM 0.625500 0.625500 MP-AP L MZN MASTER PARK-ALL ROVER PK POINTS MP-AP L MZN MASTER PARK-ALL ROVER PK POINTS
09/25/2024 05:15AM 11097 ITS 10/20/2021 09/30/2026 10/20/2021 09:00AM 10/01/2026 09:00AM 150,000 3 A 080876073 DXT Commodities North America Inc. None COM 0.626900 0.400000 MRPL L SPZ MRPL MLZD L MLZ MLZD
09/26/2024 05:30AM 11097 ITS 10/20/2021 09/30/2026 10/20/2021 09:00AM 10/01/2026 09:00AM 150,000 3 A 080876073 DXT Commodities North America Inc. None COM 0.626900 0.250000 MRPL L SPZ MRPL MLZD L MLZ MLZD
09/27/2024 05:15AM 11097 ITS 10/20/2021 09/30/2026 10/20/2021 09:00AM 10/01/2026 09:00AM 150,000 3 A 080876073 DXT Commodities North America Inc. None COM 0.953300 0.953300 MRPL L SPZ MRPL 1A&1B-D L MZS 1A&1B-D
10/01/2024 12:40PM 11097 ITS 10/20/2021 09/30/2026 10/20/2021 09:00AM 10/01/2026 09:00AM 150,000 3 A 080876073 DXT Commodities North America Inc. None COM 0.626900 0.300000 MRPL L SPZ MRPL MLZD L MLZ MLZD
10/01/2024 12:40PM 11097 ITS 10/20/2021 09/30/2026 10/20/2021 09:00AM 10/01/2026 09:00AM 150,000 3 A 080876073 DXT Commodities North America Inc. None COM 0.626900 0.400000 MRPL L SPZ MRPL MLZD L MLZ MLZD
10/02/2024 05:15AM 11097 ITS 10/20/2021 09/30/2026 10/20/2021 09:00AM 10/01/2026 09:00AM 150,000 3 A 080876073 DXT Commodities North America Inc. None COM 0.626900 0.250000 MRPL L SPZ MRPL MLZD L MLZ MLZD
10/03/2024 05:15AM 11097 ITS 10/20/2021 09/30/2026 10/20/2021 09:00AM 10/01/2026 09:00AM 150,000 3 A 080876073 DXT Commodities North America Inc. None COM 0.953300 0.953300 MRPL L SPZ MRPL 1A&1B-D L MZS 1A&1B-D
10/01/2024 05:15AM 11422 GPS 10/12/2022 09/30/2027 10/12/2022 09:00AM 10/01/2027 09:00AM 1,000,000 3 A 079093350 Uniper Global Commodities North America LLC None COM 0.625500 0.625500 MP-AP L MZN MASTER PARK-ALL ROVER PK POINTS MP-AP L MZN MASTER PARK-ALL ROVER PK POINTS
11/01/2024 05:15AM 11435 ITS 11/01/2022 10/31/2026 11/01/2022 09:00AM 11/01/2026 09:00AM 100,000 3 A 801450573 Husky Marketing and Supply Company None COM 0.953300 0.953300 MRPL L SPZ MRPL 1A&1B-D L MZS 1A&1B-D
09/24/2024 05:15AM 11468 ITS 11/04/2022 10/31/2027 11/04/2022 09:00AM 11/01/2027 09:00AM 250,000 3 A 079663087 Citadel Energy Marketing LLC None COM 0.626900 0.300000 MRPL L SPZ MRPL MLZD L MLZ MLZD
09/25/2024 05:15AM 11468 ITS 11/04/2022 10/31/2027 11/04/2022 09:00AM 11/01/2027 09:00AM 250,000 3 A 079663087 Citadel Energy Marketing LLC None COM 0.626900 0.400000 MRPL L SPZ MRPL MLZD L MLZ MLZD
09/26/2024 05:30AM 11468 ITS 11/04/2022 10/31/2027 11/04/2022 09:00AM 11/01/2027 09:00AM 250,000 3 A 079663087 Citadel Energy Marketing LLC None COM 0.626900 0.250000 MRPL L SPZ MRPL MLZD L MLZ MLZD
09/27/2024 05:15AM 11468 ITS 11/04/2022 10/31/2027 11/04/2022 09:00AM 11/01/2027 09:00AM 250,000 3 A 079663087 Citadel Energy Marketing LLC None COM 0.626900 0.400000 MRPL L SPZ MRPL MLZD L MLZ MLZD
09/28/2024 05:15AM 11468 ITS 11/04/2022 10/31/2027 11/04/2022 09:00AM 11/01/2027 09:00AM 250,000 3 A 079663087 Citadel Energy Marketing LLC None COM 0.626900 0.300000 MRPL L SPZ MRPL MLZD L MLZ MLZD
